1989 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Tempe | Humidty 10, Tigers 4 | G.Mathews | G.Maddux | None |
2 | at Tempe | Humidity 5, Tigers 4 | C.Guante | J.Franco | D.Eckersley |
3 | at Gulf Coast | Humidity 12, Tigers 8 | R.Yett | G.Nelson | J.Pico |
4 | at Gulf Coast | Tigers 2, Humidity 1 | G.Maddux | F.Bannister | J.Franco |
5 | at Gulf Coast | Tigers 4, Humidity 2 | J.Tudor | D.Rasmussen | G.Nelson |
6 | at Tempe | Tigers 15, Humidity 3 | D.August | D.Stewart | G.Nelson |
7 | at Tempe | Tigers 3, Humidity 0 | G.Maddux | F.Bannister | None |
Playoff Series 1
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Tempe | Tigers 10, Tide 2 | J.Tudor | T.Higuera | None |
2 | at Tempe | Tide 5, Tigers 2 (10) | D.Plesac | G.Nelson | None |
3 | at Jersey Shore | Tigers 8, Tide 5 | J.Franco | D.Plesac | T.Henke |
4 | at Jersey Shore | Tide 3, Tigers 0 | T.Higuera | J.Tudor | None |
5 | at Jersey Shore | Tigers 3, Tide 2 | G.Maddux | J.Smiley | J.Franco |
6 | at Tempe | Tigers 3, Tide 2 (11) | J.Franco | L.McCullers | None |
Playoff Series 2
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at West Coast | Labelers 2, Humidity 0 | C.Crim | D.Stewart | M.Davis |
2 | at West Coast | Humidity 7, Labelers 6 | G.Cadaret | C.Crim | D.Eckersley |
3 | at Gulf Coast | Humidity 4, Labelers 3 | D.Eckersley | C.Crim | None |
4 | at Gulf Coast | Labelers 6, Humidity 3 | R.Nichols | D.Stewart | M.Davis |
5 | at Gulf Coast | Humidity 3, Labelers 0 | D.Rasmussen | T.Candiotti | D.Eckersley |
6 | at West Coast | Labelers 5, Humidity 4 (10) | R.Honeycutt | A.Nipper | None |
7 | at West Coast | Humidity 3, Labelers 1 (11) | C.Guante | R.Honeycutt | None |
Click on Game Number for more information