
The SWBA Champions receive the
Kevin Griffin Memorial Trophy
(view trophy)
Kevin Griffin Memorial Trophy
(view trophy)
| Year | Champion | Runner-Up | Most Valuable Player |
|---|---|---|---|
| 2024 | Batavia Muckdogs(121-55) | California Coolers(114-61) | Jose A. Ramirez |
| 2023 | Jackson Holy Cows(118-61) | Hannibal Cannibals(103-74) | Kyle Higashioka |
| 2022 | St. Charles Saints(85-77) | Batavia Muckdogs(92-70) | Austin Riley |
| 2021 | Harlingen Aztecs(97-65) | Batavia Muckdogs(91-71) | Marcell Ozuna |
| 2020 | Bronx Bombers(92-70) | San Diego Tigersharks(108-54) | J.D. Davis |
| 2019 | Dobson Ranch Bashers(114-48) | Hayward Outlaws(86-76) | Manny Machado |
| 2018 | Chatham Bluefish(89-73) | Dobson Ranch Bashers(96-66) | Dylan Bundy |
| 2017 | New York High Society(100-62) | Whitewater Minerhawks(94-68) | Mookie Betts |
| 2016 | Baltimore Chop(103-59) | Hannibal Cannibals(106-56) | Nelson Cruz |
| 2015 | Whitewater Minerhawks(98-64) | California Coolers(111-51) | Troy Tulowitzki |
| 2014 | SouthWest Roughnecks(89-73) | California Coolers(109-53) | Ian Desmond |
| 2013 | California Coolers(113-49) | SouthWest Roughnecks(100-62) | Kenley Jansen |
| 2012 | Pennsylvania Sluggers(93-69) | California Coolers(114-48) | Alex Avila |
| 2011 | St. Charles Saints(99-63) | San Diego Tigersharks(107-55) | Paul Konerko |
| 2010 | Chatham Bluefish(124-38) | San Francisco Quakes(102-60) | Brendan Ryan |
| 2009 | Chatham Bluefish(110-52) | San Francisco Quakes(109-53) | Albert Pujols |
| 2008 | Chatham Bluefish(104-58) | Capistrano Valley Cougars(102-60) | Raul Ibanez |
| 2007 | Chatham Bluefish(110-52) | Arizona Arrows(103-59) | Jonathan Papelbon |
| 2006 | SouthWest Roughnecks(95-67) | Harlingen Aztecs(101-61) | Alfonso Soriano |
| 2005 | Minnesota Mudhens(93-69) | San Francisco Quakes(100-62) | Sammy Sosa |
| 2004 | San Francisco Quakes(84-78) | Oklahoma Switzers(112-50) | Kip Wells |
| 2003 | Ahwatukee DiamondSox(103-59) | Oklahoma Switzers(96-66) | Randy Johnson/Jason Giambi |
| 2002 | SouthWest Roughnecks(91-71) | Chicago Cobras(112-50) | Ken Griffey |
| 2001 | Chicago Cobras(98-64) | Diamond Dogs(105-57) | Alex Rodriguez |
| 2000 | Capistrano Valley Cougars(117-45) | Oklahoma Switzers(102-60) | Albert Belle |
| 1999 | Capistrano Valley Cougars(113-49) | Richmond Stallions(104-58) | Andruw Jones |
| 1998 | Oklahoma Switzers(114-48) | McKenzie Highlanders(99-63) | Danny Patterson |
| 1997 | Chicago Cobras(99-63) | SouthWest Roughnecks(93-69) | Mike Mussina |
| 1996 | Capistrano Valley Cougars(104-58) | Oklahoma Switzers(99-63) | David Cone |
| 1995 | Dobson Ranch Bashers(94-68) | Chicago Cobras(118-44) | Kirk Gibson |
| 1994 | Greensboro Hornets(108-54) | Cape Crusaders(105-57) | Pedro Astacio |
| 1993 | Kodiak Aces(93-69) | Arizona Arrows(98-64) | Rick Sutcliffe |
| 1992 | Arizona Apaches(93-69) | Greensboro Hornets(95-67) | Ken Hill |
| 1991 | Garden State Stallions(104-58) | Kodiak Aces(93-69) | Darryl Hamilton |
| 1990 | Arizona Arrows(95-67) | Garden State Stallions(92-70) | Rick Sutcliffe |
| 1989 | Tempe Tigers(96-66) | Gulf Coast Humidity(85-77) | Greg Maddux |
| 1988 | Delaware Destroyers(95-67) | California Coolers(95-67) | Mike Schmidt |
| KEY | American League | National League | 3 Divsions – No AL/NL |
Click on year for more information…


