2000 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Switzers 7, Cougars 5 | Lowe,D | Shuey | Wagner,B |
2 | at Capistrano Valley | Cougars 10, Switzers 2 | Johnson,R | Hitchcock | None |
3 | at Oklahoma | Cougars 7, Switzers 6 | Abbott,P | Benitez | Foulke |
4 | at Oklahoma | Cougars 3, Switzers 2 | Brown,K | Valdes,I | Foulke |
5 | at Oklahoma | Switzers 7, Cougars 4 | Hitchcock | Johnson,R | Wagner,B |
6 | at Capistrano Valley | Cougars 4, Switzers 2 | Glavine | Benes,A | Foulke |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Wagram | Switzers 5, Warhawks 2 | Valdes | Williams,W | Wagner,B |
2 | at Wagram | Warhawks 5, Switzers 4 | Rogers | Hitchcock | Wendell |
3 | at Oklahoma | Switzers 9, Warhawks 5 | Lowe,D | Clontz | None |
4 | at Oklahoma | Switzers 9, Warhawks 2 | Valdes | Williams,W | None |
5 | at Oklahoma | Switzers 6, Warhawks 2 | Hitchcock | Irabu | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 4, Roughnecks 1 | Brown,K | Colon | Foulke |
2 | at Capistrano Valley | Cougars 3, Roughnecks 1 | Johnson,R | Mendoza | None |
3 | at SouthWest | Roughnecks 9, Cougars 6 | Hoffman | Foulke | None |
4 | at SouthWest | Cougars 4, Roughnecks 1 | Brown,K | Colon | Foulke |
5 | at SouthWest | Cougars 7, Roughnecks 3 | Johnson,R | Mendoza | Sauerbeck |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Wagram | Warhawks 7, Mudhens 2 | – | – | – |
2 | at Wagram | Warhawks 11, Mudhens 1 | Williams,W | Oliver,D | None |
3 | at Minnesota | Mudhens 5, Warhawks 4 | Reynolds | Guzman,J | Mecir |
4 | at Minnesota | Mudhens 8, Warhawks 4 | Appier | Rogers | Williamson |
5 | at Minnesota | Mudhens 4, Warhawks 3 | Williamson | Wickman | None |
6 | at Wagram | Warhawks 6, Mudhens 4 | Guzman,J | Reynolds | Wendell |
7 | at Wagram | Warhawks 6, Mudhens 1 | Rogers | Appier | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Switzers 9, Stallions 3 | Hitchcock | Moyer | None |
2 | at Oklahoma | Stallions 6, Switzers 5 | Maddux,G | Telemaco | None |
3 | at Richmond | Switzers 7, Stallions 3 (11) | Wagner,B | Montgomery,S | None |
4 | at Richmond | Switzers 19, Stallions 5 | Hitchcock | Moyer | None |
5 | at Richmond | Switzers 6, Stallions 0 | Painter | Maddux,G | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 1, Ghost Gang 0 | Johnson,Ra | Rosado | Foulke |
2 | at Capistrano Valley | Cougars 6, Ghost Gang3 | Shuey | Paniagua | None |
3 | at SouthSide | Ghost Gang 3, Cougars 2 | Rupe | Heredia,G | Hernandez,Ro |
4 | at SouthSide | Cougars 4, Ghost Gang 3 | Shuey | Lloyd | Foulke |
5 | at SouthSide | Ghost Gang 5, Cougars 4 | Santiago,J | Howry | Hernandez,Ro |
6 | at Capistrano Valley | Ghost Gang 5, Cougars 3 | Rupe | Abbott,P | Hernandez,Ro |
7 | at Capistrano Valley | Cougars 8, Ghost Gang 5 | Johnson,Ra | Rosado | Foulke |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Roughnecks 12, Dogs 9 (10) | Hoffman | Shaw | None |
2 | at Diamond | Roughnecks 16, Dogs 4 | Mendoza | Hermanson | None |
3 | at SouthWest | Roughnecks 9, Dogs 8 | Guardado | Remlinger | None |
4 | at SouthWest | Dogs 8, Roughnecks 2 | Mussina | Colon | None |
5 | at SouthWest | Roughnecks 3, Dogs 0 | Mendoza | Hermanson | Hoffman |
(click game # for boxscore)