1999 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Richmond | Cougars 4, Stallions 1 | Johnson,R | Maddux,G | Darensbourg |
2 | at Richmond | Cougars 5, Stallions 4 | Tomko | Moyer | Mantei |
3 | at Capistrano Valley | Cougars 8, Stallions 3 | Thompson,J | Perez,C | None |
4 | at Capistrano Valley | Stallions 7, Cougars 5 | Maddux,G | Johnson,R | Montgomery,J |
5 | at Capistrano Valley | Cougars 3, Stallions 2 | Tomko | Moyer | Mantei |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Richmond | Stallions 10, Cannibals 1 | Maddux,G | Tapani | None |
2 | at Richmond | Stallions 9, Cannibals 2 | Clemens | Wells,D | None |
3 | at Hannibal | Stallions 7, Cannibals 3 | Moyer | Carpenter,C | None |
4 | at Hannibal | Cannibals 4, Stallions 3 (11) | Ligtenberg | Boehringer | None |
5 | at Hannibal | Cannibals 4, Stallions 3 | Hasegawa | Worrell | Ligtenberg |
6 | at Richmond | Stallions 7, Cannibals 6 | Nelson | Frascatore | Anderson,M |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 4, Highlanders 2 | Johnson,R | Wood,K | Darensbourg |
2 | at Capistrano Valley | Highlanders 3, Cougars 0 | Brown,K | Tomko | Shaw,J |
3 | at MacKenzie | Cougars 8, Highlanders 4 | Thompson,J | Mussina | Darensbourg |
4 | at MacKenzie | Cougars 5, Highlanders 2 | Howry | Lloyd | Darensbourg |
5 | at MacKenzie | Cougars 2, Highlanders 1 (10) | Howry | Shaw,J | Mantei |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Richmond | Stallions 10, Rangers 6 | Cordova,F | Maddux,G | None |
2 | at Richmond | Stallions 10, Rangers 6 | Clemens,R | Martinez,P | None |
3 | at San Diego | Stallions 8, Rangers 4 | Moyer | Ashby | None |
4 | at San Diego | Rangers 6, Stallions 3 (10) | White,G | Adams | None |
5 | at San Diego | Stallions 4, Rangers0 | Maddux,G | Martinez,P | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Cannibals 7, Switzers 2 | Wells,D | Benes | None |
2 | at Oklahoma | Switzers 7, Cannibals 2 | Valdes,I | Carpenter | None |
3 | at Hannibal | Switzers 8, Cannibals 5 (12) | Wagner,B | Graves | None |
4 | at Hannibal | Cannibals 8, Switzers 6 | Wells,D | Benes | None |
5 | at Hannibal | Switzers 5, Cannibals 4 (12) | Wagner,B | Hasegawa | None |
6 | at Oklahoma | Cannibals 7, Switzers 6 | Beck | Wagner,B | Ligtenberg |
7 | at Oklahoma | Cannibals 5, Switzers 1 | Wells,D | Benes | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 7, Bashers 6 (10) | Heredia,G | Miceli | None |
2 | at Capistrano Valley | Cougars 11, Bashers 0 | Johnson,Ra | Schmidt | None |
3 | at Dobson Ranch | Cougars 7, Bashers 4 | Howry | Lima | None |
4 | at Dobson Ranch | Cougars 4, Bashers 2 | Heredia,G | Taylor | Darensbourg |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at MacKenzie | Highlanders 9, Aztecs 0 | Brown,KJ | Jones,B | None |
2 | at MacKenzie | Highlanders 5, Aztecs 1 | Mussina | Smoltz | Shaw |
3 | at Harlingen | Highlanders 3, Aztecs 1 | Wood,K | Rivera,M | Shaw |
4 | at Harlingen | Highlanders 4, Aztecs 2 | Brown,KJ | Jones,B | Shaw |
(click game # for boxscore)