2006 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Roughnecks 8, Aztecs 5 | Colon,B | Smoltz | None |
2 | at SouthWest | Roughnecks 7, Aztecs 3 | Radke | Vazquez,J | None |
3 | at Harlingen | Aztecs 10, Roughnecks 7 | Maddux | Arroyo | Rivera,M |
4 | at Harlingen | Aztecs 6, Roughnecks 4 | Wakefield | Small | Rivera,M |
5 | at Harlingen | Roughnecks 3, Aztecs 2 | Colon,B | Smoltz | Cotts |
6 | at SouthWest | Roughnecks 7, Aztecs 1 | Radke | Vazquez,J | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Harlingen | Switzers 8, Aztecs 1 | Zambrano,C | Smoltz | None |
2 | at Harlingen | Aztecs 4, Switzers 3 | Reyes,A | Heilman | None |
3 | at Oklahoma | Aztecs 9, Switzers 4 | Wakefield | Oswalt | Rivera,M |
4 | at Oklahoma | Switzers 15, Aztecs 4 | Beckett | Maddux | None |
5 | at Oklahoma | Aztecs 11, Switzers 4 | Smoltz | Zambrano,C | None |
6 | at Harlingen | Aztecs 4, Switzers 2 (13) | Rivera,M | Wise | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Dobson Ranch | Roughnecks 6, Bashers 5 | Colon,B | Schmidt | Cotts |
2 | at Dobson Ranch | Bashers 5, Roughnecks 4 | Buehrle | Hoffman | Lidge |
3 | at SouthWest | Bashers 2, Roughnecks 1 | Garland | Arroyo | Lidge |
4 | at SouthWest | Roughnecks 9, Bashers 0 | Small | Sabathia | None |
5 | at SouthWest | Roughnecks 6, Bashers 5 (14) | Reitsma | Rincon,R | None |
6 | at Dobson Ranch | Bashers 6, Roughnecks 0 | Buehrle | Radke | None |
7 | at Dobson Ranch | Roughnecks 3, Bashers 2 | Duchscherer | Linebrink | Politte |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Inland Valley | Switzers 4, Eagles 2 | Zambrano,C | Peavy | Wagner,B |
2 | at Inland Valley | Switzers 11, Eagles 4 | Oswalt | Santana,E | None |
3 | at Oklahoma | Eagles 7, Switzers 5 | Patterson | Beckett | Nathan |
4 | at Oklahoma | Eagles 13, Switzers 7 (11) | Burgos | Heilman | None |
5 | at Oklahoma | Switzers 4, Eagles 2 | Zambrano,C | Fuentes | None |
6 | at Inland Valley | Switzers 6, Eagles 2 | Oswalt | Fuentes | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Harlingen | Aztecs 6, Mudhens 2 | Smoltz | Santana,J | None |
2 | at Harlingen | Aztecs 4, Mudhens 3 (10) | Rivera,M | Rincon,J | None |
3 | at Minnesota | Mudhens 6, Aztecs 5 | Hammond | Guardado | Shouse |
4 | at Minnesota | Aztecs 6, Mudhens 3 | Maddux | Glavine | Rivera,M |
5 | at Minnesota | Mudhens 7, Aztecs 6 | Shouse | Reyes,A | None |
6 | at Harlingen | Aztecs 4, Mudhens 1 | Vazquez,J | Young,C | Rivera,M |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Dobson Ranch | Dogs 6, Bashers 1 | Contreras | Buehrle | None |
2 | at Dobson Ranch | Dogs 10, Bashers 3 | Mussina | Garland | None |
3 | at Diamond | Bashers 14, Dogs 5 | Sabathia | Rogers,K | None |
4 | at Diamond | Dogs 5, Bashers 4 | Isringhausen | Gonzalez,M | None |
5 | at Diamond | Bashers 4, Dogs 1 (13) | Valverde | Flores,R | Linebrink |
6 | at Dobson Ranch | Bashers 7, Dogs 6 | Rincon,R | Isringhausen | None |
7 | at Dobson Ranch | Bashers 10, Dogs 9 (10) | Valverde | Urbina | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Ahwatukee | Roughnecks 4, DiamondSox 3 | Cotts | Gordon | Politte |
2 | at Ahwatukee | Roughnecks 1, DiamondSox 0 | Radke | Clemens | Politte |
3 | at SouthWest | Roughnecks 12, DiamondSox 2 | Arroyo | Johnson,R | None |
4 | at SouthWest | Roughnecks 6, DiamondSox 2 | Small | Lowe | None |
(click game # for boxscore)