1998 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at MacKenzie | Switzers 6, Highlanders 4 | Patterson,D | Assenmacher | Wagner,B |
2 | at MacKenzie | Highlanders 4, Switzers 3 | Bottalico | Wagner,B | None |
3 | at Oklahoma | Switzers 12, Highlanders 3 | Gordon | Fernandez,A | None |
4 | at Oklahoma | Switzers 6, Highlanders 5 (12) | Alvarez,W | Shaw | None |
5 | at Oklahoma | Switzers 9, Highlanders 6 | Valdes,I | Brown,K | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Switzers 11, Chiefs 4 | Mathews,TJ | Maddux,G | None |
2 | at Oklahoma | Switzers 7, Chiefs 2 | Benes,An | Clemens | None |
3 | at Charlestowne | Switzers 11, Chiefs 6 | Gordon | Moyer | None |
4 | at Charlestowne | Chiefs 9, Switzers 4 | Maddux,G | Alvarez | None |
5 | at Charlestowne | Chiefs 6, Switzers 1 | Clemens | Valdes,I | None |
6 | at Oklahoma | Chiefs 7, Switzers 6 | Nelson | Montgomery,J | Eckersley |
7 | at Oklahoma | Switzers 11, Chiefs 3 | Gordon | Maddux,G | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at MacKenzie | Highlanders 4, Crusaders 1 | Mussina | Neagle | Shaw |
2 | at MacKenzie | Highlanders 2, Crusaders 0 | Brown,K | Benes,Al | Shaw |
3 | at Cape | Crusaders 5, Highlanders 4 (12) | Urbina | Bennett | None |
4 | at Cape | Crusaders 6, Highlanders 3 | Neagle | Hermanson | Belinda |
5 | at Cape | Crusaders 4, Highlanders 2 | Estes | Brown,K | Urbina |
6 | at MacKenzie | Highlanders 8, Crusaders 2 | Fernandez,A | Hentgen | None |
7 | at MacKenzie | Highlanders 3, Crusaders 2 | Mussina | Neagle | Gunderson |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Mudhens 5, Switzers 3 | Appier | Benes,An | Lidle |
2 | at Oklahoma | Switzers 6, Mudhens 1 | Valdes,I | Reynolds | None |
3 | at Minnesota | Switzers 4, Mudhens 2 | Gordon | Oliver,D | Wagner,B |
4 | at Minnesota | Switzers 6, Mudhens 1 | Alvarez | Appier | None |
5 | at Minnesota | Switzers 9, Mudhens 4 | Benes,An | Reynolds | Montgomery,J |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Charlestowne | Chiefs 2, Rangers 1 | Maddux,G | Martinez,PJ | None |
2 | at Charlestowne | Chiefs 7, Rangers 1 | Clemens | Cordova,F | None |
3 | at San Diego | Chiefs 6, Rangers 1 | Moyer | Radke | None |
4 | at San Diego | Rangers 9, Chiefs 1 | Martinez,PJ | Maddux,G | None |
5 | at San Diego | Chiefs 9, Rangers 4 | Clemens | Cordova,F | Boehringer |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at McKenzie | Highlanders 7, Cougars 1 | Mussina | Tomko | None |
2 | at McKenzie | Highlanders 7, Cougars 0 | Brown,KJ | Rosado | None |
3 | at Capistrano Valley | Highlanders 8, Cougars 2 | Bottalico | Pavlik | None |
4 | at Capistrano Valley | Highlanders 13, Cougars 4 | Mussina | Tomko | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Crusaders 4, Roughnecks 2 | Hentgen | Belcher | None |
2 | at SouthWest | Crusaders 7, Roughnecks 6 | Neagle | Key | None |
3 | at Cape | Roughnecks 4, Crusaders 3 | Holt | Rojas | Hoffman |
4 | at Cape | Crusaders 1, Roughnecks 0 | Hentgen | Belcher | Urbina |
5 | at Cape | Roughnecks 2, Crusaders 1 | Key | Neagle | Hoffman |
6 | at SouthWest | Roughnecks 3, Crusaders 1 | Holt | Benes,Al | Hoffman |
7 | at SouthWest | Crusaders 6, Roughnecks 4 | Hentgen | Belcher | Urbina |
(click game # for boxscore)