2003 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | DiamondSox 3, Switzers 0 | Johnson,R | Zito | Benitez |
2 | at Oklahoma | DiamondSox 8, Switzers 4 | Lowe,D | Perez,O | Holmes |
3 | at Ahwatukee | Switzers 8, DiamondSox 6 | Beckett | Hudson,T | Wagner,B |
4 | at Ahwatukee | Switzers 16, DiamondSox 4 | Prior | Pettitte | Lawrence,B |
5 | at Ahwatukee | DiamondSox 1, Switzers 0 | Johnson,R | Zito | Benitez |
6 | at Oklahoma | DiamondSox 2, Switzers 1 | Lowe,D | Lilly | Benitez |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Switzers 9, Cobras 3 | Perez,O | Hernandez,L | None |
2 | at Chicago | Switzers 10, Cobras 8 | Lilly | Daal | Wagner,B |
3 | at Oklahoma | Cobras 5, Switzers 4 | Borowski | Lawrence,B | None |
4 | at Oklahoma | Cobras 11, Switzers 4 | Looper | Spooneybarger | None |
5 | at Oklahoma | Switzers 6, Cobras 3 | Spooneybarger | Looper | Wagner,B |
6 | at Chicago | Switzers 4, Cobras 2 (12) | Wagner,B | Percival | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Dogs 10, DiamondSox 4 | Mussina | Hudson,T | None |
2 | at Diamond | DiamondSox 9, Dogs 3 | Lowe,D | Pineiro | None |
3 | at Ahwatukee | DiamondSox 5, Dogs 4 | Johnson,R | Wood | Benitez |
4 | at Ahwatukee | DiamondSox 2, Dogs 0 | Pettitte | Reed,R | Benitez |
5 | at Ahwatukee | DiamondSox 4, Dogs 2 | Hudson,T | Mussina | Benitez |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Cobras 14, Aztecs 3 | Hernandez,L | Benes,A | None |
2 | at Chicago | Aztecs 9, Cobras 1 | Wakefield | Daal | None |
3 | at Harlingen | Cobras 9, Aztecs 6 | Lieber | Ortiz,R | Hammond |
4 | at Harlingen | Cobras 7, Aztecs 5 | Borowski | Witasick | Percival |
5 | at Harlingen | Cobras 10, Aztecs 7 | Brown,K | Rivera,M | Percival |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Coolers 4, Switzers 3 | Clement | Zito | Groom |
2 | at Oklahoma | Switzers 5, Coolers 4 | Wagner,B | Kline | None |
3 | at California | Switzers 8, Coolers 1 (11) | Beckett | Gordon | None |
4 | at California | Switzers 8, Coolers 5 | Lawrence,B | Gordon | Wagner,B |
5 | at California | Switzers 4, Coolers 0 | Zito | Clement | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Dogs 5, Roughnecks 4 (10) | Shields | Hoffman | None |
2 | at Diamond | Dogs 5, Roughnecks 4 | Nunez,V | Mendoza | None |
3 | at SouthWest | Roughnecks 6, Dogs 1 | Moss | Wood | None |
4 | at SouthWest | Roughnecks 10, Dogs 3 | Valdes | Reed,R | None |
5 | at SouthWest | Dogs 7, Roughnecks 4 | Mussina | Ohka | Sasaki |
6 | at Diamond | Dogs 4, Roughnecks 2 | Donnelly | Jimenez,J | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Ahwatukee | DiamondSox 5, Bashers 3 | Holmes | Vizcaino,L | Benitez |
2 | at Ahwatukee | DiamondSox 2, Bashers 1 | Lowe,D | Sabathia | Benitez |
3 | at Dobson Ranch | Bashers 6, DiamondSox 0 | Haynes | Johnson,R | None |
4 | at Dobson Ranch | Bashers 4, DiamondSox 3 | Garland | Hernandez,O | Kim |
5 | at Dobson Ranch | DiamondSox 10, Bashers 7 | Pettitte | Vizcaino,L | Holmes |
6 | at Ahwatukee | Bashers 3, DiamondSox 0 | Sabathia | Lowe,D | Kim |
7 | at Ahwatukee | DiamondSox 5, Bashers 4 (10) | Benitez | Kim | None |
(click game # for boxscore)