2010 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Bluefish 5, Quakes 2 | Lackey | Wainwright | None |
2 | at San Francisco | Bluefish 8, Quakes 7 (11) | Papelbon | Hawksworth | None |
3 | at Chatham | Bluefish 6, Quakes 5 (10) | Badenhop | Scherzer | None |
4 | at Chatham | Bluefish 8, Quakes 2 | Marquis | Wainwright | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chatham | Bluefish 6, Cannibals 3 | Weaver | Carpenter | Papelbon |
2 | at Chatham | Bluefish 6, Cannibals 5 | Lackey | Haren | Papelbon |
3 | at Hannibal | Bluefish 7, Cannibals 5 | Wells | Burnett | Papelbon |
4 | at Hannibal | Cannibals 4, Bluefish 3 | McClellan | Calero | None |
5 | at Hannibal | Bluefish 10, Cannibals 1 | Weaver | Haren | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Cape | Quakes 10, Crusaders 4 | Fogg | Lester | None |
2 | at Cape | Quakes 16, Crusaders 5 | Wainwright | Pineiro | None |
3 | at San Francisco | Quakes 6, Crusaders 3 | Nolasco | Kuroda | None |
4 | at San Francisco | Quakes 15, Crusaders 13 | Soria | Broxton | Hoffman |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chatham | Bluefish 3, UFOs 2 | Okajima | Nunez | Papelbon |
2 | at Chatham | Bluefish 6, UFOs 2 | Lackey | Shields | None |
3 | at Roswell | Bluefish 7, UFOs 0 | Wells | Lilly | None |
4 | at Roswell | Bluefish 9, UFOs 4 | Rhodes | Nunez | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Hannibal | Cannibals 4, Coolers 3 | Carpenter | M.Gonzalez | Sherrill |
2 | at Hannibal | Coolers 11, Cannibals 2 | Stauffer | Haren | None |
3 | at California | Coolers 7, Cannibals 3 | Pettitte | Burnett | None |
4 | at California | Cannibals 8, Coolers 2 | Richard | Greinke | None |
5 | at California | Coolers 5, Cannibals 4 (10) | Rivera | McClellan | None |
6 | at Hannibal | Cannibals 4, Coolers 2 | Haren | Pettitte | McClellan |
7 | at Hannibal | Cannibals 7, Coolers 5 | Burnett | Greinke | McClellan |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 4, Crusaders 2 | Johnson | Lester | Nathan |
2 | at Capistrano Valley | Crusaders 5, Cougars 4 | Franklin | Wuertz | Broxton |
3 | at Cape | Crusaders 9, Cougars 6 | Bannister | Kazmir | Franklin |
4 | at Cape | Crusaders 6, Cougars 5 | Lester | Young | Broxton |
5 | at Capistrano Valley | Crusaders 5, Cougars 3 | Pineiro | Wuertz | Broxton |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Diego | Tigersharks 9, Quakes 3 | Santana | Cain | None |
2 | at San Diego | Quakes 1, Tigersharks 0 (13) | Valverde | Fulchino | Choate |
3 | at San Francisco | Tigersharks 8, Quakes 4 | Gorzelanny | Valverde | None |
4 | at San Francisco | Quakes 9, Tigersharks 7 | Cain | Cook | Soria |
5 | at San Francisco | Quakes 10, Tigersharks 9 | Choate | DiFelice | None |
6 | at San Diego | Tigersharks 3, Quakes 2 (10) | DiFelice | Choate | None |
7 | at San Diego | Quakes 3, Tigersharks 1 | Nolasco | Zito | Hoffman |
(click game # for boxscore)