2015 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 7, Minerhawks 0 | Samardzija | Kershaw | None |
2 | at California | Coolers 5, Minerhawks 1 | Richards | Carrasco | None |
3 | at Whitewater | Minerhawks 3, Coolers 2 | Dunn,M | Greinke | Giles |
4 | at Whitewater | Coolers 7, Minerhawks 4 | Torres,A | Jepsen | Abad |
5 | at Whitewater | Minerhawks 15, Coolers 2 | Kershaw | Samardzija | None |
6 | at California | Minerhawks 6, Coolers 1 | Carrasco | Richards | None |
7 | at California | Minerhawks 7, Coolers 6 | Kershaw | Greinke | Giles |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Aztecs 5, Coolers 2 | Bumgarner | Kuroda | Gregerson |
2 | at California | Coolers 5, Aztecs 1 | Richards | Shields | None |
3 | at Harlingen | Coolers 5, Aztecs 4 | Affeldt | Iwakuma | Street |
4 | at Harlingen | Coolers 3, Aztecs 0 | Greinke | Despaigne | Herrera,K |
5 | at Harlingen | Coolers 3, Aztecs 2 | Kelley | Storen | Herrera,K |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Jackson | Minerhawks 7, Holy Cows 3 | Kershaw | Lester | None |
2 | at Jackson | Minerhawks 3, Holy Cows 1 | Archer | Duke | Giles |
3 | at Whitewater | Minerhawks 5, Holy Cows 2 | Carrasco | Cole | None |
4 | at Whitewater | Holy Cows 8, Minerhawks 7 (11) | Miller,A | Dunn,M | None |
5 | at Whitewater | Minerhawks 6, Holy Cows 0 | Kershaw | Lester | None |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 6, Tropics 1 | Richards | Kluber | None |
2 | at California | Coolers 7, Tropics 4 | Kuroda | Lackey | Street |
3 | at Miami | Coolers 9, Tropics 4 | Samardzija | Hahn | None |
4 | at Miami | Coolers 4, Tropics 0 | Richards | Kluber | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at St. Charles | Aztecs 3, Saints 1 | Bumgarner | Hernandez,F | Gregerson |
2 | at St. Charles | Aztecs 10, Saints 4 | Shields | Price,D | None |
3 | at Harlingen | Saints 8, Aztecs 4 | Sale | Iwakuma | None |
4 | at Harlingen | Saints 3, Aztecs 2 | Dickey | Despaigne | Quackenbush |
5 | at Harlingen | Saints 8, Aztecs 7 | Medina | Thayer | Quackenbush |
6 | at St. Charles | Aztecs 5, Saints 1 | Shields | Price,D | None |
7 | at St. Charles | Aztecs 4, Saints 3 (13) | Thayer | Quackenbush | Storen |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Jackson | Holy Cows 4, Stallions 2 | Lester | Weaver | Miller,A |
2 | at Jackson | Holy Cows 4, Stallions 2 | Broxton | Wainwright | Miller,A |
3 | at Assateague | Holy Cows 5, Stallions 3 | Ventura | Scherzer | Broxton |
4 | at Assateague | Holy Cows 4, Stallions 3 | Cashner | Peralta,W | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Minerhawks 3, Roughnecks 0 | Kershaw | Volquez | Giles |
2 | at SouthWest | Minerhawks 8, Roughnecks 5 | Walker,T | Cobb | Giles |
3 | at Whitewater | Roughnecks 5, Minerhawks 4 | Chapman,A | Walker,T | None |
4 | at Whitewater | Roughnecks 5, Minerhawks 4 (10) | Greene | Latos | None |
5 | at Whitewater | Minerhawks 6, Roughnecks 3 | Kershaw | Volquez | Giles |
6 | at SouthWest | Minerhawks 4, Roughnecks 1 | Carrasco | Cobb | Giles |
(click game # for boxscore)