1993 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Arizona | Aces 2, Arrows 1 | R.Sutcliffe | J.Key | D.Ward |
2 | at Arizona | Aces 5, Arrows 1 | J.Guzman | J.Smoltz | None |
3 | at Kodiak | Arrows 7, Aces 5 | M.Perez | C.Hough | B.Scanlan |
4 | at Kodiak | Arrows 5, Aces 4 | J.Corsi | D.Ward | B.Scanlan |
5 | at Kodiak | Arrows 6, Aces 2 | J.Smoltz | C.Eldred | None |
6 | at Arizona | Aces 13, Arrows 7 | S.Davis | B.Scanlan | None |
7 | at Arizona | Aces 4, Arrows 2 | R.Sutcliffe | G.Hibbard | D.Ward |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Richmond | Aces 3, Stallions 2 | D.Ward | M.Stanton | None |
2 | at Richmond | Aces 2, Stallions 0 | J.Guzman | D.Gooden | J.Howell |
3 | at Kodiak | Aces 3, Stallions 0 | C.Eldred | B.Witt | None |
4 | at Kodiak | Stallions 8, Aces 4 | M.Mussina | C.Hough | D.Eckersley |
5 | at Kodiak | Stallions 8, Aces 2 | B.Saberhagen | R.Sutcliffe | None |
6 | at Richmond | Stallions 5, Aces 4 | S.Olin | D.Ward | D.Eckersley |
7 | at Richmond | Aces 5, Stallions 1 | C.Hough | M.Mussina | D.Ward |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Arrows 10, Switzers 2 | J.Smoltz | J.Navarro | None |
2 | at Oklahoma | Arrows 4, Switzers 3 | E.Plunk | S.Avery | R.Rodriguez |
3 | at Arizona | Switzers 8, Arrows 1 | F.Castillo | J.Key | T.Gordon |
4 | at Arizona | Switzers 2, Arrows 0 | J.Navarro | J.Smoltz | J.Montgomery |
5 | at Arizona | Switzers 10, Arrows 4 | T.Gordon | M.Perez | None |
6 | at Oklahoma | Arrows 11, Switzers 5 | J.Key | S.Avery | None |
7 | at Oklahoma | Arrows 6, Switzers 4 | R.Rodriguez | R.Meacham | B.Scanlan |