2009 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chatham | Bluefish 7, Quakes 4 | Lackey | Hamels | Papelbon |
2 | at Chatham | Bluefish 4, Quakes 3 | Padilla | Lindstrom | Papelbon |
3 | at San Francisco | Bluefish 9, Quakes 7 | Weaver | Cain | Papelbon |
4 | at San Francisco | Bluefish 4, Quakes 2 | Marquis | Galarraga | Papelbon |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 8, Bluefish 3 | Meche | Weaver | None |
2 | at California | Bluefish 7, Coolers 5 | Lackey | Hudson | Papelbon |
3 | at Chatham | Coolers 10, Bluefish 5 | Greinke | Oliver | None |
4 | at Chatham | Coolers 4, Bluefish 0 | Meche | Weaver | Balfour |
5 | at Chatham | Bluefish 12, Coolers 11 (10) | Hawkins | Jimenez | None |
6 | at California | Bluefish 3, Coolers 2 | Wang | Greinke | Papelbon |
7 | at California | Bluefish 4, Coolers 1 | Weaver | Meche | Papelbon |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Quakes 3, Cougars 2 (10) | Hanrahan | Perez | None |
2 | at San Francisco | Cougars 7, Quakes 6 | Hernandez | Nolasco | Nathan |
3 | at Capistrano Valley | Quakes 7, Cougars 5 | Hanrahan | Perez | Rodriguez |
4 | at Capistrano Valley | Quakes 6, Cougars 4 | Galarraga | Kuo | Rodriguez |
5 | at Capistrano Valley | Cougars 5, Quakes 4 | Marmol | Linebrink | None |
6 | at San Francisco | Cougars 7, Quakes 3 | Hernandez | Nolasco | None |
7 | at San Francisco | Quakes 4, Cougars 3 | Cain | Kazmir | Rodriguez |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 3, Cannibals 1 | Greinke | Haren | Rivera |
2 | at California | Coolers 5, Cannibals 4 (14) | Rivera | Kensing | None |
3 | at Hannibal | Cannibals 3, Coolers 0 | Burnett | Hudson | None |
4 | at Hannibal | Coolers 2, Cannibals 0 | Greinke | McGowan | Rivera |
5 | at Hannibal | Cannibals 8, Coolers 1 | Haren | Pettitte | None |
6 | at California | Cannibals 5, Coolers 3 | Garza | Meche | Dotel |
7 | at California | Coolers 5, Cannibals 0 | Greinke | Burnett | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chatham | Bluefish 9, Switzers 8 | Padilla | Bedard | Papelbon |
2 | at Chatham | Bluefish 4, Switzers 1 | Lackey | Eveland | Papelbon |
3 | at Oklahoma | Bluefish 5, Switzers 1 | Wang | Perez | None |
4 | at Oklahoma | Bluefish 8, Switzers 5 | Delcarmen | Wagner | Papelbon |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at New York | Tiger-Cats 5, Cougars 1 | Halladay | Lincecum | None |
2 | at New York | Tiger-Cats 6, Cougars 1 | Lee | Hernandez | None |
3 | at Capistrano Valley | Cougars 3, Tiger-Cats 2 | Marmol | Marcum | Nathan |
4 | at Capistrano Valley | Cougars 6, Tiger-Cats 5 | Putz | Jenks | None |
5 | at Capistrano Valley | Cougars 3, Tiger-Cats 1 | Marmol | Halladay | None |
6 | at New York | Cougars 9, Tiger-Cats 2 | Hernandez | Lee | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Tigersharks 6, Quakes 5 | Carlson | Nelson | Wade |
2 | at San Francisco | Quakes 9, Tigersharks 2 | Nolasco | Campillo | Putz |
3 | at San Diego | Tigersharks 5, Quakes 4 (10) | Ryan | Rodriguez | None |
4 | at San Diego | Quakes 3, Tigersharks 2 | Breslow | Wade | Nelson |
5 | at San Diego | Quakes 4, Tigersharks 1 | Hamels | Cook | Rodriguez |
6 | at San Francisco | Tigersharks 11, Quakes 9 | Carlson | Nolasco | Wade |
7 | atSan Francisco | Quakes 5, Tigersharks 3 | Cain | Olsen | Rodriguez |
(click game # for boxscore)