2016 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Baltimore | Chop 7, Cannibals 1 | Keuchel | C.Martinez | None |
2 | at Baltimore | Chop 4, Cannibals 3 | Quintana | J.Garcia | Britton |
3 | at Hannibal | Chop 5, Cannibals 4 | Heston | T.Ross | Uehara |
4 | at Hannibal | Cannibals 6, Chop 4 | Siegrist | L.Garcia | Betances |
5 | at Hannibal | Cannibals 7, Chop 3 | Lowe | Keuchel | Betances |
6 | at Baltimore | Chop 4, Cannibals 3 | Quintana | J.Garcia | Britton |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Hannibal | Cannibals 8, Tropics 2 | C.Martinez | Hamels | None |
2 | at Hannibal | Cannibals 3, Tropics 2 | Vizcaino | Sale | Betances |
3 | at Miami | Tropics 6, Cannibals 3 | Lackey | T.Ross | None |
4 | at Miami | Cannibals 5, Tropics 0 | Lynn | Kluber | None |
5 | at Miami | Cannibals 4, Tropics 2 | C.Martinez | Hamels | Betances |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Baltimore | Bashers 10, Chop 0 | Arrieta | Quintana | None |
2 | at Baltimore | Chop 3, Bashers 0 | E.Santana | S.Miller | Britton |
3 | at Dobson Ranch | Chop 8, Bashers 1 | Keuchel | G.Cole | None |
4 | at Dobson Ranch | Bashers 6, Chop 3 (13) | Storen | B.Hardy | None |
5 | at Dobson Ranch | Chop 6, Bashers 3 | Quintana | Arrieta | Uehara |
6 | at Baltimore | Chop 7, Bashers 1 | E.Santana | S.Miller | Peavy |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Hannibal | Cannibals 4, Coolers 1 | C.Martinez | Pelfrey | Betances |
2 | at Hannibal | Cannibals 2, Coolers 0 | Jai.Garcia | Samardzija | Betances |
3 | at California | Coolers 5, Cannibals 1 | Richards | T.Ross | None |
4 | at California | Coolers 10, Cannibals 0 | J.Ross | Lynn | None |
5 | at California | Coolers 13, Cannibals 1 | Pelfrey | C.Martinez | None |
6 | at Hannibal | Cannibals 6, Coolers 5 | Vizcaino | Strickland | Betances |
7 | at Hannibal | Cannibals 1, Coolers 0 | Betances | Strickland | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Miami | Tropics 2, Aztecs 0 | Sale | Bumgarner | E.Jackson |
2 | at Miami | Tropics 7, Aztecs 4 | Hamels | Estrada | None |
3 | at Harlingen | Aztecs 9, Tropics 2 | Iwakuma | Lackey | None |
4 | at Harlingen | Tropics 8, Aztecs 4 | Kluber | Burnett | None |
5 | at Harlingen | Tropics 5, Aztecs 2 | Sale | Bumgarner | E.Jackson |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Baltimore | Chop 1, Arrows 0 | Cahill | Goeddel | None |
2 | at Baltimore | Chop 3, Arrows 2 | Cahill | Dyson | Britton |
3 | at Arizona | Arrows 3, Chop 2 | Chafin | Peavy | Capps |
4 | at Arizona | Arrows 3, Chop 1 | Greinke | Santana | Capps |
5 | at Arizona | Chop 6, Arrows 2 | Keuchel | Price | None |
6 | at Baltimore | Chop 3, Arrows 2 (11) | Hardy | C.Gonzalez | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Dobson Ranch | Bashers 6, Minerhawks 1 | Arrieta | Kershaw | None |
2 | at Dobson Ranch | Minerhawks 1, Bashers 0 | Carrasco | G.Cole | Giles |
3 | at Whitewater | Bashers 8, Minerhawks 2 | S.Miller | Archer | None |
4 | at Whitewater | Bashers 2, Minerhawks 1 | McHugh | Kershaw | Bastardo |
5 | at Whitewater | Minerhawks 6, Bashers 1 | Odorizzi | Arrieta | None |
6 | at Dobson Ranch | Bashers 5, Minerhawks 1 | G.Cole | Carrasco | None |
(click game # for boxscore)