2004 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Quakes 5, Switzers 4 (11) | Riske | Alvarez,W | None |
2 | at San Francisco | Quakes 3, Switzers 1 | Wells,K | Zito | Rodriguez,F |
3 | at Oklahoma | Quakes 10, Switzers 7 | Williams,J | Oswalt | Rodriguez,F |
4 | at Oklahoma | Switzers 6, Quakes 3 | Beckett | Davis,D | Wagner,B |
5 | at Oklahoma | Switzers 5, Quakes 3 | Prior | Pineiro | Wagner,B |
6 | at San Francisco | Quakes 12, Switzers 2 | Wells,K | Zito | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Switzers 3, Mudhens 1 | Prior | Shuey | Wagner,B |
2 | at Oklahoma | Mudhens 5, Switzers 3 | Rincon,J | Lawrence | Foulke |
3 | at Minnesota | Switzers 12, Mudhens 2 | Oswalt | Redman,M | Perez,O |
4 | at Minnesota | Switzers 9, Mudhens 1 | Beckett | Seo | None |
5 | at Minnesota | Switzers 8, Mudhens 3 | Prior | Santana | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Quakes 5, Dogs 2 | Pineiro | Mussina | Rodriguez,F |
2 | at Diamond | Dogs 5, Quakes 2 | Wood,K | Wells,K | Gagne |
3 | at San Francisco | Quakes 7, Dogs 3 | Williams,J | Kim,B | Rodriguez,F |
4 | at San Francisco | Quakes 10, Dogs 9 | Contreras | Soriano,R | Rodriguez,F |
5 | at San Francisco | Dogs 6, Quakes 5 (10) | Gagne | Villarreal | None |
6 | at Diamond | Dogs 12, Quakes 2 | Wood,K | Wells,K | None |
7 | at Diamond | Quakes 7, Dogs 6 | Williams,J | Kim,B | Rodriguez,F |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Switzers 3, Saints 1 | Prior | Webb | Wagner,B |
2 | at Oklahoma | Switzers 13, Saints 7 | Alvarez,W | Williamson | None |
3 | at St. Charles | Switzers 6, Saints 3 | Oswalt | Garcia,F | Wagner,B |
4 | at St. Charles | Switzers 3, Saints 0 | Beckett | Webb | Wagner,B |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Minnesota | Mudhens 11, Aztecs 3 | Santana | Vazquez,J | Foulke |
2 | at Minnesota | Mudhens 3, Aztecs 2 | Hernandez,L | Schilling | Foulke |
3 | at Harlingen | Aztecs 3, Mudhens 2 | Smoltz | Shuey | None |
4 | at Harlingen | Aztecs 8, Mudhens 0 | Vazquez,J | Seo | None |
5 | at Harlingen | Mudhens 3, Aztecs 1 | Santana | Schilling | Foulke |
6 | at Minnesota | Aztecs 4, Mudhens 1 | Hentgen | Hernandez,L | Smoltz |
7 | at Minnesota | Mudhens 8, Aztecs 7 | Rincon,J | Smoltz | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Dogs 8, Outlaws 0 | Mussina | Brown,K | None |
2 | at Diamond | Dogs 4, Outlaws 2 | Soriano,R | Quantrill | Cormier |
3 | at Maricopa | Dogs 9, Outlaws 4 | Remlinger | Embree | None |
4 | at Maricopa | Dogs 8, Outlaws 1 | Shields | May | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Arizona | Arrows 11, Quakes 2 | Martinez,P | Pineiro | None |
2 | at Arizona | Arrows 15, Quakes 7 | Mantei | Wells,K | None |
3 | at San Francisco | Quakes 4, Arrows 3 | Williams,J | Batista,M | Rodriguez,F |
4 | at San Francisco | Quakes 7, Arrows 6 | Stanton | Lopez,J | None |
5 | at San Francisco | Quakes 7, Arrows 6 | Rodriguez,F | Norton,P | None |
6 | at Arizona | Arrows 4, Quakes 3 | Escobar,K | Wells,K | Lopez,J |
7 | at Arizona | Quakes 8, Arrows 2 | Williams,J | Martinez,P | None |
(click game # for boxscore)