2011 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at St. Charles | Saints 6, Tigersharks 2 | Hernandez | Santana | Sanches |
2 | at St. Charles | Tigersharks 6, Saints 3 | Zito | Price | Adams |
3 | at San Diego | Saints 5, Tigersharks 4 | Dickey | Lilly | Rodriguez |
4 | at San Diego | Tigersharks 4, Saints 3 | Slaten | Rodriguez | None |
5 | at San Diego | Saints 2, Tigersharks 0 (11) | Sanches | Ohman | Rodriguez |
6 | at St. Charles | Tigersharks 8, Saints 4 | Zito | Price | None |
7 | at St. Charles | Saints 6, Tigersharks 5 | Hernandez | Slaten | Putz |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Saints 5, Coolers 1 | Hernandez | Greinke | None |
2 | at California | Saints 5, Coolers 2 | Price | Hudson | Rodriguez |
3 | at St. Charles | Coolers 8, Saints 2 | Carpenter | Dickey | None |
4 | at St. Charles | Saints 6, Coolers 2 | Floyd | Batista | None |
5 | at St. Charles | Coolers 5, Saints 2 | Greinke | Hernandez | Rivera |
6 | at California | Coolers 7, Saints 6 (10) | Rivera | Rodriguez | None |
7 | at California | Saints 5, Coolers 1 | Dickey | Carpenter | Putz |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Diego | Tigersharks 8, Chargers 3 | Santana | Lee | None |
2 | at San Diego | Tigersharks 5, Chargers 4 | Loe | Silva | Adams |
3 | at Chino Valley | Chargers 2, Tigersharks 1 (12) | Jenks | Adams | None |
4 | at Chino Valley | Chargers 7, Tigersharks 0 | Lee | Gorzelanny | None |
5 | at Chino Valley | Tigersharks 3, Chargers 1 | Santana | Matusz | Adams |
6 | at San Diego | Tigersharks 2, Chargers 1 | Lilly | Halladay | Saito |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 3, Bluefish 2 | Stauffer | Weaver | Rivera |
2 | at California | Coolers 13, Bluefish 7 | Hudson | Wood | None |
3 | at Chatham | Coolers 5, Bluefish 4 | Carpenter | Lackey | None |
4 | at Chatham | Bluefish 6, Coolers 3 | Papelbon | Balfour | Deunsing |
5 | at Chatham | Coolers 1, Bluefish 0 | Greinke | Papelbon | Rivera |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at St. Charles | Saints 2, Pillbillies 0 | Dickey | Jimenez | Rodriguez |
2 | at St. Charles | Saints 3, Pillbillies 2 | Price | Gallardo | Rodriguez |
3 | at Kentucky | Pillbillies 5, Saints 3 | Cueto | Hernandez | Wilson |
4 | at Kentucky | Pillbillies 1, Saints 0 | Jimenez | Floyd | Wilson |
5 | at Kentucky | Saints 3, Pillbillies 2 | Sanches | Wilson | Rodriguez |
6 | at St. Charles | Saints 7, Pillbillies 2 | Price | Cueto | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Diego | Tigersharks 5, Bashers 3 | Saito | League | Ohman |
2 | at San Diego | Bashers 6, Tigersharks 2 | Sabathia | Lilly | None |
3 | at Dobson Ranch | Tigersharks 4, Bashers 1 | Talbot | Braden | None |
4 | at Dobson Ranch | Tigersharks 6, Bashers 2 | Zito | Garland | None |
5 | at Dobson Ranch | Bashers 6, Tigersharks 0 | Dempster | Santana | None |
6 | at San Diego | Bashers 10, Tigersharks 4 | Sabathia | Lilly | None |
7 | at San Diego | Tigersharks 4, Bashers 1 | Talbot | Braden | Adams |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Outfit 5, Chargers 4 | Soria | Galarraga | None |
2 | at Chicago | Chargers 10, Outfit 6 | Lee | Cain | None |
3 | at Chino Valley | Chargers 3, Outfit 1 | Matusz | Scherzer | Street |
4 | at Chino Valley | Chargers 4, Outfit 0 | Halladay | Gonzalez | None |
5 | at Chino Valley | Outfit 4, Chargers 3 | Wainwright | Lee | Valverde |
6 | at Chicago | Outfit 6, Chargers 0 | Cain | Matusz | None |
7 | at Chicago | Chargers 5, Outfit 0 | Halladay | Scherzer | None |
Ryan Division Tie-breaker: Kentucky 6, Harlingen 2
NL Wild Card Tie-breaker: Chino Valley 10, SouthWest 7
(click game # for boxscore)