2013 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 7, Roughnecks 3 | Kuroda | Jackson,E | None |
2 | at California | Roughnecks 4, Coolers 2 | Arroyo | Fister | Stammen |
3 | at SouthWest | Coolers 3, Roughnecks 2 | Jansen,K | Veras | Balfour |
4 | at SouthWest | Coolers 6, Roughnecks 2 (11) | Herrera,K | Marshall | None |
5 | at SouthWest | Roughnecks 10, Coolers 4 | Jackson,E | Kuroda | None |
6 | at California | Coolers 4, Roughnecks 2 | Fister | Arroyo | Jansen,K |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at St. Charles | Saints 6, Coolers 5 (10) | Cook,R | Jansen | None |
2 | at St. Charles | Coolers 7, Saints 3 (10) | Jansen | Frieri | None |
3 | at California | Coolers 4, Saints 3 | Greinke | Hernandez,F | Balfour |
4 | at California | Coolers 5, Saints 1 | Samardzija | Sale | None |
5 | at California | Saints 6, Coolers 3 | Dickey | Kuroda | Frieri |
6 | at St. Charles | Saints 7, Coolers 4 | Price | Fister | Frieri |
7 | at St. Charles | Coolers 5, Saints 4 (13) | Balfour | Sale | Herrera,K |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Roughnecks 7, Bashers 3 | Jackson,E | Pestano | None |
2 | at SouthWest | Roughnecks 5, Bashers 3 | Arroyo | Dempster | Betancourt,R |
3 | at Dobson Ranch | Roughnecks 6, Bashers 2 | Harrell | Burnett,AJ | Stammen |
4 | at Dobson Ranch | Roughnecks 4, Bashers 3 | Cobb | Sabathia | Betancourt,R |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at St. Charles | Saints 7, Mudhens 2 | Dickey | Verlander | None |
2 | at St. Charles | Saints 4, Mudhens 3 | Atchison | Romo | None |
3 | at Minnesota | Saints 6, Mudhens 5 | Atchison | Griffin | Frieri |
4 | at Minnesota | Saints 16, Mudhens 11 | Sale | Liriano | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Aztecs 9, Coolers 4 | Bailey,H | Kuroda | None |
2 | at California | Coolers 7, Aztecs 3 | Fister | Shields | None |
3 | at Harlingen | Coolers 2, Aztecs 1 | Greinke | Estrada | Balfour |
4 | at Harlingen | Coolers 6, Aztecs 3 | Samardzija | Bumgarner | Balfour |
5 | at Harlingen | Aztecs 13, Coolers 1 | Bailey,H | Kuroda | None |
6 | at California | Coolers 5, Aztecs 3 | Fister | Shields | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Stallions 7, Roughnecks 2 | Wainwright | Jackson,E | Davis,W |
2 | at SouthWest | Roughnecks 4, Stallions 2 | Veras | Kimbrel | None |
3 | at Assateague | Stallions 7, Roughnecks 3 | Gonzalez,G | Harrell | None |
4 | at Assateague | Roughnecks 8, Stallions 0 | Cobb | Scherzer | None |
5 | at Assateague | Stallions 8, Roughnecks 4 | Wainwright | Jackson,E | None |
6 | at SouthWest | Roughnecks 10, Stallions 6 | Arroyo | Cain | Betancourt,R |
7 | at SouthWest | Roughnecks 5, Stallions 1 | Harrell | Gonzalez,G | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Diego | Tigersharks 7, Bashers 5 | Vogelsong | Niese | Belisario |
2 td> | at San Diego | Bashers 2, Tigersharks 0 | Dempster | Colon,B | Wilhelmsen |
3 | at Dobson Ranch | Bashers 2, Tigersharks 1 | Burnett,AJ | Correia | Wilhelmsen |
4 | at Dobson Ranch | Bashers 5, Tigersharks 3 | Karstens | Pettitte | Wilhelmsen |
5 | at Dobson Ranch | Bashers 9, Tigersharks 3 | Niese | Vogelsong | None |
(click game # for boxscore)