2005 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Minnesota | Mudhens 7, Quakes 5 | Rincon | D.Davis | None |
2 | at Minnesota | Quakes 6, Mudhens 4 | M.Hendrickson | Glavine | F.Rodriguez |
3 | at San Francisco | Quakes 3, Mudhens 2 | Torres | Santana | None |
4 | at San Francisco | Mudhens 6, Quakes 5 | Hammond | F.Rodriguez | C.Cordero |
5 | at San Francisco | Mudhens 13, Quakes 6 | Glavine | D.Davis | None |
6 | at Minnesota | Quakes 6, Mudhens 3 | M.Hendrickson | Seo | None |
7 | at Minnesota | Mudhens 13, Quakes 1 | Santana | Lawrence | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Minnesota | Mudhens 3, Saints 2 | Rincon | Vizcaino | Foulke |
2 | at Minnesota | Saints 8, Mudhens 6 | Howry | L.Hernandez | Otsuka |
3 | at St. Charles | Mudhens 4, Saints 3 | Shouse | Parrish | Foulke |
4 | at St. Charles | Mudhens 7, Saints 6 | Santana | Westbrook | Foulke |
5 | at St. Charles | Saints 6, Mudhens 5 | Williamson | Rincon | Baez |
6 | at Minnesota | Saints 1, Mudhens 0 (10) | Otsuka | Foulke | None |
7 | at Minnesota | Mudhens 4, Saints 3 (10) | Foulke | Baez | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Quakes 3, DiamondSox 2 (17) | Sturtze | O.Hernandez | None |
2 | at San Francisco | Quakes 3, DiamondSox 1 | Mateo | King | Riske |
3 | at Ahwatukee | DiamondSox 10, Quakes 3 | Eaton | Lawrence | None |
4 | at Ahwatukee | Quakes 5, DiamondSox 4 | M.Hendrickson | R.Johnson | F.Rodriguez |
5 | at Ahwatukee | Quakes 9, DiamondSox 6 | D.Davis | O.Hernandez | None |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Inland Valley | Mudhens 5, Eagles 1 | Santana | Peavy | None |
2 | at Inland Valley | Eagles 4, Mudhens 3 (10) | Nathan | Foulke | None |
3 | at Minnesota | Mudhens 2, Eagles 1 | Brower | Batista | Foulke |
4 | at Minnesota | Eagles 3, Mudhens 1 | Milton | Hammond | Nathan |
5 | at Minnesota | Mudhens 4, Eagles 2 | Santana | Peavy | None |
6 | at Inland Valley | Mudhens 9, Eagles 8 | C.Cordero | Takatsu | Foulke |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Harlingen | Saints 7, Aztecs 4 | Webb | Schilling | Otsuka |
2 | at Harlingen | Saints 8, Aztecs 3 | Leiter | Wakefield | None |
3 | at St. Charles | Saints 6, Aztecs 3 | Garcia | Vazquez | Otsuka |
4 | at St. Charles | Aztecs 8, Saints 4 | Miceli | Westbrook | Rivera |
5 | at St. Charles | Aztecs 8, Saints 4 | Schilling | Webb | None |
6 | at Harlingen | Aztecs 6, Saints 3 | Wakefield | Leiter | Mercker |
7 | at Harlingen | Saints 6, Aztecs 5 | Williamson | Vazquez | Otsuka |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Dogs 3, DiamondSox 2 (10) | Gagne | King | None |
2 | at Diamond | DiamondSox 5, Dogs 1 | Clemens | Lilly | Benitez |
3 | at Ahwatukee | DiamondSox 3, Dogs 0 | O.Hernandez | K.Wood | None |
4 | at Ahwatukee | DiamondSox 4, Dogs 3 (10) | Mahay | Gagne | None |
5 | at Ahwatukee | DiamondSox 8, Dogs 0 | R.Johnson | L.Hudson | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Quakes 1, Outlaws 0 | D.Davis | Sheets | F.Rodriguez |
2 | at San Francisco | Quakes 8, Outlaws 2 | Lawrence | Maddux | None |
3 | at Maricopa | Outlaws 7, Quakes 6 (11) | Guardado | Torres | None |
4 | at Maricopa | Outlaws 12, Quakes 1 | Santos | J.Williams | None |
5 | at Maricopa | Quakes 8, Outlaws 3 | D.Davis | Sheets | None |
6 | at San Francisco | Quakes 4, Outlaws 3 | Lawrence | Maddux | F.Rodriguez |
(click game # for boxscore)