2008 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Bluefish 6, Cougars 1 | Lackey | Carmona | None |
2 | at Capistrano Valley | Cougars 17, Bluefish 9 | Kazmir | Hawkins | None |
3 | at Chatham | Bluefish 2, Cougars 1 | Wang | Greinke | Papelbon |
4 | at Chatham | Cougars 5, Bluefish 2 | Hernandez,F | Zumaya | Putz |
5 | at Chatham | Cougars 8, Bluefish 4 | Carmona | Lackey | None |
6 | at Capistrano Valley | Bluefish 10, Cougars 5 | Wang | Lincecum | None |
7 | at Capistrano Valley | Bluefish 1, Cougars 0 | Zumaya | Marmol | Papelbon |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Bluefish 9, Coolers 8 (12) | Papelbon | Janssen | None |
2 | at California | Coolers 4, Bluefish 0 | Hudson,T | Weaver,J | None |
3 | at Chatham | Bluefish 6, Coolers 5 | Wang | Pettitte | Papelbon |
4 | at Chatham | Coolers 9, Bluefish 2 | Young,C | Hill,S | None |
5 | at Chatham | Bluefish 7, Coolers 3 | Lackey | Meche | None |
6 | at California | Coolers 8, Bluefish 5 | Hudson,T | Weaver,J | Moylan |
7 | at California | Bluefish 8, Coolers 1 | Wang | Pettitte | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Cougars 8, Quakes 5 | Benoit | Villareal | Putz |
2 | at San Francisco | Cougars 3, Quakes 2 | Lincecum | Cain | Putz |
3 | at Capistrano Valley | Cougars 6, Quakes 4 | Greinke | James | Putz |
4 | at Capistrano Valley | Quakes 7, Cougars 5 | Rodriguez,F | Marmol | None |
5 | at Capistrano Valley | Cougars 6, Quakes 3 (12) | Benoit | Hernandez,O | None |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 15, Aztecs 12 | Feliciano | Smoltz | None |
2 | at California | Aztecs 7, Coolers 5 | Maddux | Looper | Rivera,M |
3 | at Harlingen | Coolers 7, Aztecs 2 | Hudson,T | Wakefield | None |
4 | at Harlingen | Aztecs 2, Coolers 0 | Vazquez,J | Pettitte | Rivera,M |
5 | at Harlingen | Coolers 3, Aztecs 0 | Meche | Smoltz | Moylan |
6 | at California | Coolers 9, Aztecs 5 | Young,C | Maddux | Moylan |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Switzers 4, Bluefish 1 | Bedard | Lackey | Wagner,B |
2 | at Oklahoma | Switzers 8, Bluefish 1 | Beckett | Wang | None |
3 | at Chatham | Bluefish 5, Switzers 1 | Hill,S | Oswalt | Papelbon |
4 | at Chatham | Bluefish 10, Switzers 2 | Weaver,J | Zambrano,C | None |
5 | at Chatham | Bluefish 5, Switzers 3 | Lackey | Bedard | Papelbon |
6 | at Oklahoma | Bluefish 9, Switzers 1 | Wang | Beckett | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at San Francisco | Bashers 8, Quakes 4 | Hirsh | Hamels | None |
2 | at San Francisco | Quakes 5, Bashers 3 | Lindstrom | Linebrink | Rodriguez,F |
3 | at Dobson Ranch | Quakes 4, Bashers 1 | Cain | Sabathia | Rodriguez,F |
4 | at Dobson Ranch | Quakes 16, Bashers 1 | Bannister | Hughes | None |
5 | at Dobson Ranch | Quakes 7, Bashers 1 | Hamels | Hirsh | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at New York | Cougars 4, Tiger-Cats 0 | Carmona | Halladay | None |
2 | at New York | Cougars 6, Tiger-Cats 5 | Lincecum | Penny | Putz |
3 | at Capistrano Valley | Tiger-Cats 7, Cougars 4 | Silva | Greinke | Speier,J |
4 | at Capistrano Valley | Tiger-Cats 13, Cougars 1 | Halladay | Hernandez,F | None |
5 | at Capistrano Valley | Tiger-Cats 5, Cougars 4 | Speier,J | Nathan | Jenks |
6 | at New York | Cougars 8, Tiger-Cats 2 | Lincecum | Penny | None |
7 | at New York | Cougars 6, Tiger-Cats 3 | Nathan | Walker,J | Putz |
(click game # for boxscore)