1996 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 3, Switzers 1 | D.Cone | F.Castillo | None |
2 | at Capistrano Valley | Cougars 3, Switzers 2 (11) | T.Jones | M.Whiteside | None |
3 | at Oklahoma | Cougars 5, Switzers 2 | B.Saberhagen | S.Hitchcock | M.Jackson |
4 | at Oklahoma | Cougars 2, Switzers 0 | D.Cone | F.Castillo | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Gangsters 5, Switzers 4 | R.Johnson | I.Valdes | D.Hartgraves |
2 | at Chicago | Switzers 9, Gangsters 6 | F.Castillo | J.McDowell | J.Montgomery |
3 | at Oklahoma | Gangsters 7, Switzers 5 | D.Henry | M.Whiteside | None |
4 | at Oklahoma | Gangsters 7, Switzers 4 (11) | D.Hartgraves | J.Montgomery | None |
5 | at Oklahoma | Switzers 18, Gangsters 3 | F.Castillo | J.McDowell | None |
6 | at Chicago | Switzers 3, Gangsters 1 | S.Hitchcock | S.Erickson | None |
7 | at Chicago | Switzers 6, Gangsters 5 | I.Valdes | R.Johnson | J.Montgomery |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 3, Panthers 2 | T.Jones | G.McMichael | M.Jackson |
2 | at Capistrano Valley | Cougars 2, Panthers 0 | T.Wakefield | J.Wetteland | M.Jackson |
3 | at Prescott | Cougars 9, Panthers 8 | B.Saberhagen | T.Van Poppel | M.Jackson |
4 | at Prescott | Panthers 7, Cougars 4 | T.Henke | T.Jones | J.Wetteland |
5 | at Prescott | Panthers 5, Cougars 4 | C.Ogea | B.Keyser | None |
6 | at Capistrano Valley | Cougars 7, Panthers 6 | B.Saberhagen | T.Van Poppel | M.Jackson |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Gangsters 2, Rangers 1 (11) | J.Corsi | J.Poole | None |
2 | at Chicago | Gangsters 4, Rangers 0 | J.McDowell | B.Radke | D.Hartgraves |
3 | at San Diego | Gangsters 9, Rangers 0 | K.Ritz | P.Martinez | None |
4 | at San Diego | Gangsters 6, Rangers 3 | R.Johnson | A.Ashby | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Oklahoma | Switzers 5, Cannibals 4 | M.Whiteside | S.Sanders | T.Mathews |
2 | at Oklahoma | Cannibals 6, Switzers 5 (10) | R.Beck | J.Montgomery | None |
3 | at Hannibal | Cannibals 3, Switzers 2 | R.Pavlik | S.Hitchcock | R.Beck |
4 | at Hannibal | Switzers 15, Cannibals 2 | I.Valdes | D.Wells | None |
5 | at Hannibal | Switzers 6, Cannibals 4 | F.Castillo | J.Smiley | J.Montgomery |
6 | at Oklahoma | Switzers 9, Cannibals 4 | T.Mathews | D.Plesac | J.Montgomery |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Cape | Crusaders 6, Panthers 4 | S.Barton | J.Wetteland | S.Belinda |
2 | at Cape | Panthers 5, Crusaders 1 | T.Glavine | P.Hentgen | None |
3 | at Prescott | Crusaders 7, Panthers 3 (11) | S.Belinda | G.Lloyd | None |
4 | at Prescott | Panthers 3, Crusaders 2 (10) | C.Ogea | S.Belinda | None |
5 | at Prescott | Panthers 2, Crusaders 1 | J.Wetteland | M.Rojas | None |
6 | at Cape | Crusaders 5, Panthers 1 | S.Karl | T.Van Poppel | M.Rojas |
7 | at Cape | Panthers 6, Crusaders 2 | O.Hershiser | D.Neagle | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Cougars 4, Chiefs 3 | D.Cone | P.Schourek | None |
2 | at Capistrano Valley | Cougars 2, Chiefs 0 | T.Wakefield | M.Mussina | M.Jackson |
3 | at Charlestowne | Cougars 8, Chiefs 4 | B.Saberhagen | R.Clemens | S.Kamieniecki |
4 | at Charlestowne | Chiefs 12, Cougars 1 | P.Schourek | D.Cone | None |
5 | at Charlestowne | Cougars 6, Chiefs 5 | T.Wakefield | M.Mussina | M.Jackson |
AL Wild Card Tie-breaker: Rangers 7, Cobras 2 (10)
(click game # for boxscore)