2002 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Cobras 10, Roughnecks 5 | Lieber | Park | None |
2 | at SouthWest | Roughnecks 7, Cobras 2 | Reitsma | Kile | None |
3 | at Chicago | Roughnecks 7, Cobras 5 | Guardado | Radke | Rodriguez,Fe |
4 | at Chicago | Cobras 4, Roughnecks 3 | Looper | Rodriguez,Fe | None |
5 | at Chicago | Roughnecks 4, Cobras 1 | Park | Kile | Zimmerman |
6 | at SouthWest | Cobras 13, Roughnecks 5 (12) | Quantrill | Rodriguez,Fe | None |
7 | at SouthWest | Roughnecks 6, Cobras 5 (10) | Hoffman | Franco,J | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Cobras 5, Warhawks 0 | Kile | Lidle | None |
2 | at Chicago | Cobras 7, Warhawks 2 | Lieber | Williams,W | None |
3 | at Wagram | Warhawks 6, Cobras 2 | Lima | Radke | None |
4 | at Wagram | Warhawks 5, Cobras 0 | Rogers | Kile | None |
5 | at Wagram | Warhawks 6, Cobras 5 | Shaw | Manzanillo | Wickman |
6 | at Chicago | Cobras 2, Warhawks 0 (11) | Percival | Wickman | None |
7 | at Chicago | Cobras 7, Warhawks 5 | Kile | King | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Roughnecks 7, Cougars 3 | Park | Duckworth | None |
2 | at Capistrano Valley | Cougars 7, Roughnecks 3 | Castillo,F | Reitsma | None |
3 | at SouthWest | Roughnecks 3, Cougars 2 | Hoffman | Nen | Zimmerman |
4 | at SouthWest | Cougars 3, Roughnecks 1 | Abbott,P | Schoeneweis | Garces |
5 | at SouthWest | Roughnecks 6, Cougars 3 | Mesa | Garces | Zimmerman |
6 | at Capistrano Valley | Cougars 5, Roughnecks 4 | Garces | Hoffman | None |
7 | at Capistrano Valley | Roughnecks 7, Cougars 5 | Mesa | Foulke | Zimmerman |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Cobras 11, Aztecs 7 | Kile | Ortiz,Ra | Percival |
2 | at Chicago | Aztecs 3, Cobras 2 | Wakefield | Lieber | Rivera,Ma |
3 | at Harlingen | Cobras 5, Aztecs 4 | Radke | Sparks | Percival |
4 | at Harlingen | Aztecs 7, Cobras 5 | Smoltz | Franco,Jo | Rivera,Ma |
5 | at Harlingen | Cobras 8, Aztecs 6 | Franco,Jo | Rivera,Ma | Percival |
6 | at Chicago | Cobras 7, Aztecs 6 (10) | Brown,KJ | White,Ri | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Warhawks 4, Coolers 3 | Williams,W | Arrojo | Wickman |
2 | at California | Coolers 8, Warhawks 1 | Ortiz,Ru | Lidle | None |
3 | at Wagram | Warhawks 7, Coolers 5 | Lima | Mulder | Wickman |
4 | at Wagram | Warhawks 4, Coolers 1 | Shaw | Lowe,S | Wickman |
5 | at Wagram | Coolers 8, Warhawks 4 | Chacon | Williams,W | None |
6 | at California | Warhawks 3, Coolers 0 | Lidle | Ortiz,Ru | Wickman |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Dogs 8, Roughnecks 0 | Mussina | Park | None |
2 | at Diamond | Roughnecks 5, Dogs 0 | Reitsma | Reed,R | None |
3 | at SouthWest | Roughnecks 5, Dogs 3 | Guardado | Nunez,V | Zimmerman |
4 | at SouthWest | Roughnecks 3, Dogs 1 | Mesa | Wallace | Zimmerman |
5 | at SouthWest | Roughnecks 3, Dogs 2 (10) | Zimmerman | Sasaki |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Dobson Ranch | Bashers 6, Cougars 5 | Buehrle | Duckworth | Kim,B |
2 | at Dobson Ranch | Bashers 10, Cougars 6 | Karsay | Morris,M | None |
3 | at Capistrano Valley | Cougars 3, Bashers 1 | Nen | Lincoln | None |
4 | at Capistrano Valley | Cougars 7, Bashers 6 | Shuey | Rocker | Nen |
5 | at Capistrano Valley | Cougars 6, Bashers 5 | Charlton | Lincoln | Shuey |
6 | at Dobson Ranch | Cougars 8, Bashers 2 | Morris,M | Haynes | Garces |
(click game # for boxscore)