2001 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Cobras 7, Dogs 6 | R.Ankiel | K.Sasaki | None |
2 | at Chicago | Cobras 8, Dogs 4 | J.Manzanillo | M.Mussina | None |
3 | at Diamond | Dogs 3, Cobras 2 (10) | R.King | B.Howry | None |
4 | at Diamond | Dogs 3, Cobras 2 | D.Wall | D.Kile | K.Sasaki |
5 | at Diamond | Dogs 7, Cobras 2 | J.D’Amico | M.Sirotka | None |
6 | at Chicago | Cobras 7, Dogs 3 | R.Ankiel | M.Mussina | None |
7 | at Chicago | Cobras 5, Dogs 3 | D.Kile | G.Rusch | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Hannibal | Cannibals 9, Cobras 5 | Wells,D | Baldwin | None |
2 | at Hannibal | Cobras 7, Cannibals 1 | Kile | Tapani | None |
3 | at Chicago | Cobras 5, Cannibals 2 | Sirotka | Washburn | None |
4 | at Chicago | Cobras 5, Cannibals 2 | Kile | Wells,D | Wilson,P |
5 | at Chicago | Cobras 6, Cannibals 2 | Ankiel | Tapani | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Dogs 9, Arrows 7 | Herges | Veres | Sasaki |
2 | at Diamond | Dogs 4, Arrows 1 | Rusch | Martinez,P | Wall |
3 | at Arizona | Arrows 9, Dogs 3 | Tavarez | D’Amico,J | None |
4 | at Arizona | Dogs 4, Arrows 3 (10) | Herges | Speier | Sasaki |
5 | at Arizona | Dogs 7, Arrows 3 (10) | Wall | Martinez,P | Remlinger |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Hannibal | Rangers 11, Cannibals 2 | Parque | Dotel | Adams |
2 | at Hannibal | Cannibals 5, Rangers 0 | Wells,D | Dreifort | None |
3 | at San Diego | Cannibals 8, Rangers 3 | Tapani | Hentgen | None |
4 | at San Diego | Cannibals 6, Rangers 4 | Washburn | Dempster | Graves |
5 | at San Diego | Cannibals 8, Rangers 3 | Wells,D | Dreifort | Graves |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chicago | Cobras 8, Aztecs 3 | Kile | Helling | None |
2 | at Chicago | Cobras 6, Aztecs 3 | Sirotka | Ortiz,Ra | None |
3 | at Harlingen | Cobras 7, Aztecs 1 | Baldwin | Bottenfield | None |
4 | at Harlingen | Cobras 3, Aztecs 2 | Kile | Helling | Howry |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Capistrano Valley | Arrows 2, Cougars 1 | Martinez,P | Foulke | None |
2 | at Capistrano Valley | Cougars 4, Arrows 3 (12) | Garces | Speier | None |
3 | at Arizona | Arrows 14, Cougars 10 | Hampton | Abbott,P | Loaiza |
4 | at Arizona | Arrows 2, Cougars 0 | Martinez,P | Johnson,R | None |
5 | at Arizona | Cougars 23, Arrows 9 | Brown,KJ | Christiansen | None |
6 | at Capistrano Valley | Cougars 5, Arrows 4 | Foulke | Veres | Nen |
7 | at Capistrano Valley | Arrows 5, Cougars 3 | Martinez,P | Johnson,R | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Diamond | Dogs 7, Roughnecks 6 (10) | Sasaki | Hoffman | None |
2 | at Diamond | Dogs 8, Roughnecks 3 | Rusch | Park | None |
3 | at SouthWest | Roughnecks 3, Dogs 2 | Jimenez | Remlinger | Hoffman |
4 | at SouthWest | Dogs 7, Roughnecks 2 | Reed,R | Colon | None |
5 | at SouthWest | Dogs 5, Roughnecks 4 (10) | Herges | Hoffman | Sasaki |
(click game # for boxscore)