1988 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Delaware | Destroyers 11, Coolers 8 | J.Clancy | R.Robinson | S.Bedrosian |
2 | at Delaware | Destroyers 8, Coolers 1 | R.Guidry | C.Young | None |
3 | at California | Coolers 7, Destroyers 3 | R.Rhoden | B.Forsch | None |
4 | at California | Coolers 8, Destroyers 6 | R.Aguilera | B.Long | None |
5 | at California | Destroyers 8, Coolers 3 | J.Clancy | R.Robinson | None |
6 | at Delaware | Destroyers 11, Coolers 4 | B.Forsch | R.Rhoden | None |
Playoff Series 1
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 5, Warhawks 0 | R.Robinson | R.Clemens | None |
2 | at California | Warhawks 8, Coolers 6 | |||
3 | at Wagram | Coolers 7, Warhawks 6 (10) | |||
4 | at Wagram | Warhawks 7, Coolers 2 | R.Clemens | Cu.Young | |
5 | at Wagram | Coolers 8, Warhawks 2 | R.Robinson | ||
6 | at California | Coolers 13, Warhawks 12 | A.Hawkins | D.Leiper | None |
Playoff Series 2
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Delaware | Labelers 11, Destroyers 3 | M.Dunne | J.Clancy | None |
2 | at Delaware | Destroyers 7, Labelers 6 | J.Nunez | G.Gossage | S.Bedrosian |
3 | at West Coast | Destroyers 6, Labelers 4 | B.Forsch | D.LaPoint | |
4 | at West Coast | Labelers 9, Destroyers 1 | T.Candiotti | J.Clancy | |
5 | at West Coast | Destroyers 5, Labelers 3 (10) | D.Gordon | C.Crim | |
6 | at Delaware | Destroyers 7, Labelers 3 | D.Cone | M.Dunne |
Click on Game Number for more information