![]() |
Harlingen Aztecs 100-62 vs.
|
![]() |
| Game | Location | Results | Win | Loss | Save |
|---|---|---|---|---|---|
| 1 | at Hannibal | ||||
| HR – | |||||
| 2 | at Hannibal | ||||
| HR – | 3 | at Harlingen | |||
| HR – | |||||
| 4 | at Harlingen | ||||
| HR – | |||||
| 5 | at Harlingen | ||||
| HR – | |||||
| 6 | at Hannibal | ||||
| HR – | |||||
| 7 | at Hannibal | ||||
| HR – | |||||
(click game # for boxscore)
series 0-0
Game 1 –
Game 2 –
Game 3 –
Game 4 –
Game 5 –
Game 6 –
Game 7 –




