2014 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Coolers 10, Roughnecks 5 | Kuroda | Arroyo | None |
2 | at SouthWest | Coolers 5, Roughnecks 3 (10) | Jansen | Rodriguez,P | Rivera,M |
3 | at California | Coolers 9, Roughnecks 8 | Rivera,M | Garcia,F | None |
4 | at California | Roughnecks 7, Coolers 2 | Vargas | Samardzija | None |
5 | at California | Roughnecks 7, Coolers 4 | Rodriguez,P | Jansen | Veras |
6 | at SouthWest | Roughnecks 6, Coolers 5 | Veras | Rivera,M | None |
7 | at SouthWest | Roughnecks 15, Coolers 14 | Figaro | Lee,C | Veras |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 6, Bluefish 5 | Rivera,M | Papelbon | None |
2 | at California | Coolers 5, Bluefish 3 | Jansen | Straily | Rivera,M |
3 | at Chatham | Coolers 6, Bluefish 4 (11) | Torres,Al | Mazzaro | Rivera,M |
4 | at Chatham | Coolers 4, Bluefish 2 | Samardzija | Nova | Rivera,M |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Assateague | Stallions 5, Roughnecks 2 | Scherzer | Figaro | Kimbrel |
2 | at Assateague | Stallions 24, Roughnecks 2 | Wainwright | Cobb | None |
3 | at SouthWest | Roughnecks 4, Stallions 3 | Alvarez,H | Gonzalez,G | Veras |
4 | at SouthWest | Roughnecks 2, Stallions 1 | Vargas | Cain,M | Veras |
5 | at SouthWest | Stallions 6, Roughnecks 1 | Scherzer | Arroyo | None |
6 | at Assateague | Roughnecks 1, Stallions 0 | Cobb | Wainwright | Veras |
7 | at Assateague | Roughnecks 5, Stallions 1 | Alvarez,H | Gonzalez,G | None |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 6, Cannibals 3 | Hochevar | Lynn | Rivera,M |
2 | at California | Cannibals 11, Coolers 5 | McGee | Jansen | None |
3 | at Hannibal | Coolers 9, Cannibals 6 | Fister | Tillman | Rivera,M |
4 | at Hannibal | Cannibals 4, Coolers 2 | Nolasco | Samardzija | Reed,A |
5 | at Hannibal | Coolers 6, Cannibals 4 | Hochevar | Ross,T | Rivera,M |
6 | at California | Coolers 6, Cannibals 5 | Torres,Al | McGee | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Harlingen | Aztecs 6, Bluefish 1 | Shields | Wood,T | None |
2 | at Harlingen | Bluefish 7, Aztecs 3 | Leake | Bumgarner | None |
3 | at Chatham | Bluefish 7, Aztecs 6 | Farquhar | Watson | None |
4 | at Chatham | Bluefish 7, Aztecs 1 | Nova | Estrada | None |
5 | at Chatham | Aztecs 5, Bluefish 4 (11) | Grilli | Avilan | None |
6 | at Harlingen | Bluefish 5, Aztecs 0 | Leake | Bumgarner | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Assateague | Lizard Kings 6, Stallions 3 | Simon | Scherzer | Carpenter,DD |
2 | at Assateague | Stallions 2, Lizard Kings 1 (10) | Swarzak | Harris,W | None |
3 | at Tucson | Lizard Kings 9, Stallions 1 | Hamels | Gonzalez,G | None |
4 | at Tucson | Stallions 9, Lizard Kings 7 | Crain | Carpenter,DD | Kimbrel |
5 | at Tucson | Lizard Kings 15, Stallions 2 | Ryu | Scherzer | None |
6 | at Assateague | Stallions 9, Lizard Kings 2 | Wainwright | Villanueva | None |
7 | at Assateague | Stallions 5, Lizard Kings 1 | Gonzalez,G | Hamels | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Roughnecks 5, Minerhawks 4 | Figaro | Robertson,D | None |
2 | at SouthWest | Roughnecks 5, Minerhawks 4 | Veras | Scheppers | None |
3 | at Whitewater | Roughnecks 1, Minerhawks 0 (10) | Rodriguez,P | Scheppers | None |
4 | at Whitewater | Minerhawks 4, Roughnecks 3 | Kershaw | Vargas | Scheppers |
5 | at Whitewater | Minerhawks 4, Roughnecks 0 | Medlen | Arroyo | None |
6 | at SouthWest | Minerhawks 5, Roughnecks 4 | Thornburg | Rodriguez,P | Scheppers |
7 | at SouthWest | Roughnecks 5, Minerhawks 0 | Alvarez,H | Archer | None |
Aaron Division Tie-Breaker
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Assateague | Stallions 6, Minerhawks 5 | Soria | Scheppers | Kimbrel |
(click game # for boxscore)