2012 Post-Season
World Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Pennsylvania | Sluggers 9, Coolers 4 | Wilson,C | Hudson,T | None |
2 | at Pennsylvania | Coolers 9, Sluggers 1 | Fister | Billingsley | None |
3 | at California | Coolers 9, Sluggers 6 | Carpenter,C | Danks | Rivera,M |
4 | at California | Sluggers 6, Coolers 5 | Harden | Hudson,T | Feliz |
5 | at California | Sluggers 13, Coolers 3 | Wilson,C | Fister | None |
6 | at Pennsylvania | Sluggers 6, Coolers 3 | Billingsley | Carpenter,C | None |
American League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 13, Bluefish 3 | Fister | McCarthy | None |
2 | at California | Bluefish 3, Coolers 2 | Weaver | Hudson,T | Papelbon |
3 | at Chatham | Coolers 11, Bluefish 9 (14) | Jansen | Patton | Peralta |
4 | at Chatham | Bluefish 6, Coolers 5 | Spence | Greinke | Duensing |
5 | at Chatham | Coolers 11, Bluefish 2 | Hudson,T | Weaver | None |
6 | at California | Bluefish 5, Coolers 4 | Duensing | Carpenter,C | Papelbon |
7 | at California | Coolers 6, Bluefish 5 (10) | Rivera,M | Spence | None |
National League Championship Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Pennsylvania | Sluggers 2, Lizard Kings 1 | Billingsley | Chacin | Feliz |
2 | at Pennsylvania | Sluggers 7, Lizard Kings 4 | Bastardo | Pauley | Hanrahan |
3 | at Tucson | Sluggers 7, Lizard Kings 4 | Danks | Hamels | Feliz |
4 | at Tucson | Lizard Kings 7, Sluggers 6 | Wilson,B | Bastardo | Salas |
5 | at Tucson | Lizard Kings 8, Sluggers 4 | Chacin | Rodriguez,W | None |
6 | at Pennsylvania | Lizard Kings 12, Sluggers 3 | Pauley | Melancon | None |
7 | at Pennsylvania | Sluggers 8, Lizard Kings 3 | Danks | Outman | Feliz |
American League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at California | Coolers 6, Saints 5 | Adams,M | Alburquerque | None |
2 | at California | Coolers 6, Saints 5 | Ramirez,R | Alburquerque | Rivera,M |
3 | at St. Charles | Saints 2, Coolers 1 | Dickey | Carpenter,C | Putz |
4 | at St. Charles | Saints 5, Coolers 3 | Floyd | Greinke | Putz |
5 | at St. Charles | Coolers 3, Saints 2 | Hudson,T | Price | Rivera,M |
6 | at California | Coolers 5, Saints 4 (10) | Adams,M | Putz | None |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Chatham | Bluefish 15, Aces 0 | Weaver | Pineda | None |
2 | at Chatham | Aces 1, Bluefish 0 | Marcum | McCarthy | Stutes |
3 | at Kodiak | Bluefish 5, Aces 1 | Nova | Chen | None |
4 | at Kodiak | Bluefish 5, Aces 1 | Weaver | Pineda | None |
5 | at Kodiak | Aces 4, Bluefish 3 | Marcum | McCarthy | Stutes |
6 | at Chatham | Aces 5, Bluefish 1 | Hochevar | Nova | None |
7 | at Chatham | Bluefish 6, Aces 1 | Weaver | Pineda | None |
National League Division Series
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at SouthWest | Lizard Kings 3, Roughnecks 2 | Owings | Betancourt | Salas |
2 | at SouthWest | Lizard Kings 8, Roughnecks 3 | Moscoso | Jurrjens | None |
3 | at Tucson | Roughnecks 5, Lizard Kings 4 | Alvarez,H | Chacin | Veras |
4 | at Tucson | Lizard Kings 3, Roughnecks 2 | Wilson,B | Betancourt | Salas |
5 | at Tucson | Lizard Kings 5, Roughnecks 4 | Hamels | Hudson,D | Salas |
Game | Location | Results | Win | Loss | Save |
---|---|---|---|---|---|
1 | at Cape | Sluggers 3, Crusaders 1 | Wilson,C | Halladay | Feliz |
2 | at Cape | Sluggers 8, Crusaders 1 | Billingsley | Lee,C | None |
3 | at Pennsylvania | Sluggers 7, Crusaders 4 | Danks | Vazquez | Feliz |
4 | at Pennsylvania | Crusaders 10, Sluggers 2 | Halladay | Rodriguez,W | None |
5 | at Pennsylvania | Sluggers 3, Crusaders 1 | Wilson,C | Lee,C | Hanrahan |
(click game # for boxscore)