San Diego Tigersharks



San Diego              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Andujar,Miguel        41  135  130   49   9   0   8   82   16   26    4   14    0  0  0   1  1  .377  .400  .631  1.031
Bader,Harrison        80  306  276   80  12   1   7  115   40   28   20   83    0  0  4   8  3  .290  .344  .417   .761
Baez,Javier           85  276  265   56   6   3   8   92   30   37    6   66    0  0  3   4  1  .211  .232  .347   .579
Bregman,Alex          66  206  179   46   9   0   9   82   27   30   21   25    1  0  2   0  1  .257  .345  .458   .803
Cortes,Carlos*        11   31   31    8   2   0   1   13    3    5    0    9    0  0  0   0  0  .258  .258  .419   .677
Farmer,Kyle           28   94   85    9   5   0   0   14    7    4    8   19    0  0  0   0  0  .106  .191  .165   .356
Fermin,Freddy         62  207  189   49   8   0   5   72   20   22   12   31    0  5  1   0  0  .259  .302  .381   .683
Harper,Bryce*         93  375  334   82  22   0  16  152   49   57   34   86    0  0  5  10  0  .246  .315  .455   .770
Heineman,Tyler#       18   59   47    8   1   1   0   11   10    4    7   11    0  2  1   1  0  .170  .298  .234   .532
Hernandez,Teoscar     41  143  136   32   5   0   5   52   14    9    6   40    0  0  1   0  1  .235  .266  .382   .648
Langford,Wyatt        84  311  274   61  10   0  13  110   39   39   28   84    0  0  3  15  1  .223  .305  .401   .706
Martin,Austin         37  103   84   20   2   0   0   22   12    4   14   16    1  4  1   6  2  .238  .343  .262   .605
Muncy,Max S.*         69  249  201   56   6   2  11   99   39   33   41   46    1  0  2   3  0  .279  .410  .493   .903
Ohtani,Shohei*        98  457  390   97  10   7  36  229   78   77   65  137   10  0  1  13  1  .249  .357  .587   .944
Seager,Corey*         86  313  262   71  11   0  19  139   47   58   44   62    1  0  4   3  1  .271  .377  .531   .908
Springer,George       89  378  339   90  17   0  19  164   56   47   33   90    1  0  0  14  4  .265  .341  .484   .825
Thaiss,Matt*          38  115   92   23   3   1   2   34   16    7   21   25    1  0  0   0  1  .250  .400  .370   .770

San Diego              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bautista,Felix        24    0  0  21.1    3    1    1   1  0  0   0    8   29    0   0   0  .000 22   0    .516  0.42
Baz,Shane             16   16  0  89.0   73   34   33  13  0  2   5   24  119    0   8   1  .889  0   0   1.090  3.34
Berrios,Jose           6    6  0  27.1   37   27   24   5  0  0   2   10   30    1   2   3  .400  0   0   1.720  7.90
Detmers,Reid*         30    0  0  34.2   19    8    7   2  0  1   4    8   48    0   2   1  .667  0   0    .779  1.82
Duran,Jhoan           29    0  0  32.0   24    8    7   3  0  0   1    4   28    2   4   3  .571  3   0    .875  1.97
Fairbanks,Pete        27    0  0  27.1   20    6    6   2  0  0   0    8   20    0   3   0 1.000  2   0   1.024  1.98
Herget,Jimmy          42    0  0  59.0   46   17   17   2  1  1   6   17   65    0   6   1  .857  1   0   1.068  2.59
Latz,Jacob*           30    0  0  56.1   56   21   20   3  0  3   0   28   40    0   2   2  .500  2   0   1.491  3.20
Lauer,Eric*           13   10  0  61.2   47   17   16   8  1  4   0   14   57    0   5   2  .714  0   0    .989  2.34
Lawrence,Justin       15    0  0  17.1    7    4    4   1  0  0   2    7   27    0   1   0 1.000  0   0    .808  2.08
Leiter,Jack           19   19  0 100.0   87   55   50  13  0  3   4   45   92    0   4   6  .400  0   0   1.320  4.50
Ohtani,Shohei          5    5  0  26.2   22    6    6   1  1  0   0    1   36    0   1   0 1.000  0   0    .863  2.03
Raley,Brooks*         16    0  0  14.2    9    6    5   0  0  0   1    5   17    0   1   2  .333  0   0    .955  3.07
Ray,Robbie*           21   21  0 117.0   94   66   62  18  0  2   1   56  110    0   9   3  .750  0   0   1.282  4.77
Ryan,Joe              21   21  0 115.1   79   48   47  22  0  4  11   32  119    0  11   6  .647  0   0    .962  3.67
Sands,Cole            15    0  0  17.2   16    8    6   3  0  0   2    5   13    1   1   0 1.000  0   0   1.189  3.06
Sousa,Bennett*        14    0  0  14.1   15    9    8   0  0  0   0    5   21    1   1   2  .333  0   0   1.395  5.02
Thielbar,Caleb*       40    0  0  39.0   21   12   12   6  0  1   0    8   35    0   2   3  .400  1   0    .744  2.77



(c) 2026 Dave Koch Sports