Whitewater Minerhawks



Whitewater             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Altuve,Jose          107  455  422  109   8   1  23  188   55   42   28  100    0  0  0   3  1  .258  .312  .445   .757
Barger,Addison*       83  202  188   45   9   1   9   83   19   15   13   53    0  0  0   2  0  .239  .292  .441   .733
Cruz,Oneil*           93  326  292   53   4   5  14  109   39   31   30  107    1  0  3  24  3  .182  .258  .373   .631
Fitzgerald,Tyler      15   22   21    6   1   1   1   12    2    2    1    6    0  0  0   1  0  .286  .318  .571   .889
Freeman,Freddie*     105  448  404  103  24   0  17  178   48   48   35  107    1  0  2   4  3  .255  .324  .441   .765
Grisham,Trent*        99  385  339   49   2   1  18  107   38   46   45  127    0  0  1   0  0  .145  .244  .316   .560
Harris,Michael*       49  101   97   19   4   0   1   26    6    9    2   18    0  0  1   2  0  .196  .218  .268   .486
Hayes,Ke'Bryan        47   68   65   16   2   1   0   20    5    6    3   11    0  0  0   1  0  .246  .279  .308   .587
Ruiz,Keibert#         54  158  153   35   7   0   0   42   12   11    2   12    0  0  2   0  0  .229  .241  .275   .516
Rutschman,Adley#      87  276  246   43  12   1   2   63   20   27   24   45    0  0  6   0  0  .175  .243  .256   .499
Saggese,Thomas        29   64   59   16   2   0   0   18    9    2    4   16    0  1  0   1  0  .271  .317  .305   .622
Sanchez,Jesus*        86  282  251   74  12   3  13  131   33   37   25   65    0  0  2   8  4  .295  .365  .522   .887
Swanson,Dansby       104  391  356   83   8   2  15  140   43   48   31  117    0  1  3  12  5  .233  .292  .393   .685
Vargas,Miguel         90  291  253   56  29   3   2   97   28   20   31   64    0  0  1   3  0  .221  .320  .383   .703
Ward,Taylor          104  408  362   73  21   1  15  141   37   42   38  121    0  0  3   3  2  .202  .284  .390   .674

Whitewater             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altavilla,Dan         13    0  0  17.1   14    9    9   5  0  1   3   13   13    0   1   0 1.000  0   0   1.558  4.67
Bradley,Taj           21   21  1 114.1   99   52   52  13  1  1   3   37  100    0   5  10  .333  0   1   1.190  4.09
Cano,Yennier          32    0  0  35.1   40   14   14   1  0  2   1   18   33    1   0   0  .000  0   0   1.642  3.57
Erceg,Lucas           37    0  0  45.0   42   26   25   4  1  2   3   20   36    3   0   5  .000  0   0   1.378  5.00
Festa,David           14    0  0  37.1   51   36   30   9  0  4   6   19   37    0   0   2  .000  0   0   1.875  7.23
Garrett,Reed          32    0  0  40.1   34   22   22   2  0  1   2   26   43    3   2   1  .667  0   0   1.488  4.91
Kershaw,Clayton*      24   21  0 117.2  141   71   67   6  5  6   3   36  104    1   5   8  .385  0   0   1.504  5.12
Morton,Charlie        22   22  1 101.2  144   92   89  18  2  5  15   59  115    0   2  15  .118  0   1   1.997  7.88
Myers,Tobias          12    0  0  31.1   41   18   18   4  1  0   1   12   16    0   0   4  .000  0   0   1.691  5.17
Nelson,Ryne           31    8  0 106.0  107   68   67  23  0  4   4   33   98    1   3   8  .273  1   0   1.321  5.69
Schmidt,Clarke         6    6  0  33.0   31   12    9   4  0  0   1   14   30    0   2   0 1.000  0   0   1.364  2.45
Sheehan,Emmet          8    7  0  38.2   35   20   20   5  1  0   0   19   38    0   2   2  .500  1   0   1.397  4.66
Suarez,Robert         30    0  0  32.0   19   10    9   2  0  0   2   11   36    1   6   1  .857 17   0    .938  2.53
Taylor,Grant          11    0  0  14.2   18    6    5   0  0  0   0    7   21    0   2   1  .667  0   0   1.705  3.07
Vest,Will             27    0  0  30.0   30   14   13   3  0  0   1   17   25    0   1   2  .333  4   0   1.567  3.90
Walker,Ryan           35    0  0  31.1   39   22   21   2  0  1   7   12   30    0   2   4  .333  0   0   1.628  6.03
Walker,Taijuan         6    0  0  16.1   18   11   11   4  0  0   1    7    8    0   1   0 1.000  0   0   1.531  6.06
Warren,Will           22   22  0 109.0  120   55   54  19  1  2   4   41  110    0   5   6  .455  0   0   1.477  4.46



(c) 2026 Dave Koch Sports