Whitewater Minerhawks



Whitewater             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Altuve,Jose           67  286  264   69   6   1  18  131   35   35   18   58    0  0  0   1  0  .261  .318  .496   .814
Barger,Addison*       49  110  102   27   6   0   6   51   11    8    7   27    0  0  0   1  0  .265  .318  .500   .818
Cruz,Oneil*           59  214  191   33   2   3   6   59   22   14   20   68    1  0  2  17  0  .173  .252  .309   .561
Fitzgerald,Tyler      15   22   21    6   1   1   1   12    2    2    1    6    0  0  0   1  0  .286  .318  .571   .889
Freeman,Freddie*      66  278  252   58  14   0  11  105   30   29   22   61    0  0  1   1  2  .230  .299  .417   .716
Grisham,Trent*        63  246  217   27   2   1   9   58   21   24   28   83    0  0  1   0  0  .124  .224  .267   .491
Harris,Michael*       27   38   37    7   2   0   0    9    3    1    1    7    0  0  0   1  0  .189  .211  .243   .454
Hayes,Ke'Bryan        28   30   28    7   0   0   0    7    1    1    2    4    0  0  0   1  0  .250  .300  .250   .550
Ruiz,Keibert#         32   94   90   24   4   0   0   28    9    8    1    8    0  0  2   0  0  .267  .277  .311   .588
Rutschman,Adley#      56  181  158   25   7   1   2   40   13   20   19   33    0  0  4   0  0  .158  .243  .253   .496
Saggese,Thomas        15   30   26    5   1   0   0    6    4    1    3    8    0  1  0   0  0  .192  .276  .231   .507
Sanchez,Jesus*        58  188  170   48   8   0   8   80   19   23   14   44    0  0  2   6  3  .282  .340  .471   .811
Swanson,Dansby        64  239  221   57   6   1  10   95   31   34   17   71    0  0  1   8  4  .258  .310  .430   .740
Vargas,Miguel         60  209  184   43  22   1   2   73   22   16   21   47    0  0  1   1  0  .234  .321  .397   .718
Ward,Taylor           66  258  230   43  18   0   5   76   19   21   26   81    0  0  1   0  1  .187  .271  .330   .601

Whitewater             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altavilla,Dan         13    0  0  17.1   14    9    9   5  0  1   3   13   13    0   1   0 1.000  0   0   1.558  4.67
Bradley,Taj           13   13  1  71.0   53   27   27   6  1  0   0   22   59    0   3   5  .375  0   1   1.056  3.42
Cano,Yennier          21    0  0  23.1   32   14   14   1  0  2   1   17   19    1   0   0  .000  0   0   2.100  5.40
Erceg,Lucas           28    0  0  32.2   34   22   22   4  1  2   0   17   24    2   0   5  .000  0   0   1.561  6.06
Festa,David            7    0  0  18.2   23   17   12   4  0  3   2   11   21    0   0   1  .000  0   0   1.821  5.79
Garrett,Reed          22    0  0  28.2   25   14   14   1  0  0   0   17   29    0   2   1  .667  0   0   1.465  4.40
Kershaw,Clayton*      16   14  0  74.2  102   55   53   4  3  4   2   23   66    1   2   6  .250  0   0   1.674  6.39
Morton,Charlie        14   14  1  66.1   82   52   50  10  2  2  10   44   73    0   1   8  .111  0   1   1.899  6.78
Myers,Tobias           7    0  0  17.0   25   12   12   3  0  0   1    8    9    0   0   3  .000  0   0   1.941  6.35
Nelson,Ryne           20    5  0  64.0   56   36   35  14  0  4   3   21   59    1   1   4  .200  1   0   1.203  4.92
Schmidt,Clarke         6    6  0  33.0   31   12    9   4  0  0   1   14   30    0   2   0 1.000  0   0   1.364  2.45
Sheehan,Emmet          1    1  0   4.1    5    4    4   1  0  0   0    4    2    0   0   1  .000  0   0   2.077  8.31
Suarez,Robert         17    0  0  19.1    7    5    4   1  0  0   2    7   17    0   5   1  .833  9   0    .724  1.86
Taylor,Grant           7    0  0   8.1   13    5    4   0  0  0   0    5   13    0   1   0 1.000  0   0   2.160  4.32
Vest,Will             17    0  0  18.0   15    6    5   1  0  0   0   13   16    0   0   1  .000  3   0   1.556  2.50
Walker,Ryan           21    0  0  18.0   26   14   14   1  0  0   4    9   19    0   1   3  .250  0   0   1.944  7.00
Walker,Taijuan         6    0  0  16.1   18   11   11   4  0  0   1    7    8    0   1   0 1.000  0   0   1.531  6.06
Warren,Will           14   14  0  68.1   77   45   44  16  1  0   3   28   69    0   4   5  .444  0   0   1.537  5.80



(c) 2026 Dave Koch Sports