St. Charles Saints



St. Charles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Albies,Ozzie#         35  128  117   23   3   2   3   39   12   17   10   13    0  0  1   3  1  .197  .258  .333   .591
Alvarez,Francisco     20   76   71   13   2   0   2   21    8    5    5   23    1  0  0   0  0  .183  .237  .296   .533
Bernabel,Warming      25   99   97   12   4   0   1   19    7    8    2   17    0  0  0   1  0  .124  .141  .196   .337
Cowser,Colton*         5    4    3    0   0   0   0    0    2    0    1    2    0  0  0   0  0  .000  .250  .000   .250
Duran,Jarren*         36  147  132   40  11   3   6   75   25   17   13   31    0  0  0   4  2  .303  .374  .568   .942
Gonzales,Nick         23   70   66   20   1   3   2   33    5    9    4   12    0  0  0   1  1  .303  .343  .500   .843
Kemp,Otto             13   32   28    3   0   0   1    6    3    2    4    9    0  0  0   0  0  .107  .219  .214   .433
Larnach,Trevor*       35  137  123   25   2   0   2   33   10   11   14   36    0  0  0   0  0  .203  .285  .268   .553
Mayo,Coby              8   25   19    3   1   0   0    4    0    0    5    5    0  0  0   0  0  .158  .360  .211   .571
Muncy,Max P.          36  137  128   26   2   0   3   37   16   10    5   35    0  0  0   1  1  .203  .255  .289   .544
Neto,Zach             21   88   81   20   2   0   3   31    9   11    5   30    0  0  0   0  0  .247  .307  .383   .690
Rafaela,Ceddanne      36  146  133   33   7   1   5   57   16   20    5   32    0  1  2   5  1  .248  .297  .429   .726
Roden,Alan*            6    7    5    0   0   0   0    0    0    0    2    3    0  0  0   0  0  .000  .286  .000   .286
Soto,Juan*            36  156  130   37   5   1  11   77   21   24   22   27    2  0  3   2  0  .285  .385  .592   .977
Teel,Kyle*            21   70   60   11   1   0   0   12    8    6    7   20    0  0  0   0  0  .183  .300  .200   .500

St. Charles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alvarado,Jose*         3    0  0   2.1    1    0    0   0  0  0   0    0    3    0   0   0  .000  0   0    .429  0.00
Banks,Tanner*         13    0  0  15.2   11    1    1   1  0  0   0    3   15    0   4   0 1.000  0   0    .894  0.57
Brazoban,Huascar      17    0  0  17.1   17   12   11   4  1  1   2   10   18    0   1   1  .500  1   0   1.558  5.71
Chafin,Andrew*        17    0  0  14.2   10    5    5   1  0  0   0   11   15    0   1   1  .500  0   0   1.432  3.07
Crochet,Garrett*       8    8  0  49.1   32   10    9   5  0  0   0   11   59    1   4   2  .667  0   0    .872  1.64
Curtiss,John          16    0  0  20.0   15    6    5   1  0  1   0    1   10    0   1   0 1.000  0   0    .800  2.25
Dollander,Chase        2    2  0   9.2   12    9    8   2  0  0   1    4    5    0   1   0 1.000  0   0   1.655  7.45
Eflin,Zach             4    4  0  21.2   32   21   20   7  0  1   1    2   21    0   0   3  .000  0   0   1.569  8.31
Ferguson,Tyler        16    0  0  15.2   20   24   21   3  0  0   5   22   18    0   1   2  .333  0   0   2.681 12.06
Heaney,Andrew*         8    8  0  43.1   38   29   26  13  0  1   1   11   34    1   0   5  .000  0   0   1.131  5.40
Munoz,Andres           6    0  0   6.2    3    1    1   0  0  0   0    3    6    0   0   0  .000  3   0    .900  1.35
Palencia,Daniel       12    0  0  12.0   14    6    6   2  0  1   1    3   14    0   1   0 1.000  5   0   1.417  4.50
Rodriguez,Bradgley     4    0  0   2.1    3    2    2   0  0  0   2    2    2    0   0   1  .000  0   0   2.143  7.71
Scott,Tanner*          5    0  0   5.2    1    0    0   0  0  0   1    1    6    0   1   0 1.000  0   0    .353  0.00
Sears,JP*              6    6  0  27.0   30   16   15   7  0  1   0   11   26    0   1   2  .333  0   0   1.519  5.00
Singer,Brady           8    8  0  44.0   37   14   14   4  2  0   6    8   46    0   1   1  .500  0   0   1.023  2.86
Yates,Kirby           11    0  0  12.0    6    5    4   2  0  1   0    1   11    0   1   0 1.000  0   0    .583  3.00



(c) 2026 Dave Koch Sports