St. Charles Saints



St. Charles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Albies,Ozzie#        132  501  450   94  14   2   9  139   48   41   47   60    1  0  4  12  4  .209  .281  .309   .590
Alcantara,Kevin        1    2    1    1   0   0   0    1    1    0    1    0    0  0  0   1  0 1.000 1.000 1.000  2.000
Alvarez,Francisco     85  265  239   55  15   0  12  106   27   37   23   76    2  0  1   0  0  .230  .302  .444   .746
Bernabel,Warming      25   99   97   12   4   0   1   19    7    8    2   17    0  0  0   1  0  .124  .141  .196   .337
Cowser,Colton*        41   59   56    7   0   0   2   13    7    7    3   24    0  0  0   3  0  .125  .169  .232   .401
Duran,Jarren*        137  583  507  137  37  11  16  244   89   57   65  134    0  0  1  20  8  .270  .364  .481   .845
Gonzales,Nick         77  219  208   45   6   3   3   66   16   19   10   42    0  0  0   1  1  .216  .256  .317   .573
Kemp,Otto             77  167  149   29   8   0   5   52   15   19   11   49    0  0  1   0  1  .195  .275  .349   .624
Larnach,Trevor*      127  496  440   87  16   1  10  135   44   46   50  116    0  0  2   4  0  .198  .284  .307   .591
Mayo,Coby             90  296  263   47  10   0   9   84   31   17   28   90    0  0  0   0  1  .179  .270  .319   .589
Muncy,Max P.          64  211  195   46   4   0   8   74   26   17   10   52    0  0  0   2  2  .236  .294  .379   .673
Neto,Zach            123  502  462  115  13   1  21  193   54   72   22  162    0  0  5  13  6  .249  .297  .418   .715
Pereira,Everson        2    4    4    1   0   0   0    1    0    0    0    2    0  0  0   0  0  .250  .250  .250   .500
Rafaela,Ceddanne     139  564  523  128  26   4  18  216   58   73   27  123    0  1  5  20  7  .245  .290  .413   .703
Riley,Austin          82  337  318   74  12   0   8  110   26   33   17  106    0  0  0   2  0  .233  .276  .346   .622
Roden,Alan*           14   26   21    5   0   0   1    8    3    3    5    7    0  0  0   0  0  .238  .385  .381   .766
Soto,Juan*           138  607  485  126  17   2  36  255   86   89  113  114   18  0  6  18  4  .260  .399  .526   .925
Teel,Kyle*            86  269  223   55  13   0   3   77   32   25   38   66    0  0  0   1  1  .247  .375  .345   .720

St. Charles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alvarado,Jose*        22    0  0  21.2   24   12   11   5  0  1   0    7   29    0   3   1  .750  2   0   1.431  4.57
Banks,Tanner*         47    0  0  68.1   62   26   21  10  0  2   0   16   63    1   8   5  .615  1   0   1.141  2.77
Brazoban,Huascar      50    0  0  59.1   46   33   31   8  2  1   7   34   57    0   2   3  .400  1   0   1.348  4.70
Chafin,Andrew*        36    0  0  31.1   24   13   12   2  0  1   0   23   34    0   1   2  .333  1   0   1.500  3.45
Crochet,Garrett*      30   30  0 190.0  129   57   56  26  3  5   4   44  220    1  16  10  .615  0   0    .911  2.65
Curtiss,John          27    0  0  34.2   20    7    6   2  0  2   0    2   17    1   1   0 1.000  0   0    .635  1.56
Dollander,Chase        9    9  0  47.1   41   25   21   8  0  1   3   23   34    2   4   2  .667  0   0   1.352  3.99
Eflin,Zach            13   13  0  63.2   90   54   53  19  0  2   3    9   51    0   1   8  .111  0   0   1.555  7.49
Ferguson,Tyler        48    0  0  53.1   44   41   33   5  0  1   6   49   62    0   3   2  .600  0   0   1.744  5.57
Heaney,Andrew*        21   21  0 106.0   99   64   58  27  1  5   6   30   67    2   3  10  .231  0   0   1.217  4.92
Martinez,Justin       17    0  0  16.0   10    8    8   1  0  0   6    8   21    0   1   2  .333  3   0   1.125  4.50
Munoz,Andres          40    0  0  41.2   22    9    9   0  0  0   6   18   54    1   1   1  .500 17   0    .960  1.94
Nola,Aaron            13   13  0  72.1   78   52   41  11  2  3   2   15   78    0   3   6  .333  0   0   1.286  5.10
Palencia,Daniel       36    0  0  41.1   37   18   17   9  1  1   2   15   48    2   2   1  .667  7   0   1.258  3.70
Peguero,Joel          11    0  0  10.2   11    4    4   2  0  2   0    5    8    2   0   0  .000  0   0   1.500  3.38
Rodriguez,Bradgley     5    0  0   3.1    3    2    2   0  0  0   2    2    3    0   0   1  .000  0   0   1.500  5.40
Scott,Tanner*         32    0  0  33.2   27   17   17   5  0  1   4   15   34    0   1   1  .500  1   0   1.248  4.54
Sears,JP*             27   26  0 136.0  133   71   69  31  1  7   5   40  112    3   6   9  .400  0   0   1.272  4.57
Singer,Brady          27   27  0 143.2  132   64   62  16  3  1  12   50  142    2   7   7  .500  0   0   1.267  3.88
Tolle,Payton*          5    0  0  11.2   15   10    9   2  0  3   0   10   11    0   0   0  .000  0   0   2.143  6.94
Yates,Kirby           42    0  0  44.2   32   17   15   5  1  3   3   15   61    1   3   2  .600  0   0   1.052  3.02



(c) 2026 Dave Koch Sports