St. Charles Saints



St. Charles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Albies,Ozzie#         66  247  224   47   9   2   5   75   26   23   21   25    0  0  2   5  1  .210  .275  .335   .610
Alvarez,Francisco     40  131  122   21   4   0   5   40   13   12    8   39    1  0  1   0  0  .172  .221  .328   .549
Bernabel,Warming      25   99   97   12   4   0   1   19    7    8    2   17    0  0  0   1  0  .124  .141  .196   .337
Cowser,Colton*        17   22   21    2   0   0   0    2    2    0    1   12    0  0  0   0  0  .095  .136  .095   .231
Duran,Jarren*         67  282  248   64  15   5   9  116   43   30   30   62    0  0  0  11  3  .258  .348  .468   .816
Gonzales,Nick         37   95   91   23   1   3   2   36    5   11    4   19    0  0  0   1  1  .253  .284  .396   .680
Kemp,Otto             34   77   70   12   4   0   1   19    6    7    5   24    0  0  1   0  0  .171  .234  .271   .505
Larnach,Trevor*       64  249  225   41   4   1   4   59   19   19   21   61    0  0  1   0  0  .182  .257  .262   .519
Mayo,Coby             36  116  101   20   5   0   1   28   11    4   14   39    0  0  0   0  1  .198  .302  .277   .579
Muncy,Max P.          45  164  152   32   3   0   5   50   21   14    7   43    0  0  0   2  1  .211  .268  .329   .597
Neto,Zach             52  219  197   45   7   0   7   73   23   27   11   71    0  0  4   2  2  .228  .284  .371   .655
Rafaela,Ceddanne      67  267  245   61  13   3   7  101   25   33   12   63    0  1  3  10  1  .249  .297  .412   .709
Riley,Austin          19   73   70   11   1   0   1   15    2    5    2   24    0  0  0   0  0  .157  .192  .214   .406
Roden,Alan*            6    7    5    0   0   0   0    0    0    0    2    3    0  0  0   0  0  .000  .286  .000   .286
Soto,Juan*            67  290  232   66  10   1  19  135   39   45   52   52    9  0  3   6  2  .284  .417  .582   .999
Teel,Kyle*            40  131  112   26   3   0   1   32   12   13   15   35    0  0  0   0  0  .232  .344  .286   .630

St. Charles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alvarado,Jose*         3    0  0   2.1    1    0    0   0  0  0   0    0    3    0   0   0  .000  0   0    .429  0.00
Banks,Tanner*         24    0  0  33.1   28    9    5   3  0  1   0    9   28    0   4   3  .571  1   0   1.110  1.35
Brazoban,Huascar      32    0  0  34.0   31   22   20   6  1  1   5   19   31    0   1   2  .333  1   0   1.471  5.29
Chafin,Andrew*        29    0  0  25.2   22   11   11   1  0  1   0   19   26    0   1   1  .500  1   0   1.597  3.86
Crochet,Garrett*      15   15  0  95.2   67   24   23  12  1  1   1   22  104    1   9   3  .750  0   0    .930  2.16
Curtiss,John          27    0  0  34.2   20    7    6   2  0  2   0    2   17    1   1   0 1.000  0   0    .635  1.56
Dollander,Chase        2    2  0   9.2   12    9    8   2  0  0   1    4    5    0   1   0 1.000  0   0   1.655  7.45
Eflin,Zach             9    9  0  47.2   58   36   35  13  0  1   3    7   44    0   1   6  .143  0   0   1.364  6.61
Ferguson,Tyler        29    0  0  32.0   32   35   28   5  0  1   5   34   37    0   1   2  .333  0   0   2.063  7.88
Heaney,Andrew*        12   12  0  64.1   58   40   36  17  1  2   2   15   45    2   1   8  .111  0   0   1.135  5.04
Martinez,Justin        3    0  0   3.0    0    0    0   0  0  0   0    1    4    0   0   0  .000  0   0    .333  0.00
Munoz,Andres          16    0  0  16.1   12    7    7   0  0  0   2   11   21    1   0   1  .000  6   0   1.408  3.86
Nola,Aaron             2    2  0   7.1   13   10   10   2  0  0   0    3    9    0   1   1  .500  0   0   2.182 12.27
Palencia,Daniel       18    0  0  19.0   19    9    8   4  0  1   1    5   24    0   1   0 1.000  5   0   1.263  3.79
Rodriguez,Bradgley     4    0  0   2.1    3    2    2   0  0  0   2    2    2    0   0   1  .000  0   0   2.143  7.71
Scott,Tanner*         14    0  0  14.2    8    1    1   0  0  1   3    4   13    0   1   0 1.000  0   0    .818  0.61
Sears,JP*             13   13  0  63.2   58   29   28  11  1  2   1   21   60    1   3   4  .429  0   0   1.241  3.96
Singer,Brady          14   14  0  73.2   71   34   32   9  3  0   9   23   74    1   3   4  .429  0   0   1.276  3.91
Yates,Kirby           16    0  0  17.0   15   10    8   2  0  2   1    5   17    1   1   1  .500  0   0   1.176  4.24



(c) 2026 Dave Koch Sports