Omaha River Bandits



Omaha                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Betts,Mookie         142  626  564  135  13   1  27  231   74   67   52   69    2  0  6   8  2  .239  .305  .410   .715
Contreras,Willson    127  535  451  114  25   0  29  226   73   71   52  127    0  0  4   6  1  .253  .361  .501   .862
Dubon,Mauricio       106  330  305   70  16   0  10  116   35   31   21   32    0  3  1   3  1  .230  .278  .380   .658
France,Ty             17   41   36    5   0   0   0    5    3    0    2    5    0  0  0   1  0  .139  .244  .139   .383
Garcia,Luis V.*      120  425  395   99  20   0  17  170   57   49   26   72    0  0  3   9  3  .251  .296  .430   .726
Isbel,Kyle*          106  362  322   94  15   1   6  129   36   28   28   56    1 10  1   4  5  .292  .349  .401   .750
Jackson,Jeremiah      52  181  173   40   6   0   2   52   20    9    7   46    0  0  0   0  0  .231  .265  .301   .566
McGuire,Reese*        38  140  129   32   1   0  15   78   22   28    7   27    0  0  4   0  0  .248  .279  .605   .884
McLain,Matt           65  162  143   41   6   0   0   47   18   12   15   40    0  1  2   6  0  .287  .350  .329   .679
Pasquantino,Vinnie    49  169  152   33  11   0  12   80   21   34   13   30    0  0  4   0  0  .217  .272  .526   .798
Pauley,Graham*        56  194  179   42  10   1   4   66   16   11   15   38    0  0  0   1  2  .235  .294  .369   .663
Perez,Wenceel#        81  319  293   82  20   6  14  156   40   53   23   76    1  0  2   9  2  .280  .332  .532   .864
Ramirez,Agustin      101  397  376   78  16   2  15  143   44   58   14   82    1  0  3  11  4  .207  .240  .380   .620
Rodriguez,Endy#       12   33   28    4   2   0   0    6    3    0    5   14    0  0  0   0  0  .143  .273  .214   .487
Soderstrom,Tyler*    140  606  537  124  22   1  20  208   64   57   61  153    3  0  3   8  1  .231  .314  .387   .701
Taylor,Tyrone         80  226  204   44  10   2   1   61   18   26    9   46    0  2  2  11  2  .216  .274  .299   .573
Tellez,Rowdy*          2    2    2    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .500  .500  .500  1.000
Tolbert,Tyler         12   44   38   12   1   0   0   13    9    0    2    5    0  0  0  10  1  .316  .409  .342   .751
Verdugo,Alex*         19   53   45    8   0   0   0    8    5    2    8    8    0  0  0   0  0  .178  .302  .178   .480
Yelich,Christian*    140  579  523  146  19   0  31  258   72   76   53  144    1  0  1  16  3  .279  .346  .493   .839

Omaha                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Avila,Luinder          6    0  0   7.0    6    4    4   1  0  1   0    2    4    0   0   0  .000  1   0   1.143  5.14
Chapman,Aroldis*      50    0  0  52.1   37   27   21   9  3  2   0   18   66    0   3   8  .273 31   0   1.051  3.61
Flexen,Chris          14    1  0  33.2   28   17   14   8  2  0   1   11   14    1   2   1  .667  0   0   1.158  3.74
Hamilton,Ian          31    0  0  40.2   24   18   15   7  0  2   2   19   47    0   2   3  .400  0   0   1.057  3.32
Imanaga,Shota*        26   26  0 153.0  110   58   54  27  4  2   1   25  134    0  10   6  .625  0   0    .882  3.18
Kirby,George          22   22  1 104.2   97   60   58  20  1  2   3   35  112    1  10   8  .556  0   0   1.261  4.99
Martinez,Nick         22   13  0  84.1   94   58   54  14  1 11   3   22   55    1   5   4  .556  1   0   1.375  5.76
Misiorowski,Jacob     13   13  0  56.0   44   28   24   9  1  2   4   25   71    0   0   4  .000  0   0   1.232  3.86
Newcomb,Sean*         52    0  0  94.1   88   20   19   5  0  1   6   23   99    0   9   2  .818  1   0   1.177  1.81
Nicolas,Kyle           6    0  0   4.2    8    3    3   1  0  0   0    4    4    0   0   0  .000  0   0   2.571  5.79
Peralta,Wandy*        55    0  0  62.2   45   20   17   5  1  0   3   16   67    1   5   2  .714  1   0    .973  2.44
Rodriguez,Eduardo*    18   18  0  90.0  105   62   59  21  1  4   0   30   98    0   5   8  .385  0   0   1.500  5.90
Ross,Joe              35    0  0  46.0   70   44   43  11  0  3   5   25   32    1   2   2  .500  0   0   2.065  8.41
Schreiber,John        64    0  0  58.0   42   29   27   9  0  2   0   17   55    0   2   1  .667  3   0   1.017  4.19
Senga,Kodai           22   22  0 113.1   83   39   34  10  0  3   0   55  125    0   5   4  .556  0   0   1.218  2.70
Svanson,Matt          37    0  0  57.2   31   19   16   8  0  1   5   15   64    0   4   2  .667  2   0    .798  2.50
Webb,Logan            27   27  1 161.2  179   75   65   9  3  8   4   37  194    0   8  12  .400  0   0   1.336  3.62
Weissert,Greg         49    0  0  45.1   41   18   16   6  1  1   5   25   35    2   1   2  .333  0   0   1.456  3.18
Winn,Keaton            1    0  0   1.0    0    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00



(c) 2026 Dave Koch Sports