Omaha River Bandits



Omaha                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Betts,Mookie         162  710  639  150  18   2  27  253   81   77   61   75    2  0  6   9  3  .235  .303  .396   .699
Contreras,Willson    144  598  503  132  26   0  32  254   84   82   59  142    0  1  5   6  1  .262  .369  .505   .874
Dubon,Mauricio       126  413  385   90  19   0  13  148   43   38   23   42    0  4  1   3  1  .234  .276  .384   .660
France,Ty             28   69   62    9   2   0   0   11    5    1    3    9    0  0  1   1  0  .145  .217  .177   .394
Garcia,Luis V.*      136  480  446  115  24   1  18  195   68   57   30   79    1  0  3  11  3  .258  .304  .437   .741
Isbel,Kyle*          123  414  367  114  20   1  10  166   44   38   33   66    1 12  1   4  6  .311  .368  .452   .820
Jackson,Jeremiah      53  185  177   42   6   0   2   54   21    9    7   47    0  0  0   0  0  .237  .270  .305   .575
McGuire,Reese*        41  152  141   35   2   0  15   82   22   29    7   30    0  0  4   0  0  .248  .276  .582   .858
McLain,Matt           77  188  167   47   7   0   1   57   21   14   16   48    0  1  2   6  0  .281  .344  .341   .685
Pasquantino,Vinnie    66  234  208   47  13   1  17  113   31   51   18   41    0  0  6   0  0  .226  .286  .543   .829
Pauley,Graham*        56  194  179   42  10   1   4   66   16   11   15   38    0  0  0   1  2  .235  .294  .369   .663
Perez,Wenceel#        95  361  330   89  22   7  16  173   46   58   27   84    1  0  3   9  2  .270  .324  .524   .848
Ramirez,Agustin      119  465  438   91  17   2  17  163   51   66   17   99    1  0  5  11  4  .208  .241  .372   .613
Rodriguez,Endy#       13   33   28    4   2   0   0    6    3    0    5   14    0  0  0   0  0  .143  .273  .214   .487
Rojas,Josh*            9    6    6    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .167  .167  .167   .334
Soderstrom,Tyler*    159  673  599  145  29   2  24  250   78   67   66  175    3  0  3   9  1  .242  .321  .417   .738
Taylor,Tyrone         88  247  223   49  10   2   1   66   21   30   11   49    0  2  2  11  2  .220  .279  .296   .575
Tellez,Rowdy*          6   11    9    4   1   0   0    5    1    3    2    2    0  0  0   0  0  .444  .545  .556  1.101
Tolbert,Tyler         19   51   45   13   1   0   0   14    9    0    2    6    0  0  0  10  1  .289  .373  .311   .684
Verdugo,Alex*         22   56   48   10   0   0   0   10    6    2    8    9    0  0  0   1  0  .208  .321  .208   .529
Yelich,Christian*    158  652  590  165  19   0  38  298   88   86   59  168    1  0  1  16  4  .280  .346  .505   .851

Omaha                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Avila,Luinder         12    0  0  13.1    9    7    7   1  0  1   0    6   11    0   0   0  .000  1   0   1.125  4.73
Chapman,Aroldis*      57    0  0  59.0   38   27   21   9  3  2   0   19   76    0   3   8  .273 35   0    .966  3.20
Flexen,Chris          16    1  0  42.2   35   21   18  10  2  1   1   12   17    1   2   1  .667  0   0   1.102  3.80
Hamilton,Ian          32    0  0  42.1   25   18   15   7  0  2   2   19   49    0   2   3  .400  0   0   1.039  3.19
Imanaga,Shota*        26   26  0 153.0  110   58   54  27  4  2   1   25  134    0  10   6  .625  0   0    .882  3.18
Kirby,George          25   25  1 123.2  118   64   61  20  2  3   5   38  132    1  12   9  .571  0   0   1.261  4.44
Martinez,Nick         27   17  0 108.1  125   73   68  18  1 13   5   27   78    1   6   5  .545  1   0   1.403  5.65
Misiorowski,Jacob     16   16  0  69.0   57   35   30   9  1  2   4   30   90    0   2   5  .286  0   0   1.261  3.91
Newcomb,Sean*         54    0  0  99.0   93   22   20   5  0  2   6   23  104    0   9   3  .750  1   0   1.172  1.82
Nicolas,Kyle           6    0  0   4.2    8    3    3   1  0  0   0    4    4    0   0   0  .000  0   0   2.571  5.79
Peralta,Wandy*        65    0  0  71.2   55   24   21   7  1  0   3   20   75    1   6   2  .750  1   0   1.047  2.64
Rodriguez,Eduardo*    22   22  0 111.1  122   71   68  24  1  4   0   38  109    0   7  10  .412  0   0   1.437  5.50
Ross,Joe              40    0  0  53.0   78   50   49  14  0  3   5   28   39    1   3   2  .600  0   0   2.000  8.32
Schreiber,John        73    0  0  63.2   52   35   33  12  0  3   1   21   64    0   2   1  .667  3   0   1.147  4.66
Senga,Kodai           23   23  0 115.2   88   44   39  10  0  3   0   56  126    0   5   4  .556  0   0   1.245  3.03
Svanson,Matt          42    0  0  62.1   32   19   16   8  0  1   5   20   71    0   4   2  .667  2   0    .834  2.31
Webb,Logan            32   32  1 195.1  210   85   75   9  3  9   4   45  227    1  11  13  .458  0   0   1.305  3.46
Weissert,Greg         59    0  0  56.0   44   18   16   6  1  1   5   29   42    2   1   2  .333  0   0   1.304  2.57
Winn,Keaton            3    0  0   3.1    1    0    0   0  0  0   0    0    1    0   1   0 1.000  0   0    .300  0.00



(c) 2026 Dave Koch Sports