Omaha River Bandits



Omaha                  G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Betts,Mookie         156  620  540  167  34   1  32  299   90   93   73  101    7  0  4  14  2  .309  .392  .554   .946
Contreras,Willson     95  391  335   86  22   0  17  159   46   58   47   74    1  1  4   5  2  .257  .351  .475   .826
De La Cruz,Bryan     119  391  360   72  24   0   8  120   36   40   24   86    0  0  4   3  1  .200  .253  .333   .586
Dubon,Mauricio       100  371  358   99  18   1   7  140   45   36    9   53    0  0  3   7  0  .277  .294  .391   .685
France,Ty             37  103   96   21   2   0   3   32   10    9    3   18    2  0  0   1  0  .219  .272  .333   .605
Garcia,Luis V.*      102  295  272   64   7   2   6   93   30   22   21   30    2  1  1   6  2  .235  .289  .342   .631
Guillorme,Luis*        2    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Isbel,Kyle*           54  181  173   41  11   2   4   68   21   16    6   44    0  0  1   7  1  .237  .265  .393   .658
McLain,Matt          120  476  433  115  28   3  17  200   61   63   28  128    2  0  0  19  8  .266  .332  .462   .794
Melendez,MJ*          76  283  256   52   8   4   9   95   25   31   25   89    0  0  2   2  0  .203  .272  .371   .643
Meneses,Joey         141  547  512  124  26   2  14  196   59   58   26  107    1  0  3   0  0  .242  .285  .383   .668
Merrifield,Whit       87  275  249   66  11   0   5   92   30   26   18   54    2  0  5  14  3  .265  .316  .369   .685
Reyes,Pablo           43  172  158   37   3   0   1   43   14   12   12   19    0  2  0   8  3  .234  .288  .272   .560
Rodriguez,Endy#       17   61   51   13   3   1   0   18    6    3    9   16    0  0  1   0  0  .255  .361  .353   .714
Rojas,Josh*           45   78   70   10   2   0   2   18   10    8    8   21    0  0  0   3  1  .143  .231  .257   .488
Rosario,Eddie*       139  553  514  135  34   5  21  242   66   85   32  125    0  1  4   4  0  .263  .306  .471   .777
Soderstrom,Tyler*      8    6    6    0   0   0   0    0    0    0    0    2    0  0  0   0  0  .000  .000  .000   .000
Tellez,Rowdy*         20   70   61   15   2   0   3   26    8    9    8   16    0  0  1   0  0  .246  .329  .426   .755
Turner,Justin        158  649  569  145  36   0  21  244   76   86   59  116    2  0  5   5  0  .255  .338  .429   .767
Yelich,Christian*    153  649  565  166  35   0  20  261  101   57   82  137    5  0  1  30  6  .294  .384  .462   .846

Omaha                  G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brazoban,Huascar      46    0  0  45.2   39   22   19   4  0  1   5   25   57    0   0   3  .000  0   0   1.401  3.74
Chapman,Aroldis*      41    0  0  40.0   24   13   12   0  0  1   2   20   61    0   1   3  .250 18   0   1.100  2.70
Corbin,Patrick*       32   32  0 170.2  189  100   89  26  2  6   5   54  111    0  13  12  .520  0   0   1.424  4.69
Flexen,Chris          18    4  0  53.1   73   46   46  18  1  2   5   23   41    0   0   2  .000  0   0   1.800  7.76
Gibaut,Ian            72    0  0  70.2   85   42   38   5  0  2   7   37   70    2   6   5  .545  6   0   1.726  4.84
Gott,Trevor           22    0  0  21.2   26   13   13   1  0  0   2   11   22    2   1   1  .500  0   0   1.708  5.40
Jimenez,Joe           50    0  0  47.2   48   38   29  12  0  4   1   20   72    1   3  10  .231  5   0   1.427  5.48
Kirby,George          33   33  2 196.2  192   85   78  32  1  5   6   16  177    0  11  10  .524  0   0   1.058  3.57
Law,Derek             37    0  0  37.2   40   19   18   0  0  2   3   14   29    0   1   1  .500  4   0   1.434  4.30
Lopez,Jorge            9    0  0   8.0    8    3    2   1  0  0   0    3    7    0   0   0  .000  0   0   1.375  2.25
Martinez,Nick         55    0  0  97.2   96   59   55  13  1  3   8   32   90    0   4   4  .500  3   0   1.311  5.07
McMillon,John          3    0  0   2.1    3    3    3   2  0  0   0    1    4    0   0   0  .000  0   0   1.714 11.57
Peralta,Wandy*        52    0  0  48.1   43   29   21   5  0  4   2   32   39    1   4   5  .444  3   0   1.552  3.91
Ramirez,Yohan          6    0  0   5.1    5    5    2   0  0  0   0    5    4    0   0   0  .000  0   0   1.875  3.38
Rodriguez,Eduardo*    30   30  0 164.1  151   70   63  22  1  5   0   39  152    0   9  11  .450  0   0   1.156  3.45
Saucedo,Tayler*       39    0  0  37.2   34   13   10   1  1  0   1   18   39    1   0   0  .000  0   0   1.381  2.39
Senga,Kodai           30   30  0 148.0  150   88   83  21  0  5   7   77  182    0   9  12  .429  0   0   1.534  5.05
Thompson,Mason         7    0  0   6.0   10    6    6   2  0  0   0    3    5    0   0   0  .000  0   0   2.167  9.00
Vasquez,Andrew*       16    0  0  16.0   19    5    4   0  0  0   0    8    9    0   0   0  .000  1   0   1.688  2.25
Webb,Logan            33   33  2 214.2  199   82   75  23  1  3   5   25  185    0  13   8  .619  0   1   1.043  3.14



(c) 2024 Dave Koch Sports