Missoula Paddleheads



Missoula               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adell,Jo             106  426  381   88  14   1  26  182   53   69   33   98    1  0  4   2  2  .231  .303  .478   .781
Castro,Willi#         79  266  237   42   9   2   3   64   29   14   25   67    3  0  0   1  1  .177  .267  .270   .537
Correa,Carlos        107  430  387   99  21   0   9  147   48   59   37   80    0  0  4   0  1  .256  .321  .380   .701
Frazier,Adam*         95  347  316   71  14   0   6  103   35   24   20   69    0  2  4   4  5  .225  .278  .326   .604
Friedl,TJ*           105  457  399  116  19   3  11  174   58   50   47   70    0  1  2   8  7  .291  .375  .436   .811
Hernandez,Enrique     26   72   65   11   1   0   1   15    4    4    6   18    0  0  1   0  0  .169  .236  .231   .467
Hoskins,Rhys          45  132  108   20   5   0   4   37   16   11   19   35    0  0  3   0  0  .185  .311  .343   .654
Kurtz,Nick*           95  392  331  117  33   3  28  240   71   93   60  113    4  0  0   0  0  .353  .454  .725  1.179
McMahon,Ryan*        123  502  455  101  21   3  15  173   51   53   43  156    0  0  3   4  1  .222  .289  .380   .669
Moore,Christian       37  114  101   23   8   0   4   43   15   12   10   39    0  3  0   0  0  .228  .297  .426   .723
O'Hoppe,Logan         91  334  315   72   5   1  14  121   40   36   17  100    1  0  2   3  2  .229  .266  .384   .650
Reynolds,Bryan#      123  531  469  114  40   3  20  220   68   62   52  140    0  0  1   2  1  .243  .330  .469   .799
Smith,Dominic*        55  187  166   51  12   0   1   66   24   17   15   40    0  0  2   0  0  .307  .374  .398   .772
Torrens,Luis          54  157  144   39   7   0   4   58   20   20   12   28    0  0  0   0  0  .271  .331  .403   .734
Vazquez,Christian     16   58   51    6   1   0   0    7    5    3    5   14    0  0  0   0  0  .118  .224  .137   .361
Walls,Taylor#         74  242  212   45   8   0   3   62   30   22   22   59    1  5  3   9  3  .212  .283  .292   .575

Missoula               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ashcraft,Braxton      20    0  0  45.2   35   17   15   2  1  1   2   18   56    0   5   0 1.000  1   0   1.161  2.96
Bernardino,Brennan    40    0  0  37.2   29   14   14   4  0  2   2   31   36    0   2   1  .667  0   0   1.593  3.35
Bradish,Kyle           6    6  0  33.0   14    7    7   1  0  2   1    6   42    0   3   1  .750  0   0    .606  1.91
Burke,Sean            21   19  0 102.0  113   72   69  24  2  7   4   44   86    1   4  10  .286  0   0   1.539  6.09
Cantillo,Joey*        28    5  0  78.1   48   21   21   7  3  3   2   36   84    1   8   2  .800  1   0   1.072  2.41
Harris,Hogan*         45    0  0  48.2   36   16   16   3  0  0   0   26   49    0   2   2  .500  3   0   1.274  2.96
Hernandez,Enrique      6    0  0   8.1   11    6    5   1  0  0   0    6    1    0   1   0 1.000  0   0   2.040  5.40
Houser,Adrian         17   17  0  98.0  102   37   37   9  1  1   3   32   78    0   3   2  .600  0   0   1.367  3.40
Iglesias,Raisel       40    0  0  44.1   28   14   10   4  0  1   2   12   43    1   6   2  .750 23   0    .902  2.03
Lucchesi,Joey*        24    0  0  28.2   24   13   13   5  0  1   0    6   18    0   0   2  .000  0   0   1.047  4.08
Megill,Tylor          11   11  0  50.1   50   33   33   5  0  0   3   30   62    0   4   3  .571  0   0   1.589  5.90
Morgan,David          35    0  0  36.1   37   20   19   6  0  2   4   17   38    0   4   3  .571  1   0   1.486  4.71
Parker,Mitchell*      22   22  0 114.1  115   68   65  14  1  4   3   46   76    1   5   6  .455  0   0   1.408  5.12
Quantrill,Cal         17   17  0  78.1   90   54   51  17  0  3   6   30   59    0   5   6  .455  0   0   1.532  5.86
Rogers,Taylor*        44    0  0  38.2   39   15   15   6  0  0   1   18   44    3   2   3  .400  0   0   1.474  3.49
Schwellenbach,Spen     3    3  0  18.2   11    0    0   0  0  0   0    2   18    0   1   0 1.000  0   0    .696  0.00
Spence,Mitch          29    0  0  66.0   83   35   31   7  0  4   4   29   52    1   3   1  .750  4   0   1.697  4.23
Sugano,Tomoyuki       23   23  1 120.1  140   81   77  24  2  3   3   27   86    0   6   8  .429  0   0   1.388  5.76
Zerpa,Angel*          37    0  0  33.2   35   17   17   2  0  1   1   11   35    0   3   4  .429  0   0   1.366  4.54



(c) 2026 Dave Koch Sports