Missoula Paddleheads



Missoula               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adell,Jo             119  481  434   97  16   1  28  199   59   76   35  118    1  0  4   4  2  .224  .291  .459   .750
Castro,Willi#         92  320  280   52  12   3   3   79   33   16   32   83    3  1  0   4  1  .186  .285  .282   .567
Correa,Carlos        120  486  436  107  22   0  11  162   52   65   44   96    1  0  4   0  1  .245  .315  .372   .687
Frazier,Adam*         95  347  316   71  14   0   6  103   35   24   20   69    0  2  4   4  5  .225  .278  .326   .604
Friedl,TJ*           118  516  446  122  19   3  13  186   62   55   56   76    0  2  2  10  7  .274  .366  .417   .783
Hernandez,Enrique     34  105   95   16   2   0   2   24    7    7    9   32    0  0  1   0  0  .168  .238  .253   .491
Hoskins,Rhys          56  173  146   29   6   0   5   50   19   17   22   50    0  0  3   0  0  .199  .306  .342   .648
Kurtz,Nick*          106  438  369  126  35   4  31  262   79   99   68  125    4  0  0   1  0  .341  .445  .710  1.155
McMahon,Ryan*        123  502  455  101  21   3  15  173   51   53   43  156    0  0  3   4  1  .222  .289  .380   .669
Moore,Christian       41  130  114   26   9   0   4   47   17   12   13   47    0  3  0   0  0  .228  .307  .412   .719
O'Hoppe,Logan         94  346  326   77   5   1  14  126   41   38   18  101    1  0  2   3  2  .236  .275  .387   .662
Reynolds,Bryan#      136  588  514  125  41   3  21  235   72   65   62  157    0  0  2   2  1  .243  .335  .457   .792
Smith,Dominic*        55  187  166   51  12   0   1   66   24   17   15   40    0  0  2   0  0  .307  .374  .398   .772
Torrens,Luis          66  202  183   47  10   0   4   69   22   21   18   37    0  0  0   0  0  .257  .327  .377   .704
Vazquez,Christian     20   71   61    7   1   0   0    8    7    4    7   17    0  0  1   0  0  .115  .225  .131   .356
Walls,Taylor#         74  242  212   45   8   0   3   62   30   22   22   59    1  5  3   9  3  .212  .283  .292   .575

Missoula               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ashcraft,Braxton      21    0  0  49.1   38   18   16   2  1  1   2   20   59    0   5   0 1.000  1   0   1.176  2.92
Bernardino,Brennan    40    0  0  37.2   29   14   14   4  0  2   2   31   36    0   2   1  .667  0   0   1.593  3.35
Bradish,Kyle           6    6  0  33.0   14    7    7   1  0  2   1    6   42    0   3   1  .750  0   0    .606  1.91
Burke,Sean            21   19  0 102.0  113   72   69  24  2  7   4   44   86    1   4  10  .286  0   0   1.539  6.09
Cantillo,Joey*        28    5  0  78.1   48   21   21   7  3  3   2   36   84    1   8   2  .800  1   0   1.072  2.41
Harris,Hogan*         50    0  0  54.1   40   17   17   3  0  0   0   31   52    0   2   2  .500  3   0   1.307  2.82
Hernandez,Enrique      6    0  0   8.1   11    6    5   1  0  0   0    6    1    0   1   0 1.000  0   0   2.040  5.40
Houser,Adrian         20   20  0 115.2  125   45   45  11  1  1   3   35   92    0   3   3  .500  0   0   1.383  3.50
Iglesias,Raisel       50    0  0  53.1   31   16   11   4  0  2   2   14   53    1   9   2  .818 28   0    .844  1.86
Lucchesi,Joey*        27    0  0  32.0   28   15   15   6  0  1   0    8   21    1   0   3  .000  0   0   1.125  4.22
Megill,Tylor          11   11  0  50.1   50   33   33   5  0  0   3   30   62    0   4   3  .571  0   0   1.589  5.90
Morgan,David          38    0  0  39.1   40   20   19   6  0  2   4   23   42    0   4   3  .571  1   0   1.602  4.35
Parker,Mitchell*      24   24  0 123.0  122   73   70  15  1  4   3   54   86    1   5   6  .455  0   0   1.431  5.12
Quantrill,Cal         19   19  0  90.0   96   56   53  17  0  3   7   34   73    0   6   6  .500  0   0   1.444  5.30
Rogers,Taylor*        50    0  0  43.1   46   22   16   6  0  0   2   20   50    4   2   5  .286  0   0   1.523  3.32
Schwellenbach,Spen     6    6  0  35.0   23    7    6   2  0  0   0    6   39    0   1   1  .500  0   0    .829  1.54
Spence,Mitch          35    0  0  72.1   94   43   39  10  0  4   4   32   56    1   3   1  .750  4   0   1.742  4.85
Sugano,Tomoyuki       26   26  1 139.2  155   88   84  27  2  3   4   29   96    0   9   8  .529  0   0   1.317  5.41
Zerpa,Angel*          46    0  0  42.1   41   17   17   2  0  2   1   13   43    0   4   4  .500  0   0   1.276  3.61



(c) 2026 Dave Koch Sports