Harlingen Aztecs



Harlingen              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Burger,Jake           33   95   87   17   1   0   5   33   11   10    5   24    0  0  0   0  0  .195  .263  .379   .642
d'Arnaud,Travis       20   55   50    8   0   0   1   11    6    5    2   19    0  1  1   0  0  .160  .204  .220   .424
Davis,Henry           69  201  177   23   5   0   6   46   18   17   14   57    0  4  1   0  0  .130  .213  .260   .473
Fermin,Jose           18   59   49    9   4   0   1   16    7    4    9    8    0  0  0   2  2  .184  .322  .327   .649
Haggerty,Sam#         46   93   84   19   3   1   0   24    7    7    8   22    1  1  0   3  1  .226  .293  .286   .579
Jackson,Alex          22   58   56   10   5   0   3   24    5    9    1   21    1  0  0   0  0  .179  .207  .429   .636
Jones,Nolan*          10   27   25    8   3   0   1   14    3    2    2   10    0  0  0   0  0  .320  .370  .560   .930
Lukes,Nathan*         87  274  243   68   7   0   7   96   24   24   22   37    1  2  6   1  0  .280  .335  .395   .730
Ozuna,Marcell         85  350  294   59   6   0  11   98   24   36   51   81    0  0  3   0  0  .201  .320  .333   .653
Pena,Jeremy           89  381  355  118  24   3  14  190   47   48   19   65    1  0  1  14  2  .332  .375  .535   .910
Pham,Tommy            73  292  272   59   7   1   7   89   33   28   17   75    0  0  2   2  1  .217  .264  .327   .591
Rodriguez,Johnatha    29   64   62   16   3   2   7   44   10   12    2   15    0  0  0   0  0  .258  .281  .710   .991
Stott,Bryson*         88  379  342   92  10   3  15  153   50   35   35   62    0  1  0  11 10  .269  .339  .447   .786
Straw,Myles           63  161  145   36   9   0   2   51   25   14   11   34    0  3  1   7  0  .248  .304  .352   .656
Toro,Abraham#         63  198  190   43  10   0   2   59   18   12    5   29    0  0  0   0  0  .226  .258  .311   .569
Vargas,Ildemaro#      41  112  106   27   2   0   3   38   11   15    3   12    0  0  0   0  0  .255  .295  .358   .653
Varsho,Daulton*       70  224  192   52   7   4  21  130   38   45   26   59    1  0  3   0  0  .271  .362  .677  1.039
Walker,Christian      80  295  278   73  14   1  10  119   31   35   13   83    0  0  1   0  0  .263  .302  .428   .730

Harlingen              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bassitt,Chris         20   20  0 116.0  117   53   47  14  2  1  11   28   97    0   6   8  .429  0   0   1.250  3.65
Criswell,Cooper        3    2  0  12.1   13    4    4   1  0  1   0    1    9    0   2   0 1.000  0   0   1.135  2.92
De Los Santos,Yerr     6    0  0   8.1    9    2    2   0  0  0   0    3   10    0   1   0 1.000  0   0   1.440  2.16
Francis,Bowden         3    3  0  14.2   14    8    7   3  0  0   1    7    8    0   0   2  .000  0   0   1.432  4.30
Garcia,Robert*        46    0  0  47.2   53   35   31  13  0  0   0   21   58    0   2   6  .250  2   0   1.552  5.85
Junis,Jakob           44    1  0  55.0   49   21   21   3  0  3   2   15   48    0   2   2  .500  1   0   1.164  3.44
Junk,Janson           14   14  0  77.1   96   46   45  12  1  3   3   11   53    0   5   6  .455  0   0   1.384  5.24
King,Michael           9    9  0  48.0   35   22   21   9  0  0   3   16   52    0   2   3  .400  0   0   1.063  3.94
Legumina,Casey        29    0  0  33.0   48   35   30   5  0  1   3   27   34    0   0   0  .000  0   0   2.273  8.18
Ober,Bailey           17   17  0  99.0   85   46   43  22  0  4   4   24   71    0   9   6  .600  0   0   1.101  3.91
Perez,Martin*          3    3  0  14.2   17    6    6   3  0  0   2    5   12    0   1   2  .333  0   0   1.500  3.68
Phillips,Tyler        43    0  0  62.1   46   14   14   6  0  2   0   15   39    0   4   2  .667  2   0    .979  2.02
Romero,JoJo*          38    0  0  47.1   31   12   10   1  0  2   1   20   42    1   2   0 1.000  2   0   1.077  1.90
Smith,Shane           20   20  0 102.1   84   62   59  18  1  4  11   44  101    0   3   7  .300  0   0   1.251  5.19
Stewart,Brock          6    0  0   4.2    3    0    0   0  0  0   0    2    5    0   0   0  .000  0   0   1.071  0.00
Uribe,Abner           39    0  0  44.2   32   11    9   2  0  0   3   21   48    2   3   3  .500 13   0   1.187  1.81



(c) 2026 Dave Koch Sports