Harlingen Aztecs



Harlingen              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Allen,Nick            13   40   35   10   2   0   0   12    4    1    3    9    0  2  0   1  1  .286  .342  .343   .685
Burger,Jake           47  131  119   23   2   0   9   52   17   23    6   30    0  0  3   0  0  .193  .244  .437   .681
d'Arnaud,Travis       37  109   98   12   0   0   2   18   10    6    7   31    0  1  1   0  0  .122  .194  .184   .378
Davis,Henry           86  242  211   25   5   0   6   48   18   21   16   68    0  7  3   0  0  .118  .196  .227   .423
Fermin,Jose           18   59   49    9   4   0   1   16    7    4    9    8    0  0  0   2  2  .184  .322  .327   .649
Haggerty,Sam#         65  134  122   31   7   2   0   42   13   11   10   30    1  1  1   4  2  .254  .308  .344   .652
Iglesias,Jose         13   46   43    8   1   0   0    9    1    3    2    6    0  0  0   1  0  .186  .239  .209   .448
Jackson,Alex          22   58   56   10   5   0   3   24    5    9    1   21    1  0  0   0  0  .179  .207  .429   .636
Jones,Nolan*          30   92   80   21   5   0   1   29   10    5    9   26    0  0  0   2  0  .263  .359  .363   .722
Lukes,Nathan*        105  330  295   79   8   0   8  111   27   30   24   44    1  3  7   1  0  .268  .318  .376   .694
Millas,Drew#          10   27   26   10   1   0   0   11    2    6    1    1    0  0  0   0  0  .385  .407  .423   .830
Ozuna,Marcell        119  488  410   74   6   0  16  128   38   48   71  117    0  0  3   0  0  .180  .305  .312   .617
Pena,Jeremy          121  508  473  158  32   3  20  256   66   74   25   81    1  0  3  18  3  .334  .374  .541   .915
Pham,Tommy           105  415  377   80  12   1   9  121   48   32   33   97    0  0  2   3  3  .212  .280  .321   .601
Rodriguez,Johnatha    35   78   75   17   3   3   7   47   11   12    3   19    0  0  0   0  0  .227  .256  .627   .883
Stott,Bryson*        119  500  445  117  11   4  17  187   65   43   53   82    0  1  0  19 14  .263  .343  .420   .763
Straw,Myles           93  251  230   58  12   0   2   76   31   16   14   46    0  5  1  11  1  .252  .297  .330   .627
Toro,Abraham#         84  279  263   59  11   0   5   85   27   21   11   34    0  0  1   0  0  .224  .265  .323   .588
Vargas,Ildemaro#      44  121  114   29   2   0   3   40   12   18    4   13    0  0  0   0  0  .254  .298  .351   .649
Varsho,Daulton*       83  260  225   58   7   4  24  145   44   52   28   72    1  0  4   1  0  .258  .342  .644   .986
Walker,Christian     109  402  375   98  19   1  13  158   43   47   20  109    0  0  4   1  0  .261  .301  .421   .722

Harlingen              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bassitt,Chris         28   28  1 162.2  159   77   66  18  2  1  15   48  146    1   9  12  .429  0   1   1.273  3.65
Criswell,Cooper        5    3  0  19.0   24    7    7   1  0  1   0    7   11    0   2   0 1.000  0   0   1.632  3.32
De Los Santos,Yerr     8    0  0  10.1   11    2    2   0  0  0   0    4   12    0   1   0 1.000  0   0   1.452  1.74
Francis,Bowden         8    8  0  34.2   49   33   32  15  0  1   2   16   21    0   0   3  .000  0   0   1.875  8.31
Garcia,Robert*        61    0  0  62.1   72   40   36  15  0  0   0   26   77    1   2   7  .222  3   0   1.572  5.20
Junis,Jakob           49    1  0  62.0   55   23   23   4  0  3   2   17   58    0   3   2  .600  1   0   1.161  3.34
Junk,Janson           19   19  0 108.0  139   64   62  16  2  6   3   12   70    0   6  10  .375  0   0   1.398  5.17
King,Michael           9    9  0  48.0   35   22   21   9  0  0   3   16   52    0   2   3  .400  0   0   1.063  3.94
Legumina,Casey        40    0  0  50.1   64   40   34   7  0  1   5   31   55    0   0   1  .000  0   0   1.887  6.08
Ober,Bailey           23   23  0 134.1  114   62   59  29  0  6   5   29   97    0  11   7  .611  0   0   1.065  3.95
Perez,Martin*          6    5  0  28.2   25    9    8   4  1  0   2   12   20    0   2   2  .500  0   0   1.291  2.51
Phillips,Tyler        51    0  0  74.2   53   16   16   7  0  2   0   17   47    0   4   3  .571  2   0    .938  1.93
Romero,JoJo*          52    0  0  63.2   45   17   14   2  1  3   1   33   55    2   3   1  .750  4   0   1.225  1.98
Smith,Shane           24   24  0 122.2  102   80   74  22  1  4  16   52  125    0   4   9  .308  0   0   1.255  5.43
Stewart,Brock         22    0  0  25.0   19    9    9   3  1  0   1   10   22    0   2   1  .667  0   0   1.160  3.24
Urena,Jose             3    3  0  15.1   16   12   11   1  0  0   1    6   11    0   0   3  .000  0   0   1.435  6.46
Uribe,Abner           53    0  0  61.1   47   23   17   4  1  0   4   31   64    2   4   4  .500 19   0   1.272  2.49



(c) 2026 Dave Koch Sports