Jackson Holy Cows



Jackson                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Luisangel       24   53   50    8   0   0   0    8    1    2    3    9    0  0  0   4  1  .160  .208  .160   .368
Amaya,Miguel          51  103   97   29  10   0   3   48   13   13    6   21    0  0  0   0  0  .299  .340  .495   .835
Bogaerts,Xander      118  494  448  129  31   0  10  190   51   47   41   84    2  0  4  19  2  .288  .346  .424   .770
Caglianone,Jac*       23   84   70    7   1   0   2   14    8    6   11   25    0  0  1   0  0  .100  .238  .200   .438
Carroll,Corbin*      120  539  474  107  27   6  27  227   85   79   58  126    0  0  4  34  7  .226  .312  .479   .791
Garcia,Adolis        123  503  474  100  20   0  14  162   46   56   24  148    1  0  2  12  3  .211  .252  .342   .594
Gorman,Nolan*         97  327  281   53  13   0   8   90   35   22   45  106    1  0  1   0  0  .189  .300  .320   .620
Higashioka,Kyle      102  278  257   67  11   1  14  122   31   41   18   70    0  0  2   2  0  .261  .309  .475   .784
Jensen,Carter*        27   52   41    8   4   0   0   12    6    4   11   11    1  0  0   0  0  .195  .365  .293   .658
Keith,Colt*          107  396  347   69  16   0  10  115   44   46   40   88    1  0  4   0  0  .199  .286  .331   .617
Kepler,Max*            9   27   26    6   1   0   2   13    3    5    1    7    0  0  0   0  1  .231  .259  .500   .759
Kim,Ha-seong          62  147  135   32   5   0   3   46   20   13   10   31    0  0  1   3  3  .237  .293  .341   .634
Lewis,Royce           89  286  267   62  12   0  10  104   30   31   18   72    1  0  1   9  3  .232  .280  .390   .670
McNeil,Jeff*          99  400  340   74  12  14   7  135   46   41   46   42    1  2  4   2  2  .218  .322  .397   .719
Nootbaar,Lars*       106  416  362   66  17   1   5  100   36   26   44   79    0  0  2   1  1  .182  .284  .276   .560
Raley,Luke*           63  196  165   27   5   0   3   41   14   19   23   67    0  2  2   2  0  .164  .278  .248   .526
Urias,Ramon           85  282  265   70  16   1  10  118   27   37   15   63    0  0  2   3  0  .264  .301  .445   .746

Jackson                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Ashby,Aaron*          46    0  0  47.1   32   16   10   2  0  2   2   19   61    0   1   3  .250 28   0   1.077  1.90
Barlow,Scott          60    0  0  56.2   42   25   23   3  3  1   7   43   71    3   6   6  .500  0   0   1.500  3.65
Darvish,Yu             3    3  0  16.0   15   10   10   4  0  0   1    7   18    0   1   2  .333  0   0   1.375  5.63
Graceffo,Gordon       10    0  0  16.0   18   10    9   1  0  0   1    2   15    0   0   1  .000  0   0   1.250  5.06
Gusto,Ryan            33    4  0  79.1   82   42   39  14  1  1   5   36   79    1   6   1  .857  0   0   1.487  4.42
Leasure,Jordan        46    0  0  47.1   42   29   27   9  1  3   2   25   59    1   1   3  .250  2   0   1.415  5.13
Martin,Davis          24   24  0 129.0  128   73   68  17  2  4   2   53   96    0   7  13  .350  0   0   1.403  4.74
Matz,Steven*          57    0  0  70.1   62   22   20   7  2  4   3   11   56    0   2   3  .400  0   0   1.038  2.56
Mikolas,Miles         27   27  0 141.2  146   79   73  24  1  4   1   23   90    0   5  13  .278  0   0   1.193  4.64
Minter,A.J.*           6    0  0   7.2    1    0    0   0  0  0   0    2    8    0   0   0  .000  0   0    .391  0.00
Okert,Steven*         57    0  0  60.1   33    8    6   3  1  1   1   19   65    3   2   1  .667  0   0    .862  0.90
Scherzer,Max          17   17  0  78.2  100   47   46  21  0  1   1   19   85    0   1   7  .125  0   0   1.513  5.26
Vasquez,Randy         25   25  0 120.0  113   60   57  13  0  4   5   69   83    0   7   8  .467  0   0   1.517  4.28
Verlander,Justin      23   23  0 119.2  122   56   51  17  1  4   5   32  122    0   7   5  .583  0   0   1.287  3.84
Wrobleski,Justin*     18    0  0  44.0   35    7    7   2  1  2   2   10   52    0   8   0 1.000  0   0   1.023  1.43
Zeferjahn,Ryan        56    0  0  55.2   47   26   26  13  0  2   3   28   69    1   2   1  .667  2   0   1.347  4.20



(c) 2026 Dave Koch Sports