Central Valley Heat



Central Valley         G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bell,Josh#             5   13   10    1   0   0   0    1    4    0    3    2    0  0  0   0  0  .100  .308  .100   .408
Goodman,Hunter        15   64   59   14   1   0   6   33    6   16    2   16    0  0  2   1  0  .237  .266  .559   .825
Guerrero,Vladimir     15   64   58   17   6   0   0   23   10    8    5   13    0  0  0   0  0  .293  .359  .397   .756
Kim,Hyeseong*          5   15   12    5   0   0   0    5    2    2    1    3    0  1  0   0  0  .417  .500  .417   .917
Lowe,Brandon*         14   53   49   15   1   0   3   25    9    8    4   16    0  0  0   0  0  .306  .358  .510   .868
Martinez,Angel#        6   13   11    2   0   0   1    5    2    1    1    5    0  1  0   0  0  .182  .250  .455   .705
Montgomery,Colson*    15   69   62   16   2   1   3   29   11    8    4   17    0  0  2   0  0  .258  .304  .468   .772
Rojas,Miguel          15   59   56   18   1   0   1   22    4    7    3    8    0  0  0   0  0  .321  .356  .393   .749
Scott,Victor*         14   43   37    4   0   0   1    7    4    2    4    8    0  1  0   4  0  .108  .214  .189   .403
Tauchman,Mike*        15   54   48   15   1   0   5   31   10   13    4    8    0  0  1   0  0  .313  .370  .646  1.016
Taylor,Michael A.      5    5    5    2   0   0   1    5    1    1    0    3    0  0  0   0  0  .400  .400 1.000  1.400
Urias,Luis            13   48   43    9   1   0   0   10    6    2    1    8    0  0  0   1  0  .209  .292  .233   .525
Wood,James*           15   66   55   14   8   0   0   22    6    5   11   22    0  0  0   0  1  .255  .379  .400   .779

Central Valley         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Akin,Keegan*           6    0  0  11.0    6    0    0   0  0  1   0    3   14    0   1   0 1.000  1   0    .818  0.00
Brown,Hunter           3    3  0  20.1   13    4    2   0  1  0   1    4   20    0   2   1  .667  0   0    .836  0.89
Clase,Emmanuel         3    0  0   3.0    2    0    0   0  0  0   0    1    1    0   0   0  .000  2   0   1.000  0.00
Garcia,Luis A.         9    0  0  11.1   20   19   18   1  1  1   0   10    8    1   0   2  .000  0   0   2.647 14.29
Hanifee,Brenan         7    0  0   9.1   12    6    4   0  0  0   0    5    8    0   0   0  .000  0   0   1.821  3.86
Mattson,Isaac          8    0  0  13.1    6    2    2   1  0  2   0    3   12    1   0   0  .000  0   0    .675  1.35
Morales,Luis           3    3  0  15.2   14    6    5   2  0  0   0    6   15    0   1   0 1.000  0   0   1.277  2.87
Oviedo,Johan           3    3  0  13.1   14   10   10   8  0  0   0    7   14    0   0   2  .000  0   0   1.575  6.75
Pepiot,Ryan            3    3  0  17.1   16    8    8   4  0  2   1    3   13    0   2   1  .667  0   0   1.096  4.15
Peralta,Freddy         3    3  0  17.1   11    6    6   3  0  0   1    5   23    0   2   1  .667  0   0    .923  3.12



(c) 2026 Dave Koch Sports