Central Valley Heat



Central Valley         G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Amador,Adael#          1    4    4    1   1   0   0    2    0    0    0    0    0  0  0   0  0  .250  .250  .500   .750
Beck,Jordan           38   92   86   11   4   1   1   20    8    4    6   25    0  0  0   2  2  .128  .185  .233   .418
Bell,Josh#            57  202  173   37   6   0   7   64   19   22   26   31    0  0  1   0  0  .214  .322  .370   .692
Caratini,Victor#      13   41   36   12   5   0   2   23    9    4    3    6    0  0  0   0  0  .333  .415  .639  1.054
Goodman,Hunter        98  396  367   81   8   2  21  156   39   66   20  114    0  0  6   1  0  .221  .263  .425   .688
Guerrero,Vladimir    101  434  388  120  37   0  15  202   63   69   41   75    1  0  3   4  3  .309  .376  .521   .897
Hampson,Garrett        3    4    3    0   0   0   0    0    0    0    0    3    0  1  0   0  0  .000  .000  .000   .000
Harris,Brett          16   65   55   12   4   0   0   16    9    2    9   17    1  0  0   0  0  .218  .338  .291   .629
Heyward,Jason*        19   80   76   19   5   0   0   24   10    8    4   15    0  0  0   0  0  .250  .288  .316   .604
Kim,Hyeseong*         41  134  128   42   4   2   4   62   25   16    2   35    0  2  1  10  1  .328  .341  .484   .825
Lowe,Brandon*         85  280  252   65  11   0  11  109   34   39   26   77    0  0  2   1  1  .258  .325  .433   .758
Martinez,Angel#       42  125  116   33   8   0   4   53   22    8    5   38    0  2  0   3  0  .284  .325  .457   .782
Montgomery,Colson*    56  254  231   61   7   4  19  133   35   38   18   79    0  0  4   0  0  .264  .315  .576   .891
Nunez,Nasim#           7    9    8    3   0   0   1    6    3    2    1    1    0  0  0   1  0  .375  .444  .750  1.194
Peguero,Liover        19   61   56   16   2   0   9   45   12   11    4   13    0  0  0   0  0  .286  .344  .804  1.148
Rocchio,Brayan#       49  130  119   30   6   0   4   48   19   19    8   22    0  1  0   3  3  .252  .310  .403   .713
Rojas,Miguel          56  228  221   57   9   0   4   78   21   23    6   30    0  1  0   0  0  .258  .278  .353   .631
Scott,Victor*         88  343  291   46   6   0   4   64   37   17   33   75    1  8  3  29  3  .158  .260  .220   .480
Tauchman,Mike*        74  289  258   83  17   0  18  154   45   52   25   73    2  0  2   0  0  .322  .385  .597   .982
Taylor,Michael A.     11   33   28    9   1   0   2   16    5    3    4   13    0  1  0   2  0  .321  .406  .571   .977
Urias,Luis            55  192  171   34   3   0   3   46   21   16   11   32    0  0  1   2  0  .199  .281  .269   .550
Wood,James*          101  447  399  109  30   0  23  208   60   66   42  162    1  0  3   8  8  .273  .345  .521   .866

Central Valley         G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Akin,Keegan*          39    0  0  53.2   44   16   16   7  2  4   1   22   46    1   5   2  .714  3   0   1.230  2.68
Brown,Hunter          22   22  1 131.2  103   43   39  11  3  2   5   31  142    1  10   5  .667  0   0   1.018  2.67
Clase,Emmanuel        36    0  0  41.0   38   27   21   1  0  3   4   14   40    2   5   6  .455 17   0   1.268  4.61
Englert,Mason         19    0  0  29.1   32   22   22   2  0  1   2    8   27    0   2   1  .667  0   0   1.364  6.75
Fedde,Erick           19   14  0  88.1  102   61   59  17  1  2   2   41   48    1   3   7  .300  0   0   1.619  6.01
Garcia,Luis A.        44    0  0  47.1   70   53   50   4  2  2   1   40   38    3   0   7  .000  0   0   2.324  9.51
Gomez,Yoendrys        10    0  0  22.0   21   12   11   6  0  1   0    5   24    0   1   1  .500  0   0   1.182  4.50
Green,Chad            28    0  0  27.1   46   28   26   9  0  0   1   11   32    1   0   1  .000  1   0   2.085  8.56
Hampson,Garrett        1    0  0   0.0    1    1    1   1  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00
Hanifee,Brenan        30    0  0  34.1   46   26   22   2  0  0   0   17   22    3   1   1  .500  1   0   1.835  5.77
Mattson,Isaac         28    0  0  35.2   20   12   11   2  0  3   1   19   34    4   2   2  .500  0   0   1.093  2.78
Miller,Bryce          16   16  0  81.2   80   51   50  23  0  3   2   31   68    0   3   2  .600  0   0   1.359  5.51
Morales,Luis           5    4  0  25.0   22    9    7   4  0  0   0    7   27    0   1   0 1.000  0   0   1.160  2.52
Oviedo,Johan           5    5  0  23.2   21   15   15  13  0  0   0   13   28    0   1   3  .250  0   0   1.437  5.70
Pepiot,Ryan           20   20  0 103.1  108   69   67  25  1  5   3   40   86    1   4   7  .364  0   0   1.432  5.84
Peralta,Freddy        20   20  0 106.0   75   49   46  18  1  1   9   44  134    0   7   7  .500  0   0   1.123  3.91
Suter,Brent*          31    0  0  47.1   45   31   27   8  0  0   2   21   31    0   1   3  .250  0   0   1.394  5.13



(c) 2026 Dave Koch Sports