Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         99  274  250   51  13   0   7   85   25   28   17   81    0  1  2   6  3  .204  .264  .340   .604
Baldwin,Brooks#       72  262  242   58   9   0   8   91   20   28   12   72    0  5  3   0  1  .240  .272  .376   .648
Bleday,J.J.*          72  235  214   47  13   1   6   80   24   26   19   72    0  0  2   0  0  .220  .281  .374   .655
Campbell,Kristian     53  147  134   37  10   0   4   59   22   14   11   47    0  0  1   1  0  .276  .333  .440   .773
Carter,Evan*          80  163  141   36   4   2   5   59   23   23   18   31    0  0  0  10  2  .255  .356  .418   .774
Conforto,Michael*     86  305  275   59  14   0  11  106   31   25   24   90    0  0  0   0  1  .215  .292  .385   .677
Gelof,Zack            22   71   65   14   6   0   2   26    6    7    4   24    0  1  1   0  0  .215  .257  .400   .657
Hedges,Austin          6    7    7    1   0   0   0    1    1    0    0    1    0  0  0   0  0  .143  .143  .143   .286
India,Jonathan       111  402  356   84  18   0   9  129   45   33   37   72    2  0  2   0  0  .236  .318  .362   .680
Jung,Jace*            19   64   53   11   0   0   0   11    4    0   11   16    0  0  0   0  0  .208  .344  .208   .552
Karros,Kyle           39  131  114   21   5   0   2   32   10   11   16   35    0  0  0   0  0  .184  .290  .281   .571
Kiner-Falefa,Isiah    81  292  286   71   7   0   1   81   30   18    4   49    0  1  0  11  5  .248  .261  .283   .544
Langeliers,Shea       89  360  340   85  14   0  18  153   37   52   16   78    3  0  4   4  1  .250  .281  .450   .731
Loperfido,Joey*       21   82   71   20   2   0   2   28    8   16    7   19    0  2  0   1  1  .282  .363  .394   .757
Marsee,Jakob*         51  165  143   39  12   1   1   56   29    9   21   36    1  0  0   7  6  .273  .370  .392   .762
Matthews,Brice         9   11   10    2   0   0   1    5    2    2    0    3    0  0  0   0  0  .200  .273  .500   .773
McCann,James          39  147  137   24   5   0   1   32   13    4    6   40    1  1  0   0  0  .175  .226  .234   .460
Meadows,Parker*       44  160  138   23   2   1   1   30   17    6   21   44    0  0  1   2  3  .167  .275  .217   .492
Polanco,Jorge#        46  184  162   56  13   0  13  108   24   39   18   18    1  0  2   2  0  .346  .413  .667  1.080
Schanuel,Nolan*      101  403  347   87  18   0  13  144   40   46   43   72    2  1  6   4  0  .251  .338  .415   .753
Tena,Jose*            50  158  146   27  10   3   0   43   11   10   10   37    0  0  1   2  1  .185  .241  .295   .536
Urshela,Gio           28  113   99   26   8   1   0   36   10   10   13   19    0  1  0   0  0  .263  .348  .364   .712
Witt,Bobby           119  518  487  152  27   4  22  253   69   78   23   89    2  0  1  27  7  .312  .351  .520   .871

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bido,Osvaldo           8    1  0  20.1   22   16   16   5  0  1   2   16   15    0   1   0 1.000  0   0   1.869  7.08
Blalock,Bradley        5    3  0  20.1   28   20   18   6  0  1   1    7    5    1   0   3  .000  0   0   1.721  7.97
Early,Connelly*        9    0  0  22.1   13    7    4   1  0  0   0    7   27    0   1   1  .500  1   0    .896  1.61
Gore,MacKenzie*       23   23  0 123.0  129   71   66  21  1  2   1   46  153    1   6   9  .400  0   0   1.423  4.83
Greene,Hunter         14   14  0  81.2   60   39   38  19  0  2   1   22  103    0   7   4  .636  0   0   1.004  4.19
Harrison,Kyle*         4    1  0  13.2    8    3    3   3  0  0   0    3   19    0   0   0  .000  0   0    .805  1.98
Henriquez,Edgardo     15    0  0  16.0   21   14   12   3  0  0   0    4   16    1   1   1  .500  0   0   1.563  6.75
Horton,Cade           32    2  0  87.2   89   51   48  13  0  4   8   21   86    1   5   2  .714  2   0   1.255  4.93
Javier,Cristian        8    8  0  39.0   42   24   24   3  0  1   0   15   33    0   1   5  .167  0   0   1.462  5.54
Johnson,Ryan          10    1  0  10.0   10    5    5   2  0  0   0    3    5    0   0   0  .000  0   0   1.300  4.50
Kerkering,Orion       51    0  0  55.1   62   37   33   9  2  4   0   31   56    7   2   4  .333  1   0   1.681  5.37
Meyer,Max              7    7  0  41.1   32   20   15   6  0  0   3   13   46    0   2   2  .500  0   0   1.089  3.27
Miller,Mason          37    0  0  41.2   24   19   14   7  0  0   2   25   59    1   3   7  .300 17   0   1.176  3.02
Pfaadt,Brandon        25   25  0 134.2  150   87   82  21  1  5   4   29  110    1   3  13  .188  0   0   1.329  5.48
Rocker,Kumar          14   14  0  62.0   91   61   55  12  3  5   5   28   49    1   0   8  .000  0   0   1.919  7.98
Rutledge,Jackson      31    0  0  40.1   65   48   47  13  1  5   5   22   35    2   0   4  .000  0   0   2.157 10.49
Sasaki,Roki            4    2  0   9.0    6    3    3   2  2  0   0    9    8    0   0   1  .000  0   0   1.667  3.00
Skenes,Paul           22   22  0 124.2  125   51   48   9  0  5   6   31  161    2   7   7  .500  0   0   1.251  3.47
Soto,Gregory*         46    0  0  47.1   49   30   28   2  2  0  14   20   59    5   3   5  .375  2   0   1.458  5.32
Thompson,Ryan         34    0  0  35.2   30   19   19   6  0  1   3   13   28    3   2   1  .667  1   0   1.206  4.79
Thornton,Trent        36    0  0  43.2   48   29   25   5  0  3   5   26   32    1   0   3  .000  0   0   1.695  5.15
Treinen,Blake         30    0  0  27.1   29   28   27   4  0  0   1   24   29    0   2   0 1.000  2   0   1.939  8.89



(c) 2026 Dave Koch Sports