Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         59  152  142   28  10   0   1   41   10   13    8   54    0  0  1   5  2  .197  .243  .289   .532
Bleday,J.J.*         143  565  476  113  32   4  23  222   67   73   84   97    1  0  4   2  0  .237  .350  .466   .816
Carter,Evan*          46  157  135   28   8   4   2   50   17   14   19   38    1  0  1   0  0  .207  .312  .370   .682
Conforto,Michael*     89  322  287   68  18   1  17  139   40   47   31   88    1  0  3   0  0  .237  .311  .484   .795
Gelof,Zack           111  376  347   74  19   2  14  139   40   42   23  119    0  3  2  18  0  .213  .263  .401   .664
Gordon,Nick*          35  148  143   27   3   1   1   35    5    7    4   29    0  0  1   2 10  .189  .209  .245   .454
India,Jonathan       133  550  463   86  19   2  11  142   62   41   66  117    1  1  3  11  1  .186  .308  .307   .615
Jung,Jace*            29   85   70   17   2   0   0   19   10    6   14   29    0  0  1   0  0  .243  .365  .271   .636
Kiner-Falefa,Isiah   112  444  422  107  16   4   9  158   42   43   10   71    0  0  3   9  0  .254  .284  .374   .658
Langeliers,Shea      111  452  414   79  15   1  23  165   46   55   27  107    0  0  3   4  2  .191  .252  .399   .651
Lipscomb,Trey         27   68   62   14   0   0   0   14    5    3    4   19    0  1  0   5  0  .226  .284  .226   .510
Loperfido,Joey*       76  238  222   49  11   6   3   81   23   23   12   93    0  0  1   4  1  .221  .269  .365   .634
McCann,James          30  105   99   20   4   0   7   45   11   17    6   25    1  0  0   0  0  .202  .248  .455   .703
Meadows,Parker*       68  198  184   36   0   1   6   56   18   14   12   54    0  1  1   7  4  .196  .244  .304   .548
Polanco,Jorge#        70  165  144   30   1   0   6   49   15   12   19   43    0  0  1   2  0  .208  .303  .340   .643
Romo,Drew#            13   44   41    7   2   0   0    9    4    4    2   17    0  0  1   0  0  .171  .205  .220   .425
Schanuel,Nolan*      119  505  439  101  10   0   9  138   56   39   58   89    0  0  3   9  1  .230  .325  .314   .639
Tena,Jose*            33  116  105   32   0   0   3   41   16   15    9   24    0  0  2   4  0  .305  .353  .390   .743
Wisely,Brett*         71  162  154   50  14   0   5   79   18   31    4   54    0  1  3   1  1  .325  .335  .513   .848
Witt,Bobby           135  613  557  155  32   7  22  267   80   66   44   94    7  0  3  33  6  .278  .339  .479   .818

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Blach,Ty*             19    2  0  45.0   70   38   36  13  0  1   3   14   27    0   1   5  .167  1   0   1.867  7.20
Crouse,Hans           19    0  0  20.0   11    7    7   3  0  3   4   15   24    0   1   1  .500  0   0   1.300  3.15
Gore,MacKenzie*       25   25  0 123.1  123   62   54  10  3  3   3   50  123    0  10  10  .500  0   0   1.403  3.94
Greene,Hunter         17   17  0  95.2   53   24   22   3  0  2   7   48  101    3   5   3  .625  0   0   1.056  2.07
Harrison,Kyle*        19   11  0  59.2   58   25   22   7  0  2   3   21   69    0   3   4  .429  0   0   1.324  3.32
Javier,Cristian        1    1  0   5.0    4    1    1   0  0  0   0    1    4    0   0   0  .000  0   0   1.000  1.80
Kerkering,Orion       40    0  0  46.1   34   16   12   5  0  2   4   14   62    5   5   2  .714  4   0   1.036  2.33
Kiner-Falefa,Isiah     1    0  0   0.2    3    1    1   0  0  0   0    0    0    0   0   0  .000  0   0   4.500 13.50
Lambert,Peter         23    0  0  55.0   48   21   17   3  0  0   3   26   45    2   3   2  .600  1   0   1.345  2.78
Little,Luke*          28    0  0  24.0    9    5    5   2  0  0   4   13   23    1   0   1  .000  0   0    .917  1.88
McCann,James           4    0  0   7.1    8    7    7   2  0  0   0    5    7    0   0   0  .000  0   0   1.773  8.59
Meyer,Max             10   10  0  42.2   51   35   35  11  0  1   5   17   30    0   1   4  .200  0   0   1.594  7.38
Miller,Mason          45    0  0  46.0   25   10    9   6  1  3   3   14   81    1   1   1  .500 22   0    .848  1.76
Montgomery,Jordan*    12    3  0  45.0   55   28   27   3  1  4   2   15   35    1   1   1  .500  0   0   1.556  5.40
Pfaadt,Brandon        27   27  0 144.2  139   68   64  26  0  3   4   31  147    1   9   7  .563  0   0   1.175  3.98
Rocker,Kumar           2    2  0   8.1   20    9    9   0  0  0   0    3   12    0   0   2  .000  0   0   2.760  9.72
Ruiz,Jose             33    0  0  37.2   38   24   23   9  0  0   1   11   30    0   1   1  .500  0   0   1.301  5.50
Sale,Chris*           16   16  1  95.0   86   31   30   6  0  3   5   15  124    0   6   5  .545  0   0   1.063  2.84
Sims,Lucas            34    0  0  35.0   38   30   29   5  0  3   2   22   25    1   1   4  .200  0   0   1.714  7.46
Sims,Lucas            34    0  0  35.0   38   30   29   5  0  3   2   22   25    1   1   4  .200  0   0   1.714  7.46
Skenes,Paul           10   10  0  46.2   53   20   19   2  0  3   3   13   53    0   2   4  .333  0   0   1.414  3.66
Soto,Gregory*         33    0  0  31.0   29   12    9   3  1  0   6   13   42    1   3   2  .600  1   0   1.355  2.61
Stone,Gavin           21   21  0 106.2   85   49   42  12  1  3   1   25   79    1   5   5  .500  0   0   1.031  3.54
Thompson,Ryan         57    0  0  52.2   57   27   17   6  0  3   0    5   37    0   5   6  .455  5   0   1.177  2.91
Thornton,Trent        45    0  0  56.2   37   16   16   6  0  3   4   24   63    3   1   1  .500  0   0   1.076  2.54
Treinen,Blake         33    0  0  33.0   27   13   10   3  2  1   1    9   36    0   3   1  .750  3   0   1.091  2.73
Voth,Austin           40    0  0  53.1   38   24   20   8  2  2   3   17   50    1   2   5  .286  1   0   1.031  3.38



(c) 2025 Dave Koch Sports