Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel        136  409  371   68  16   1  10  116   39   38   25  122    0  2  4   7  5  .183  .246  .313   .559
Baldwin,Brooks#       96  350  325   76  14   0  10  120   30   40   16   98    0  5  4   0  1  .234  .267  .369   .636
Bleday,J.J.*         106  323  288   63  18   1   9  110   34   32   33   95    0  0  2   0  0  .219  .297  .382   .679
Campbell,Kristian     77  198  174   46  12   0   6   76   27   23   21   54    0  0  1   2  0  .264  .348  .437   .785
Carter,Evan*          99  207  180   46   4   2   6   72   28   27   23   39    0  0  0  18  2  .256  .353  .400   .753
Conforto,Michael*    116  406  358   74  17   0  14  133   40   32   40  115    1  0  0   0  1  .207  .300  .372   .672
Gelof,Zack            37   98   88   20   8   0   2   34    9    7    8   32    0  1  1   0  1  .227  .289  .386   .675
Hedges,Austin         25   45   39    7   1   0   3   17    7    7    2    8    0  3  0   0  0  .179  .238  .436   .674
India,Jonathan       145  527  459  103  23   0  10  156   57   49   52   94    2  1  3   0  0  .224  .317  .340   .657
Jung,Jace*            19   64   53   11   0   0   0   11    4    0   11   16    0  0  0   0  0  .208  .344  .208   .552
Karros,Kyle           43  146  128   24   6   0   2   36   11   13   17   42    0  0  0   0  0  .188  .288  .281   .569
Kiner-Falefa,Isiah   112  402  392   98   9   0   2  113   42   27    6   63    0  2  0  15  7  .250  .265  .288   .553
Langeliers,Shea      119  475  447  114  20   0  24  206   47   69   22  105    3  0  5   4  4  .255  .288  .461   .749
Loperfido,Joey*       26   85   73   21   3   0   2   30    8   16    8   20    0  2  0   1  1  .288  .373  .411   .784
Marsee,Jakob*         71  230  199   48  13   3   1   70   34   10   29   51    1  0  0  11  8  .241  .343  .352   .695
Matthews,Brice        15   19   17    4   0   0   2   10    3    4    0    6    0  1  0   0  0  .235  .278  .588   .866
McCann,James          39  147  137   24   5   0   1   32   13    4    6   40    1  1  0   0  0  .175  .226  .234   .460
Meadows,Parker*       58  220  193   38   3   1   4   55   27   13   26   58    0  0  1   3  5  .197  .291  .285   .576
Polanco,Jorge#        46  184  162   56  13   0  13  108   24   39   18   18    1  0  2   2  0  .346  .413  .667  1.080
Schanuel,Nolan*      135  529  456  112  22   0  15  179   53   56   57   84    2  1  6   5  0  .246  .337  .393   .730
Tena,Jose*            55  173  161   32  13   3   0   51   12   13   10   43    0  0  1   2  1  .199  .249  .317   .566
Urshela,Gio           52  206  184   44  12   1   0   58   14   16   19   32    0  3  0   0  0  .239  .310  .315   .625
Witt,Bobby           158  689  641  200  35   5  30  335   92   98   37  116    4  0  2  44 12  .312  .356  .523   .879

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bido,Osvaldo          20    4  0  50.1   58   40   40  14  0  3   2   29   50    1   3   3  .500  1   0   1.728  7.15
Blalock,Bradley       10    7  0  44.0   60   33   28  12  0  1   2   11   14    1   1   5  .167  0   0   1.614  5.73
Early,Connelly*        9    0  0  22.1   13    7    4   1  0  0   0    7   27    0   1   1  .500  1   0    .896  1.61
Gore,MacKenzie*       30   30  0 160.0  162   84   79  28  2  3   1   57  192    1   7  10  .412  0   0   1.369  4.44
Greene,Hunter         18   18  0 105.1   72   46   45  22  0  2   2   25  138    0   7   6  .538  0   0    .921  3.84
Harrison,Kyle*        12    2  0  36.0   27   11   11   5  0  1   0   12   39    1   1   1  .500  0   0   1.083  2.75
Henriquez,Edgardo     16    0  0  16.1   22   15   13   3  0  0   0    4   17    1   1   1  .500  0   0   1.592  7.16
Horton,Cade           39    2  0 109.0  106   55   51  14  0  4   8   27  104    1   6   3  .667  2   0   1.220  4.21
Javier,Cristian        8    8  0  39.0   42   24   24   3  0  1   0   15   33    0   1   5  .167  0   0   1.462  5.54
Johnson,Ryan          11    1  0  11.0   13    6    6   3  0  0   0    3    5    0   0   0  .000  0   0   1.455  4.91
Kerkering,Orion       58    0  0  61.2   70   42   38  11  2  4   1   34   67    7   2   4  .333  1   0   1.686  5.55
Meyer,Max             13   11  0  67.1   61   36   28  12  1  2   4   20   72    0   5   3  .625  0   0   1.203  3.74
Miller,Mason          51    0  0  56.1   33   25   19  11  0  0   2   31   83    1   4   8  .333 25   0   1.136  3.04
Pfaadt,Brandon        32   32  0 158.2  185  108  102  29  1  6   5   35  130    1   3  16  .158  0   0   1.387  5.79
Rocker,Kumar          14   14  0  62.0   91   61   55  12  3  5   5   28   49    1   0   8  .000  0   0   1.919  7.98
Rutledge,Jackson      56    0  0  70.1  104   81   76  29  1  5  10   34   63    4   1   8  .111  0   0   1.962  9.73
Sasaki,Roki           11    4  0  26.1   21   13   13   6  2  1   2   15   21    0   0   1  .000  0   0   1.367  4.44
Skenes,Paul           29   29  1 169.0  162   68   65  14  0  6   7   38  207    2   8  11  .421  0   0   1.183  3.46
Soto,Gregory*         63    0  0  64.2   69   42   40   2  2  0  17   25   78    6   6   6  .500  3   0   1.454  5.57
Thompson,Ryan         41    0  0  42.2   36   21   21   7  0  1   4   14   31    4   2   1  .667  1   0   1.172  4.43
Thornton,Trent        36    0  0  43.2   48   29   25   5  0  3   5   26   32    1   0   3  .000  0   0   1.695  5.15
Treinen,Blake         30    0  0  27.1   29   28   27   4  0  0   1   24   29    0   2   0 1.000  2   0   1.939  8.89



(c) 2026 Dave Koch Sports