Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         18   62   58    8   4   0   0   12    3    5    2   18    0  0  1   0  0  .138  .177  .207   .384
Bleday,J.J.*           8   18   17    0   0   0   0    0    0    0    1    8    0  0  0   0  0  .000  .056  .000   .056
Campbell,Kristian      3    2    2    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Carter,Evan*           8    4    4    2   0   0   0    2    1    3    0    1    0  0  0   1  0  .500  .500  .500  1.000
Conforto,Michael*     18   70   61   11   1   0   3   21    6    6    7   19    0  0  0   0  0  .180  .286  .344   .630
India,Jonathan        18   73   66   14   4   0   0   18    7    3    5   13    1  0  1   0  0  .212  .274  .273   .547
Kiner-Falefa,Isiah    18   72   69   18   1   0   1   22    9    4    2   13    0  1  0   1  2  .261  .282  .319   .601
Langeliers,Shea       18   75   71   16   1   0   3   26    5    9    4   20    1  0  0   0  0  .225  .267  .366   .633
Marsee,Jakob*         16   63   55   12   3   1   0   17   10    1    8   16    0  0  0   2  1  .218  .317  .309   .626
McCann,James           3    2    1    1   0   0   0    1    1    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
Polanco,Jorge#        18   75   66   24   6   0   4   42    8   14    6    5    1  0  2   0  0  .364  .413  .636  1.049
Schanuel,Nolan*       18   79   69   20   0   0   3   29    8   11    9   14    0  0  0   1  0  .290  .380  .420   .800
Tena,Jose*             1    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Witt,Bobby            18   83   77   24   7   0   3   40   14   13    5   15    0  0  1   5  0  .312  .349  .519   .868

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Gore,MacKenzie*        4    4  0  20.0   18    9    9   2  0  0   0    8   23    0   1   1  .500  0   0   1.300  4.05
Greene,Hunter          2    2  0  12.0    9    7    7   3  0  1   0    1   12    0   1   1  .500  0   0    .833  5.25
Horton,Cade            8    1  0  21.0   19   13   13   4  0  2   3    4   21    0   0   0  .000  1   0   1.095  5.57
Kerkering,Orion        8    0  0   8.0   11    7    7   0  0  1   0    7   10    2   1   1  .500  0   0   2.250  7.88
Miller,Mason           5    0  0   5.0    4    4    3   2  0  0   0    3    9    0   0   1  .000  3   0   1.400  5.40
Pfaadt,Brandon         4    4  0  20.2   22   13   13   4  0  1   0    6   17    0   0   3  .000  0   0   1.355  5.66
Rocker,Kumar           4    4  0  17.0   32   20   20   4  2  2   2    7   11    0   0   3  .000  0   0   2.294 10.59
Skenes,Paul            3    3  0  19.2   13    2    2   0  0  1   0    2   26    0   2   0 1.000  0   0    .763  0.92
Soto,Gregory*         11    0  0  12.1   10    4    4   0  0  0   2    2   12    0   1   0 1.000  1   0    .973  2.92
Thompson,Ryan          8    0  0   8.0   11    6    6   2  0  0   0    3    8    2   0   0  .000  0   0   1.750  6.75
Thornton,Trent         7    0  0   9.0    8    6    6   3  0  0   0    4    4    0   0   1  .000  0   0   1.333  6.00
Treinen,Blake          6    0  0   6.1    7    7    6   1  0  0   0    2    3    0   1   0 1.000  0   0   1.421  8.53



(c) 2026 Dave Koch Sports