Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel        113  323  294   55  14   1   7   92   27   33   19   94    0  1  3   6  4  .187  .248  .313   .561
Baldwin,Brooks#       87  313  288   64  12   0   8  100   28   31   16   90    0  5  4   0  1  .222  .260  .347   .607
Bleday,J.J.*          87  287  259   54  16   1   8   96   30   30   26   86    0  0  2   0  0  .208  .279  .371   .650
Campbell,Kristian     65  182  162   43  10   0   6   71   26   21   17   52    0  0  1   2  0  .265  .341  .438   .779
Carter,Evan*          82  166  142   36   4   2   5   59   24   23   20   31    0  0  0  11  2  .254  .361  .415   .776
Conforto,Michael*     93  319  287   61  14   0  12  111   32   27   25   94    0  0  0   0  1  .213  .292  .387   .679
Gelof,Zack            22   71   65   14   6   0   2   26    6    7    4   24    0  1  1   0  0  .215  .257  .400   .657
Hedges,Austin         12   11   10    1   0   0   0    1    1    0    0    2    0  1  0   0  0  .100  .100  .100   .200
India,Jonathan       123  435  384   87  19   0   9  133   48   36   39   81    2  0  3   0  0  .227  .310  .346   .656
Jung,Jace*            19   64   53   11   0   0   0   11    4    0   11   16    0  0  0   0  0  .208  .344  .208   .552
Karros,Kyle           42  145  127   24   6   0   2   36   11   13   17   42    0  0  0   0  0  .189  .290  .283   .573
Kiner-Falefa,Isiah    94  343  335   84   7   0   2   97   36   23    5   55    0  1  0  14  6  .251  .266  .290   .556
Langeliers,Shea      105  423  399  105  17   0  22  188   43   60   19   90    3  0  4   4  3  .263  .296  .471   .767
Loperfido,Joey*       21   82   71   20   2   0   2   28    8   16    7   19    0  2  0   1  1  .282  .363  .394   .757
Marsee,Jakob*         67  221  192   48  13   3   1   70   33   10   27   48    1  0  0  10  8  .250  .348  .365   .713
Matthews,Brice        12   14   13    3   0   0   1    6    2    2    0    4    0  0  0   0  0  .231  .286  .462   .748
McCann,James          39  147  137   24   5   0   1   32   13    4    6   40    1  1  0   0  0  .175  .226  .234   .460
Meadows,Parker*       47  172  150   27   2   1   2   37   19    8   21   45    0  0  1   3  3  .180  .279  .247   .526
Polanco,Jorge#        46  184  162   56  13   0  13  108   24   39   18   18    1  0  2   2  0  .346  .413  .667  1.080
Schanuel,Nolan*      112  443  379   93  18   0  14  153   43   48   49   75    2  1  6   5  0  .245  .339  .404   .743
Tena,Jose*            53  170  158   32  13   3   0   51   12   13   10   40    0  0  1   2  1  .203  .253  .323   .576
Urshela,Gio           40  160  141   36  11   1   0   49   13   13   16   25    0  3  0   0  0  .255  .331  .348   .679
Witt,Bobby           135  587  547  170  30   4  25  283   80   87   30  101    2  0  1  38 10  .311  .355  .517   .872

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bido,Osvaldo          13    1  0  30.1   30   18   18   6  0  1   2   19   27    1   2   1  .667  1   0   1.615  5.34
Blalock,Bradley        6    4  0  27.0   35   22   20   7  0  1   1    7   10    1   1   3  .250  0   0   1.556  6.67
Early,Connelly*        9    0  0  22.1   13    7    4   1  0  0   0    7   27    0   1   1  .500  1   0    .896  1.61
Gore,MacKenzie*       26   26  0 139.0  145   74   69  22  1  3   1   52  172    1   7   9  .438  0   0   1.417  4.47
Greene,Hunter         17   17  0  99.1   71   46   45  22  0  2   2   23  127    0   7   6  .538  0   0    .946  4.08
Harrison,Kyle*         8    2  0  23.0   16    5    5   4  0  0   0    6   29    1   0   1  .000  0   0    .957  1.96
Henriquez,Edgardo     15    0  0  16.0   21   14   12   3  0  0   0    4   16    1   1   1  .500  0   0   1.563  6.75
Horton,Cade           36    2  0  97.2   95   53   49  13  0  4   8   25   96    1   5   3  .625  2   0   1.229  4.52
Javier,Cristian        8    8  0  39.0   42   24   24   3  0  1   0   15   33    0   1   5  .167  0   0   1.462  5.54
Johnson,Ryan          10    1  0  10.0   10    5    5   2  0  0   0    3    5    0   0   0  .000  0   0   1.300  4.50
Kerkering,Orion       52    0  0  56.2   63   38   34  10  2  4   0   31   59    7   2   4  .333  1   0   1.659  5.40
Meyer,Max             10   10  0  56.0   47   28   22  10  1  0   3   17   62    0   3   2  .600  0   0   1.143  3.54
Miller,Mason          38    0  0  42.2   24   19   14   7  0  0   2   27   61    1   3   7  .300 18   0   1.195  2.95
Pfaadt,Brandon        27   27  0 145.0  162   93   88  24  1  5   4   33  119    1   3  13  .188  0   0   1.345  5.46
Rocker,Kumar          14   14  0  62.0   91   61   55  12  3  5   5   28   49    1   0   8  .000  0   0   1.919  7.98
Rutledge,Jackson      43    0  0  52.2   87   65   63  20  1  5   7   29   45    3   1   6  .143  0   0   2.203 10.77
Sasaki,Roki            5    2  0  11.0    9    6    6   2  2  0   1   11    8    0   0   1  .000  0   0   1.818  4.91
Skenes,Paul           25   25  0 145.1  139   59   56  11  0  5   7   32  181    2   7   9  .438  0   0   1.177  3.47
Soto,Gregory*         57    0  0  56.2   65   42   40   2  2  0  16   25   69    6   4   6  .400  3   0   1.588  6.35
Thompson,Ryan         35    0  0  36.2   30   19   19   6  0  1   3   13   28    3   2   1  .667  1   0   1.173  4.66
Thornton,Trent        36    0  0  43.2   48   29   25   5  0  3   5   26   32    1   0   3  .000  0   0   1.695  5.15
Treinen,Blake         30    0  0  27.1   29   28   27   4  0  0   1   24   29    0   2   0 1.000  2   0   1.939  8.89



(c) 2026 Dave Koch Sports