Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         61  150  139   21   8   0   1   32   11   12    6   45    0  1  2   2  1  .151  .195  .230   .425
Baldwin,Brooks#       39  139  126   32   6   0   5   53   10   19    9   33    0  3  1   0  1  .254  .301  .421   .722
Bleday,J.J.*          37  110  100   19   6   0   3   34   10   11   10   30    0  0  0   0  0  .190  .264  .340   .604
Campbell,Kristian     29   70   65   22   6   0   0   28    8    6    4   17    0  0  0   1  0  .338  .386  .431   .817
Carter,Evan*          55   94   82   21   2   0   3   32   13   14   10   21    0  0  0   7  1  .256  .351  .390   .741
Conforto,Michael*     61  239  217   41  11   0   8   76   23   18   16   69    0  0  0   0  1  .189  .264  .350   .614
Gelof,Zack            22   71   65   14   6   0   2   26    6    7    4   24    0  1  1   0  0  .215  .257  .400   .657
India,Jonathan        79  303  277   64  15   0   5   94   36   20   20   60    1  0  1   0  0  .231  .294  .339   .633
Jung,Jace*            19   64   53   11   0   0   0   11    4    0   11   16    0  0  0   0  0  .208  .344  .208   .552
Karros,Kyle           33  109   99   20   5   0   2   31    8   11    9   31    0  0  0   0  0  .202  .275  .313   .588
Kiner-Falefa,Isiah    44  158  154   37   3   0   1   43   17    8    3   26    0  1  0   5  3  .240  .255  .279   .534
Langeliers,Shea       53  208  198   49   7   0  12   92   21   36    8   48    2  0  2   2  0  .247  .274  .465   .739
Loperfido,Joey*       21   82   71   20   2   0   2   28    8   16    7   19    0  2  0   1  1  .282  .363  .394   .757
Marsee,Jakob*         25  105   92   24   4   1   0   30   17    4   12   25    0  0  0   7  2  .261  .352  .326   .678
Matthews,Brice         4    5    5    2   0   0   1    5    2    2    0    1    0  0  0   0  0  .400  .400 1.000  1.400
McCann,James          35  132  122   21   5   0   1   29   12    4    6   34    1  1  0   0  0  .172  .229  .238   .467
Meadows,Parker*       35  130  110   20   2   1   1   27   14    4   19   36    0  0  1   1  3  .182  .300  .245   .545
Polanco,Jorge#        46  184  162   56  13   0  13  108   24   39   18   18    1  0  2   2  0  .346  .413  .667  1.080
Schanuel,Nolan*       78  315  273   69  13   0   9  109   32   37   31   54    1  1  4   3  0  .253  .338  .399   .737
Tena,Jose*            38  118  109   18   7   1   0   27    9    7    8   25    0  0  1   2  0  .165  .220  .248   .468
Witt,Bobby            81  355  333  104  17   4  13  168   50   51   17   58    2  0  1  20  3  .312  .352  .505   .857

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Early,Connelly*        9    0  0  22.1   13    7    4   1  0  0   0    7   27    0   1   1  .500  1   0    .896  1.61
Gore,MacKenzie*       17   17  0  88.0   98   57   53  15  0  1   0   32  110    1   4   8  .333  0   0   1.477  5.42
Greene,Hunter         12   12  0  70.1   54   33   32  16  0  2   1   14   86    0   6   3  .667  0   0    .967  4.09
Henriquez,Edgardo     15    0  0  16.0   21   14   12   3  0  0   0    4   16    1   1   1  .500  0   0   1.563  6.75
Horton,Cade           23    2  0  74.2   79   48   45  12  0  4   7   18   71    1   4   2  .667  1   0   1.299  5.42
Javier,Cristian        5    5  0  23.1   30   13   13   2  0  1   0    5   19    0   1   3  .250  0   0   1.500  5.01
Johnson,Ryan          10    1  0  10.0   10    5    5   2  0  0   0    3    5    0   0   0  .000  0   0   1.300  4.50
Kerkering,Orion       25    0  0  29.2   32   24   24   6  0  4   0   19   36    3   1   1  .500  0   0   1.719  7.28
Meyer,Max              1    1  0   5.1    5    2    2   0  0  0   0    4   10    0   0   0  .000  0   0   1.688  3.38
Miller,Mason          30    0  0  33.2   20   16   11   5  0  0   1   18   50    0   2   6  .250 14   0   1.129  2.94
Pfaadt,Brandon        18   18  0  99.1  104   59   55  12  1  5   3   22   89    1   2  10  .167  0   0   1.268  4.98
Rocker,Kumar          13   13  0  55.0   85   55   54  12  2  5   5   26   40    1   0   7  .000  0   0   2.018  8.84
Skenes,Paul           14   14  0  81.2   74   30   29   7  0  3   2   16  113    1   5   3  .625  0   0   1.102  3.20
Soto,Gregory*         28    0  0  28.1   23   12   12   1  2  0   6    9   27    0   2   2  .500  2   0   1.129  3.81
Thompson,Ryan         29    0  0  30.0   30   19   19   6  0  1   2   11   25    3   1   1  .500  0   0   1.367  5.70
Thornton,Trent        30    0  0  35.2   46   27   23   5  0  3   4   19   28    1   0   3  .000  0   0   1.822  5.80
Treinen,Blake         28    0  0  24.2   27   27   26   4  0  0   1   22   26    0   2   0 1.000  1   0   1.986  9.49



(c) 2026 Dave Koch Sports