Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         57  145  134   21   8   0   1   32   11   12    6   43    0  1  2   2  1  .157  .201  .239   .440
Baldwin,Brooks#       32  112  101   25   5   0   3   39    6   12    7   30    0  3  1   0  1  .248  .294  .386   .680
Bleday,J.J.*          34  105   95   18   6   0   3   33    9   10   10   30    0  0  0   0  0  .189  .267  .347   .614
Campbell,Kristian     29   70   65   22   6   0   0   28    8    6    4   17    0  0  0   1  0  .338  .386  .431   .817
Carter,Evan*          50   90   78   20   2   0   3   31   13   13   10   19    0  0  0   5  0  .256  .356  .397   .753
Conforto,Michael*     54  211  191   37  10   0   8   71   20   17   15   60    0  0  0   0  0  .194  .270  .372   .642
Gelof,Zack            22   71   65   14   6   0   2   26    6    7    4   24    0  1  1   0  0  .215  .257  .400   .657
India,Jonathan        72  273  249   55  14   0   4   81   32   18   18   58    1  0  1   0  0  .221  .286  .325   .611
Jung,Jace*            19   64   53   11   0   0   0   11    4    0   11   16    0  0  0   0  0  .208  .344  .208   .552
Karros,Kyle           26   84   75   13   4   0   1   20    6    7    8   23    0  0  0   0  0  .173  .262  .267   .529
Kiner-Falefa,Isiah    43  157  153   37   3   0   1   43   17    8    3   25    0  1  0   5  3  .242  .256  .281   .537
Langeliers,Shea       47  185  176   43   5   0  10   78   18   33    8   44    2  0  1   2  0  .244  .276  .443   .719
Loperfido,Joey*       21   82   71   20   2   0   2   28    8   16    7   19    0  2  0   1  1  .282  .363  .394   .757
Marsee,Jakob*         25  105   92   24   4   1   0   30   17    4   12   25    0  0  0   7  2  .261  .352  .326   .678
Matthews,Brice         4    5    5    2   0   0   1    5    2    2    0    1    0  0  0   0  0  .400  .400 1.000  1.400
McCann,James          34  128  118   20   4   0   1   27   11    4    6   34    1  1  0   0  0  .169  .228  .229   .457
Meadows,Parker*       29  104   89   17   2   1   1   24   11    3   14   28    0  0  1   1  2  .191  .298  .270   .568
Polanco,Jorge#        46  184  162   56  13   0  13  108   24   39   18   18    1  0  2   2  0  .346  .413  .667  1.080
Schanuel,Nolan*       71  288  250   64  11   0   9  102   29   36   28   53    0  1  3   2  0  .256  .341  .408   .749
Tena,Jose*            31   93   85   11   4   0   0   15    7    5    7   18    0  0  1   1  0  .129  .194  .176   .370
Witt,Bobby            74  325  306   94  16   4  10  148   43   43   14   55    1  0  1  16  1  .307  .345  .484   .829

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Early,Connelly*        9    0  0  22.1   13    7    4   1  0  0   0    7   27    0   1   1  .500  1   0    .896  1.61
Gore,MacKenzie*       15   15  0  76.2   84   50   46  12  0  1   0   28   94    1   3   8  .273  0   0   1.461  5.40
Greene,Hunter         12   12  0  70.1   54   33   32  16  0  2   1   14   86    0   6   3  .667  0   0    .967  4.09
Henriquez,Edgardo     15    0  0  16.0   21   14   12   3  0  0   0    4   16    1   1   1  .500  0   0   1.563  6.75
Horton,Cade           21    2  0  68.1   71   44   41  11  0  4   6   18   69    1   3   1  .750  1   0   1.302  5.40
Javier,Cristian        3    3  0  13.0   24   12   12   2  0  1   0    3    8    0   0   3  .000  0   0   2.077  8.31
Johnson,Ryan          10    1  0  10.0   10    5    5   2  0  0   0    3    5    0   0   0  .000  0   0   1.300  4.50
Kerkering,Orion       22    0  0  26.0   30   21   21   6  0  4   0   16   31    3   1   1  .500  0   0   1.769  7.27
Meyer,Max              1    1  0   5.1    5    2    2   0  0  0   0    4   10    0   0   0  .000  0   0   1.688  3.38
Miller,Mason          27    0  0  30.2   17   14    9   4  0  0   1   15   45    0   2   5  .286 12   0   1.043  2.64
Pfaadt,Brandon        16   16  0  89.0   93   52   48  11  0  5   2   19   78    1   2   9  .182  0   0   1.258  4.85
Rocker,Kumar          13   13  0  55.0   85   55   54  12  2  5   5   26   40    1   0   7  .000  0   0   2.018  8.84
Skenes,Paul           13   13  0  75.2   71   30   29   7  0  3   2   15  104    1   5   3  .625  0   0   1.137  3.45
Soto,Gregory*         23    0  0  25.1   17    8    8   1  2  0   5    7   25    0   2   1  .667  2   0    .947  2.84
Thompson,Ryan         27    0  0  28.0   26   15   15   6  0  1   2   10   25    2   1   1  .500  0   0   1.286  4.82
Thornton,Trent        27    0  0  32.2   40   25   21   5  0  3   3   16   26    1   0   3  .000  0   0   1.714  5.79
Treinen,Blake         28    0  0  24.2   27   27   26   4  0  0   1   22   26    0   2   0 1.000  1   0   1.986  9.49



(c) 2026 Dave Koch Sports