Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         59  152  142   28  10   0   1   41   10   13    8   54    0  0  1   5  2  .197  .243  .289   .532
Bleday,J.J.*         146  578  485  114  32   4  23  223   67   75   88   98    1  0  4   2  0  .235  .351  .460   .811
Carter,Evan*          46  157  135   28   8   4   2   50   17   14   19   38    1  0  1   0  0  .207  .312  .370   .682
Conforto,Michael*    103  381  340   81  21   1  19  161   44   53   36  101    1  0  3   0  0  .238  .312  .474   .786
Gelof,Zack           126  435  402   81  20   2  15  150   44   47   26  139    0  3  3  19  1  .201  .250  .373   .623
Gordon,Nick*          52  217  209   41   5   1   2   54   11   14    7   45    0  0  1   3 13  .196  .221  .258   .479
India,Jonathan       148  604  511   94  20   2  12  154   68   46   71  123    1  1  3  13  1  .184  .303  .301   .604
Jung,Jace*            29   85   70   17   2   0   0   19   10    6   14   29    0  0  1   0  0  .243  .365  .271   .636
Kiner-Falefa,Isiah   115  457  434  111  17   4  10  166   45   44   11   73    0  0  3  10  0  .256  .287  .382   .669
Langeliers,Shea      117  475  436   83  15   1  24  172   47   57   28  114    0  0  3   4  2  .190  .251  .394   .645
Lipscomb,Trey         41  127  116   25   0   0   0   25    9    8    7   28    0  1  0   7  0  .216  .278  .216   .494
Loperfido,Joey*       79  249  233   52  12   6   4   88   24   24   12   99    0  0  1   4  1  .223  .269  .378   .647
McCann,James          41  151  140   28   5   0   7   54   15   22   10   35    1  0  0   0  0  .200  .258  .386   .644
Meadows,Parker*       83  260  243   49   3   2   8   80   26   23   15   69    0  1  1   8  6  .202  .247  .329   .576
Polanco,Jorge#        77  182  157   32   1   0   8   57   17   17   22   49    0  0  2   2  0  .204  .302  .363   .665
Romo,Drew#            13   44   41    7   2   0   0    9    4    4    2   17    0  0  1   0  0  .171  .205  .220   .425
Schanuel,Nolan*      136  570  496  118  13   0   9  158   67   41   64  106    0  1  3  11  2  .238  .330  .319   .649
Tena,Jose*            37  119  108   33   0   0   3   42   16   15    9   25    0  0  2   4  0  .306  .353  .389   .742
Wisely,Brett*         76  172  163   52  14   0   5   81   19   31    4   54    0  2  3   1  1  .319  .329  .497   .826
Witt,Bobby           152  690  625  180  36   8  30  322   98   83   51  106    7  0  3  36  6  .288  .351  .515   .866

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Blach,Ty*             25    3  0  60.1  102   63   59  18  0  2   3   18   35    0   1   9  .100  2   0   1.989  8.80
Crouse,Hans           19    0  0  20.0   11    7    7   3  0  3   4   15   24    0   1   1  .500  0   0   1.300  3.15
Gore,MacKenzie*       28   28  0 135.2  132   66   57  12  3  4   3   52  137    0  11  10  .524  0   0   1.356  3.78
Greene,Hunter         20   20  0 103.1   61   29   27   5  0  2   8   49  107    3   5   4  .556  0   0   1.065  2.35
Harrison,Kyle*        22   12  0  70.0   74   31   28   9  0  2   3   26   83    0   3   5  .375  0   0   1.429  3.60
Javier,Cristian        2    2  0   8.0    9    5    5   1  0  0   0    2    7    0   0   1  .000  0   0   1.375  5.63
Kerkering,Orion       40    0  0  46.1   34   16   12   5  0  2   4   14   62    5   5   2  .714  4   0   1.036  2.33
Kiner-Falefa,Isiah     1    0  0   0.2    3    1    1   0  0  0   0    0    0    0   0   0  .000  0   0   4.500 13.50
Lambert,Peter         32    0  0  73.2   74   35   29   5  0  2   4   33   62    2   3   3  .500  1   0   1.452  3.54
Little,Luke*          29    0  0  25.0    9    5    5   2  0  0   4   14   24    1   0   1  .000  0   0    .920  1.80
McCann,James           4    0  0   7.1    8    7    7   2  0  0   0    5    7    0   0   0  .000  0   0   1.773  8.59
Meyer,Max             11   11  0  47.2   57   37   37  12  0  1   5   17   32    0   1   5  .167  0   0   1.552  6.99
Miller,Mason          45    0  0  46.0   25   10    9   6  1  3   3   14   81    1   1   1  .500 22   0    .848  1.76
Montgomery,Jordan*    17    4  0  63.1   76   39   38   5  1  5   2   22   45    1   1   2  .333  0   0   1.547  5.40
Pfaadt,Brandon        29   29  0 158.0  154   72   68  27  0  3   4   32  154    1  11   7  .611  0   0   1.177  3.87
Rocker,Kumar           2    2  0   8.1   20    9    9   0  0  0   0    3   12    0   0   2  .000  0   0   2.760  9.72
Ruiz,Jose             33    0  0  37.2   38   24   23   9  0  0   1   11   30    0   1   1  .500  0   0   1.301  5.50
Sale,Chris*           16   16  1  95.0   86   31   30   6  0  3   5   15  124    0   6   5  .545  0   0   1.063  2.84
Sims,Lucas            34    0  0  35.0   38   30   29   5  0  3   2   22   25    1   1   4  .200  0   0   1.714  7.46
Sims,Lucas            34    0  0  35.0   38   30   29   5  0  3   2   22   25    1   1   4  .200  0   0   1.714  7.46
Skenes,Paul           13   13  0  61.2   66   22   21   2  0  3   3   16   74    0   2   5  .286  0   0   1.330  3.06
Soto,Gregory*         39    0  0  37.1   31   12    9   3  1  0   8   15   51    2   3   2  .600  1   0   1.232  2.17
Stone,Gavin           22   22  0 111.0   89   51   44  14  1  3   1   26   83    1   5   5  .500  0   0   1.036  3.57
Thompson,Ryan         65    0  0  59.2   67   33   22   6  0  3   0    7   42    1   5   7  .417  6   0   1.240  3.32
Thornton,Trent        57    0  0  69.2   51   24   24   8  0  4   4   29   75    4   2   2  .500  0   0   1.148  3.10
Treinen,Blake         33    0  0  33.0   27   13   10   3  2  1   1    9   36    0   3   1  .750  3   0   1.091  2.73
Voth,Austin           40    0  0  53.1   38   24   20   8  2  2   3   17   50    1   2   5  .286  1   0   1.031  3.38



(c) 2025 Dave Koch Sports