Los Angeles Tremors



Los Angeles            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arias,Gabriel         75  183  170   30  10   0   2   46   15   15    8   56    0  1  2   4  1  .176  .220  .271   .491
Baldwin,Brooks#       54  196  179   42   7   0   6   67   13   23   10   50    0  5  2   0  1  .235  .272  .374   .646
Bleday,J.J.*          47  137  125   24   8   0   4   44   12   14   12   42    0  0  0   0  0  .192  .263  .352   .615
Campbell,Kristian     32   72   67   22   6   0   0   28    8    6    4   18    0  0  0   1  0  .328  .375  .418   .793
Carter,Evan*          64  109   95   25   2   1   4   41   17   17   12   22    0  0  0   8  2  .263  .358  .432   .790
Conforto,Michael*     74  287  257   52  12   0  10   94   29   20   24   87    0  0  0   0  1  .202  .286  .366   .652
Gelof,Zack            22   71   65   14   6   0   2   26    6    7    4   24    0  1  1   0  0  .215  .257  .400   .657
India,Jonathan        94  362  322   73  16   0   7  110   39   27   31   68    1  0  2   0  0  .227  .307  .342   .649
Jung,Jace*            19   64   53   11   0   0   0   11    4    0   11   16    0  0  0   0  0  .208  .344  .208   .552
Karros,Kyle           39  131  114   21   5   0   2   32   10   11   16   35    0  0  0   0  0  .184  .290  .281   .571
Kiner-Falefa,Isiah    56  193  188   45   4   0   1   52   18   10    3   34    0  1  0   6  4  .239  .255  .277   .532
Langeliers,Shea       64  251  235   54   8   0  12   98   24   40   13   57    2  0  3   2  1  .230  .267  .417   .684
Loperfido,Joey*       21   82   71   20   2   0   2   28    8   16    7   19    0  2  0   1  1  .282  .363  .394   .757
Marsee,Jakob*         28  112   99   24   4   1   0   30   17    4   12   26    0  0  0   7  2  .242  .330  .303   .633
Matthews,Brice         4    5    5    2   0   0   1    5    2    2    0    1    0  0  0   0  0  .400  .400 1.000  1.400
McCann,James          39  147  137   24   5   0   1   32   13    4    6   40    1  1  0   0  0  .175  .226  .234   .460
Meadows,Parker*       44  160  138   23   2   1   1   30   17    6   21   44    0  0  1   2  3  .167  .275  .217   .492
Polanco,Jorge#        46  184  162   56  13   0  13  108   24   39   18   18    1  0  2   2  0  .346  .413  .667  1.080
Schanuel,Nolan*       90  362  314   77  14   0  11  124   36   40   36   63    1  1  5   4  0  .245  .330  .395   .725
Tena,Jose*            50  158  146   27  10   3   0   43   11   10   10   37    0  0  1   2  1  .185  .241  .295   .536
Urshela,Gio            3   11   10    1   1   0   0    2    0    0    1    3    0  0  0   0  0  .100  .182  .200   .382
Witt,Bobby            94  406  383  114  19   4  16  189   54   56   17   74    2  0  1  20  4  .298  .335  .493   .828

Los Angeles            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bido,Osvaldo           1    1  0   4.2    5    4    4   1  0  1   0    5    3    0   0   0  .000  0   0   2.143  7.71
Blalock,Bradley        1    1  0   2.1    7    9    7   2  0  1   1    1    0    0   0   1  .000  0   0   3.429 27.00
Early,Connelly*        9    0  0  22.1   13    7    4   1  0  0   0    7   27    0   1   1  .500  1   0    .896  1.61
Gore,MacKenzie*       19   19  0  99.2  110   62   58  16  1  2   0   36  123    1   5   8  .385  0   0   1.465  5.24
Greene,Hunter         14   14  0  81.2   60   39   38  19  0  2   1   22  103    0   7   4  .636  0   0   1.004  4.19
Harrison,Kyle*         1    0  0   4.1    4    0    0   0  0  0   0    0    8    0   0   0  .000  0   0    .923  0.00
Henriquez,Edgardo     15    0  0  16.0   21   14   12   3  0  0   0    4   16    1   1   1  .500  0   0   1.563  6.75
Horton,Cade           27    2  0  82.0   81   48   45  12  0  4   7   20   81    1   4   2  .667  1   0   1.232  4.94
Javier,Cristian        8    8  0  39.0   42   24   24   3  0  1   0   15   33    0   1   5  .167  0   0   1.462  5.54
Johnson,Ryan          10    1  0  10.0   10    5    5   2  0  0   0    3    5    0   0   0  .000  0   0   1.300  4.50
Kerkering,Orion       35    0  0  37.2   42   26   26   7  1  4   0   24   44    7   1   1  .500  0   0   1.752  6.21
Meyer,Max              2    2  0  10.1    8    5    4   1  0  0   1    6   13    0   0   1  .000  0   0   1.355  3.48
Miller,Mason          34    0  0  37.0   23   19   14   7  0  0   1   21   55    0   2   7  .222 17   0   1.189  3.41
Pfaadt,Brandon        20   20  0 108.0  117   67   63  16  1  5   4   24   95    1   2  12  .143  0   0   1.306  5.25
Rocker,Kumar          14   14  0  62.0   91   61   55  12  3  5   5   28   49    1   0   8  .000  0   0   1.919  7.98
Rutledge,Jackson      13    0  0  18.2   35   26   25   7  0  4   5    7   18    1   0   3  .000  0   0   2.250 12.05
Sasaki,Roki            1    0  0   1.1    0    0    0   0  1  0   0    2    1    0   0   0  .000  0   0   1.500  0.00
Skenes,Paul           16   16  0  94.2   86   33   31   7  0  3   4   17  127    2   6   4  .600  0   0   1.088  2.95
Soto,Gregory*         37    0  0  39.0   36   23   21   2  2  0   9   15   48    2   2   3  .400  2   0   1.308  4.85
Thompson,Ryan         31    0  0  32.2   30   19   19   6  0  1   2   13   26    3   2   1  .667  0   0   1.316  5.23
Thornton,Trent        36    0  0  43.2   48   29   25   5  0  3   5   26   32    1   0   3  .000  0   0   1.695  5.15
Treinen,Blake         30    0  0  27.1   29   28   27   4  0  0   1   24   29    0   2   0 1.000  2   0   1.939  8.89



(c) 2026 Dave Koch Sports