California Coolers



California             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baty,Brett*           38  106   96   24   3   0   2   33   12   11    9   32    0  0  1   0  0  .250  .311  .344   .655
Casas,Triston*       139  545  476  125  15   5  36  258   82   91   65  136    3  0  3   0  0  .263  .350  .542   .892
Clement,Ernie         19   48   46   26   0   3   3   41   17    8    2    5    0  0  0   1  1  .565  .583  .891  1.474
Conforto,Michael*    136  501  438  106  19   0  21  188   74   46   53  112    0  0  2   2  1  .242  .333  .429   .762
Crawford,Brandon*     24   86   75   15   4   0   0   19    7    6   11   20    0  0  0   1  0  .200  .302  .253   .555
Davis,JD             151  578  527  139  31   1  25  247   69   84   44  158    3  0  4   1  2  .264  .322  .469   .791
Diaz,Elias           131  533  492  124  23   0  15  192   53   67   35  128    1  0  3   1  1  .252  .304  .390   .694
Hicks,Aaron#          60  196  168   35   4   0   5   54   21   19   27   43    1  0  1   0  2  .208  .316  .321   .637
Ibanez,Andy          142  412  383   96  18   0  18  168   48   54   23   79    1  2  2   1  0  .251  .295  .439   .734
Judge,Aaron          129  492  392  113  20   0  39  250   82   80   95  119    9  0  5   0  2  .288  .423  .638  1.061
Ortiz,Joey             6   14   14    3   0   0   0    3    2    0    0    3    0  0  0   0  0  .214  .214  .214   .428
Peguero,Liover        85  191  177   35   2   0   5   52   21   25   12   68    0  1  0   3  4  .198  .253  .294   .547
Perez,Carlos E.       61  167  144   31   4   0   5   50   23   26   14   41    0  1  5   0  0  .215  .289  .347   .636
Rojas,Miguel         131  448  414   98  11   0   4  121   34   40   26   63    0  2  2  10  8  .237  .287  .292   .579
Rortvedt,Ben*          4    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Rosario,Amed         142  491  448  124  20   6   6  174   53   42   39   93    2  0  3  17  6  .277  .334  .388   .722
Suzuki,Seiya         120  505  458  129  23   5  19  219   71   64   41  128    0  0  4   2  3  .282  .341  .478   .819
Tauchman,Mike*        85  233  207   43   9   0   3   61   25   22   24   48    1  0  2   5  0  .208  .288  .295   .583
Taveras,Leody#       150  596  543  150  28   2  17  233   71   63   45  146    1  2  5  17  6  .276  .330  .429   .759
Walsh,Jared*          11   34   29    6   2   0   1   11    4    3    5   15    0  0  0   0  0  .207  .324  .379   .703

California             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Almonte,Yency         35    0  0  36.1   36   19   18   4  1  0   1   19   36    0   2   1  .667  1   0   1.514  4.46
Alzolay,Adbert        24    0  0  24.2   26   16   11   5  0  0   3    7   30    0   1   2  .333  0   0   1.338  4.01
Baker,Bryan           38    0  0  40.1   30   19   14   5  2  1   1   17   52    0   1   2  .333  0   0   1.165  3.12
Bradford,Cody*         5    5  0  21.2   25   17   13   4  0  1   2    3   19    0   0   0  .000  0   0   1.292  5.40
Burnes,Corbin         32   32  1 199.2  133   56   51  16  2  3  16   49  223    0  14   8  .636  0   0    .912  2.30
Cease,Dylan           32   32  0 174.1  132   62   58  22  2  1   2   66  220    0  18   5  .783  0   0   1.136  2.99
Clement,Ernie          3    0  0   3.2    3    2    2   2  0  0   1    1    0    0   1   0 1.000  0   0   1.091  4.91
Faedo,Alex            13   13  0  68.2   45   26   26  11  1  2   3   19   56    0   6   3  .667  0   0    .932  3.41
Holderman,Colin       52    0  0  56.1   69   29   28   3  0  1   3   17   58    0   3   0 1.000  0   0   1.527  4.47
Holton,Tyler*         63    0  0  84.2   46   19   19   7  0  2   1   24   79    0   6   3  .667  3   0    .827  2.02
Luzardo,Jesus*        32   32  0 179.1  140   69   65  21  2  5  10   45  198    0  10   8  .556  0   0   1.032  3.26
Manning,Matt          16   16  0  84.0   75   38   38  12  2  3   7   16   44    0   7   5  .583  0   0   1.083  4.07
Marinaccio,Ron        23    0  0  28.1   27   19   16   7  0  0   3   19   44    0   2   1  .667  0   0   1.624  5.08
May,Trevor            48    0  0  46.0   26   14   10   1  0  3   2   25   39    0  11   1  .917 17   0   1.109  1.96
Pivetta,Nick          32   32  0 150.1  123   74   72  36  3  2   5   46  189    0   5   8  .385  0   0   1.124  4.31
Speier,Gabe*          52    0  0  58.0   62   25   24  11  0  1   1    9   66    0   6   2  .750  2   0   1.224  3.72
Stewart,Brock         29    0  0  30.0   20    9    8   2  0  0   2    5   43    0   2   1  .667  1   0    .833  2.40
Strahm,Matt*          60    0  0  89.1   71   24   24   9  2  5   5   20   90    0   7   2  .778  1   0   1.019  2.42
Strzelecki,Peter      17    0  0  19.0   23   12   12   4  0  0   5    6   18    0   1   1  .500  0   0   1.526  5.68
Williams,Devin        53    0  0  52.1   17   13    9   4  1  1   1   23   77    0   3   3  .500 41   0    .764  1.55



(c) 2024 Dave Koch Sports