California Coolers



California             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baty,Brett*           97  368  327   74   8   2  20  146   49   58   35  111    2  0  3   3  0  .226  .304  .446   .750
Bichette,Bo          123  531  497  147  35   1  12  220   73   65   30   85    5  0  3   3  1  .296  .335  .443   .778
Clement,Ernie        113  495  474  119  26   2   2  155   49   40    9   64    0  5  1   5  4  .251  .273  .327   .600
Cronenworth,Jake*    115  480  403   91  11   0  21  165   53   62   59  114    0  4  1   2  5  .226  .342  .409   .751
Diaz,Elias            49  178  168   34   8   0   4   54   12   13    5   57    0  4  0   0  0  .202  .230  .321   .551
Horwitz,Spencer*      72  162  132   30  11   0   2   47   17    9   28   34    0  0  2   1  1  .227  .358  .356   .714
Jansen,Danny          76  311  264   66   6   0  15  117   41   41   37   69    0  0  3   0  1  .250  .354  .443   .797
Judge,Aaron          121  537  451  147  32   2  31  276   92   76   72  129   10  0  2   9  4  .326  .430  .612  1.042
Malloy,Justyn-Henr     2    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Marchan,Rafael#        3   10    9    1   0   0   0    1    0    2    0    2    0  1  0   0  0  .111  .111  .111   .222
Meyers,Jake           93  284  253   55   9   2   2   74   25   24   27   52    0  1  0  12  4  .217  .300  .292   .592
Ortiz,Joey           114  422  398   99   9   2   9  139   41   42   12   57    1  7  0  11  3  .249  .280  .349   .629
Schneemann,Daniel*    85  268  243   48   7   1   7   78   26   29   23   87    0  1  1   5  3  .198  .266  .321   .587
Sosa,Edmundo          68  209  199   43   8   0   4   63   12   21    8   47    0  2  0   1  1  .216  .246  .317   .563
Suzuki,Seiya         123  516  449  100  21   2  24  197   70   63   63  131    2  0  3   4  0  .223  .318  .439   .757
Taveras,Leody#        17   15   15    4   0   0   0    4    7    2    0    3    0  0  0   2  0  .267  .267  .267   .534

California             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Banda,Anthony*        48    0  0  50.0   32   12   12   2  0  4   0   27   52    1   1   1  .500  0   0   1.180  2.16
Bazardo,Eduard        46    0  0  48.1   36   16   13   4  1  2   1   14   47    1   4   1  .800  1   0   1.034  2.42
Brubaker,JT           11    1  0  17.2   23   12   12   1  0  2   2    9   12    1   0   0  .000  0   0   1.811  6.11
Burnes,Corbin         10   10  0  48.1   48   28   27  11  0  2   2   22   44    0   3   4  .429  0   0   1.448  5.03
Cease,Dylan           24   24  0 121.2  130   75   73  16  0  7   3   65  143    2   8  10  .444  0   0   1.603  5.40
Finnegan,Kyle         35    0  0  39.0   25   17   10   2  1  2   0    8   42    0   2   6  .250 26   0    .846  2.31
Gonzalez,Wikelman      7    0  0   9.1    4    2    2   1  0  0   0    1    7    0   0   1  .000  0   0    .536  1.93
Holton,Tyler*         45    0  0  53.1   66   36   36  18  0  1   0   10   48    0   4   2  .667  0   0   1.425  6.08
Keller,Brad           47    0  0  53.1   27    8    6   0  1  0   4   22   57    4   3   0 1.000  1   0    .919  1.01
King,Bryan*           12    0  0  12.1   13    9    7   1  0  0   1    4   10    0   1   1  .500  1   0   1.378  5.11
Kolek,Stephen         14   14  1  85.2   76   39   39  12  1  2   3   30   58    0   5   5  .500  0   1   1.237  4.10
Lopez,Jacob*          18   13  0  78.2   64   36   36  14  0  2   9   20   90    0   3   4  .429  0   0   1.068  4.12
Luzardo,Jesus*        25   25  1 141.0  134   54   50  12  1  5   1   49  166    0  12   5  .706  0   1   1.298  3.19
Pivetta,Nick          25   25  0 149.2  109   49   49  22  0  1   1   23  156    0  13   6  .684  0   0    .882  2.95
Rodriguez,Manuel      20    0  0  27.0   31    4    4   1  1  0   1   10   18    0   3   0 1.000  0   0   1.519  1.33
Soroka,Michael        11   11  0  53.2   36   24   24   7  1  2   6   24   48    0   4   0 1.000  0   0   1.118  4.02
Speier,Gabe*          54    0  0  48.2   39   15   14   4  0  1   6   13   66    4   3   2  .600  0   0   1.068  2.59
Suarez,Jose*           6    0  0  11.2   12   11    9   0  0  1   0    9    5    2   0   0  .000  0   0   1.800  6.94
Sulser,Cole            4    0  0   7.0    8    3    3   0  0  0   0    1    6    0   0   0  .000  0   0   1.286  3.86
Williams,Devin        33    0  0  45.1   21    9    8   4  0  0   2   15   60    0   5   1  .833 11   0    .794  1.59



(c) 2026 Dave Koch Sports