California Coolers



California             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Baty,Brett*           87  333  293   66   8   1  20  136   47   53   34   98    2  0  3   3  0  .225  .309  .464   .773
Bichette,Bo          110  473  440  132  29   1  11  196   67   60   30   75    5  0  2   2  0  .300  .345  .445   .790
Clement,Ernie        108  476  456  116  24   2   2  150   47   39    9   62    0  4  1   5  4  .254  .278  .329   .607
Cronenworth,Jake*    110  467  396   90  11   0  20  161   49   61   54  111    0  4  1   2  5  .227  .337  .407   .744
Diaz,Elias            38  137  128   28   6   0   3   43   10    9    4   43    0  4  0   0  0  .219  .248  .336   .584
Jansen,Danny          76  311  264   66   6   0  15  117   41   41   37   69    0  0  3   0  1  .250  .354  .443   .797
Judge,Aaron          108  482  406  133  30   2  28  251   84   68   63  111    8  0  2   9  3  .328  .429  .618  1.047
Malloy,Justyn-Henr     2    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Meyers,Jake           80  234  208   45   9   2   1   61   22   19   22   42    0  1  0   9  4  .216  .300  .293   .593
Ortiz,Joey           110  411  387   96   9   2   9  136   39   40   12   54    1  7  0  11  3  .248  .280  .351   .631
Schneemann,Daniel*    74  227  206   44   7   1   6   71   22   25   20   74    0  0  1   5  2  .214  .282  .345   .627
Sosa,Edmundo          55  164  155   33   6   0   3   48    9   16    7   37    0  2  0   0  1  .213  .247  .310   .557
Suzuki,Seiya         110  464  406   91  18   2  23  182   63   60   54  113    2  0  3   3  0  .224  .315  .448   .763
Taveras,Leody#        17   15   15    4   0   0   0    4    7    2    0    3    0  0  0   2  0  .267  .267  .267   .534

California             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Banda,Anthony*        45    0  0  48.0   32   11   11   2  0  4   0   23   49    1   1   1  .500  0   0   1.146  2.06
Bazardo,Eduard        41    0  0  43.1   31   12    9   3  1  0   1   12   46    1   4   1  .800  1   0    .992  1.87
Brubaker,JT           11    1  0  17.2   23   12   12   1  0  2   2    9   12    1   0   0  .000  0   0   1.811  6.11
Burnes,Corbin         10   10  0  48.1   48   28   27  11  0  2   2   22   44    0   3   4  .429  0   0   1.448  5.03
Cease,Dylan           22   22  0 111.1  117   67   66  13  0  6   2   58  134    2   8   8  .500  0   0   1.572  5.34
Finnegan,Kyle         31    0  0  34.1   22   15    9   2  1  1   0    7   37    0   2   5  .286 23   0    .845  2.36
Gonzalez,Wikelman      3    0  0   3.1    0    0    0   0  0  0   0    1    3    0   0   0  .000  0   0    .300  0.00
Holton,Tyler*         41    0  0  48.0   60   33   33  17  0  1   0    9   42    0   4   2  .667  0   0   1.438  6.19
Keller,Brad           47    0  0  53.1   27    8    6   0  1  0   4   22   57    4   3   0 1.000  1   0    .919  1.01
King,Bryan*           11    0  0  11.2   12    8    6   1  0  0   1    3   10    0   1   1  .500  1   0   1.286  4.63
Kolek,Stephen         12   12  0  70.2   67   37   37  12  0  1   2   26   50    0   3   5  .375  0   0   1.316  4.71
Lopez,Jacob*          18   13  0  78.2   64   36   36  14  0  2   9   20   90    0   3   4  .429  0   0   1.068  4.12
Luzardo,Jesus*        22   22  1 124.2  115   44   40  10  1  5   1   41  146    0  11   4  .733  0   1   1.251  2.89
Pivetta,Nick          22   22  0 128.2   97   44   44  19  0  1   1   19  137    0  12   4  .750  0   0    .902  3.08
Rodriguez,Manuel      20    0  0  27.0   31    4    4   1  1  0   1   10   18    0   3   0 1.000  0   0   1.519  1.33
Soroka,Michael         8    8  0  37.2   30   24   24   7  0  2   4   19   41    0   2   0 1.000  0   0   1.301  5.73
Speier,Gabe*          54    0  0  48.2   39   15   14   4  0  1   6   13   66    4   3   2  .600  0   0   1.068  2.59
Sulser,Cole            4    0  0   7.0    8    3    3   0  0  0   0    1    6    0   0   0  .000  0   0   1.286  3.86
Williams,Devin        33    0  0  45.1   21    9    8   4  0  0   2   15   60    0   5   1  .833 11   0    .794  1.59



(c) 2026 Dave Koch Sports