Chandler Wolves



Chandler               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bauers,Jake*          40  144  131   25   4   0   3   38   14   14   13   50    0  0  0   2  3  .191  .264  .290   .554
De La Cruz,Elly#     123  557  509  122  17   7  21  216   79   49   47  165    1  0  1  34  8  .240  .303  .424   .727
Dezenzo,Zach          27   88   76   18   5   0   2   29    8   14   11   29    1  0  0   0  0  .237  .333  .382   .715
Diaz,Yainer          114  475  455  118  23   2  18  199   56   49   15   84    1  0  3   1  0  .259  .284  .437   .721
Dominguez,Jasson#     91  338  310   86  14   0   5  115   35   39   26   94    1  0  1  20  1  .277  .334  .371   .705
Escarra,J.C.*          9   36   27    6   2   0   0    8    6    0    8    4    0  0  0   0  1  .222  .417  .296   .713
Horwitz,Spencer*      61  118   94   19   6   0   1   28   10    8   22   24    0  0  2   1  1  .202  .347  .298   .645
Jung,Josh            102  411  389   91  12   0  11  136   37   47   20  116    0  0  0   3  1  .234  .273  .350   .623
Manzardo,Kyle*       105  414  376   82  10   4  29  187   56   66   32  122    1  0  3   0  4  .218  .283  .497   .780
McCray,Grant*          3   10   10    2   1   0   0    3    0    1    0    4    0  0  0   0  0  .200  .200  .300   .500
Merrill,Jackson*      92  368  347   80  16   5  10  136   39   29   17   91    0  0  1   1  3  .231  .272  .392   .664
Peraza,Oswald         37  103   97   12   3   0   2   21   10    5    5   36    0  0  1   1  0  .124  .165  .216   .381
Perkins,Blake#        80  151  136   33   5   1   1   43   22   13   13   48    1  0  0   8  2  .243  .318  .316   .634
Semien,Marcus        104  431  389   73  11   1  13  125   43   46   34   74    0  0  4  11  0  .188  .258  .321   .579
Siani,Michael*         2    6    6    3   0   0   0    3    1    3    0    0    0  0  0   0  0  .500  .500  .500  1.000
Sosa,Lenyn           119  441  415  108  22   2  13  173   38   57   17   85    2  0  7   2  1  .260  .288  .417   .705
Stowers,Kyle*        104  377  333   91  18   1  17  162   44   41   33  113    4  0  5   5  0  .273  .345  .486   .831
Toglia,Michael#       36  101   94   17   3   0   3   29    8   10    6   30    0  0  0   0  0  .181  .238  .309   .547

Chandler               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Allard,Kolby*         28    0  0  41.0   45   26   22   5  0  2   2   13   34    0   1   3  .250  4   0   1.415  4.83
Bauers,Jake*           7    0  0   7.2   18   14   13   2  0  1   2    5    2    1   0   1  .000  0   0   3.000 15.26
Bird,Jake             39    0  0  42.2   38   26   25   7  2  2   5   17   56    2   3   2  .600  5   0   1.289  5.27
Brown,Ben             18   10  0  70.1   90   50   48  21  2  3   4   17   79    0   1   6  .143  1   0   1.521  6.14
Canning,Griffin       12   12  0  57.0   59   38   33  11  3  2   0   22   40    0   1   6  .143  0   0   1.421  5.21
Cannon,Jonathan       19   10  0  76.2   79   45   44  21  1  0   5   17   53    0   3   7  .300  1   0   1.252  5.17
Enright,Nic           20    0  0  24.2   19   12    9   3  0  0   2    7   30    0   1   2  .333  7   0   1.054  3.28
Evans,Logan           17    5  0  54.0   49   28   28   6  1  0   4   20   43    0   5   3  .625  1   0   1.278  4.67
Hill,Tim*             59    0  0  54.1   67   38   35   8  3  1   0   18   34    4   3   6  .333  0   0   1.564  5.80
Jobe,Jackson           8    8  0  38.0   38   25   25   4  1  3   5   24   26    0   1   3  .250  0   0   1.632  5.92
Matthews,Zebby        12   12  0  61.0   68   35   35   9  0  2   0   13   71    0   2   4  .333  0   0   1.328  5.16
McLean,Nolan           8    8  0  41.0   29   14   14   7  0  1   2   16   44    0   4   0 1.000  0   0   1.098  3.07
Messick,Parker*        6    6  0  33.2   36   17   14   7  0  1   1    7   31    0   2   2  .500  0   0   1.277  3.74
Montero,Keider        15   10  0  71.1   61   27   25   8  1  1   1   24   49    0   5   3  .625  0   0   1.192  3.15
Priester,Quinn        22   13  0 102.0   95   48   48  17  2  4   3   31   95    1   4   6  .400  0   0   1.235  4.24
Severino,Luis         20   20  1 107.0  119   63   59  11  3  3   9   34   71    1   3  10  .231  0   0   1.430  4.96
Shugart,Chase         28    0  0  38.1   24   12   11   6  0  1   1   15   31    0   3   1  .750  0   0   1.017  2.58
Smith,Dylan            7    0  0  11.0    3    0    0   0  0  0   2    1    2    0   1   0 1.000  1   0    .364  0.00
Sproat,Brandon         3    3  0  17.0    8    2    1   0  0  0   2    7    8    0   2   0 1.000  0   0    .882  0.53
Tong,Jonah             1    1  0   3.2    6    1    1   1  0  0   0    0    6    0   0   0  .000  0   0   1.636  2.45
Topa,Justin           36    0  0  43.2   59   22   19   6  1  0   6   15   37    3   2   3  .400  0   0   1.695  3.92
Vodnik,Victor         27    0  0  39.0   28   12    9   1  1  0   0   18   42    0   2   3  .400  8   0   1.179  2.08
Weathers,Ryan*         5    5  0  25.1   21    9    9   2  1  0   1    4   25    0   1   0 1.000  0   0    .987  3.20
Winn,Cole             26    0  0  32.2   19   13   12   1  0  1   3   20   25    0   2   0 1.000  0   0   1.194  3.31



(c) 2026 Dave Koch Sports