Chandler Wolves



Chandler               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bauers,Jake*          81  274  245   43  10   0  10   83   30   31   24  101    0  0  0   7  2  .176  .263  .339   .602
Brennan,Will*         89  280  269   51  15   1   4   80   15   22    7   50    0  0  3   4  1  .190  .211  .297   .508
Calhoun,Willie*       81  227  207   52  11   0   5   78   16   26   16   27    2  0  3   0  0  .251  .304  .377   .681
De La Cruz,Elly#     139  611  549  108  23   2  16  183   65   37   52  207    1  3  0  56  5  .197  .275  .333   .608
Diaz,Yainer          119  508  484  139  19   1  18  214   56   66   17   82    1  0  3   3  0  .287  .315  .442   .757
Dominguez,Jasson#     16   61   58    9   1   0   2   16    4    6    2   21    0  0  1   0  0  .155  .180  .276   .456
Grandal,Yasmani#      20   78   66   10   2   0   2   18    4    9   10   12    0  2  0   0  0  .152  .263  .273   .536
Horwitz,Spencer*      76  297  261   56  11   0   5   82   26   25   28   58    2  0  3   0  0  .215  .300  .314   .614
Jung,Josh             35  127  118   34   7   1   2   49    9   17    6   37    0  0  2   1  2  .288  .323  .415   .738
Manzardo,Kyle*        14   37   36    6   1   0   4   19    4    5    1   11    0  0  0   0  0  .167  .189  .528   .717
Mastrobuoni,Miles*    34  119  114   22   3   0   0   25   10    7    5   20    0  0  0   0  1  .193  .227  .219   .446
Merrill,Jackson*     107  448  417  121  21   2  17  197   49   51   22   89    0  3  6  12  7  .290  .321  .472   .793
Perkins,Blake#        98  393  357   83  13   3   2  108   37   32   31  105    1  0  3  25  1  .232  .295  .303   .598
Semien,Marcus        139  616  575  138  16   2  18  212   64   48   37   87    0  0  2   8  1  .240  .287  .369   .656
Siani,Michael*        88  278  259   49   3   2   5   71   27   21   14   86    0  4  0  19  2  .189  .234  .274   .508
Smith,Pavin*          12   24   21    4   1   0   2   11    3    4    3    3    0  0  0   0  0  .190  .292  .524   .816
Sosa,Lenyn            76  281  266   65   9   0  11  107   26   37   10   62    0  1  0   2  2  .244  .282  .402   .684
Stowers,Kyle*         48  153  143   25   5   1   6   50   11   11    8   52    0  0  0   0  0  .175  .229  .350   .579
Toglia,Michael#       97  393  347   67  12   0  21  142   45   41   44  151    0  0  1   9  3  .193  .283  .409   .692

Chandler               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bauers,Jake*           2    0  0   3.1    2    0    0   0  0  0   0    3    0    0   0   0  .000  0   0   1.500  0.00
Bird,Jake             27    0  0  37.2   30   13   13   2  0  0   3   16   21    4   1   2  .333  7   0   1.221  3.11
Boyle,Joe             14    3  0  26.2   13   12    8   1  0  2   4   24   38    1   1   3  .250  0   0   1.388  2.70
Brebbia,John          46    0  0  56.2   46   28   26   6  0  0   2   26   60    1   1   4  .200  1   0   1.271  4.13
Brown,Ben             23    0  0  46.1   33   17   14   6  0  1   0   15   46    1   3   1  .750  3   0   1.036  2.72
Canning,Griffin       23   23  0 114.1  102   74   72  20  1  4   8   48   94    0   5  12  .294  0   0   1.312  5.67
Cannon,Jonathan       21   21  0 112.1  115   62   59  19  0  5   2   30   79    0   4   6  .400  0   0   1.291  4.73
Carrasco,Carlos       17   17  0  88.2   80   49   44  15  0  5   6   24   80    0   5   6  .455  0   0   1.173  4.47
Hill,Tim*             53    0  0  60.0   88   35   31   3  1  5   4   23   29    0   0   5  .000  5   0   1.850  4.65
Maeda,Kenta           27   15  0  94.0   73   34   33  11  1  4   4   31   81    2   4   4  .500  2   0   1.106  3.16
Martinez,Seth         36    0  0  47.2   46   25   24   8  0  0   3   19   33    2   3   2  .600  0   0   1.364  4.53
Matthews,Zebby         4    4  0  22.1   22    8    8   6  0  0   1    6   18    0   2   0 1.000  0   0   1.254  3.22
Mears,Nick            53    0  0  48.1   47   26   26   4  1  0   1   24   69    5   1   4  .200  4   0   1.469  4.84
Montero,Keider        19   12  0  82.1   70   43   43  20  2  2   2   27   87    1   3   5  .375  1   0   1.178  4.70
Muller,Kyle*          34    0  0  47.0   53   28   27  10  0  4   2    9   33    0   3   3  .500  5   0   1.319  5.17
Priester,Quinn        19    0  0  40.1   41   19   15   3  1  4   3   17   24    1   3   2  .600  0   0   1.438  3.35
Severino,Luis         24   24  0 141.0  126   73   69  21  1  2   9   48  120    2   9  13  .409  0   0   1.234  4.40
Stratton,Chris        37    0  0  49.0   37   22   22   7  1  2   1   29   34    1   3   1  .750  2   0   1.347  4.04
Thorpe,Drew            5    5  0  30.1   24   15   15  12  0  0   0    7   15    0   2   3  .400  0   0   1.022  4.45
Weathers,Ryan*        15   15  0  84.1   66   33   33   9  1  1   5   36   85    2   3   7  .300  0   0   1.209  3.52



(c) 2025 Dave Koch Sports