Chandler Wolves



Chandler               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bauers,Jake*          26   97   88   20   2   0   2   28   10    8    9   30    0  0  0   1  3  .227  .299  .318   .617
De La Cruz,Elly#      82  374  346   77  12   2  14  135   49   32   27  117    0  0  1  23  5  .223  .278  .390   .668
Dezenzo,Zach          18   67   58   13   5   0   2   24    8   10    8   22    1  0  0   0  0  .224  .318  .414   .732
Diaz,Yainer           82  357  344   89  20   2  14  155   38   40   10   58    1  0  1   1  0  .259  .283  .451   .734
Dominguez,Jasson#     59  216  199   55   9   0   5   79   28   28   16   58    1  0  0  16  0  .276  .333  .397   .730
Horwitz,Spencer*      48  100   79   18   6   0   1   27    9    8   19   19    0  0  2   1  1  .228  .370  .342   .712
Jung,Josh             61  239  230   57   6   0   9   90   22   29    7   62    0  0  0   1  0  .248  .273  .391   .664
Manzardo,Kyle*        64  251  227   46   6   3  13   97   27   28   20   82    0  0  2   0  3  .203  .271  .427   .698
McCray,Grant*          3   10   10    2   1   0   0    3    0    1    0    4    0  0  0   0  0  .200  .200  .300   .500
Merrill,Jackson*      64  253  237   55   8   4   6   89   27   19   13   61    0  0  1   0  2  .232  .277  .376   .653
Peraza,Oswald         30   97   91   12   3   0   2   21   10    5    5   32    0  0  1   1  0  .132  .175  .231   .406
Perkins,Blake#        52   88   78   20   4   0   0   24   16    6    9   24    0  0  0   3  1  .256  .341  .308   .649
Semien,Marcus         64  269  241   44   8   1   7   75   23   30   22   48    0  0  4   5  0  .183  .253  .311   .564
Siani,Michael*         2    6    6    3   0   0   0    3    1    3    0    0    0  0  0   0  0  .500  .500  .500  1.000
Sosa,Lenyn            80  286  268   74  18   2   8  120   23   35   12   53    2  0  5   1  1  .276  .304  .448   .752
Stowers,Kyle*         64  241  215   58  13   1  10  103   27   27   18   71    0  0  4   3  0  .270  .332  .479   .811
Toglia,Michael#       29   86   80   12   2   0   3   23    7    8    5   27    0  0  0   0  0  .150  .209  .288   .497

Chandler               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Allard,Kolby*         28    0  0  41.0   45   26   22   5  0  2   2   13   34    0   1   3  .250  4   0   1.415  4.83
Bauers,Jake*           5    0  0   6.1   16   11   10   1  0  1   2    3    2    0   0   1  .000  0   0   3.000 14.21
Bird,Jake             39    0  0  42.2   38   26   25   7  2  2   5   17   56    2   3   2  .600  5   0   1.289  5.27
Brown,Ben             13   10  0  59.1   74   41   39  18  2  2   3   15   67    0   1   5  .167  1   0   1.500  5.92
Canning,Griffin        8    8  0  40.0   41   24   20   8  2  2   0   12   31    0   1   3  .250  0   0   1.325  4.50
Cannon,Jonathan       12   10  0  55.2   64   36   36  15  1  0   5   15   40    0   2   6  .250  0   0   1.419  5.82
Enright,Nic            3    0  0   5.0    4    4    3   1  0  0   1    2    9    0   0   1  .000  0   0   1.200  5.40
Evans,Logan           11    4  0  36.1   34   19   19   5  1  0   2   12   29    0   3   2  .600  1   0   1.266  4.71
Hill,Tim*             40    0  0  35.2   41   24   21   3  3  1   0   14   23    4   1   3  .250  0   0   1.542  5.30
Jobe,Jackson           2    2  0   7.1    8    6    6   2  0  1   1    5    5    0   0   1  .000  0   0   1.773  7.36
Matthews,Zebby         6    6  0  30.2   33   16   16   6  0  0   0    3   36    0   2   2  .500  0   0   1.174  4.70
McLean,Nolan           3    3  0  13.1   13    7    7   3  0  1   1    7   10    0   1   0 1.000  0   0   1.500  4.73
Messick,Parker*        3    3  0  17.0   18    6    6   3  0  0   1    2   13    0   1   1  .500  0   0   1.176  3.18
Montero,Keider        10    8  0  50.2   43   19   18   8  1  0   0   16   28    0   4   3  .571  0   0   1.164  3.20
Priester,Quinn        15   12  0  79.0   79   41   41  15  2  4   2   25   73    0   2   5  .286  0   0   1.316  4.67
Severino,Luis         13   13  0  74.2   76   37   33   6  2  2   6   23   51    0   3   7  .300  0   0   1.326  3.98
Shugart,Chase         20    0  0  25.2   18   10    9   4  0  1   0   12   22    0   1   1  .500  0   0   1.169  3.16
Sproat,Brandon         2    2  0  11.1    4    1    0   0  0  0   2    4    5    0   1   0 1.000  0   0    .706  0.00
Topa,Justin           36    0  0  43.2   59   22   19   6  1  0   6   15   37    3   2   3  .400  0   0   1.695  3.92
Vodnik,Victor         19    0  0  27.2   21    8    7   0  1  0   0   10   31    0   2   2  .500  6   0   1.120  2.28
Weathers,Ryan*         1    1  0   5.2    6    3    3   0  0  0   1    2    7    0   0   0  .000  0   0   1.412  4.76
Winn,Cole             14    0  0  15.2    8    7    7   1  0  0   1   14   12    0   0   0  .000  0   0   1.404  4.02



(c) 2026 Dave Koch Sports