Chandler Wolves



Chandler               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bauers,Jake*          83  274  245   43  10   0  10   83   30   31   24  101    0  0  0   7  2  .176  .263  .339   .602
Brennan,Will*        111  359  343   71  16   2   7  112   25   35   11   62    0  0  4   4  3  .207  .231  .327   .558
Calhoun,Willie*       92  238  217   54  11   0   6   83   19   27   17   27    2  0  3   0  0  .249  .303  .382   .685
De La Cruz,Elly#     162  718  637  125  28   4  17  212   83   45   70  241    2  4  0  71  6  .196  .283  .333   .616
Diaz,Yainer          142  612  581  172  23   4  23  272   74   87   23   99    1  0  4   3  0  .296  .325  .468   .793
Dominguez,Jasson#     17   62   59    9   1   0   2   16    4    6    2   22    0  0  1   0  0  .153  .177  .271   .448
Grandal,Yasmani#      20   78   66   10   2   0   2   18    4    9   10   12    0  2  0   0  0  .152  .263  .273   .536
Horwitz,Spencer*      99  383  334   73  14   0   9  114   33   40   40   71    3  0  4   0  0  .219  .308  .341   .649
Jung,Josh             53  150  139   44   8   1   6   72   15   25    8   39    0  0  2   1  2  .317  .353  .518   .871
Manzardo,Kyle*        15   38   37    7   1   0   4   20    4    5    1   11    0  0  0   0  0  .189  .211  .541   .752
Mastrobuoni,Miles*    34  119  114   22   3   0   0   25   10    7    5   20    0  0  0   0  1  .193  .227  .219   .446
Merrill,Jackson*     130  550  510  155  26   2  24  257   65   72   29  102    1  3  6  17  8  .304  .340  .504   .844
Perkins,Blake#       117  476  431  107  16   4   3  140   52   40   39  125    1  0  3  30  3  .248  .313  .325   .638
Semien,Marcus        162  723  672  169  20   2  25  268   85   66   47  101    1  0  2   9  1  .251  .302  .399   .701
Siani,Michael*        99  302  280   57   3   2   5   79   31   21   15   91    0  5  0  23  2  .204  .249  .282   .531
Smith,Pavin*          12   24   21    4   1   0   2   11    3    4    3    3    0  0  0   0  0  .190  .292  .524   .816
Sosa,Lenyn            99  352  334   81  12   0  12  129   34   44   12   80    0  2  0   3  2  .243  .277  .386   .663
Stowers,Kyle*         48  153  143   25   5   1   6   50   11   11    8   52    0  0  0   0  0  .175  .229  .350   .579
Toglia,Michael#      120  492  434   80  13   0  24  165   53   52   54  191    0  0  3  13  3  .184  .273  .380   .653

Chandler               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bauers,Jake*           2    0  0   3.1    2    0    0   0  0  0   0    3    0    0   0   0  .000  0   0   1.500  0.00
Bird,Jake             33    0  0  44.1   37   16   16   2  0  0   4   19   26    4   2   3  .400  7   0   1.263  3.25
Boyle,Joe             16    5  0  36.0   26   18   14   2  0  2   4   28   49    1   1   4  .200  0   0   1.500  3.50
Brebbia,John          46    0  0  56.2   46   28   26   6  0  0   2   26   60    1   1   4  .200  1   0   1.271  4.13
Brown,Ben             28    0  0  55.1   34   17   14   6  0  1   0   17   57    1   4   1  .800  3   0    .922  2.28
Canning,Griffin       28   28  0 147.1  117   77   75  21  1  4   8   57  120    0   8  12  .400  0   0   1.181  4.58
Cannon,Jonathan       22   21  0 114.0  118   64   61  20  0  5   2   30   80    0   4   6  .400  0   0   1.298  4.82
Carrasco,Carlos       20   20  0 104.1   92   55   50  16  1  5   7   28   94    0   5   6  .455  0   0   1.150  4.31
Hill,Tim*             66    0  0  73.1  102   42   37   5  1  5   4   28   35    0   0   6  .000  6   0   1.773  4.54
Jobe,Jackson           6    0  0   7.0   11    7    7   0  0  0   0    4    2    0   1   1  .500  0   0   2.143  9.00
Maeda,Kenta           32   15  0 101.2   77   36   35  12  1  4   4   33   87    2   6   4  .600  2   0   1.082  3.10
Martinez,Seth         40    0  0  53.0   49   27   26   9  0  0   4   22   36    2   3   3  .500  1   0   1.340  4.42
Matthews,Zebby         7    7  0  34.2   39   18   18   8  0  0   2    7   30    0   3   1  .750  0   0   1.327  4.67
Mears,Nick            63    0  0  57.0   54   31   31   7  1  0   1   28   79    7   2   5  .286  4   0   1.439  4.89
Montero,Keider        21   13  0  90.1   78   47   47  21  2  2   3   29   93    1   4   5  .444  1   0   1.185  4.68
Muller,Kyle*          37    0  0  51.1   54   29   28  11  0  4   2   10   35    0   3   3  .500  6   0   1.247  4.91
Priester,Quinn        21    0  0  45.2   48   19   15   3  1  4   4   20   27    1   3   2  .600  1   0   1.489  2.96
Severino,Luis         28   28  0 163.2  154   89   85  25  1  2   9   57  136    2  11  14  .440  0   0   1.289  4.67
Stratton,Chris        51    0  0  64.2   55   36   35  11  1  2   2   35   47    2   4   2  .667  4   0   1.392  4.87
Thorpe,Drew           10   10  0  50.2   36   18   18  14  0  0   1   16   32    0   2   3  .400  0   0   1.026  3.20
Weathers,Ryan*        15   15  0  84.1   66   33   33   9  1  1   5   36   85    2   3   7  .300  0   0   1.209  3.52



(c) 2025 Dave Koch Sports