Chandler Wolves



Chandler               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bauers,Jake*          39  143  130   25   4   0   3   38   14   14   13   50    0  0  0   2  3  .192  .266  .292   .558
De La Cruz,Elly#     107  482  442   99  14   5  18  177   67   40   39  146    1  0  1  31  8  .224  .286  .400   .686
Dezenzo,Zach          18   67   58   13   5   0   2   24    8   10    8   22    1  0  0   0  0  .224  .318  .414   .732
Diaz,Yainer          107  446  427  109  23   2  16  184   49   47   14   73    1  0  3   1  0  .255  .280  .431   .711
Dominguez,Jasson#     75  268  249   70  13   0   5   98   30   34   17   75    1  0  1  18  0  .281  .328  .394   .722
Horwitz,Spencer*      59  113   89   18   6   0   1   27   10    8   22   22    0  0  2   1  1  .202  .354  .303   .657
Jung,Josh             86  339  321   81   9   0  10  120   33   36   16   89    0  0  0   3  1  .252  .290  .374   .664
Manzardo,Kyle*        89  344  314   61   8   3  19  132   39   42   25  107    0  0  2   0  4  .194  .259  .420   .679
McCray,Grant*          3   10   10    2   1   0   0    3    0    1    0    4    0  0  0   0  0  .200  .200  .300   .500
Merrill,Jackson*      89  354  334   78  16   5   9  131   38   28   16   86    0  0  1   1  3  .234  .274  .392   .666
Peraza,Oswald         35  101   95   12   3   0   2   21   10    5    5   34    0  0  1   1  0  .126  .168  .221   .389
Perkins,Blake#        67   97   86   21   4   0   1   28   18    7   10   30    0  0  0   3  1  .244  .330  .326   .656
Semien,Marcus         89  368  330   62  10   1  12  110   32   41   31   68    0  0  4   8  0  .188  .261  .333   .594
Siani,Michael*         2    6    6    3   0   0   0    3    1    3    0    0    0  0  0   0  0  .500  .500  .500  1.000
Sosa,Lenyn           103  371  350   92  20   2  11  149   30   49   14   69    2  0  6   2  1  .263  .288  .426   .714
Stowers,Kyle*         89  330  291   80  16   1  15  143   37   37   29   96    4  0  5   4  0  .275  .345  .491   .836
Toglia,Michael#       34   99   92   17   3   0   3   29    8   10    6   30    0  0  0   0  0  .185  .242  .315   .557

Chandler               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Allard,Kolby*         28    0  0  41.0   45   26   22   5  0  2   2   13   34    0   1   3  .250  4   0   1.415  4.83
Bauers,Jake*           5    0  0   6.1   16   11   10   1  0  1   2    3    2    0   0   1  .000  0   0   3.000 14.21
Bird,Jake             39    0  0  42.2   38   26   25   7  2  2   5   17   56    2   3   2  .600  5   0   1.289  5.27
Brown,Ben             17   10  0  68.2   84   47   45  20  2  3   4   17   75    0   1   5  .167  1   0   1.471  5.90
Canning,Griffin       10   10  0  47.1   48   32   27   9  3  2   0   19   35    0   1   5  .167  0   0   1.415  5.13
Cannon,Jonathan       15   10  0  62.1   70   41   41  19  1  0   5   15   43    0   2   6  .250  0   0   1.364  5.92
Enright,Nic           17    0  0  21.2   17   12    9   3  0  0   2    6   26    0   1   2  .333  6   0   1.062  3.74
Evans,Logan           15    5  0  51.1   46   27   27   6  1  0   4   19   41    0   5   3  .625  1   0   1.266  4.73
Hill,Tim*             48    0  0  44.0   48   26   23   4  3  1   0   16   28    4   1   4  .200  0   0   1.455  4.70
Jobe,Jackson           5    5  0  22.2   22   18   18   4  1  1   4   15   14    0   0   3  .000  0   0   1.632  7.15
Matthews,Zebby        10   10  0  51.0   59   32   32   9  0  1   0    8   56    0   2   4  .333  0   0   1.314  5.65
McLean,Nolan           5    5  0  27.1   19    9    9   4  0  1   2   11   26    0   3   0 1.000  0   0   1.098  2.96
Messick,Parker*        4    4  0  24.0   21    7    7   4  0  0   1    3   22    0   2   1  .667  0   0   1.000  2.63
Montero,Keider        14   10  0  66.1   56   24   22   8  1  0   0   23   42    0   5   3  .625  0   0   1.191  2.98
Priester,Quinn        18   13  0  90.1   85   45   45  16  2  4   3   28   87    0   3   5  .375  0   0   1.251  4.48
Severino,Luis         18   18  0  96.0  108   59   55  10  3  3   8   33   65    1   3   9  .250  0   0   1.469  5.16
Shugart,Chase         27    0  0  36.1   23   12   11   6  0  1   1   15   29    0   2   1  .667  0   0   1.046  2.72
Sproat,Brandon         3    3  0  17.0    8    2    1   0  0  0   2    7    8    0   2   0 1.000  0   0    .882  0.53
Topa,Justin           36    0  0  43.2   59   22   19   6  1  0   6   15   37    3   2   3  .400  0   0   1.695  3.92
Vodnik,Victor         27    0  0  39.0   28   12    9   1  1  0   0   18   42    0   2   3  .400  8   0   1.179  2.08
Weathers,Ryan*         4    4  0  20.2   16    8    8   2  1  0   1    3   20    0   1   0 1.000  0   0    .919  3.48
Winn,Cole             25    0  0  30.2   18   13   12   1  0  1   3   19   24    0   2   0 1.000  0   0   1.207  3.52



(c) 2026 Dave Koch Sports