Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          66  312  271   79  11   1  15  137   52   39   36   93    0  0  2   8  0  .292  .378  .506   .884
Bailey,Patrick#       27   71   64   19   4   0   2   29    8    9    5   22    0  0  1   0  0  .297  .352  .453   .805
Bohm,Alec             67  283  262   83   9   0   7  113   33   46   15   48    1  0  5   1  1  .317  .350  .431   .781
Clarke,Denzel         42  165  155   37   8   3   3   60   23   15    4   62    0  3  1   4  0  .239  .265  .387   .652
Frelick,Sal*          62  273  237   70   6   1   6   96   42   26   31   34    0  1  1   7  0  .295  .382  .405   .787
LeMahieu,DJ           17   30   24    4   0   0   0    4    2    1    5    8    0  0  1   0  0  .167  .300  .167   .467
Lowe,Josh*            18   49   43   12   3   1   3   26    7   14    6   12    0  0  0   3  0  .279  .367  .605   .972
Mayer,Marcelo*         1    1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
McKinstry,Zach*       67  287  249   60  10   6   1   85   34   22   28   68    0  0  5  11  4  .241  .324  .341   .665
Rengifo,Luis#         66  251  234   57   7   5   6   92   25   32   11   50    0  0  5   2  1  .244  .275  .393   .668
Rushing,Dalton*        3   11   11    0   0   0   0    0    0    0    0    4    0  0  0   0  0  .000  .000  .000   .000
Smith,Will            58  253  228   70  12   0   6  100   36   23   23   57    1  0  0   0  3  .307  .375  .439   .814
Stanton,Giancarlo     59  267  245   91  12   0  27  184   44   66   20   74    1  0  2   0  0  .371  .416  .751  1.167
Teodosio,Bryce        25   99   90   14   4   1   0   20    9    9    3   34    0  1  0   3  2  .156  .224  .222   .446
Tovar,Ezequiel        66  258  231   54   5   1   3   70   27   26   19   70    1  5  3   2  1  .234  .289  .303   .592
Young,Cole*            4    6    5    2   0   0   0    2    1    1    1    2    0  0  0   0  0  .400  .500  .400   .900

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bibee,Tanner           7    7  0  40.2   39   24   23   6  0  0   2    8   34    0   2   3  .400  0   0   1.156  5.09
Bivens,Spencer        24    0  0  37.0   40   17   16   4  1  2   0    9   33    0   3   0 1.000  4   0   1.324  3.89
Burke,Brock*          28    0  0  29.0   33   17   13   2  0  2   5    9   27    0   3   5  .375  0   0   1.448  4.03
Burns,Chase            1    1  0   3.1    4    1    1   1  0  0   0    1    3    0   0   0  .000  0   0   1.500  2.70
Clarke,Taylor         26    0  0  29.2   16    7    7   4  0  0   0    5   31    0   0   0  .000  3   0    .708  2.12
De Los Santos,Enye    19    0  0  19.2   21    9    9   2  1  1   0    8   17    0   2   1  .667  1   0   1.475  4.12
Dodd,Dylan*           14    0  0  16.1   17   10   10   2  0  1   1    5   14    0   1   0 1.000  0   0   1.347  5.51
Dominguez,Serantho    32    0  0  27.2   23    8    8   1  1  0   3   15   35    0   0   0  .000  3   0   1.373  2.60
Gage,Matt*            18    0  0  14.2   19    7    6   0  0  2   1    7   12    0   2   0 1.000  0   0   1.773  3.68
Littell,Zack          10   10  0  62.1   45   16   16   7  0  1   2   11   47    0   6   2  .750  0   0    .898  2.31
Perez,Eury             2    2  0   7.0   10    9    9   2  0  0   0    0    9    0   0   1  .000  0   0   1.429 11.57
Pomeranz,Drew*        25    0  0  24.1   27   14   12   5  2  0   0    8   32    0   0   3  .000  2   0   1.438  4.44
Sanchez,Cristopher    14   14  0  88.1   91   36   34   4  2  2   1   21   92    1   6   0 1.000  0   0   1.268  3.46
Smith-Shawver,AJ      10   10  0  42.1   36   17   16   3  0  1   1   29   34    0   3   3  .500  0   0   1.535  3.40
Waldrep,Hurston       11   11  0  59.0   55   30   29   3  0  3   4   15   59    0   4   4  .500  0   0   1.186  4.42
Wilson,Steven         27    0  0  24.1   28   14   14   4  0  2   0    8   18    0   2   3  .400  1   0   1.479  5.18
Woodruff,Brandon      12   12  0  66.1   55   29   29   9  0  3   1   17   89    0   4   4  .500  0   0   1.085  3.93



(c) 2026 Dave Koch Sports