Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          90  244  217   65   7   2   5   91   42   28   22   43    0  0  1  20  6  .300  .373  .419   .792
Bader,Harrison         3   12   12    3   0   0   1    6    2    5    0    2    0  0  0   1  1  .250  .250  .500   .750
Bailey,Patrick#       39  146  135   29   4   0   0   33   14    5   11   31    0  0  0   1  0  .215  .274  .244   .518
Bohm,Alec            142  630  581  159  32   0  15  236   57   72   41  101    2  0  5   5  4  .274  .322  .406   .728
Cave,Jake*           104  333  308   64  17   4   7  110   32   35   21   94    0  1  1   4  1  .208  .262  .357   .619
Estrada,Thairo       113  386  364   68  11   5   9  116   31   41   14   87    0  0  3   0  1  .187  .225  .319   .544
Fairchild,Stuart      58  187  159   34   3   0  12   73   28   26   23   46    0  0  2   8  1  .214  .321  .459   .780
Frelick,Sal*         116  500  457  126  17   2   3  156   57   24   37   76    1  1  1  18  3  .276  .335  .341   .676
Gallo,Joey*           83  317  262   44  10   0  15   99   39   39   41  125    0  0  2   4  4  .168  .306  .378   .684
Kjerstad,Heston*      33  122  104   18   2   0   3   29   10   11   14   38    0  0  0   1  1  .173  .295  .279   .574
Lowe,Josh*            96  365  330  111  16   1  16  177   59   43   30  111    0  0  3  26  2  .336  .392  .536   .928
McKinstry,Zach*       97  330  298   64   8   9   5  105   39   35   28   80    0  0  3  15  0  .215  .282  .352   .634
Rengifo,Luis#         75  200  187   57   7   2   3   77   31   21   11   37    0  0  0  18  6  .305  .350  .412   .762
Rojas,Johan          100  377  352   85  10   4   5  118   45   36   13   56    0 11  0  28  3  .241  .270  .335   .605
Smith,Will           140  598  533  129  31   4  19  225   63   82   50  125    0  0  6   1  0  .242  .314  .422   .736
Stanton,Giancarlo     79  246  227   38  10   0   8   72   27   27   17   85    1  0  2   0  0  .167  .224  .317   .541
Tovar,Ezequiel       142  597  570  139  33   5  19  239   59   80   11  187    0  9  3   2  4  .244  .262  .419   .681

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Barnes,Jacob          49    0  0  61.2   59   43   35  11  0  3   1   18   57    0   3   6  .333  0   0   1.249  5.11
Bibee,Tanner          27   27  0 147.1  147   65   60  15  0  5   7   30  152    0   6   7  .462  0   0   1.201  3.67
Bivens,Spencer        13    0  0  18.0   19    9    8   3  0  0   0    8    9    0   0   2  .000  0   0   1.500  4.00
Corbin,Patrick*       23   23  0 117.2  169   88   86  21  0  5   0   30   85    0   5  10  .333  0   0   1.691  6.58
Cronin,Declan         61    0  0  73.0   89   44   41   3  2  1   6   36   64    2   4   3  .571  1   0   1.712  5.05
De Los Santos,Enye    45    0  0  40.1   54   33   27  10  0  4   1   18   41    1   1   6  .143  0   0   1.785  6.02
Dominguez,Serantho    44    0  0  51.2   39   27   26  14  0  3   1   15   55    0   0   2  .000  1   0   1.045  4.53
Dunning,Dane          11   10  0  44.2   59   38   38  10  0  4   1   28   43    0   2   6  .250  0   0   1.948  7.66
Fulmer,Carson         40    2  0  88.2   84   56   52  16  0  5   7   40   84    0   4   2  .667  5   0   1.398  5.28
Hjelle,Sean           64    0  0  89.0   99   45   44  15  2  0   4   19   75    2   6   4  .600  2   0   1.326  4.45
Littell,Zack          29   22  0 131.2  155   89   85  24  2  0  13   22  121    0   7  11  .389  0   0   1.344  5.81
Lowder,Rhett           4    4  0  22.1   14    4    4   1  0  0   0    6   11    0   2   0 1.000  0   0    .896  1.61
Paddack,Chris         18   18  0  93.0   89   39   37  15  2  0   1   22   93    0   4   4  .500  0   0   1.194  3.58
Sanchez,Cristopher    30   28  1 167.2  197   79   69  10  1  4   1   30  135    0  12   8  .600  0   1   1.354  3.70
Sandlin,Nick          65    0  0  58.1   46   35   32  13  2  2   5   24   77    1   2   7  .222 25   0   1.200  4.94
Spiers,Carson          8    8  0  36.0   43   22   22   8  0  1   1   14   34    0   2   2  .500  0   0   1.583  5.50
Suter,Brent*          15    0  0  17.1   23    9    9   3  0  0   1    2   16    0   1   1  .500  5   0   1.442  4.67



(c) 2025 Dave Koch Sports