Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          99  452  393  121  16   1  25  214   85   65   53  126    0  0  2  14  2  .308  .394  .545   .939
Bailey,Patrick#       78  283  259   72  14   4   5  109   35   23   18   88    0  2  1   1  0  .278  .329  .421   .750
Bohm,Alec            138  530  490  166  19   4  11  226   70   80   29   84    1  0  8   3  2  .339  .374  .461   .835
Clarke,Denzel         47  166  156   37   8   3   3   60   23   15    4   63    0  3  1   4  0  .237  .264  .385   .649
Eldridge,Bryce*        2    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Frelick,Sal*         134  584  504  154  12   2  13  209   78   62   67   71    0  3  3  21  1  .306  .392  .415   .807
Kjerstad,Heston*      41  145  139   28   6   1   3   45   12   12    3   45    0  0  0   0  0  .201  .234  .324   .558
LeMahieu,DJ           55  123  106   27   3   0   1   33   11    8   16   33    0  0  1   0  0  .255  .350  .311   .661
Lowe,Josh*            91  363  324   77  19   2   7  121   39   54   29   99    0  1  5  15  3  .238  .302  .373   .675
Mayer,Marcelo*        30  101   94   20   6   3   3   41   11   15    6   42    0  0  1   0  0  .213  .257  .436   .693
McKinstry,Zach*      132  524  459  104  16   9  10  168   62   49   49  119    0  0  8  20  4  .227  .307  .366   .673
Rengifo,Luis#        141  548  511  135  15  12  11  207   62   68   27  119    0  0  5   6  4  .264  .303  .405   .708
Rojas,Johan           47  149  135   28   2   1   0   32   21   12   10   44    0  4  0  11  1  .207  .262  .237   .499
Rushing,Dalton*       35  123  116   27   3   0   1   33   10    8    7   43    0  0  0   0  0  .233  .276  .284   .560
Smith,Will           109  476  419  138  21   0  11  192   70   46   49  105    2  0  1   1  4  .329  .408  .458   .866
Stanton,Giancarlo     75  310  284  105  16   0  29  208   52   75   24   89    2  0  2   0  0  .370  .416  .732  1.148
Teodosio,Bryce        48  159  146   28   6   1   0   36   22   14    6   55    0  1  0   8  2  .192  .253  .247   .500
Tovar,Ezequiel       109  439  397  106  14   2   5  139   46   64   26  105    1  5 10   7  1  .267  .306  .350   .656
Young,Cole*           52  198  178   43   3   2   2   56   15   17   18   37    1  0  2   1  1  .242  .308  .315   .623

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bailey,Patrick         1    0  0   4.0   10    8    8   2  0  1   0    4    2    0   0   0  .000  0   0   3.500 18.00
Bibee,Tanner          21   21  0 116.0  139   88   82  27  1  2   6   39   99    0   7   8  .467  0   0   1.534  6.36
Bivens,Spencer        58    0  0  85.0  114   72   63  12  2  7   4   27   81    0   4   2  .667  7   0   1.659  6.67
Burke,Brock*          65    0  0  68.2   93   38   33   9  1  2  10   20   63    0   4   6  .400  1   0   1.646  4.33
Burns,Chase           12   10  0  43.1   47   31   31  12  0  1   0   26   53    0   3   2  .600  0   0   1.685  6.44
Clarke,Taylor         50    0  0  58.0   28   14   12   7  0  2   1    7   52    1   2   1  .667  3   0    .603  1.86
Corbin,Patrick*       17   17  0  82.2  130   72   68  15  1  2   0   23   73    1   4   8  .333  0   0   1.851  7.40
De Los Santos,Enye    50    0  0  55.2   68   45   36   7  1  4   1   30   56    3   4   3  .571  1   0   1.760  5.82
Dodd,Dylan*           29    0  0  35.0   30   15   13   3  1  1   2    6   28    0   4   0 1.000  0   0   1.029  3.34
Dominguez,Serantho    74    0  0  63.2   54   27   23   5  1  1   4   42   65    3   2   2  .500  8   0   1.508  3.25
Gage,Matt*            35    0  0  32.1   40   16   15   2  0  2   1   18   35    0   2   0 1.000  0   0   1.794  4.18
Ginn,J.T.              9    7  0  22.2   54   49   49  13  0  5   4   17   26    0   0   5  .000  0   0   3.132 19.46
Littell,Zack          18   18  0 107.1   91   43   43  19  0  3   4   21   75    0   8   6  .571  0   0   1.043  3.61
Marquez,German         5    5  0  20.1   40   23   22   5  0  0   1    3   14    0   1   3  .250  0   0   2.115  9.74
McKinstry,Zach         2    0  0   3.0    9    8    8   4  0  0   0    0    1    0   0   0  .000  0   0   3.000 24.00
Paddack,Chris         11    5  0  31.2   47   33   30  14  0  0   2   16   27    1   1   3  .250  0   0   1.989  8.53
Perez,Eury            13   12  0  63.0   51   40   40  16  0  3   1   17   75    0   1   5  .167  0   0   1.079  5.71
Pomeranz,Drew*        49    0  0  50.2   48   25   21   8  2  1   3   13   61    0   1   4  .200  2   0   1.204  3.73
Sanchez,Cristopher    27   27  1 175.1  152   49   47   7  3  4   3   41  170    2  14   3  .824  0   1   1.101  2.41
Smith-Shawver,AJ      10   10  0  42.1   36   17   16   3  0  1   1   29   34    0   3   3  .500  0   0   1.535  3.40
Waldrep,Hurston       11   11  0  59.0   55   30   29   3  0  3   4   15   59    0   4   4  .500  0   0   1.186  4.42
Wilson,Steven         62    0  0  56.2   83   44   41  12  0  5   1   22   45    2   2   7  .222  1   0   1.853  6.51
Woodruff,Brandon      12   12  0  66.1   55   29   29   9  0  3   1   17   89    0   4   4  .500  0   0   1.085  3.93



(c) 2026 Dave Koch Sports