Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          35  169  150   50   8   1   9   87   37   28   17   51    0  0  0   4  0  .333  .408  .580   .988
Bailey,Patrick#       12   39   34   11   1   0   1   15    5    5    3   10    0  0  1   0  0  .324  .385  .441   .826
Bohm,Alec             36  157  146   44   2   0   3   55   18   21    8   27    0  0  3   1  0  .301  .331  .377   .708
Clarke,Denzel         36  141  132   33   7   2   3   53   20   12    4   52    0  2  1   4  0  .250  .281  .402   .683
Frelick,Sal*          35  156  135   42   4   0   4   58   28   19   18   25    0  0  1   6  0  .311  .397  .430   .827
LeMahieu,DJ           12   22   17    3   0   0   0    3    2    1    4    6    0  0  1   0  0  .176  .318  .176   .494
Lowe,Josh*            10   25   21    7   2   0   2   15    4    9    4    5    0  0  0   1  0  .333  .440  .714  1.154
Mayer,Marcelo*         1    1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
McKinstry,Zach*       36  156  140   34   6   4   0   48   16   12   12   39    0  0  2   7  3  .243  .308  .343   .651
Rengifo,Luis#         36  142  130   28   3   3   4   49   13   18    7   32    0  0  4   0  0  .215  .254  .377   .631
Smith,Will            29  127  114   32   5   0   3   46   19   14   11   33    0  0  0   0  2  .281  .354  .404   .758
Stanton,Giancarlo     36  165  153   65  10   0  19  132   29   47   11   45    0  0  1   0  0  .425  .461  .863  1.324
Tovar,Ezequiel        35  136  123   32   3   1   2   43   18   16    8   40    1  3  2   2  1  .260  .301  .350   .651

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bivens,Spencer        13    0  0  21.2   23   14   14   4  1  2   0    5   20    0   2   0 1.000  1   0   1.292  5.82
Burke,Brock*          15    0  0  15.0   20   12    9   2  0  2   3    4   15    0   1   5  .167  0   0   1.600  5.40
Clarke,Taylor         14    0  0  14.2    9    5    5   2  0  0   0    2   16    0   0   0  .000  0   0    .750  3.07
De Los Santos,Enye    13    0  0  12.1   17    8    8   2  1  1   0    6   11    0   0   0  .000  0   0   1.865  5.84
Dodd,Dylan*            7    0  0   6.2    6    5    5   0  0  0   1    2    7    0   1   0 1.000  0   0   1.200  6.75
Dominguez,Serantho    18    0  0  14.2   11    5    5   1  0  0   1    9   19    0   0   0  .000  1   0   1.364  3.07
Gage,Matt*             8    0  0   7.2   10    3    2   0  0  1   0    1    6    0   0   0  .000  0   0   1.435  2.35
Littell,Zack           7    7  0  44.1   28    7    7   2  0  0   2    7   33    0   4   2  .667  0   0    .789  1.42
Pomeranz,Drew*        15    0  0  12.1   17    9    7   2  1  0   0    4   19    0   0   2  .000  1   0   1.703  5.11
Sanchez,Cristopher     9    9  0  55.0   63   24   22   1  2  1   1   14   54    1   3   0 1.000  0   0   1.400  3.60
Smith-Shawver,AJ       5    5  0  21.1   15    7    7   2  0  0   0   12   17    0   2   1  .667  0   0   1.266  2.95
Waldrep,Hurston        8    8  0  43.2   43   23   23   2  0  1   4   13   43    0   3   2  .600  0   0   1.282  4.74
Wilson,Steven         14    0  0  13.0   18   11   11   4  0  2   0    3   12    0   1   3  .250  0   0   1.615  7.62
Woodruff,Brandon       7    7  0  37.0   35   20   20   3  0  2   0   13   52    0   1   3  .250  0   0   1.297  4.86



(c) 2026 Dave Koch Sports