Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          51  242  210   64  10   1  12  112   45   34   29   71    0  0  1   6  0  .305  .393  .533   .926
Bailey,Patrick#       21   61   54   17   4   0   2   27    8    8    5   17    0  0  1   0  0  .315  .377  .500   .877
Bohm,Alec             52  224  207   62   6   0   5   83   26   34   11   40    1  0  5   1  0  .300  .330  .401   .731
Clarke,Denzel         42  165  155   37   8   3   3   60   23   15    4   62    0  3  1   4  0  .239  .265  .387   .652
Frelick,Sal*          51  226  198   58   5   1   5   80   36   22   24   30    0  0  1   6  0  .293  .376  .404   .780
LeMahieu,DJ           15   27   21    4   0   0   0    4    2    1    5    7    0  0  1   0  0  .190  .333  .190   .523
Lowe,Josh*            12   27   23    8   2   1   2   18    4   11    4    6    0  0  0   1  0  .348  .444  .783  1.227
Mayer,Marcelo*         1    1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
McKinstry,Zach*       52  225  195   46   8   6   0   66   24   18   22   56    0  0  4   9  4  .236  .320  .338   .658
Rengifo,Luis#         52  199  185   46   5   5   6   79   23   27    9   41    0  0  4   1  1  .249  .281  .427   .708
Smith,Will            43  187  167   55   9   0   5   79   28   21   18   41    1  0  0   0  3  .329  .401  .473   .874
Stanton,Giancarlo     49  222  204   77  10   0  23  156   36   58   16   66    1  0  2   0  0  .377  .419  .765  1.184
Teodosio,Bryce        10   41   38    5   2   0   0    7    5    4    1   17    0  0  0   1  1  .132  .195  .184   .379
Tovar,Ezequiel        51  199  177   42   4   1   2   54   21   18   16   56    1  4  2   2  1  .237  .297  .305   .602

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bibee,Tanner           3    3  0  18.0   12    5    4   2  0  0   0    5   16    0   1   1  .500  0   0    .944  2.00
Bivens,Spencer        18    0  0  28.1   29   15   14   4  1  2   0    6   26    0   2   0 1.000  2   0   1.235  4.45
Burke,Brock*          23    0  0  22.2   27   15   12   2  0  2   4    6   20    0   2   5  .286  0   0   1.456  4.76
Clarke,Taylor         21    0  0  23.1   12    6    6   3  0  0   0    4   25    0   0   0  .000  2   0    .686  2.31
De Los Santos,Enye    17    0  0  16.2   20    9    9   2  1  1   0    8   16    0   1   1  .500  1   0   1.680  4.86
Dodd,Dylan*           11    0  0  12.0   13    9    9   2  0  1   1    2   11    0   1   0 1.000  0   0   1.250  6.75
Dominguez,Serantho    23    0  0  19.2   15    7    7   1  1  0   2   11   26    0   0   0  .000  1   0   1.322  3.20
Gage,Matt*            13    0  0  10.1   16    6    5   0  0  1   1    1    6    0   1   0 1.000  0   0   1.645  4.35
Littell,Zack           8    8  0  49.2   31    9    9   4  0  0   2    9   38    0   4   2  .667  0   0    .805  1.63
Pomeranz,Drew*        21    0  0  18.2   23   12   10   3  2  0   0    7   27    0   0   3  .000  2   0   1.607  4.82
Sanchez,Cristopher    13   13  0  80.1   84   33   31   4  2  1   1   21   83    1   5   0 1.000  0   0   1.307  3.47
Smith-Shawver,AJ       8    8  0  35.1   32   16   15   3  0  1   0   27   28    0   3   2  .600  0   0   1.670  3.82
Waldrep,Hurston       10   10  0  51.0   52   29   28   3  0  2   4   15   50    0   3   4  .429  0   0   1.314  4.94
Wilson,Steven         23    0  0  21.0   27   13   13   4  0  2   0    7   17    0   2   3  .400  0   0   1.619  5.57
Woodruff,Brandon      10   10  0  54.0   44   23   23   5  0  2   0   15   74    0   3   3  .500  0   0   1.093  3.83



(c) 2026 Dave Koch Sports