Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald         102  454  395  121  16   1  25  214   85   65   53  126    0  0  2  14  2  .306  .392  .542   .934
Bailey,Patrick#       95  363  336   90  17   4   7  136   41   31   20  116    0  2  1   1  0  .268  .314  .405   .719
Bohm,Alec            149  557  516  173  21   5  12  240   72   81   30   88    1  0  8   3  2  .335  .370  .465   .835
Clarke,Denzel         50  167  157   37   8   3   3   60   23   15    4   63    0  3  1   4  0  .236  .262  .382   .644
Eldridge,Bryce*       11   32   30    5   2   0   0    7    2    4    1   19    0  0  0   0  0  .167  .219  .233   .452
Frelick,Sal*         151  651  561  170  15   2  13  228   81   66   76   81    0  4  3  23  2  .303  .391  .406   .797
Kjerstad,Heston*      51  183  174   35   6   2   5   60   17   18    4   56    0  0  1   0  0  .201  .235  .345   .580
LeMahieu,DJ           64  158  134   35   5   0   2   46   15   12   22   39    0  0  2   0  0  .261  .361  .343   .704
Lowe,Josh*           108  435  389   90  22   2   8  140   42   59   33  122    0  1  7  17  5  .231  .293  .360   .653
Mayer,Marcelo*        45  151  141   26   7   3   6   57   16   19    9   58    0  0  1   0  0  .184  .232  .404   .636
McKinstry,Zach*      148  561  493  117  20  10  11  190   70   52   52  128    0  0  8  23  4  .237  .316  .385   .701
Rengifo,Luis#        154  597  554  145  15  12  11  217   68   74   32  135    0  0  5   8  4  .262  .305  .392   .697
Rojas,Johan           58  183  164   35   4   1   0   41   23   13   13   50    0  6  0  12  1  .213  .271  .250   .521
Rushing,Dalton*       45  161  149   31   3   0   2   40   12   12   12   55    0  0  0   0  0  .208  .267  .268   .535
Smith,Will           109  476  419  138  21   0  11  192   70   46   49  105    2  0  1   1  4  .329  .408  .458   .866
Stanton,Giancarlo     75  310  284  105  16   0  29  208   52   75   24   89    2  0  2   0  0  .370  .416  .732  1.148
Teodosio,Bryce        53  161  148   30   8   1   0   40   24   14    6   55    0  1  0   8  2  .203  .263  .270   .533
Tovar,Ezequiel       109  439  397  106  14   2   5  139   46   64   26  105    1  5 10   7  1  .267  .306  .350   .656
Young,Cole*           69  265  234   55   4   2   3   72   19   21   28   49    1  0  3   1  1  .235  .313  .308   .621

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bailey,Patrick         1    0  0   4.0   10    8    8   2  0  1   0    4    2    0   0   0  .000  0   0   3.500 18.00
Bibee,Tanner          24   24  1 136.2  153   98   92  33  2  2   6   43  119    0   7  11  .389  0   0   1.434  6.06
Bivens,Spencer        63    0  0  93.0  117   74   65  12  2  7   4   30   91    0   4   2  .667  7   0   1.581  6.29
Burke,Brock*          65    0  0  68.2   93   38   33   9  1  2  10   20   63    0   4   6  .400  1   0   1.646  4.33
Burns,Chase           14   10  0  47.2   49   31   31  12  0  1   0   30   58    0   3   2  .600  0   0   1.657  5.85
Clarke,Taylor         52    0  0  61.0   31   16   14   9  0  2   1    7   55    1   2   1  .667  3   0    .623  2.07
Corbin,Patrick*       20   20  0 101.1  149   81   77  17  1  2   0   28   91    1   5   9  .357  0   0   1.747  6.84
De Los Santos,Enye    60    0  0  67.0   84   53   42  10  1  4   1   33   69    3   4   4  .500  2   0   1.746  5.64
Dodd,Dylan*           32    0  0  37.1   33   15   13   3  1  1   2    7   29    0   4   0 1.000  2   0   1.071  3.13
Dominguez,Serantho    77    0  0  65.0   55   27   23   5  1  1   4   45   65    3   2   2  .500  8   0   1.538  3.18
Gage,Matt*            37    0  0  35.0   42   19   17   2  0  2   1   19   39    0   2   1  .667  0   0   1.743  4.37
Ginn,J.T.             12   10  1  39.0   75   62   61  17  0  7   4   21   38    1   0   8  .000  0   0   2.462 14.08
Littell,Zack          18   18  0 107.1   91   43   43  19  0  3   4   21   75    0   8   6  .571  0   0   1.043  3.61
Marquez,German         9    9  0  40.2   66   38   37   8  0  0   2   15   33    0   2   4  .333  0   0   1.992  8.19
McKinstry,Zach         2    0  0   3.0    9    8    8   4  0  0   0    0    1    0   0   0  .000  0   0   3.000 24.00
Paddack,Chris         15    9  0  56.1   74   49   46  24  0  1   2   27   42    1   2   5  .286  0   0   1.793  7.35
Perez,Eury            14   12  0  67.2   53   42   42  18  0  3   1   17   81    0   1   5  .167  0   0   1.034  5.59
Pomeranz,Drew*        53    0  0  54.2   53   28   23   8  2  1   3   13   69    0   2   5  .286  2   0   1.207  3.79
Sanchez,Cristopher    28   27  1 176.1  152   49   47   7  3  4   3   41  171    2  14   3  .824  0   1   1.095  2.40
Smith-Shawver,AJ      10   10  0  42.1   36   17   16   3  0  1   1   29   34    0   3   3  .500  0   0   1.535  3.40
Waldrep,Hurston       11   11  0  59.0   55   30   29   3  0  3   4   15   59    0   4   4  .500  0   0   1.186  4.42
Wilson,Steven         64    0  0  58.0   83   44   41  12  0  5   1   24   45    3   2   7  .222  1   0   1.845  6.36
Woodruff,Brandon      12   12  0  66.1   55   29   29   9  0  3   1   17   89    0   4   4  .500  0   0   1.085  3.93



(c) 2026 Dave Koch Sports