Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          14   67   60   16   2   0   4   30   11    9    7   23    0  0  0   2  0  .267  .343  .500   .843
Bailey,Patrick#        4   13   12    2   0   0   1    5    1    1    1    4    0  0  0   0  0  .167  .231  .417   .648
Bohm,Alec             15   65   58   18   1   0   0   19    5    6    4   12    0  0  3   1  0  .310  .338  .328   .666
Clarke,Denzel         15   59   54   13   2   0   1   18    6    1    3   26    0  1  0   2  0  .241  .293  .333   .626
Frelick,Sal*          14   56   50   17   2   0   2   25    9    6    5    7    0  0  1   2  0  .340  .393  .500   .893
LeMahieu,DJ            8   17   13    3   0   0   0    3    1    1    3    4    0  0  1   0  0  .231  .353  .231   .584
Lowe,Josh*             7   18   14    5   1   0   2   12    2    8    4    3    0  0  0   1  0  .357  .500  .857  1.357
Mayer,Marcelo*         1    1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
McKinstry,Zach*       15   63   56   10   2   1   0   14    4    3    6   13    0  0  1   1  1  .179  .254  .250   .504
Rengifo,Luis#         15   59   54   11   1   2   0   16    1    6    2   13    0  0  3   0  0  .204  .220  .296   .516
Smith,Will            13   55   46   11   1   0   0   12    5    3    8   18    0  0  0   0  2  .239  .364  .261   .625
Stanton,Giancarlo     15   68   63   25   2   0   5   42    9   12    5   21    0  0  0   0  0  .397  .441  .667  1.108
Tovar,Ezequiel        14   50   46    8   0   0   1   11    5    3    2   21    0  2  0   0  1  .174  .208  .239   .447

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bivens,Spencer         6    0  0   8.2   14   10   10   3  0  0   0    3    4    0   0   0  .000  1   0   1.962 10.38
Burke,Brock*           8    0  0   7.1   13    9    6   1  0  1   2    1    6    0   1   4  .200  0   0   1.909  7.36
Clarke,Taylor          6    0  0   5.1    3    4    4   1  0  0   0    2    4    0   0   0  .000  0   0    .938  6.75
De Los Santos,Enye     4    0  0   3.2    3    0    0   0  1  0   0    2    2    0   0   0  .000  0   0   1.364  0.00
Dodd,Dylan*            2    0  0   2.0    3    2    2   0  0  0   0    0    1    0   0   0  .000  0   0   1.500  9.00
Dominguez,Serantho     8    0  0   7.1    3    2    2   1  0  0   1    4   10    0   0   0  .000  0   0    .955  2.45
Gage,Matt*             4    0  0   3.2    5    3    2   0  0  1   0    1    1    0   0   0  .000  0   0   1.636  4.91
Littell,Zack           3    3  0  20.0   13    5    5   2  0  0   0    5   17    0   1   1  .500  0   0    .900  2.25
Pomeranz,Drew*         8    0  0   7.0    6    3    2   1  0  0   0    3   10    0   0   1  .000  0   0   1.286  2.57
Sanchez,Cristopher     4    4  0  23.2   19    5    4   1  1  1   1    7   28    1   0   0  .000  0   0   1.099  1.52
Smith-Shawver,AJ       2    2  0  10.1    7    2    2   0  0  0   0    2   11    0   1   0 1.000  0   0    .871  1.74
Waldrep,Hurston        3    3  0  14.2   13   11   11   1  0  0   2    8   14    0   1   2  .333  0   0   1.432  6.75
Wilson,Steven          7    0  0   5.2    7    4    4   1  0  1   0    2    6    0   0   1  .000  0   0   1.588  6.35
Woodruff,Brandon       3    3  0  14.2   17    7    7   1  0  2   0    5   22    0   0   2  .000  0   0   1.500  4.30



(c) 2026 Dave Koch Sports