Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          93  255  228   65   7   2   5   91   42   28   22   50    0  0  1  20  6  .285  .357  .399   .756
Bader,Harrison         3   12   12    3   0   0   1    6    2    5    0    2    0  0  0   1  1  .250  .250  .500   .750
Bailey,Patrick#       56  221  205   50   9   0   3   68   26   16   16   38    1  0  0   2  0  .244  .299  .332   .631
Black,Tyler*          16   61   54   14   4   0   0   18    6    8    5   16    0  0  2   3  0  .259  .311  .333   .644
Bohm,Alec            152  664  612  165  35   0  16  248   61   79   44  108    2  0  5   6  4  .270  .319  .405   .724
Cave,Jake*           117  379  352   77  20   5   8  131   40   38   23  107    0  1  1   5  2  .219  .270  .372   .642
Estrada,Thairo       122  416  393   70  11   5   9  118   32   42   15   93    0  0  3   0  2  .178  .216  .300   .516
Fairchild,Stuart      74  247  213   44   6   0  15   95   35   38   25   56    0  0  3  12  1  .207  .304  .446   .750
Frelick,Sal*         134  570  523  150  23   2   3  186   67   33   40   82    2  1  2  21  3  .287  .341  .356   .697
Gallo,Joey*           83  317  262   44  10   0  15   99   39   39   41  125    0  0  2   4  4  .168  .306  .378   .684
Kjerstad,Heston*      36  132  114   20   2   0   4   34   12   12   14   43    0  0  0   1  1  .175  .288  .298   .586
Lowe,Josh*           110  419  383  127  18   1  19  204   70   56   31  125    0  0  3  30  2  .332  .382  .533   .915
McKinstry,Zach*      105  357  323   72   9  10   6  119   45   39   29   84    0  0  4  17  0  .223  .286  .368   .654
Rengifo,Luis#         92  273  253   72   8   2   4   96   41   24   18   48    0  0  0  23  6  .285  .337  .379   .716
Rojas,Johan          106  397  369   87  10   4   5  120   45   37   15   57    0 12  0  29  4  .236  .268  .325   .593
Smith,Will           143  608  541  130  31   4  19  226   64   83   52  125    0  0  6   1  0  .240  .314  .418   .732
Stanton,Giancarlo     95  311  287   52  10   0  14  104   36   35   22  108    1  0  2   0  0  .181  .238  .362   .600
Tovar,Ezequiel       162  681  650  161  44   5  22  281   69   91   14  210    0  9  4   2  4  .248  .266  .432   .698

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Barnes,Jacob          52    0  0  64.2   70   50   42  12  0  3   1   19   59    0   3   7  .300  0   0   1.376  5.85
Bibee,Tanner          32   32  0 178.2  173   72   65  16  0  6   8   37  184    0   8   8  .500  0   0   1.175  3.27
Bivens,Spencer        22    0  0  32.0   31   15   14   6  0  0   0   10   24    0   0   2  .000  1   0   1.281  3.94
Corbin,Patrick*       28   28  0 140.1  193  104  102  25  0  6   0   43  107    0   6  12  .333  0   0   1.682  6.54
Cronin,Declan         61    0  0  73.0   89   44   41   3  2  1   6   36   64    2   4   3  .571  1   0   1.712  5.05
De Los Santos,Enye    51    0  0  49.0   58   35   28  10  0  5   1   23   48    1   2   6  .250  0   0   1.653  5.14
Dominguez,Serantho    52    0  0  60.0   46   31   30  16  0  3   1   21   64    0   1   3  .250  1   0   1.117  4.50
Dunning,Dane          14   13  0  60.2   72   48   48  15  0  4   2   33   64    0   2   9  .182  0   0   1.731  7.12
Fulmer,Carson         42    2  0  91.1   86   56   52  16  0  5   7   40   87    0   4   2  .667  5   0   1.380  5.12
Hjelle,Sean           64    0  0  89.0   99   45   44  15  2  0   4   19   75    2   6   4  .600  2   0   1.326  4.45
Littell,Zack          32   25  1 154.2  173   95   91  27  2  0  13   25  137    0  10  11  .476  0   0   1.280  5.30
Lowder,Rhett           5    4  0  25.1   17    8    8   2  0  0   0    9   13    0   2   0 1.000  0   0   1.026  2.84
Paddack,Chris         18   18  0  93.0   89   39   37  15  2  0   1   22   93    0   4   4  .500  0   0   1.194  3.58
Sanchez,Cristopher    33   30  1 182.2  219   90   80  12  1  4   1   37  153    0  12  10  .545  0   1   1.401  3.94
Sandlin,Nick          65    0  0  58.1   46   35   32  13  2  2   5   24   77    1   2   7  .222 25   0   1.200  4.94
Spiers,Carson         14   10  0  53.0   69   39   39  13  0  3   1   23   53    0   2   2  .500  0   0   1.736  6.62
Suter,Brent*          25    0  0  29.0   36   18   17   8  0  1   2    8   25    1   1   3  .250  8   0   1.517  5.28



(c) 2025 Dave Koch Sports