Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          58  245  218   53  10   0   6   81   30   22   21   63    0  0  1  13  4  .243  .322  .372   .694
Bohm,Alec             58  220  202   54   4   2   5   77   38   22   10   45    0  0  3   1  0  .267  .314  .381   .695
Fairchild,Stuart       9   10   10    1   0   0   0    1    0    0    0    3    0  0  0   0  0  .100  .100  .100   .200
Hays,Austin           44  157  145   38  10   0   9   75   23   30    7   36    0  0  2   0  1  .262  .301  .517   .818
Kim,Ha-seong          58  263  245   70  11   1  10  113   41   26   13   44    0  1  1   7  0  .286  .328  .461   .789
Kiner-Falefa,Isiah    45  165  148   38   8   0   0   46   25    3   12   23    0  1  0   7  3  .257  .329  .311   .640
Nido,Tomas            15   52   48   15   4   0   1   22    7    5    4   12    0  0  0   0  0  .313  .365  .458   .823
Rengifo,Luis#         58  248  236   71  11   5   3  101   30   31    5   45    0  2  4   3  1  .301  .313  .428   .741
Reyes,Franmil          1    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Ruf,Darin             14   39   34   11   0   0   4   23    6    9    2    7    0  0  2   0  0  .324  .359  .676  1.035
Schwarber,Kyle*       52  211  185   51   5   1  19  115   27   43   24   58    0  0  1   4  1  .276  .360  .622   .982
Smith,Will D.         48  208  182   53  11   1  13  105   26   35   20   31    1  0  3   1  0  .291  .365  .577   .942
Taylor,Tyrone         58  230  212   53   8   3  18  121   30   38   12   65    0  0  3   1  1  .250  .296  .571   .867
Voit,Luke             49  196  171   43   7   0  15   95   27   37   22   62    0  0  2   0  0  .251  .337  .556   .893

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brasier,Ryan          10    0  0  11.0   15    8    8   1  0  1   0    1   12    0   0   0  .000  0   0   1.455  6.55
Darvish,Yu            12   12  0  72.1   91   53   52  14  0  2   9   15   75    0   4   7  .364  0   0   1.465  6.47
Dunning,Dane           5    5  0  23.2   32   20   20  10  2  1   2   12   23    0   1   2  .333  0   0   1.859  7.61
Fairchild,Stuart       1    0  0   1.0    3    3    2   0  0  0   0    0    2    0   0   0  .000  0   0   3.000 18.00
Graterol,Brusdar      23    0  0  22.1   22   11   10   5  0  0   1    6   18    2   1   1  .500  4   0   1.254  4.03
Hays,Austin            1    0  0   0.1    2    0    0   0  0  0   0    1    0    0   0   0  .000  0   0   9.000  0.00
Hudson,Daniel          8    0  0   7.1    6    3    2   0  0  0   0    4    5    1   0   0  .000  5   0   1.364  2.45
Marquez,German        12   12  0  49.1   76   70   67  27  0  2   2   22   38    0   2   8  .200  0   0   1.986 12.22
Matzek,Tyler*         17    0  0  17.0    8    4    4   1  0  0   2   16   14    1   1   0 1.000  0   0   1.412  2.12
Musgrove,Joe          12   12  0  64.2   85   44   42  11  2  2   7   26   65    2   1   4  .200  0   0   1.716  5.85
Nelson,Nick           27    0  0  41.1   43   28   26   2  0  0   3   25   43    0   2   1  .667  3   0   1.645  5.66
Nido,Tomas             1    0  0   5.0    6    6    5   0  0  0   0    2    7    0   0   0  .000  0   0   1.600  9.00
Phelps,David          23    0  0  19.1   33   23   23   4  0  0   1   11   23    1   4   3  .571  0   0   2.276 10.71
Ruf,Darin              1    0  0   1.0    3    4    4   0  0  0   0    2    0    0   0   0  .000  0   0   5.000 36.00
Sandlin,Nick          24    0  0  21.0   16    9    7   2  0  1   0   13   20    1   2   1  .667  1   0   1.381  3.00
Scott,Tanner*          9    0  0   9.0    8    8    7   2  0  0   1    7   18    0   1   0 1.000  0   0   1.667  7.00
Stephens,Jackson      17    0  0  22.1   24   10    9   2  0  0   1    9   13    0   1   0 1.000  1   0   1.478  3.63
Suter,Brent*          24    0  0  35.2   25   13   12   2  0  3   2   11   26    1   3   0 1.000  0   0   1.009  3.03
Wells,Tyler            5    5  0  23.0   31   24   23   9  0  0   1    6   21    0   1   1  .500  0   0   1.609  9.00
Woodruff,Brandon      12   12  0  63.1   62   31   30  12  1  3   5   17   74    0   3   3  .500  0   0   1.247  4.26



(c) 2022 Dave Koch Sports