Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald          93  444  386  120  16   1  25  213   85   65   52  122    0  0  2  14  2  .311  .396  .552   .948
Bailey,Patrick#       56  178  163   45   9   1   5   71   20   20   10   51    0  1  1   0  0  .276  .324  .436   .760
Bohm,Alec            120  480  442  148  18   3  10  202   65   74   27   75    1  0  8   3  2  .335  .371  .457   .828
Clarke,Denzel         42  165  155   37   8   3   3   60   23   15    4   62    0  3  1   4  0  .239  .265  .387   .652
Frelick,Sal*         112  494  426  130  10   2  13  183   69   53   58   58    0  2  2  16  0  .305  .394  .430   .824
Kjerstad,Heston*      19   63   60   12   1   0   2   19    8    4    2   20    0  0  0   0  0  .200  .238  .317   .555
LeMahieu,DJ           41   78   69   14   2   0   0   16    5    5    8   23    0  0  1   0  0  .203  .282  .232   .514
Lowe,Josh*            69  266  236   57  14   2   5   90   27   40   21   68    0  1  4  12  3  .242  .307  .381   .688
Mayer,Marcelo*        14   49   43   10   1   2   2   21    6    8    5   17    0  0  1   0  0  .233  .306  .488   .794
McKinstry,Zach*      115  482  420   93  16   8   7  146   57   44   46  108    0  0  8  19  4  .221  .305  .348   .653
Rengifo,Luis#        121  468  438  111  12  12   9  174   52   56   22  102    0  0  5   4  2  .253  .289  .397   .686
Rojas,Johan           34  113  105   22   2   1   0   26   16    7    6   34    0  2  0   7  1  .210  .252  .248   .500
Rushing,Dalton*       18   64   61   16   1   0   1   20    6    5    3   23    0  0  0   0  0  .262  .297  .328   .625
Smith,Will           106  473  416  138  21   0  11  192   70   46   49  102    2  0  1   1  4  .332  .410  .462   .872
Stanton,Giancarlo     75  310  284  105  16   0  29  208   52   75   24   89    2  0  2   0  0  .370  .416  .732  1.148
Teodosio,Bryce        43  156  143   28   6   1   0   36   21   14    6   53    0  1  0   8  2  .196  .258  .252   .510
Tovar,Ezequiel       109  439  397  106  14   2   5  139   46   64   26  105    1  5 10   7  1  .267  .306  .350   .656
Young,Cole*           30  106   95   25   3   1   0   30    9   11    9   21    1  0  2   0  1  .263  .321  .316   .637

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bailey,Patrick         1    0  0   4.0   10    8    8   2  0  1   0    4    2    0   0   0  .000  0   0   3.500 18.00
Bibee,Tanner          17   17  0  94.0  111   69   65  21  1  1   5   28   81    0   6   6  .500  0   0   1.479  6.22
Bivens,Spencer        46    0  0  65.0   89   56   49   9  2  3   1   22   59    0   4   2  .667  6   0   1.708  6.78
Burke,Brock*          56    0  0  55.2   76   33   28   8  1  2   9   19   51    0   4   6  .400  1   0   1.707  4.53
Burns,Chase           10   10  0  40.0   42   25   25  11  0  1   0   23   48    0   3   2  .600  0   0   1.625  5.63
Clarke,Taylor         44    0  0  51.1   25   12   11   6  0  1   1    6   49    0   1   0 1.000  3   0    .604  1.93
Corbin,Patrick*       13   13  0  66.0   96   51   47  10  1  2   0   19   60    1   4   5  .444  0   0   1.742  6.41
De Los Santos,Enye    34    0  0  35.2   45   28   26   3  1  2   1   16   32    0   3   3  .500  1   0   1.710  6.56
Dodd,Dylan*           25    0  0  30.0   26   14   12   3  1  1   2    6   26    0   3   0 1.000  0   0   1.067  3.60
Dominguez,Serantho    61    0  0  51.0   44   19   15   5  1  0   4   29   54    3   2   1  .667  7   0   1.431  2.65
Gage,Matt*            30    0  0  26.0   33   14   13   1  0  2   1   15   27    0   2   0 1.000  0   0   1.846  4.50
Ginn,J.T.              5    3  0  12.1   26   23   23   8  0  3   1    8   12    0   0   2  .000  0   0   2.757 16.78
Littell,Zack          18   18  0 107.1   91   43   43  19  0  3   4   21   75    0   8   6  .571  0   0   1.043  3.61
McKinstry,Zach         1    0  0   1.1    4    3    3   1  0  0   0    0    1    0   0   0  .000  0   0   3.000 20.25
Paddack,Chris          6    0  0   8.0   16   13   10   3  0  0   0    5    4    1   0   1  .000  0   0   2.625 11.25
Perez,Eury            12   12  0  59.2   47   37   37  14  0  3   1   15   73    0   1   5  .167  0   0   1.039  5.58
Pomeranz,Drew*        46    0  0  47.1   43   22   20   8  2  0   3   12   56    0   1   3  .250  2   0   1.162  3.80
Sanchez,Cristopher    27   27  1 175.1  152   49   47   7  3  4   3   41  170    2  14   3  .824  0   1   1.101  2.41
Smith-Shawver,AJ      10   10  0  42.1   36   17   16   3  0  1   1   29   34    0   3   3  .500  0   0   1.535  3.40
Waldrep,Hurston       11   11  0  59.0   55   30   29   3  0  3   4   15   59    0   4   4  .500  0   0   1.186  4.42
Wilson,Steven         54    0  0  48.0   72   39   37  11  0  5   1   18   36    2   2   7  .222  1   0   1.875  6.94
Woodruff,Brandon      12   12  0  66.1   55   29   29   9  0  3   1   17   89    0   4   4  .500  0   0   1.085  3.93



(c) 2026 Dave Koch Sports