Kentucky Pillbillies



Kentucky               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acuna,Ronald         158  739  631  211  31   1  35  349  156   88   95   86    4  0  5  84 22  .334  .425  .553   .978
Bader,Harrison        77  237  220   55   7   2   5   81   30   32   10   47    0  0  2  11  2  .250  .292  .368   .660
Bailey,Patrick#       53  192  181   38   6   0   5   59   16   20    8   60    0  0  1   0  0  .210  .250  .326   .576
Belt,Brandon*         59  244  203   51  15   0   8   90   25   39   37   92    1  0  4   0  0  .251  .361  .443   .804
Bohm,Alec            151  622  568  143  31   1  16  224   76   85   43  108    0  0  7   5  0  .252  .305  .394   .699
Cave,Jake*            15   34   28    5   0   1   1   10    1    5    5    8    0  0  1   1  0  .179  .294  .357   .651
Fairchild,Stuart      71  264  228   62  21   3  11  122   43   31   32   66    1  1  2  12  6  .272  .361  .535   .896
Frelick,Sal*          18   59   47    9   5   1   0   16    5    7   10   13    0  0  1   2  0  .191  .339  .340   .679
Hays,Austin          146  608  561  168  47   3  28  305   74  117   35  175    2  0  7   7  2  .299  .342  .544   .886
Kim,Ha-seong         161  650  577  149  15   0  15  209   80   58   61  148    2  7  1  46  4  .258  .333  .362   .695
Kiner-Falefa,Isiah    43  150  128   28   5   0   0   33   15    9   17   34    1  3  0   6  2  .219  .320  .258   .578
Kjerstad,Heston*      12   34   30    7   0   0   2   13    5    3    4   11    0  0  0   0  0  .233  .324  .433   .757
Lowe,Josh*           137  555  523  160  36   2  24  272   86   99   24  157    1  0  8  38  5  .306  .332  .520   .852
Luciano,Marco          6    6    5    4   2   0   0    6    2    0    1    0    0  0  0   1  0  .800  .833 1.200  2.033
Rengifo,Luis#        124  481  428  112  16   3  17  185   59   61   42  102    1  0  5   5  0  .262  .331  .432   .763
Rojas,Johan           45  169  155   47   6   1   3   64   26   22    6   40    0  4  2  17  4  .303  .333  .413   .746
Short,Zack            24   69   62   17   4   0   4   33   14    8    6   17    0  0  1   2  0  .274  .333  .532   .865
Smith,Will D.        136  594  503  139  21   1  21  225   92   80   65  106    2  0  8   3  1  .276  .374  .447   .821
Taylor,Tyrone         20   46   43    8   5   0   1   16    7    6    2    7    0  0  1   0  0  .186  .217  .372   .589
Tovar,Ezequiel       160  625  571  138  37   3  16  229   74   79   37  184    2  6  5   9  5  .242  .292  .401   .693

Kentucky               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bibee,Tanner          27   27  0 152.2  132   52   45  10  0  1   4   49  174    0  16   4  .800  0   0   1.186  2.65
Brasier,Ryan          54    0  0  53.2   56   16   14   5  0  0   1   16   55    1   9   1  .900  0   0   1.342  2.35
Cosgrove,Tom*         42    0  0  47.1   27   16   16   8  1  0   2   20   31    1   4   2  .667  0   0    .993  3.04
Dunning,Dane          29   28  1 146.0  148   84   81  25  0  4  10   57  120    0   8  11  .421  0   1   1.404  4.99
Graterol,Brusdar      65    0  0  68.2   57   21   12   0  0  1   1    9   63    0   6   7  .462 29   0    .961  1.57
Kahnle,Tommy          39    0  0  39.2   37   22   20   7  0  0   2   22   50    0   1   0 1.000  1   0   1.487  4.54
Littell,Zack          13    5  1  50.0   42   24   20   4  1  4   3    9   42    0   4   1  .800  2   0   1.020  3.60
Lugo,Seth             28   28  0 158.1  122   57   55  28  0  5   2   25  180    0  10   8  .556  0   0    .928  3.13
Marquez,German         2    0  0   2.1    3    2    1   0  0  1   0    0    0    0   0   0  .000  0   0   1.286  3.86
Mears,Nick             2    0  0   2.0    0    0    0   0  0  0   0    2    1    0   0   0  .000  0   0   1.000  0.00
Musgrove,Joe          18   18  0 103.0   82   30   30   8  0  1   8   28  123    0   9   3  .750  0   0   1.068  2.62
Perez,Eury            17   17  0  82.0   69   53   47  20  1  4   1   20   91    0   4   7  .364  0   0   1.085  5.16
Sanchez,Cristopher    20   18  0 103.0   94   58   50  16  2  3   7   16   97    0   7   2  .778  0   0   1.068  4.37
Sandlin,Nick          56    0  0  62.0   39   24   18  14  0  3   3   18   71    0   4   1  .800  1   0    .919  2.61
Scott,Tanner*         70    0  0  80.1   53   22   21   8  0  1   7   22  107    0   4   2  .667  9   0    .934  2.35
Short,Zack             3    0  0   3.0    7    3    3   0  0  0   0    0    0    0   0   0  .000  0   0   2.333  9.00
Smith-Shawver,AJ       6    3  0  21.1   16   14   12   9  0  1   0    5   15    0   0   1  .000  0   0    .984  5.06
Stephenson,Robert     19    0  0  18.1   12    6    5   3  0  0   0    7   35    0   3   1  .750  1   0   1.036  2.45
Suter,Brent*          38    0  0  43.1   49   16   16   2  0  0   3   10   36    0   2   3  .400  0   0   1.362  3.32
VerHagen,Drew         54    0  0  62.1   31   21   21   9  0  0   7   29   59    1   5   0 1.000  5   0    .963  3.03
Webb,Jacob            27    0  0  34.1   17    7    7   1  0  0   2   17   35    1   3   0 1.000  0   0    .990  1.83
Wells,Tyler           24   24  0 124.1  102   64   64  30  1  3   4   34  140    0  10   4  .714  0   0   1.094  4.63
Woodruff,Brandon      11   11  0  66.0   38   31   28  13  0  1   2   24   75    1   5   2  .714  0   0    .939  3.82
Yates,Kirby           50    0  0  63.0   38   22   20   9  0  1   6   37   90    0   2   2  .500  0   0   1.190  2.86



(c) 2024 Dave Koch Sports