Portland Lumberjacks



Portland               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alvarez,Nacho          2    5    4    1   0   0   0    1    0    0    0    1    0  1  0   0  0  .250  .250  .250   .500
Alvarez,Yordan*        6   26   24    3   0   0   1    6    1    3    2    6    1  0  0   0  0  .125  .192  .250   .442
Baldwin,Drake*        47  203  184   43   7   1   8   76   23   27   17   31    1  0  0   0  0  .234  .305  .413   .718
Benintendi,Andrew*    51  200  186   49  11   4   7   89   25   20   11   42    0  0  1   1  0  .263  .310  .478   .788
Carlson,Dylan#         3   11   10    2   0   0   0    2    1    0    1    6    0  0  0   0  0  .200  .273  .200   .473
Clemens,Kody*         24   69   63   14   1   2   3   28    8    6    2   12    0  1  2   1  0  .222  .250  .444   .694
Garver,Mitch          20   68   60   14   0   1   3   25    9    7    8   20    0  0  0   0  0  .233  .324  .417   .741
Hernaiz,Darell         9   24   19    1   0   1   0    3    0    1    4    2    0  1  0   0  0  .053  .217  .158   .375
Johnston,Troy*         9   26   25    5   0   0   0    5    3    1    0    6    0  0  1   0  0  .200  .192  .200   .392
O'Hearn,Ryan*         59  245  220   41   6   2   3   60   16   14   19   56    1  0  1   0  2  .186  .265  .273   .538
Pages,Andy            67  268  254   58   6   1   8   90   28   30    7   64    1  0  2   5  1  .228  .261  .354   .615
Rice,Ben*             56  236  206   46  15   1  10   93   29   38   23   50    2  0  2   1  0  .223  .314  .451   .765
Sheets,Gavin*         63  243  211   52  11   0   9   90   27   28   27   49    0  0  4   2  0  .246  .329  .427   .756
Suarez,Eugenio        67  280  257   59  16   0  19  132   47   37   16   82    0  0  1   1  3  .230  .289  .514   .803
Torres,Gleyber        62  281  245   68  15   0   8  107   34   31   36   62    1  0  0   2  1  .278  .370  .437   .807
Volpe,Anthony         67  254  229   56   9   2  12  105   28   30   18   79    0  2  2   7  4  .245  .306  .459   .765
Yoshida,Masataka*     20   74   71   17   2   0   1   22    6    8    2   12    0  0  0   1  0  .239  .270  .310   .580

Portland               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Blackburn,Paul         1    0  0   2.1    2    0    0   0  0  0   0    0    2    0   0   0  .000  0   0    .857  0.00
Boyd,Matthew*         12   12  0  69.2   83   31   24   2  0  1   3   12   56    0   3   5  .375  0   0   1.364  3.10
Elder,Bryce           10   10  0  58.1   59   32   29   6  0  1   1   17   55    0   2   6  .250  0   0   1.303  4.47
Funderburk,Kody*      16    0  0  16.1   24   11   11   4  0  2   0    7   16    1   0   0  .000  0   0   1.898  6.06
Gordon,Colton*         3    0  0   4.0    6    4    4   1  0  0   0    1    4    0   0   0  .000  0   0   1.750  9.00
Henry,Cole            22    0  0  24.0   18   18   18   4  0  1   6   14   31    0   1   1  .500  0   0   1.333  6.75
Hill,Jaden             9    0  0  11.0    8    3    3   0  0  0   2    3   13    0   2   0 1.000  0   0   1.000  2.45
Irvin,Jake            13   13  0  68.1   76   35   33  12  2  0   3   19   40    1   3   3  .500  0   0   1.390  4.35
Jax,Griffin           27    0  0  31.1   43   21   20   1  0  1   0    9   51    1   6   3  .667  0   0   1.660  5.74
Kikuchi,Yusei*        14   14  0  73.1   74   31   30   8  0  3   0   24   79    0   3   3  .500  0   0   1.336  3.68
King,John*             3    0  0   4.1    4    2    1   0  0  0   0    0    3    0   0   0  .000  0   0    .923  2.08
Kinley,Tyler          24    0  0  26.0   25   14   12   2  1  3   1   10   24    0   3   2  .600  0   0   1.346  4.15
Lively,Ben             7    7  0  35.1   27   14   13   3  0  2   1   15   19    0   3   0 1.000  0   0   1.189  3.31
Lynch,Daniel*         22    0  0  28.2   38   12   11   3  0  1   3   14   15    0   2   0 1.000  0   0   1.814  3.45
Milner,Hoby*          26    0  0  31.0   32   17   15   4  1  1   2    6   30    1   0   4  .000  1   0   1.226  4.35
Pagan,Emilio          25    0  0  24.2    8    4    3   2  0  0   2    6   34    0   2   1  .667 22   0    .568  1.09
Rea,Colin             11   11  0  55.2   61   26   24   9  0  0   4    9   46    0   5   2  .714  0   0   1.257  3.88
Rodriguez,Yariel      27    0  0  32.2   36   21   20   5  1  1   4   17   30    1   1   1  .500  0   0   1.622  5.51



(c) 2026 Dave Koch Sports