Portland Lumberjacks



Portland               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alvarez,Nacho          2    5    4    1   0   0   0    1    0    0    0    1    0  1  0   0  0  .250  .250  .250   .500
Baldwin,Drake*        24  107   96   24   5   1   5   46   14   17    9   15    1  0  0   0  0  .250  .327  .479   .806
Benintendi,Andrew*    26  102   97   26   6   2   3   45   13   11    5   24    0  0  0   1  0  .268  .304  .464   .768
Carlson,Dylan#         1    5    4    2   0   0   0    2    1    0    1    2    0  0  0   0  0  .500  .600  .500  1.100
Clemens,Kody*         11   34   31    9   1   2   1   17    4    4    1    7    0  0  2   0  0  .290  .294  .548   .842
Garver,Mitch           7   20   20    8   0   1   1   13    3    3    0    5    0  0  0   0  0  .400  .400  .650  1.050
Hernaiz,Darell         4    8    8    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Johnston,Troy*         5   15   14    2   0   0   0    2    0    1    0    4    0  0  1   0  0  .143  .133  .143   .276
O'Hearn,Ryan*         30  128  115   22   3   1   1   30    8    7   10   28    1  0  1   0  0  .191  .266  .261   .527
Pages,Andy            33  133  124   32   4   0   3   45   17   17    4   33    1  0  1   3  0  .258  .301  .363   .664
Rice,Ben*             30  125  109   32  10   1   6   62   19   27   12   22    1  0  2   0  0  .294  .368  .569   .937
Sheets,Gavin*         33  130  114   31   6   0   6   55   18   16   12   26    0  0  3   2  0  .272  .338  .482   .820
Suarez,Eugenio        33  140  125   26   5   0  10   61   25   17   10   40    0  0  0   0  1  .208  .293  .488   .781
Torres,Gleyber        30  141  123   37  10   0   3   56   20   12   18   30    1  0  0   1  1  .301  .390  .455   .845
Volpe,Anthony         33  126  115   27   2   1   8   55   14   18    7   36    0  1  2   4  0  .235  .280  .478   .758
Yoshida,Masataka*     11   40   39   12   2   0   1   17    3    8    1    6    0  0  0   0  0  .308  .325  .436   .761

Portland               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Boyd,Matthew*          6    6  0  36.1   34   11    7   0  0  0   2    7   29    0   1   2  .333  0   0   1.128  1.73
Elder,Bryce            7    7  0  39.0   46   23   20   5  0  1   0   10   41    0   2   4  .333  0   0   1.436  4.62
Funderburk,Kody*       8    0  0   9.2   10    3    3   1  0  2   0    5    9    1   0   0  .000  0   0   1.552  2.79
Gordon,Colton*         3    0  0   4.0    6    4    4   1  0  0   0    1    4    0   0   0  .000  0   0   1.750  9.00
Henry,Cole            11    0  0  11.0    9   13   13   2  0  0   4    6   15    0   0   1  .000  0   0   1.364 10.64
Hill,Jaden             2    0  0   3.2    1    0    0   0  0  0   1    2    4    0   0   0  .000  0   0    .818  0.00
Irvin,Jake             6    6  0  30.0   37   16   15   6  2  0   0    5   13    0   1   2  .333  0   0   1.400  4.50
Jax,Griffin           13    0  0  17.0   22   10   10   1  0  1   0    5   26    1   4   1  .800  0   0   1.588  5.29
Kikuchi,Yusei*         6    6  0  31.0   29    9    8   2  0  2   0    7   36    0   1   1  .500  0   0   1.161  2.32
King,John*             2    0  0   2.1    2    2    1   0  0  0   0    0    1    0   0   0  .000  0   0    .857  3.86
Kinley,Tyler          10    0  0  11.2   11    7    7   2  0  1   0    5   15    0   1   0 1.000  0   0   1.371  5.40
Lively,Ben             1    1  0   5.0    6    4    4   0  0  2   0    4    1    0   1   0 1.000  0   0   2.000  7.20
Lynch,Daniel*         11    0  0  12.1   16    5    4   1  0  1   2    8    6    0   1   0 1.000  0   0   1.946  2.92
Milner,Hoby*          12    0  0  15.0   16   11    9   3  0  1   2    1   14    0   0   3  .000  1   0   1.133  5.40
Pagan,Emilio          10    0  0  10.1    4    0    0   0  0  0   1    1   13    0   2   0 1.000  8   0    .484  0.00
Rea,Colin              7    7  0  38.0   42   17   15   6  0  0   3    6   30    0   3   1  .750  0   0   1.263  3.55
Rodriguez,Yariel      13    0  0  14.1   11    5    5   1  0  0   3    1   19    0   1   0 1.000  0   0    .837  3.14



(c) 2026 Dave Koch Sports