Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           53  197  183   58  25   4   4  103   25   21   11   54    2  1  0   0  0  .317  .362  .563   .925
Ahmed,Nick            50  188  178   46  16   1   2   70   19   22    9   51    0  0  1   1  1  .258  .293  .393   .686
Alonso,Pete          160  673  566  120  19   4  43  276   79  125   71  181    9  0 13   3  1  .212  .317  .488   .805
Blanco,Dairon         58   94   83   17   3   3   3   35   13    7    6   21    0  2  0   3  2  .205  .283  .422   .705
Brown,Seth*          138  497  454   95  22   0  15  162   49   49   35  143    1  1  4   4  2  .209  .268  .357   .625
Call,Alex             36  123  107   20   4   0   4   36   13   16   11   20    0  1  1   3  0  .187  .279  .336   .615
DeJong,Paul          132  464  433   90  13   1  16  153   40   58   20  156    0  0  3   5  4  .208  .254  .353   .607
Diaz,Yandy           158  733  651  180  36   0  13  255   84   60   67  136    1  0  3   0  0  .276  .353  .392   .745
Grossman,Robbie#     108  250  199   44  16   2   3   73   23   21   48   58    2  0  3   0  2  .221  .368  .367   .735
Herrera,Jose#         37  135   99   21   4   0   0   25   12    5   25   30    0 11  0   2  1  .212  .371  .253   .624
Huff,Sam              22   80   74   12   1   0   6   31   14   11    6   37    1  0  0   0  0  .162  .225  .419   .644
Kemp,Tony*           128  415  339  100  10   4   4  130   58   33   55   42    0 11  0  16  3  .295  .408  .383   .791
Marte,Starling        91  348  312   63   5   0   4   80   38   24   24   70    0  1  1  27  2  .202  .280  .256   .536
Maton,Nick*            8    9    6    2   0   0   1    5    2    2    3    2    0  0  0   0  0  .333  .556  .833  1.389
Millas,Drew#           9   37   33   10   4   0   1   17    1    4    3    2    0  1  0   0  0  .303  .361  .515   .876
Monasterio,Andruw    105  403  361   65  12   2   0   81   26   36   31   91    1  0  5  10  2  .180  .251  .224   .475
Mountcastle,Ryan     134  543  497  130  27   1  15  204   63   82   38  131    1  0  6   4  1  .262  .313  .410   .723
Ortega,Rafael*        64  146  130   30   1   0   1   34   13    7   14   34    0  1  0   6  1  .231  .310  .262   .572
Rogers,Jake           48  176  161   41   9   0   8   74   22   15   13   59    0  0  1   1  0  .255  .313  .460   .773
Schneider,Davis       24   57   42   10   3   0   4   25    9   12   13   22    0  0  0   0  0  .238  .439  .595  1.034
Wade,LaMonte*        132  576  484  118  20   4  14  188   78   47   77  136    1  9  2   3  2  .244  .351  .388   .739

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Cisnero,Jose          71    0  0  69.0   87   59   57  13  1  1   6   32   92    2   2   6  .250  0   0   1.725  7.43
Cueto,Johnny           8    8  0  41.0   44   22   21  11  1  2   1   12   37    0   2   3  .400  0   0   1.366  4.61
deGrom,Jacob           7    7  0  30.1   33   10   10   5  0  0   0    4   38    0   0   1  .000  0   0   1.220  2.97
Edwards,Carl          29    0  0  40.0   32   20   18   4  1  1   2   22   25    3   3   1  .750  0   0   1.350  4.05
Falter,Bailey*        20   13  0  74.0  103   64   62  19  1  4   0   17   61    0   2  10  .167  1   0   1.622  7.54
France,JP             30   28  0 160.1  171   83   72  24  1  6   2   43  130    0   8  14  .364  0   0   1.335  4.04
Gray,Sonny            33   33  1 190.1  139   41   39   5  0  0   9   51  204    0  17   5  .773  0   1    .998  1.84
Keller,Brad           12   11  0  47.1   41   23   20   0  0  1   4   39   36    0   2   2  .500  0   0   1.690  3.80
Lovelady,Richard*     29    0  0  27.2   25   15   15   6  1  0   3    9   27    0   1   1  .500  2   0   1.229  4.88
McGough,Scott         80    0  0  91.0   88   55   49  20  1  4   4   40  120    5   3   6  .333  8   0   1.407  4.85
Misiewicz,Anthony*    25    0  0  28.1   32   33   26   6  1  1   0   22   28    5   0   2  .000  0   0   1.906  8.26
Pallante,Andre        65    0  0  76.1   99   54   50   6  1  3   4   36   62    2   2   6  .250  2   0   1.769  5.90
Rosenberg,Kenny*      31    1  0  56.2   78   51   51  14  2  1   1   26   52    2   2   3  .400  3   0   1.835  8.10
Senzatela,Antonio      4    4  0  17.2   25   17   17   7  0  1   0   10    9    0   0   3  .000  0   0   1.981  8.66
Sewald,Paul           47    0  0  44.2   37   21   17   4  0  1   1   24   64    0   3   6  .333 21   0   1.366  3.43
Shaw,Bryan            46    0  0  49.1   54   31   31   3  0  0   6   16   43    2   2   4  .333  0   0   1.419  5.66
Steele,Justin*        32   32  1 175.1  187   77   71  13  1  5   8   25  178    0   9  11  .450  0   0   1.209  3.64
Suarez,Ranger*        25   25  1 135.2  146   71   63  12  2  5   0   54  124    0   6   9  .400  0   0   1.474  4.18
Whitlock,Garrett      31    0  0  72.0   65   27   24   9  0  0   1   12   74    2   4   1  .800  1   0   1.069  3.00



(c) 2024 Dave Koch Sports