Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           41  152  137   43   7   0   4   62   20   18   11   48    0  0  0   1  0  .314  .382  .453   .835
Ahmed,Nick            80  256  248   39   3   0   1   45   16   16    7   58    0  0  1   2  7  .157  .180  .181   .361
Alonso,Pete          139  570  513  110  22   0  25  207   46   57   40  134    2  0  3   0  3  .214  .288  .404   .692
Blanco,Dairon         49  186  166   29   0   0   3   38   11   16   16   49    0  1  1  12  5  .175  .254  .229   .483
Cabbage,Trey*         40  173  166   40   9   0   1   52   11   11    5   80    0  0  1   2  1  .241  .266  .313   .579
Call,Alex             37  159  134   46  10   0   5   71   20   26   17   18    1  0  3   6  1  .343  .428  .530   .958
DeJong,Paul          146  564  517  122  22   0  24  216   60   72   30  171    0  0  3   3  0  .236  .293  .418   .711
Diaz,Yandy            75  257  239   78  22   0   9  127   34   36   15   37    0  0  0   0  0  .326  .374  .531   .905
Grossman,Robbie#      67  292  250   58   7   0   1   68   28   19   38   67    0  0  1   0  0  .232  .339  .272   .611
Hamilton,David*       87  386  354   77  14   0  10  121   46   31   29  106    2  0  1  40  4  .218  .280  .342   .622
Herrera,Jose#         25   92   81   21   1   0   0   22    5    3    4   24    0  7  0   0  0  .259  .294  .272   .566
Marte,Starling        95  415  384   96  16   3   6  136   38   38   21   95    0  6  1  16  2  .250  .293  .354   .647
Millas,Drew#          25   84   73   22   2   0   2   30    9    7   11   18    0  0  0   2  0  .301  .393  .411   .804
Mountcastle,Ryan     136  585  553  140  28   1  12  206   53   58   28  144    1  0  4   0  0  .253  .287  .373   .660
Myers,Dane            34  149  135   35   4   1   3   50   19   15   14   52    1  0  0   8  0  .259  .329  .370   .699
Rogers,Jake          109  355  336   88  23   0  13  150   39   44   14  112    0  0  2   0  1  .262  .296  .446   .742
Schneider,Davis      108  333  295   48  21   0   5   84   26   30   31  103    0  0  3   0  0  .163  .249  .285   .534
Schuemann,Max        135  521  451   85  19   0   2  110   43   21   47  147    0  8  2  14  1  .188  .283  .244   .527
Wade,LaMonte*        110  444  380   98  20   0   8  142   38   28   59  100    1  0  0   3  4  .258  .365  .374   .739
Wagaman,Eric          28  105  103   25   8   0   1   36    9    6    2   21    0  0  0   0  0  .243  .257  .350   .607

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bellozo,Valente       16   16  0  87.0   98   47   46  12  0  0   4   21   58    0   3   9  .250  0   0   1.368  4.76
Bender,Anthony        59    0  0  59.1   56   20   19   7  0  0   5   15   55    4   2   1  .667  0   0   1.197  2.88
Cisnero,Jose          18    0  0  27.1   34   25   24   5  0  2   4   16   33    3   0   2  .000  1   0   1.829  7.90
Cueto,Johnny           3    3  0  13.2   19    9    9   1  0  1   0    4   13    0   0   1  .000  0   0   1.683  5.93
deGrom,Jacob           2    2  0   9.1   14    9    9   0  2  1   0    6    9    0   0   2  .000  0   0   2.143  8.68
Falter,Bailey*        32   32  0 161.2  179   79   73  18  3  9   0   49  130    0   5  17  .227  0   0   1.410  4.06
France,J.P.            2    2  0  10.0   18   10   10   3  0  0   0    5    6    0   0   1  .000  0   0   2.300  9.00
Gray,Sonny            32   32  2 190.1  166   78   74  23  2  5   2   45  254    1   9  10  .474  0   0   1.109  3.50
Grove,Michael         38    1  0  61.1   46   16   15   3  1  1   6   24   57    3   1   1  .500  1   0   1.141  2.20
Keller,Brad           22    0  0  54.1   77   47   44  19  0  3   4   17   40    3   1   5  .167  1   0   1.730  7.29
Kolek,Stephen         46    0  0  54.1   70   29   29   1  1  2   5   14   53    2   4   3  .571  0   0   1.546  4.80
Lovelady,Richard*     40    0  0  39.1   40   21   18   4  0  1   3   16   31    3   0   4  .000  1   0   1.424  4.12
McArthur,James        49    0  0  44.2   59   33   26   7  1  2   3   11   39    3   4   8  .333 11   0   1.567  5.24
Pallante,Andre        38   13  0 109.0  128   65   64  14  3  6   1   50   80    1   4  11  .267  2   0   1.633  5.28
Sammons,Bryan*        12    0  0  30.2   20   15   13   4  0  0   1   11   22    0   1   2  .333  0   0   1.011  3.82
Santillan,Tony        25    0  0  35.0   17    8    6   1  0  2   2   10   47    2   3   1  .750  2   0    .771  1.54
Sewald,Paul           38    0  0  32.2   34   24   23   5  0  3   5   10   33    2   1   2  .333  7   0   1.347  6.34
Steele,Justin*        26   26  1 155.1  138   52   46  11  0  4   4   28  164    0  11   9  .550  0   1   1.069  2.67
Suarez,Ranger*        31   31  1 175.2  200   89   85  15  2  9   5   55  164    0   9  13  .409  0   0   1.452  4.35
Whitlock,Garrett       4    4  0  20.2   17    6    6   1  1  1   0   10   22    0   0   0  .000  0   0   1.306  2.61
Wilson,Justin*        56    0  0  51.2   70   29   29   6  0  1   1   20   51    2   0   2  .000  1   0   1.742  5.05



(c) 2025 Dave Koch Sports