Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley            7   27   25   11   2   2   0   17    2    5    2    8    1  0  0   0  0  .440  .481  .680  1.161
Alonso,Pete           26  107   91   18   4   2   7   47   16   20   14   31    4  0  1   0  0  .198  .308  .516   .824
Brown,Seth*           23   85   74   14   3   0   3   26    9    9    9   23    1  1  1   1  0  .189  .274  .351   .625
Call,Alex              6   15   13    3   1   0   1    7    3    3    1    3    0  1  0   0  0  .231  .286  .538   .824
DeJong,Paul           26   94   88   23   2   0   4   37   11   14    3   27    0  0  1   0  1  .261  .298  .420   .718
Diaz,Yandy            27  127  107   32   5   0   3   46   17   11   17   22    0  0  2   0  0  .299  .394  .430   .824
Grossman,Robbie#      17   23   19    2   0   0   0    2    0    1    4    7    1  0  0   0  0  .105  .261  .105   .366
Huff,Sam              22   80   74   12   1   0   6   31   14   11    6   37    1  0  0   0  0  .162  .225  .419   .644
Kemp,Tony*            20   49   40    8   1   0   0    9    8    1    6    8    0  0  0   1  0  .200  .347  .225   .572
Marte,Starling        25   98   82   21   2   0   2   29   14    9   12   23    0  0  1   7  1  .256  .367  .354   .721
Monasterio,Andruw     25   98   88   21   4   1   0   27    8   12    7   25    0  0  1   4  0  .239  .299  .307   .606
Mountcastle,Ryan      27  109  100   24   6   0   2   36   12   13    8   28    0  0  0   1  1  .240  .303  .360   .663
Ortega,Rafael*         6   18   14    4   1   0   0    5    1    0    4    6    0  0  0   1  0  .286  .444  .357   .801
Wade,LaMonte*         27  121  104   27   5   0   6   50   15   19   15   31    0  1  1   0  1  .260  .350  .481   .831

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Cisnero,Jose          15    0  0  13.2   19   15   14   3  0  1   1    7   22    0   0   1  .000  0   0   1.902  9.22
France,JP              6    5  0  26.1   30   11   10   6  0  0   1    5   20    0   0   3  .000  0   0   1.329  3.42
Gray,Sonny             6    6  0  30.0   21    9    8   1  0  0   1   14   32    0   1   1  .500  0   0   1.167  2.40
Keller,Brad            5    5  0  16.0   12    5    4   0  0  1   0   12    8    0   1   0 1.000  0   0   1.500  2.25
Lovelady,Richard*      9    0  0   7.0    9    6    6   2  0  0   1    3    9    0   1   0 1.000  0   0   1.714  7.71
McGough,Scott         16    0  0  17.1   14    7    6   4  1  1   0    6   20    1   1   1  .500  0   0   1.154  3.12
Pallante,Andre        18    0  0  17.0   29   18   16   3  0  1   1   11   12    1   1   2  .333  0   0   2.353  8.47
Rosenberg,Kenny*       2    0  0   2.0    8    4    4   1  0  0   0    0    2    0   0   1  .000  0   0   4.000 18.00
Sewald,Paul            7    0  0   6.0    6    4    2   0  0  0   0    4   11    0   0   2  .000  5   0   1.667  3.00
Shaw,Bryan            14    0  0  13.0   16   12   12   2  0  0   1    6   12    0   1   2  .333  0   0   1.692  8.31
Steele,Justin*         5    5  0  28.0   25    6    6   2  0  1   1    2   31    0   3   0 1.000  0   0    .964  1.93
Suarez,Ranger*         6    6  0  28.1   30   17   16   1  2  1   0   11   25    0   2   2  .500  0   0   1.447  5.08
Whitlock,Garrett      12    0  0  33.1   35   12   11   5  0  0   1    6   36    1   0   1  .000  1   0   1.230  2.97



(c) 2024 Dave Koch Sports