Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           19   73   72   13   1   0   2   20    3    9    1   29    0  0  0   0  0  .181  .192  .278   .470
Alonso,Pete          123  529  469  143  49   1  15  239   62   71   39  115    2  0  5   0  0  .305  .374  .510   .884
Call,Alex            105  375  310   84  11   5   2  111   38   16   43   52    0 10  1   2  5  .271  .378  .358   .736
DeJong,Paul           79  271  255   53  18   0   1   74   16   30   10   90    1  0  5   2  0  .208  .236  .290   .526
Diaz,Yandy           123  542  489  154  24   0  23  247   70   64   45   64    4  0  3   1  1  .315  .376  .505   .881
Fernandez,Yanquiel    13   46   45   14   4   0   2   24    7    6    1   14    0  0  0   0  0  .311  .326  .533   .859
Gray,Tristan*         22   81   69   10   4   0   1   17    3   11    9   20    0  1  2   0  0  .145  .238  .246   .484
Hamilton,David*       72  226  200   38   2   1  11   75   27   32   16   58    0  6  2  16  0  .190  .255  .375   .630
Helman,Michael        42  167  154   36   2   2   3   51   13   13    8   33    0  1  3   1  1  .234  .271  .331   .602
Herrera,Jose#         23   88   63   11   1   0   1   15    4    7   14   21    0  9  2   0  0  .175  .316  .238   .554
Koss,Christian        42  119  110   30   3   0   1   36   11    5    5   37    0  3  0   2  0  .273  .310  .327   .637
Marte,Starling        89  387  347   93  19   0  12  148   52   36   28   99    1  0  2   9  2  .268  .339  .427   .766
Meidroth,Chase        72  254  234   63   3   0   3   75   24   17   16   48    0  0  2   7  3  .269  .319  .321   .640
Myers,Dane            81  333  304   67   4   0   4   83   27   25   23   74    0  0  0  17  6  .220  .288  .273   .561
Pozo,Yohel            48  155  146   37   7   0   7   65   16   19    6   23    0  0  3   0  0  .253  .277  .445   .722
Rogers,Jake           44  164  152   32   7   1   5   56   20   14    7   46    0  0  2   0  0  .211  .256  .368   .624
Rosario,Amed          72  220  206   60  13   0   4   85   25   25    5   39    0  0  3   2  0  .291  .323  .413   .736
Schneider,Davis       96  266  221   51   8   0  10   89   27   28   41   82    0  0  1   4  3  .231  .357  .403   .760
Schuemann,Max         76  278  243   51   4   0   3   64   16   22   22   44    0  6  2   8  0  .210  .287  .263   .550
Wade,LaMonte*         20   81   68    8   1   0   1   12    8    2   13   23    0  0  0   0  0  .118  .259  .176   .435
Wagaman,Eric          19   34   30    5   0   0   1    8    4    6    3    7    0  0  1   0  0  .167  .235  .267   .502

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bachar,Lake           51    0  0  70.2   64   29   28  13  1  1   2   31   85    1   3   0 1.000  1   0   1.344  3.57
Bellozo,Valente       38    0  0  85.2   90   38   35  10  0  2   7   29   68    0   7   0 1.000  0   0   1.389  3.68
Bender,Anthony         5    0  0   7.0    4    2    1   1  0  1   0    3    6    0   0   0  .000  0   0   1.000  1.29
Crismatt,Nabil         5    3  0  16.0   16    6    6   2  0  0   1    2   11    0   0   1  .000  0   0   1.125  3.38
deGrom,Jacob          24   24  0 136.2   99   39   37  18  1  1   2   21  149    1  12   5  .706  0   0    .878  2.44
Gray,Sonny            24   24  2 132.2  155   68   64  22  0  3   1   22  148    1   6   9  .400  0   1   1.334  4.34
Koss,Christian         4    0  0   5.2    8    4    4   1  0  1   0    0    0    0   0   0  .000  0   0   1.412  6.35
Pallante,Andre        23   23  0  99.1  143   93   89  22  0  7   6   30   66    0   0  14  .000  0   0   1.742  8.06
Patrick,Chad          25   22  0 111.2  102   42   37   8  0  3   2   48   96    0   5   7  .417  0   0   1.343  2.98
Rogers,Jake            3    0  0   3.1    8    3    3   0  0  0   1    0    0    0   0   0  .000  0   0   2.400  8.10
Saalfrank,Andrew*     31    0  0  29.1   19    7    5   2  0  1   0    4   25    0   6   0 1.000 10   0    .784  1.53
Santillan,Tony        67    0  0  69.2   61   41   36  11  2  4   5   35   67    1   1  11  .083  4   0   1.378  4.65
Strahm,Matt*          51    0  0  48.0   50   28   25   5  0  2   3   19   68    1   5   5  .500  7   0   1.438  4.69
Suarez,Ranger*        27   27  1 165.1  141   57   46  13  2  1   9   39  171    1   6   6  .500  0   1   1.089  2.50
Whitlock,Garrett      57    0  0  65.2   40   12   10   2  0  0   1   19   89    3   3   3  .500  2   0    .898  1.37
Wilson,Justin*        55    0  0  43.0   54   26   24   4  1  5   4   13   52    2   3   5  .375  0   0   1.558  5.02



(c) 2026 Dave Koch Sports