Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           28  105  101   22   1   0   2   29    5    9    4   41    0  0  0   0  0  .218  .248  .287   .535
Alonso,Pete          136  587  524  163  53   1  20  278   71   85   42  125    2  0  5   0  0  .311  .376  .531   .907
Call,Alex            105  375  310   84  11   5   2  111   38   16   43   52    0 10  1   2  5  .271  .378  .358   .736
DeJong,Paul           79  271  255   53  18   0   1   74   16   30   10   90    1  0  5   2  0  .208  .236  .290   .526
Diaz,Yandy           136  600  541  168  26   0  23  263   79   67   50   70    4  0  4   1  2  .311  .372  .486   .858
Fernandez,Yanquiel    26  105  102   25   4   0   2   35   12    6    3   33    0  0  0   0  0  .245  .267  .343   .610
Gray,Tristan*         35  133  119   23   4   0   3   36    7   19   11   31    0  1  2   0  0  .193  .258  .303   .561
Hamilton,David*       72  226  200   38   2   1  11   75   27   32   16   58    0  6  2  16  0  .190  .255  .375   .630
Helman,Michael        42  167  154   36   2   2   3   51   13   13    8   33    0  1  3   1  1  .234  .271  .331   .602
Herrera,Jose#         23   88   63   11   1   0   1   15    4    7   14   21    0  9  2   0  0  .175  .316  .238   .554
Koss,Christian        42  119  110   30   3   0   1   36   11    5    5   37    0  3  0   2  0  .273  .310  .327   .637
Marte,Starling        89  387  347   93  19   0  12  148   52   36   28   99    1  0  2   9  2  .268  .339  .427   .766
Meidroth,Chase        85  311  288   77   4   0   3   90   29   21   19   63    0  0  2  11  3  .267  .315  .313   .628
Myers,Dane            94  389  355   75   4   0   4   91   33   32   27   86    0  0  0  21  6  .211  .278  .256   .534
Pozo,Yohel            52  173  163   42   7   0   7   70   18   22    7   24    0  0  3   0  0  .258  .283  .429   .712
Rogers,Jake           44  164  152   32   7   1   5   56   20   14    7   46    0  0  2   0  0  .211  .256  .368   .624
Rosario,Amed          72  220  206   60  13   0   4   85   25   25    5   39    0  0  3   2  0  .291  .323  .413   .736
Schneider,Davis       96  266  221   51   8   0  10   89   27   28   41   82    0  0  1   4  3  .231  .357  .403   .760
Schuemann,Max         76  278  243   51   4   0   3   64   16   22   22   44    0  6  2   8  0  .210  .287  .263   .550
Wade,LaMonte*         33  141  122   17   1   1   1   23   13    9   16   34    0  1  2   0  0  .139  .236  .189   .425
Wagaman,Eric          32   92   84   24   1   0   1   28   11   11    6   21    0  0  2   1  0  .286  .326  .333   .659

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bachar,Lake           55    0  0  75.2   66   29   28  13  1  1   2   32   91    1   3   0 1.000  1   0   1.295  3.33
Bellozo,Valente       39    0  0  88.1   93   39   36  10  1  2   8   31   72    0   7   0 1.000  0   0   1.404  3.67
Bender,Anthony        10    0  0  12.2    5    2    1   1  0  1   0    5   11    1   0   0  .000  1   0    .789  0.71
Crismatt,Nabil         7    5  0  29.0   24   11   11   3  0  0   1    4   24    0   1   2  .333  0   0    .966  3.41
deGrom,Jacob          27   27  0 154.1  109   42   39  20  1  1   2   25  170    1  12   5  .706  0   0    .868  2.27
Falter,Bailey*         3    3  0  12.1   13    7    4   1  0  0   0    6   15    0   0   1  .000  0   0   1.541  2.92
Gray,Sonny            26   26  2 144.1  167   74   70  25  0  3   1   24  163    1   6  10  .375  0   1   1.323  4.36
Koss,Christian         5    0  0   6.2    9    4    4   1  0  1   0    1    0    1   0   0  .000  0   0   1.500  5.40
Pallante,Andre        26   26  0 120.1  161   99   95  24  0  7   7   35   81    0   0  15  .000  0   0   1.629  7.11
Patrick,Chad          25   22  0 111.2  102   42   37   8  0  3   2   48   96    0   5   7  .417  0   0   1.343  2.98
Rogers,Jake            3    0  0   3.1    8    3    3   0  0  0   1    0    0    0   0   0  .000  0   0   2.400  8.10
Saalfrank,Andrew*     31    0  0  29.1   19    7    5   2  0  1   0    4   25    0   6   0 1.000 10   0    .784  1.53
Santillan,Tony        75    0  0  81.0   68   44   39  12  4  4   7   37   81    2   4  12  .250  4   0   1.296  4.33
Strahm,Matt*          56    0  0  55.2   54   31   27   6  0  2   3   23   77    1   7   6  .538  7   0   1.383  4.37
Suarez,Ranger*        27   27  1 165.1  141   57   46  13  2  1   9   39  171    1   6   6  .500  0   1   1.089  2.50
Whitlock,Garrett      63    0  0  72.2   42   15   13   2  0  0   3   23   96    3   3   3  .500  2   0    .894  1.61
Wilson,Justin*        62    0  0  49.0   61   31   28   4  2  5   4   13   59    2   3   6  .333  0   0   1.510  5.14



(c) 2026 Dave Koch Sports