Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           41  152  137   43   7   0   4   62   20   18   11   48    0  0  0   1  0  .314  .382  .453   .835
Ahmed,Nick            54  137  132   22   1   0   0   23    5    7    5   32    0  0  0   1  3  .167  .197  .174   .371
Alonso,Pete          113  458  414   86  15   0  21  164   35   49   31  110    1  0  3   0  3  .208  .277  .396   .673
Blanco,Dairon         49  186  166   29   0   0   3   38   11   16   16   49    0  1  1  12  5  .175  .254  .229   .483
Cabbage,Trey*         26  111  107   23   5   0   1   31    7   10    2   57    0  0  1   2  1  .215  .234  .290   .524
Call,Alex             25  109   93   34   9   0   3   52   12   20   12   13    1  0  2   5  1  .366  .440  .559   .999
DeJong,Paul          134  509  463  110  20   0  21  193   53   67   29  157    0  0  3   3  0  .238  .299  .417   .716
Diaz,Yandy            49  147  138   47  15   0   5   77   21   20    9   17    0  0  0   0  0  .341  .381  .558   .939
Grossman,Robbie#      41  184  161   36   7   0   1   46   16   13   21   39    0  0  0   0  0  .224  .321  .286   .607
Hamilton,David*       87  386  354   77  14   0  10  121   46   31   29  106    2  0  1  40  4  .218  .280  .342   .622
Herrera,Jose#         11   39   36    9   0   0   0    9    2    0    1   12    0  2  0   0  0  .250  .270  .250   .520
Marte,Starling        95  415  384   96  16   3   6  136   38   38   21   95    0  6  1  16  2  .250  .293  .354   .647
Millas,Drew#          25   84   73   22   2   0   2   30    9    7   11   18    0  0  0   2  0  .301  .393  .411   .804
Mountcastle,Ryan     136  585  553  140  28   1  12  206   53   58   28  144    1  0  4   0  0  .253  .287  .373   .660
Myers,Dane            34  149  135   35   4   1   3   50   19   15   14   52    1  0  0   8  0  .259  .329  .370   .699
Rogers,Jake           83  255  242   56  11   0   8   91   26   32    9   89    0  0  2   0  1  .231  .263  .376   .639
Schneider,Davis       82  230  202   32  14   0   2   52   21   11   24   73    0  0  2   0  0  .158  .252  .257   .509
Schuemann,Max        135  521  451   85  19   0   2  110   43   21   47  147    0  8  2  14  1  .188  .283  .244   .527
Wade,LaMonte*        110  444  380   98  20   0   8  142   38   28   59  100    1  0  0   3  4  .258  .365  .374   .739
Wagaman,Eric           2    5    5    2   1   0   0    3    0    0    0    0    0  0  0   0  0  .400  .400  .600  1.000

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bellozo,Valente       16   16  0  87.0   98   47   46  12  0  0   4   21   58    0   3   9  .250  0   0   1.368  4.76
Bender,Anthony        52    0  0  51.0   48   20   19   7  0  0   5   13   47    3   2   1  .667  0   0   1.196  3.35
Cisnero,Jose           9    0  0  11.2   11    8    8   1  0  0   2   11   15    3   0   1  .000  0   0   1.886  6.17
Falter,Bailey*        27   27  0 142.2  139   57   51  15  3  7   0   42  113    0   5  14  .263  0   0   1.269  3.22
Gray,Sonny            29   29  2 172.1  143   70   66  22  2  5   2   43  230    1   7  10  .412  0   0   1.079  3.45
Grove,Michael         32    0  0  50.2   41   15   14   2  1  1   5   21   39    3   0   1  .000  1   0   1.224  2.49
Keller,Brad           22    0  0  54.1   77   47   44  19  0  3   4   17   40    3   1   5  .167  1   0   1.730  7.29
Kolek,Stephen         41    0  0  48.0   57   24   24   1  1  2   4   13   46    2   4   3  .571  0   0   1.458  4.50
Lovelady,Richard*     36    0  0  35.2   34   18   15   4  0  1   3   13   27    3   0   3  .000  1   0   1.318  3.79
McArthur,James        35    0  0  28.0   46   28   24   6  1  2   1    8   22    2   2   6  .250  9   0   1.929  7.71
Pallante,Andre        24   11  0  71.2   82   38   37   8  1  4   0   33   52    1   2   6  .250  1   0   1.605  4.65
Sammons,Bryan*        12    0  0  30.2   20   15   13   4  0  0   1   11   22    0   1   2  .333  0   0   1.011  3.82
Santillan,Tony        25    0  0  35.0   17    8    6   1  0  2   2   10   47    2   3   1  .750  2   0    .771  1.54
Sewald,Paul           31    0  0  20.2   20   14   14   2  0  3   2    5   21    1   1   2  .333  7   0   1.210  6.10
Steele,Justin*        26   26  1 155.1  138   52   46  11  0  4   4   28  164    0  11   9  .550  0   1   1.069  2.67
Suarez,Ranger*        25   25  1 139.2  150   62   59   7  1  6   3   44  131    0   8  11  .421  0   0   1.389  3.80
Whitlock,Garrett       2    2  0  10.0    7    3    3   1  1  1   0    5   10    0   0   0  .000  0   0   1.200  2.70
Wilson,Justin*        56    0  0  51.2   70   29   29   6  0  1   1   20   51    2   0   2  .000  1   0   1.742  5.05



(c) 2025 Dave Koch Sports