Twin City Centurions



Twin City              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adams,Riley           52  200  192   34   1   0   4   47   11   14    7   86    0  0  0   1  0  .177  .210  .245   .455
Alonso,Pete          162  697  622  190  66   1  21  321   83   94   50  147    2  0  6   0  0  .305  .372  .516   .888
Call,Alex            105  375  310   84  11   5   2  111   38   16   43   52    0 10  1   2  5  .271  .378  .358   .736
DeJong,Paul           79  271  255   53  18   0   1   74   16   30   10   90    1  0  5   2  0  .208  .236  .290   .526
Diaz,Yandy           162  715  642  190  32   0  26  300   90   78   61   89    4  0  6   1  2  .296  .359  .467   .826
Fernandez,Yanquiel    38  158  151   36   8   0   2   50   16   10    7   46    0  0  0   0  0  .238  .272  .331   .603
Gray,Tristan*         35  133  119   23   4   0   3   36    7   19   11   31    0  1  2   0  0  .193  .258  .303   .561
Hamilton,David*       72  226  200   38   2   1  11   75   27   32   16   58    0  6  2  16  0  .190  .255  .375   .630
Helman,Michael        42  167  154   36   2   2   3   51   13   13    8   33    0  1  3   1  1  .234  .271  .331   .602
Herrera,Jose#         33  134  101   22   4   0   3   35    7   10   18   32    0 12  2   0  0  .218  .336  .347   .683
Koss,Christian        68  222  206   54   6   0   4   72   16   17    9   67    0  4  0   3  2  .262  .303  .350   .653
Marte,Starling        89  387  347   93  19   0  12  148   52   36   28   99    1  0  2   9  2  .268  .339  .427   .766
Meidroth,Chase       111  419  384  107  11   0   4  130   41   34   27   80    0  1  2  12  3  .279  .333  .339   .672
Mountcastle,Ryan      26  106   97   22   2   0   3   33    9   10    8   33    0  0  1   1  0  .227  .283  .340   .623
Myers,Dane            94  389  355   75   4   0   4   91   33   32   27   86    0  0  0  21  6  .211  .278  .256   .534
Pozo,Yohel            58  196  185   46   9   0   7   76   20   24    8   28    0  0  3   0  0  .249  .276  .411   .687
Rogers,Jake           44  164  152   32   7   1   5   56   20   14    7   46    0  0  2   0  0  .211  .256  .368   .624
Rosario,Amed          72  220  206   60  13   0   4   85   25   25    5   39    0  0  3   2  0  .291  .323  .413   .736
Schneider,Davis       96  266  221   51   8   0  10   89   27   28   41   82    0  0  1   4  3  .231  .357  .403   .760
Schuemann,Max         76  278  243   51   4   0   3   64   16   22   22   44    0  6  2   8  0  .210  .287  .263   .550
Wade,LaMonte*         59  251  221   32   3   2   1   42   20   15   27   69    0  1  2   0  0  .145  .236  .190   .426
Wagaman,Eric          58  205  183   52   6   1   4   72   26   18   19   45    0  0  2   1  0  .284  .351  .393   .744

Twin City              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bachar,Lake           61    1  0  83.0   79   42   41  16  1  1   2   43   99    1   3   2  .600  1   0   1.470  4.45
Bellozo,Valente       41    0  0  92.2  101   45   42  12  1  2   8   34   76    0   7   0 1.000  0   0   1.457  4.08
Bender,Anthony        17    0  0  19.1   11    6    5   1  0  1   0   10   21    2   0   2  .000  2   0   1.086  2.33
Crismatt,Nabil        10    5  0  31.1   32   16   16   3  0  0   1    5   25    0   1   3  .250  0   0   1.181  4.60
deGrom,Jacob          34   33  0 186.1  139   64   59  29  1  3   2   38  205    1  13   9  .591  0   0    .950  2.85
Falter,Bailey*         5    5  0  22.0   30   16   12   4  0  0   1    9   23    0   0   2  .000  0   0   1.773  4.91
Gray,Sonny            32   32  2 181.2  213   89   85  32  0  3   1   33  212    1   8  12  .400  0   1   1.354  4.21
Koss,Christian         5    0  0   6.2    9    4    4   1  0  1   0    1    0    1   0   0  .000  0   0   1.500  5.40
Ort,Kaleb             14    0  0  16.0   20   16   16   1  1  1   0   23   14    0   0   1  .000  1   0   2.688  9.00
Pallante,Andre        31   31  0 145.1  195  119  113  28  0  8   7   46   97    0   0  17  .000  0   0   1.658  7.00
Patrick,Chad          34   25  0 130.2  135   54   48  10  0  5   3   56  114    0   5   8  .385  1   0   1.462  3.31
Pressly,Ryan           7    0  0   5.1   10    8    8   3  0  0   0    4    6    0   0   0  .000  0   0   2.625 13.50
Rogers,Jake            3    0  0   3.1    8    3    3   0  0  0   1    0    0    0   0   0  .000  0   0   2.400  8.10
Saalfrank,Andrew*     31    0  0  29.1   19    7    5   2  0  1   0    4   25    0   6   0 1.000 10   0    .784  1.53
Santillan,Tony        75    0  0  81.0   68   44   39  12  4  4   7   37   81    2   4  12  .250  4   0   1.296  4.33
Sewald,Paul            4    0  0   5.2    4    2    2   2  0  0   0    2    9    0   0   0  .000  0   0   1.059  3.18
Steele,Justin*         1    1  0   5.0    3    2    2   0  0  0   1    2    3    0   0   0  .000  0   0   1.000  3.60
Strahm,Matt*          70    0  0  75.1   66   39   33   7  0  4   4   25  109    1   7   8  .467  7   0   1.208  3.94
Suarez,Ranger*        30   29  1 180.1  167   68   54  14  3  2  11   43  192    1   7   7  .500  0   1   1.165  2.70
Whitlock,Garrett      77    0  0  83.2   64   31   26   5  0  0   3   37  117    3   3   5  .375  2   0   1.207  2.80
Wilson,Justin*        69    0  0  54.1   65   33   30   4  3  5   5   15   63    2   3   7  .300  0   0   1.472  4.97



(c) 2026 Dave Koch Sports