Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bellinger,Cody*      107  460  409  114  15   2  19  190   51   56   47   61    0  0  3  10  5  .279  .352  .465   .817
Brujan,Vidal#         11   42   41    4   3   0   0    7    1    1    1   13    0  0  0   0  0  .098  .119  .171   .290
Buxton,Byron          55  243  226   53   8   3   9   94   24   26   11   72    1  0  2   6  3  .235  .280  .416   .696
Castellanos,Nick      97  361  345   80  15   2   4  111   32   24   12   81    1  0  3   0  1  .232  .258  .322   .580
Del Castillo,Adria    33   90   87   20   5   0   4   37    9   15    2   32    0  0  0   0  0  .230  .256  .425   .681
Eaton,Nate             7   17   16    6   0   0   0    6    1    1    1    2    0  0  0   1  0  .375  .412  .375   .787
Espinal,Santiago      55  190  178   58   4   0   0   62   20   13   12   15    0  0  0   0  1  .326  .368  .348   .716
Fraley,Jake*          52  117  110   27   8   0   4   47   11   17    7   28    0  0  0   2  0  .245  .291  .427   .718
Johnson,Bryce#        53   75   63   26   3   0   0   29    7   10    7   23    2  2  0   2  2  .413  .493  .460   .953
Loftin,Nick           29   81   74   13   3   0   0   16    6    7    4   14    0  2  1   2  0  .176  .215  .216   .431
Lowe,Nathaniel*      104  379  330   68   9   0  10  107   34   37   43   95    0  0  2   1  0  .206  .302  .324   .626
Massey,Michael*       72  221  213   48   3   0   3   60   17   19    6   35    0  0  1   1  0  .225  .249  .282   .531
Perez,Salvador        97  384  363   80  25   0   8  129   33   26   12   78    1  0  1   0  0  .220  .258  .355   .613
Ramos,Heliot          99  399  353   93  16   4   5  132   34   40   31   92    1  0  4   4  0  .263  .338  .374   .712
Sogard,Nick#          16   28   26    9   4   0   0   13    5    3    2    8    0  0  0   1  0  .346  .393  .500   .893
Story,Trevor         107  479  454  108  16   0  18  178   63   44   20  145    1  0  1  23  7  .238  .276  .392   .668
Tawa,Tim              58  147  128   29   4   0   3   42   12   10   10   39    0  8  1   5  2  .227  .281  .328   .609
White,Eli             73  195  182   43   2   3   4   63   21   20   10   46    0  1  2   8  1  .236  .273  .346   .619
Williamson,Ben        69  214  194   51   9   0   0   60   16   14   15   49    0  3  1   4  1  .263  .318  .309   .627

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason            35    0  0  26.0   32    9    7   4  1  0   1   11   30    0   2   1  .667  6   0   1.654  2.42
Armstrong,Shawn       37    0  0  40.1   32   16   11   6  1  1   3   15   42    0   5   5  .500 16   0   1.165  2.45
Beck,Tristan          18    0  0  28.0   19   11   11   0  0  1   0    8   20    0   2   1  .667  0   0    .964  3.54
Bergert,Ryan          10   10  0  44.2   33   14   14   4  1  1   1   26   46    3   1   1  .500  0   0   1.321  2.82
Bowlan,Jonathan       35    0  0  35.2   37   15   15   5  1  0   0    6   32    0   1   0 1.000  0   0   1.206  3.79
Brujan,Vidal           1    0  0   0.2    6    8    8   0  0  0   0    2    0    0   0   0  .000  0   0  12.000108.00
Cameron,Noah*         17   17  1  97.1   77   32   26  11  1  1   0   25   74    1   6   4  .600  0   0   1.048  2.40
Cecconi,Slade         20   20  0  88.0   96   60   58  21  3  4   3   18   74    1   3   9  .250  0   0   1.295  5.93
Civale,Aaron          15   14  0  53.0   76   47   46  10  1  5   5   23   46    2   3   7  .300  0   0   1.868  7.81
Dreyer,Jack*          60    0  0  63.2   46   24   21   5  2  1   0   13   60    2   3   6  .333  1   0    .927  2.97
Gibson,Cade*          33    0  0  34.2   25   15   12   3  1  2   5   13   26    2   2   2  .500  0   0   1.096  3.12
Hancock,Emerson       12   12  0  51.1   48   33   31  12  0  1   2   15   33    1   3   4  .429  0   0   1.227  5.44
Jackson,Luke          38    0  0  41.1   43   22   20   9  2  1   3   12   26    1   2   4  .333  4   0   1.331  4.35
Kahnle,Tommy          26    0  0  26.2   25   15   12   7  0  1   1    7   21    1   2   2  .500  1   0   1.200  4.05
Kelly,Michael         14    0  0  14.2   14   13   13   4  1  0   0    9   21    1   0   0  .000  0   0   1.568  7.98
Kranick,Max           21    0  0  26.1   32   14   11   6  0  2   0    4   14    0   0   0  .000  1   0   1.367  3.76
Lopez,Pablo           13   13  0  68.0   63   30   24   7  2  1   5   22   67    2   1   5  .167  0   0   1.250  3.18
Montero,Rafael        15    0  0  16.0   13    4    4   0  0  0   0   12   18    0   0   0  .000  0   0   1.563  2.25
Orze,Eric              7    0  0   4.0    7    2    2   1  0  0   0    4    7    0   0   0  .000  0   0   2.750  4.50
Peterson,David*       21   21  0  95.2  116   56   50   6  2  4   2   36   85    1   2   9  .182  0   0   1.589  4.70
Trivino,Lou           30    0  0  33.2   32   10   10   3  0  1   6   12   38    1   2   0 1.000  0   0   1.307  2.67
Varland,Louie         62    0  0  69.0   57   21   21   3  1  2   1   18   87    0   5   2  .714  0   0   1.087  2.74



(c) 2026 Dave Koch Sports