Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bellinger,Cody*       72  305  275   75  10   0  15  130   35   40   27   38    0  0  2   6  5  .273  .338  .473   .811
Buxton,Byron          55  243  226   53   8   3   9   94   24   26   11   72    1  0  2   6  3  .235  .280  .416   .696
Castellanos,Nick      63  235  222   49   8   1   2   65   18   15   10   55    1  0  2   0  0  .221  .255  .293   .548
Del Castillo,Adria    31   79   76   20   6   0   4   38    9   13    2   26    0  0  0   0  0  .263  .291  .500   .791
Espinal,Santiago      29   83   77   29   3   0   0   32   10    4    6    6    0  0  0   0  1  .377  .422  .416   .838
Fraley,Jake*          36   82   79   22   7   0   4   41    9   15    3   19    0  0  0   2  0  .278  .305  .519   .824
Johnson,Bryce#        38   57   51   23   3   0   1   29    7   10    4   14    2  0  0   2  2  .451  .509  .569  1.078
Loftin,Nick           20   44   40    8   2   0   0   10    3    5    3    5    0  1  0   0  0  .200  .256  .250   .506
Lowe,Nathaniel*       70  245  216   45   6   0   7   72   20   20   26   59    0  0  1   1  0  .208  .298  .333   .631
Massey,Michael*       63  208  201   44   3   0   3   56   14   16    5   32    0  0  1   0  0  .219  .240  .279   .519
Perez,Salvador        65  253  238   51  16   0   6   85   22   18    9   54    1  0  1   0  0  .214  .254  .357   .611
Ramos,Heliot          65  251  229   68  13   3   4   99   25   22   15   52    1  0  0   2  0  .297  .359  .432   .791
Sogard,Nick#          16   28   26    9   4   0   0   13    5    3    2    8    0  0  0   1  0  .346  .393  .500   .893
Story,Trevor          73  325  308   72  16   0  12  124   42   33   14  104    1  0  1  13  6  .234  .271  .403   .674
Tawa,Tim              32   68   57    8   0   0   0    8    4    1    3   19    0  8  0   1  1  .140  .183  .140   .323
White,Eli             52  126  119   21   2   2   2   33   13   11    5   34    0  1  1   5  0  .176  .208  .277   .485
Williamson,Ben        65  206  185   52   9   0   0   61   16   14   15   45    0  3  1   4  1  .281  .340  .330   .670

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason            23    0  0  17.1   22    7    6   3  1  0   0    7   19    0   1   1  .500  4   0   1.673  3.12
Armstrong,Shawn       25    0  0  28.2   21   10    5   1  1  1   3   10   27    0   3   5  .375 11   0   1.081  1.57
Beck,Tristan          10    0  0  21.1   10    5    5   0  0  0   0    4   15    0   1   0 1.000  0   0    .656  2.11
Bergert,Ryan           3    3  0  13.1   12    9    9   4  0  0   1    9   16    1   1   0 1.000  0   0   1.575  6.08
Bowlan,Jonathan       23    0  0  25.0   19    8    8   2  0  0   0    7   20    0   0   0  .000  0   0   1.040  2.88
Cameron,Noah*         14   14  1  81.1   56   23   21   9  1  1   0   22   55    2   5   3  .625  0   0    .959  2.32
Cecconi,Slade         13   13  0  60.2   54   33   33  17  2  2   3   13   55    0   2   5  .286  0   0   1.104  4.90
Civale,Aaron          10    9  0  37.0   50   32   31   8  0  3   4   17   30    2   2   5  .286  0   0   1.811  7.54
Dreyer,Jack*          42    0  0  42.2   32   16   14   2  1  1   0    9   40    2   3   4  .429  1   0    .961  2.95
Gibson,Cade*          27    0  0  26.1   23   14   12   3  1  2   5   12   18    2   1   1  .500  0   0   1.329  4.10
Hancock,Emerson        9    9  0  40.2   36   21   19   9  0  0   1   11   28    1   3   3  .500  0   0   1.156  4.20
Jackson,Luke          25    0  0  26.2   24   12   10   7  2  0   2    6   18    1   1   2  .333  2   0   1.125  3.38
Kahnle,Tommy          16    0  0  15.1   17   11    9   5  0  0   1    6   12    1   2   2  .500  0   0   1.500  5.28
Kelly,Michael         14    0  0  14.2   14   13   13   4  1  0   0    9   21    1   0   0  .000  0   0   1.568  7.98
Kranick,Max           11    0  0  13.2   19    8    6   4  0  1   0    3   10    0   0   0  .000  0   0   1.610  3.95
Lopez,Pablo           10   10  0  52.0   44   23   17   6  2  1   5   18   57    1   1   4  .200  0   0   1.192  2.94
Montero,Rafael        11    0  0  11.1   11    4    4   0  0  0   0    9   14    0   0   0  .000  0   0   1.765  3.18
Peterson,David*       15   15  0  71.2   90   45   41   5  1  2   2   28   65    1   2   6  .250  0   0   1.647  5.15
Trivino,Lou            8    0  0   7.1   12    5    5   0  0  1   3    2   10    0   0   0  .000  0   0   1.909  6.14
Varland,Louie         43    0  0  50.0   33    6    6   1  1  1   1   12   64    0   3   1  .750  0   0    .900  1.08



(c) 2026 Dave Koch Sports