Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bellinger,Cody*       89  382  341   97  14   1  19  170   46   51   38   48    0  0  2  10  5  .284  .356  .499   .855
Brujan,Vidal#          7   25   24    4   3   0   0    7    1    1    1    8    0  0  0   0  0  .167  .200  .292   .492
Buxton,Byron          55  243  226   53   8   3   9   94   24   26   11   72    1  0  2   6  3  .235  .280  .416   .696
Castellanos,Nick      79  295  281   64  13   1   3   88   24   21   11   70    1  0  2   0  0  .228  .258  .313   .571
Del Castillo,Adria    33   90   87   20   5   0   4   37    9   15    2   32    0  0  0   0  0  .230  .256  .425   .681
Espinal,Santiago      45  148  137   46   4   0   0   50   16   10   11   10    0  0  0   0  1  .336  .385  .365   .750
Fraley,Jake*          42   90   84   20   6   0   3   35    8   13    6   20    0  0  0   2  0  .238  .289  .417   .706
Johnson,Bryce#        48   66   59   25   3   0   0   28    6   10    5   21    2  0  0   2  1  .424  .485  .475   .960
Loftin,Nick           20   44   40    8   2   0   0   10    3    5    3    5    0  1  0   0  0  .200  .256  .250   .506
Lowe,Nathaniel*       86  313  272   59   7   0   8   90   29   29   37   77    0  0  2   1  0  .217  .313  .331   .644
Massey,Michael*       65  217  209   48   3   0   3   60   17   19    6   33    0  0  1   1  0  .230  .253  .287   .540
Perez,Salvador        79  313  296   68  21   0   7  110   30   21   10   63    1  0  1   0  0  .230  .266  .372   .638
Ramos,Heliot          81  321  290   81  15   3   5  117   30   28   20   74    1  0  1   3  0  .279  .346  .403   .749
Sogard,Nick#          16   28   26    9   4   0   0   13    5    3    2    8    0  0  0   1  0  .346  .393  .500   .893
Story,Trevor          89  398  377   88  15   0  16  151   52   37   17  128    1  0  1  19  6  .233  .271  .401   .672
Tawa,Tim              42   96   84   18   1   0   2   25    7    7    4   24    0  8  0   2  1  .214  .250  .298   .548
White,Eli             67  176  165   38   2   3   4   58   20   20    8   43    0  1  2   8  0  .230  .263  .352   .615
Williamson,Ben        69  214  194   51   9   0   0   60   16   14   15   49    0  3  1   4  1  .263  .318  .309   .627

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason            31    0  0  23.0   29    9    7   4  1  0   1   11   26    0   1   1  .500  5   0   1.739  2.74
Armstrong,Shawn       31    0  0  34.1   28   14    9   4  1  1   3   11   34    0   3   5  .375 14   0   1.136  2.36
Beck,Tristan          10    0  0  21.1   10    5    5   0  0  0   0    4   15    0   1   0 1.000  0   0    .656  2.11
Bergert,Ryan           6    6  0  25.2   20   10   10   3  1  1   1   16   27    3   0   0  .000  0   0   1.403  3.51
Bowlan,Jonathan       31    0  0  31.2   34   14   14   5  0  0   0    6   25    0   1   0 1.000  0   0   1.263  3.98
Brujan,Vidal           1    0  0   0.2    6    8    8   0  0  0   0    2    0    0   0   0  .000  0   0  12.000108.00
Cameron,Noah*         15   15  1  87.1   70   29   23  10  1  1   0   22   65    1   6   3  .667  0   0   1.053  2.37
Cecconi,Slade         17   17  0  75.0   79   52   52  19  2  3   3   13   67    1   3   7  .300  0   0   1.227  6.24
Civale,Aaron          14   13  0  48.0   72   45   44  10  0  4   4   21   44    2   3   7  .300  0   0   1.938  8.25
Dreyer,Jack*          56    0  0  59.1   43   24   21   5  2  1   0   11   59    2   3   6  .333  1   0    .910  3.19
Gibson,Cade*          27    0  0  26.1   23   14   12   3  1  2   5   12   18    2   1   1  .500  0   0   1.329  4.10
Hancock,Emerson       11   11  0  46.2   45   30   28  11  0  1   2   14   33    1   3   4  .429  0   0   1.264  5.40
Jackson,Luke          35    0  0  37.1   37   15   14   8  2  1   2   10   25    1   2   2  .500  4   0   1.259  3.38
Kahnle,Tommy          16    0  0  15.1   17   11    9   5  0  0   1    6   12    1   2   2  .500  0   0   1.500  5.28
Kelly,Michael         14    0  0  14.2   14   13   13   4  1  0   0    9   21    1   0   0  .000  0   0   1.568  7.98
Kranick,Max           18    0  0  24.0   31   14   11   6  0  2   0    4   12    0   0   0  .000  0   0   1.458  4.13
Lopez,Pablo           10   10  0  52.0   44   23   17   6  2  1   5   18   57    1   1   4  .200  0   0   1.192  2.94
Montero,Rafael        11    0  0  11.1   11    4    4   0  0  0   0    9   14    0   0   0  .000  0   0   1.765  3.18
Peterson,David*       17   17  0  79.2  100   49   44   5  2  4   2   31   71    1   2   7  .222  0   0   1.644  4.97
Trivino,Lou           19    0  0  21.1   23    9    9   2  0  1   4   10   23    1   1   0 1.000  0   0   1.547  3.80
Varland,Louie         58    0  0  65.0   56   21   21   3  1  2   1   17   82    0   5   2  .714  0   0   1.123  2.91



(c) 2026 Dave Koch Sports