Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       67  210  195   36   6   0   3   51   13   16    9   64    1  0  1   1  1  .185  .238  .262   .500
Bellinger,Cody*      148  625  568  146  14   5  25  245   74   69   48  106    3  0  5  11  7  .257  .317  .431   .748
Buxton,Byron         110  430  391   94  25   1  13  160   50   38   31  112    0  0  1   8  1  .240  .307  .409   .716
Canario,Alexander     14   47   42   19   1   0   2   26    5    6    4   13    0  0  0   1  0  .452  .511  .619  1.130
Castellanos,Nick     162  637  590  159  34   4  14  243   72   52   36  139    1  0  2   7  1  .269  .320  .412   .732
Del Castillo,Adria    46  102   88   19   2   0   5   36   14   15   13   38    3  0  1   0  0  .216  .314  .409   .723
Drury,Brandon        101  368  329   49   8   0   3   66   21   21   32   87    0  0  2   2  1  .149  .234  .201   .435
Fraley,Jake*         137  463  419  102  13   1   6  135   42   46   34   83    1  0  7  26  7  .243  .300  .322   .622
Loftin,Nick           47  163  149   24   3   0   2   33   11   11   12   29    0  1  0   0  0  .161  .228  .221   .449
Massey,Michael*      102  399  369   71  22   0  13  132   31   42   21   61    0  0  5   2  1  .192  .241  .358   .599
Mateo,Jorge           82  244  227   48  14   1   7   85   26   26   12   66    1  3  1  16  4  .211  .253  .374   .627
McCormick,Chas       115  361  322   63   4   0   3   76   40   23   27   89    0  2  5  11  0  .196  .265  .236   .501
Nunez,Nasim#          44  123   93   22   0   0   0   22   16    5   20   23    0 10  0  18  6  .237  .372  .237   .609
Perez,Salvador       162  677  629  179  30   0  36  317   85  109   35  128    1  0  5   0  0  .285  .327  .504   .831
Pillar,Kevin         110  362  340   63  16   1   4   93   25   37   15   96    0  0  2  15  3  .185  .229  .274   .503
Sogard,Nick#          65   89   78   15   1   0   0   16    6    7   11   35    0  0  0   1  0  .192  .292  .205   .497
Story,Trevor          53  102   90   22   5   0   2   33   11   15   12   32    1  0  0   5  1  .244  .333  .367   .700
Triolo,Jared         120  480  435   91  10   0  12  137   55   34   39  128    2  0  1   9  6  .209  .281  .315   .596
Tromp,Chadwick        23   67   63   20   8   0   0   28    6   12    2   19    0  0  2   0  0  .317  .328  .444   .772

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason            66    0  0  50.0   34   21   18   5  1  2   4   13   55    0   3   2  .600 17   0    .940  3.24
Alexander,Tyler*      33   10  0  86.1  101   57   56  19  2  3   3   17   81    0   2   9  .182  2   0   1.367  5.84
Armstrong,Shawn       37    0  0  42.0   57   31   28   3  1  2   4   12   47    2   3   4  .429  1   0   1.643  6.00
Cecconi,Slade         13    3  0  27.2   61   32   32   6  0  1   0    6   19    0   1   1  .500  0   0   2.422 10.41
Civale,Aaron          32   32  0 136.1  130   55   52  17  2  3   8   39  122    0   1   8  .111  0   0   1.240  3.43
Diaz,Alexis           72    0  0  48.2   39   31   28   6  2  4  11   37   42    2   2   6  .250 14   0   1.562  5.18
Floro,Dylan           68    0  0  69.0   68   34   30   5  0  3   0   17   50    2   5   2  .714  0   0   1.232  3.91
Jackson,Luke          41    0  0  47.1   36   31   27   8  0  1   2   25   58    0   3   3  .500  1   0   1.289  5.13
Kahnle,Tommy          39    0  0  35.0   33   19   17   6  0  0   1   23   31    2   5   1  .833  0   0   1.600  4.37
Kittredge,Andrew      68    0  0  74.1   77   41   38  12  0  3   0   21   80    3   5   5  .500  0   0   1.318  4.60
Lee,Dylan*            50    0  0  51.2   45   13   13   4  0  2   0   15   71    0   1   1  .500  0   0   1.161  2.26
Lopez,Pablo           33   33  0 155.2  169   75   71  22  0  2   6   30  154    1   9   8  .529  0   0   1.278  4.10
Mantiply,Joe*         59    0  0  59.1   71   38   35   2  0  4   0   19   52    2   2   6  .250  0   0   1.517  5.31
Orze,Eric              1    0  0   1.0    1    1    0   0  0  0   0    1    2    0   0   0  .000  0   0   2.000  0.00
Peterson,David*       31   31  0 114.1  122   61   58  11  3  2   7   48  108    0   2  12  .143  0   0   1.487  4.57
Snider,Collin         39    0  0  41.2   29   12   12   2  1  1   0   14   44    0   3   1  .750  0   0   1.032  2.59
Stanek,Ryne           52    0  0  58.0   61   36   34  10  0  2   3   28   73    1   3   3  .500  1   0   1.534  5.28
Stroman,Marcus        34   34  0 131.1  168   99   89  13  1  6   6   55  105    0   5  18  .217  0   0   1.698  6.10
Varland,Louie         20    0  0  44.2   66   30   25   8  1  0   4   13   48    3   1   3  .250  0   0   1.769  5.04
Wentz,Joey*           50    0  0  67.1   82   44   41   9  0  0   3   40   77    3   2   3  .400  0   0   1.812  5.48
Williams,Trevor       16   16  0  70.1   66   22   20   6  0  0   1   22   59    0   4   4  .500  0   0   1.251  2.56
Williamson,Brandon     3    3  0  14.2   10    3    3   2  1  0   1    1   11    0   0   0  .000  0   0    .750  1.84



(c) 2025 Dave Koch Sports