Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bellinger,Cody*       36  156  142   43   6   0   8   73   16   20   13   21    0  0  0   4  5  .303  .365  .514   .879
Buxton,Byron          34  152  141   37   6   3   5   64   16   14    7   42    1  0  1   5  3  .262  .309  .454   .763
Castellanos,Nick      27  101   94   21   3   0   0   24    6    3    6   22    0  0  0   0  0  .223  .277  .255   .532
Del Castillo,Adria    13   35   34    8   2   0   2   16    4    6    0   14    0  0  0   0  0  .235  .257  .471   .728
Fraley,Jake*          16   20   20    4   2   0   0    6    1    3    0    5    0  0  0   0  0  .200  .200  .300   .500
Johnson,Bryce#         6   13   12    5   1   0   0    6    1    4    1    4    1  0  0   0  0  .417  .462  .500   .962
Loftin,Nick           20   44   40    8   2   0   0   10    3    5    3    5    0  1  0   0  0  .200  .256  .250   .506
Lowe,Nathaniel*       33  106   91   21   2   0   4   35   12   12   13   15    0  0  1   1  0  .231  .330  .385   .715
Massey,Michael*       31   99   93   22   2   0   0   24    6    7    5   15    0  0  1   0  0  .237  .273  .258   .531
Perez,Salvador        36  147  141   34   8   0   5   57   14   14    4   30    1  0  1   0  0  .241  .265  .404   .669
Ramos,Heliot          36  147  130   32   3   3   1   44   13    7   11   30    1  0  0   0  0  .246  .333  .338   .671
Sogard,Nick#          13   25   23    8   4   0   0   12    5    2    2    6    0  0  0   0  0  .348  .400  .522   .922
Story,Trevor          36  160  155   36   9   0   7   66   17   17    5   55    1  0  0   5  3  .232  .256  .426   .682
Tawa,Tim              15   31   24    4   0   0   0    4    1    1    1    8    0  6  0   0  1  .167  .200  .167   .367
Williamson,Ben        35  116  104   28   7   0   0   35    9    7    8   25    0  2  1   0  1  .269  .325  .337   .662

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason             8    0  0   5.0   11    4    4   1  1  0   0    2    5    0   1   1  .500  2   0   2.600  7.20
Armstrong,Shawn       17    0  0  19.0   11    3    1   1  1  0   2    3   13    0   2   2  .500  8   0    .737  0.47
Beck,Tristan           2    0  0   3.0    5    4    4   0  0  0   0    0    1    0   0   0  .000  0   0   1.667 12.00
Bowlan,Jonathan       15    0  0  16.2   16    5    5   1  0  0   0    1   12    0   0   0  .000  0   0   1.020  2.70
Cameron,Noah*          6    6  1  35.0   23   10    9   3  1  0   0    6   24    0   2   1  .667  0   0    .829  2.31
Cecconi,Slade          6    6  0  29.2   28   17   17   8  1  1   2    4   25    0   2   1  .667  0   0   1.079  5.16
Civale,Aaron           6    5  0  21.0   30   16   16   5  0  2   3    9   15    2   1   3  .250  0   0   1.857  6.86
Dreyer,Jack*          22    0  0  20.0   18    7    5   0  1  0   0    4   22    2   2   2  .500  0   0   1.100  2.25
Gibson,Cade*          19    0  0  18.2   20   13   11   3  1  1   3    8   13    1   1   1  .500  0   0   1.500  5.30
Hancock,Emerson        4    4  0  20.0   18    9    8   5  0  0   0    4   15    1   2   0 1.000  0   0   1.100  3.60
Jackson,Luke          13    0  0  12.1   11    5    5   3  1  0   0    5    7    1   0   1  .000  0   0   1.297  3.65
Kahnle,Tommy           5    0  0   4.1    3    2    2   1  0  0   0    1    2    1   2   0 1.000  0   0    .923  4.15
Kelly,Michael         14    0  0  14.2   14   13   13   4  1  0   0    9   21    1   0   0  .000  0   0   1.568  7.98
Kranick,Max            7    0  0   8.2   13    6    4   3  0  1   0    0    6    0   0   0  .000  0   0   1.500  4.15
Lopez,Pablo            6    6  0  31.1   23   14   11   3  1  1   3    9   34    0   0   3  .000  0   0   1.021  3.16
Peterson,David*        9    9  0  39.2   54   31   27   3  1  1   0   19   36    1   0   4  .000  0   0   1.840  6.13
Varland,Louie         24    0  0  26.2   14    2    2   0  0  0   0    8   37    0   1   1  .500  0   0    .825  0.68



(c) 2026 Dave Koch Sports