Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       64  202  187   36   6   0   3   51   13   16    9   61    1  0  1   1  1  .193  .248  .273   .521
Bellinger,Cody*      142  599  546  141  14   5  24  237   70   66   45  100    3  0  5  11  7  .258  .316  .434   .750
Buxton,Byron         107  417  378   90  25   0  13  154   48   37   31  108    0  0  1   8  1  .238  .307  .407   .714
Canario,Alexander      3    6    5    3   0   0   0    3    1    1    1    1    0  0  0   1  0  .600  .667  .600  1.267
Castellanos,Nick     145  571  528  136  30   2  12  206   60   48   33  124    1  0  2   7  1  .258  .310  .390   .700
Del Castillo,Adria    42   92   79   17   2   0   4   31   13   10   13   35    3  0  0   0  0  .215  .326  .392   .718
Drury,Brandon         84  305  270   41   6   0   3   56   18   18   29   71    0  0  1   1  1  .152  .246  .207   .453
Fraley,Jake*         121  402  363   91  11   1   6  122   37   42   30   75    1  0  7  23  4  .251  .306  .336   .642
Loftin,Nick           33  103   96   11   2   0   0   13    7    4    5   18    0  1  0   0  0  .115  .167  .135   .302
Massey,Michael*       85  343  316   60  21   0  12  117   28   39   18   52    0  0  5   1  1  .190  .239  .370   .609
Mateo,Jorge           76  227  211   45  13   1   7   81   25   26   12   60    1  2  1  15  4  .213  .258  .384   .642
McCormick,Chas       101  319  283   59   4   0   3   72   36   21   27   85    0  2  5  11  0  .208  .278  .254   .532
Nunez,Nasim#          42  121   91   22   0   0   0   22   16    5   20   23    0 10  0  18  6  .242  .378  .242   .620
Perez,Salvador       145  611  566  156  26   0  32  278   74   99   32  114    1  0  5   0  0  .276  .320  .491   .811
Pillar,Kevin         104  348  326   60  14   1   4   88   25   35   15   93    0  0  2  15  3  .184  .230  .270   .500
Sogard,Nick#          62   84   73   14   1   0   0   15    6    6   11   33    0  0  0   1  0  .192  .298  .205   .503
Story,Trevor          53  102   90   22   5   0   2   33   11   15   12   32    1  0  0   5  1  .244  .333  .367   .700
Triolo,Jared         115  461  418   89  10   0  12  135   53   34   37  122    1  0  1   9  6  .213  .284  .323   .607
Tromp,Chadwick        10   21   19    4   1   0   0    5    2    4    1    5    0  0  1   0  0  .211  .238  .263   .501

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason            60    0  0  46.1   32   20   17   5  1  2   4   13   52    0   2   2  .500 16   0    .971  3.30
Alexander,Tyler*      25   10  0  68.1   85   54   53  18  1  3   2   17   63    0   2   8  .200  1   0   1.493  6.98
Armstrong,Shawn       28    0  0  32.0   35   19   17   2  0  2   4    7   34    1   2   1  .667  1   0   1.313  4.78
Cecconi,Slade          9    0  0  16.0   30   18   18   5  0  1   0    4   12    0   1   1  .500  0   0   2.125 10.13
Civale,Aaron          28   28  0 118.2  110   47   46  15  2  2   8   35  108    0   1   8  .111  0   0   1.222  3.49
Diaz,Alexis           61    0  0  44.0   26   16   14   2  2  4  10   29   34    1   2   5  .286 14   0   1.250  2.86
Floro,Dylan           60    0  0  61.2   62   28   26   3  0  3   0   15   40    1   3   2  .600  0   0   1.249  3.79
Jackson,Luke          29    0  0  32.2   25   24   21   8  0  0   2   16   46    0   3   1  .750  0   0   1.255  5.79
Kahnle,Tommy          34    0  0  31.1   28   16   14   5  0  0   1   22   29    1   5   1  .833  0   0   1.596  4.02
Kittredge,Andrew      67    0  0  74.0   77   41   38  12  0  3   0   21   80    3   5   5  .500  0   0   1.324  4.62
Lee,Dylan*            47    0  0  50.1   44   13   13   4  0  2   0   15   71    0   1   1  .500  0   0   1.172  2.32
Lopez,Pablo           30   30  0 144.1  158   69   65  20  0  2   6   27  140    1   9   7  .563  0   0   1.282  4.05
Mantiply,Joe*         56    0  0  58.0   69   37   34   2  0  4   0   19   51    2   2   6  .250  0   0   1.517  5.28
Peterson,David*       28   28  0 102.1  113   56   55  10  2  2   7   46   98    0   2  11  .154  0   0   1.554  4.84
Snider,Collin         37    0  0  40.2   28   11   11   2  0  1   0   14   44    0   3   1  .750  0   0   1.033  2.43
Stanek,Ryne           50    0  0  56.1   56   33   31   8  0  2   3   28   71    1   3   2  .600  1   0   1.491  4.95
Stroman,Marcus        31   31  0 115.1  157   99   89  13  1  6   5   47   94    0   4  18  .182  0   0   1.769  6.95
Varland,Louie         19    0  0  43.0   62   27   22   7  1  0   4   13   46    3   1   2  .333  0   0   1.744  4.60
Wentz,Joey*           46    0  0  65.0   80   42   40   9  0  0   3   37   76    3   2   2  .500  0   0   1.800  5.54
Williams,Trevor       15   15  0  66.1   65   22   20   6  0  0   1   22   57    0   4   4  .500  0   0   1.312  2.71
Williamson,Brandon     3    3  0  14.2   10    3    3   2  1  0   1    1   11    0   0   0  .000  0   0    .750  1.84



(c) 2025 Dave Koch Sports