Minnesota Mudhens



Minnesota              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bellinger,Cody*       18   78   70   13   4   0   2   23    4    5    8   14    0  0  0   2  0  .186  .269  .329   .598
Buxton,Byron          18   82   74   15   4   1   3   30    8    6    4   22    0  0  1   2  0  .203  .268  .405   .673
Castellanos,Nick      14   53   50    9   2   0   0   11    1    1    3   16    0  0  0   0  0  .180  .226  .220   .446
Del Castillo,Adria     5   17   17    3   1   0   0    4    1    1    0    9    0  0  0   0  0  .176  .176  .235   .411
Fraley,Jake*          14   18   18    4   2   0   0    6    1    3    0    4    0  0  0   0  0  .222  .222  .333   .555
Loftin,Nick           15   32   30    6   1   0   0    7    1    3    1    4    0  1  0   0  0  .200  .226  .233   .459
Lowe,Nathaniel*       16   43   37    9   2   0   1   14    4    2    6    6    0  0  0   0  0  .243  .349  .378   .727
Massey,Michael*       15   42   40    7   0   0   0    7    2    2    1   10    0  0  1   0  0  .175  .190  .175   .365
Perez,Salvador        18   78   73   18   7   0   4   37   10   11    4   19    1  0  1   0  0  .247  .282  .507   .789
Ramos,Heliot          18   76   67   15   1   1   1   21    6    6    5   16    1  0  0   0  0  .224  .316  .313   .629
Sogard,Nick#          10   17   15    5   1   0   0    6    2    1    2    4    0  0  0   0  0  .333  .412  .400   .812
Story,Trevor          18   81   78   15   3   0   4   30    9    7    3   27    1  0  0   1  1  .192  .222  .385   .607
Tawa,Tim               3    5    5    2   0   0   0    2    1    1    0    0    0  0  0   0  0  .400  .400  .400   .800
Williamson,Ben        17   62   58   13   4   0   0   17    3    3    3   12    0  0  1   0  0  .224  .258  .293   .551

Minnesota              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Adam,Jason             2    0  0   1.2    2    0    0   0  0  0   0    1    0    0   0   0  .000  0   0   1.800  0.00
Armstrong,Shawn       10    0  0  13.0    6    3    1   1  1  0   2    3    9    0   2   2  .500  4   0    .692  0.69
Bowlan,Jonathan       11    0  0  10.2   11    3    3   0  0  0   0    1    8    0   0   0  .000  0   0   1.125  2.53
Cameron,Noah*          3    3  0  14.0    8    4    3   1  0  0   0    4    9    0   0   0  .000  0   0    .857  1.93
Cecconi,Slade          3    3  0  11.2   19   12   12   4  1  0   1    2   12    0   0   0  .000  0   0   1.800  9.26
Civale,Aaron           2    1  0   7.0    8    2    2   2  0  0   0    0    8    0   0   0  .000  0   0   1.143  2.57
Dreyer,Jack*          12    0  0  12.1   10    2    0   0  0  0   0    1   12    0   1   2  .333  0   0    .892  0.00
Gibson,Cade*          12    0  0  11.1   14   10    9   3  1  1   1    5    9    1   1   1  .500  0   0   1.676  7.15
Hancock,Emerson        2    2  0   9.0    9    2    2   1  0  0   0    1    8    0   1   0 1.000  0   0   1.111  2.00
Jackson,Luke          10    0  0   8.2   11    5    5   3  1  0   0    4    4    1   0   1  .000  0   0   1.731  5.19
Kelly,Michael         10    0  0  11.0    6    5    5   2  1  0   0    5   18    0   0   0  .000  0   0   1.000  4.09
Kranick,Max            2    0  0   2.1    4    0    0   0  0  0   0    0    3    0   0   0  .000  0   0   1.714  0.00
Lopez,Pablo            4    4  0  18.2   16    9    6   1  0  0   2    4   16    0   0   3  .000  0   0   1.071  2.89
Peterson,David*        5    5  0  18.1   26   18   18   2  0  0   0   12   17    1   0   3  .000  0   0   2.073  8.84
Varland,Louie         14    0  0  16.2    9    1    1   0  0  0   0    5   24    0   1   0 1.000  0   0    .840  0.54



(c) 2026 Dave Koch Sports