Hannibal Cannibals



Hannibal               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Caminero,Junior      137  570  535  137  23   0  39  277   78   95   25  114    3  0  7   4  0  .256  .289  .518   .807
Chapman,Matt         137  490  428   95  26   4  21  192   64   60   53  107    0  0  4   9  2  .222  .312  .449   .761
Chisholm,Jazz*       131  516  448  101  16   2  26  199   62   65   57  152    1  0  5  29  8  .225  .318  .444   .762
Crews,Dylan          105  306  285   60  12   0  12  108   45   32   15   68    0  0  2  20  3  .211  .258  .379   .637
Crow-Armstrong,Pet   140  551  512  112  32   5  21  217   63   65   23  145    1  2  7  29 13  .219  .259  .424   .683
Edwards,Xavier#       92  182  161   44   5   2   0   53   22   12   16   20    0  2  2  11  9  .273  .339  .329   .668
Herrera,Ivan          59  168  145   35   8   0   6   61   21   21   20   31    0  0  1   1  0  .241  .339  .421   .760
Kayfus,C.J.*          25   56   47    8   2   2   0   14    9    2    7   15    0  0  0   1  0  .170  .304  .298   .602
Kelly,Carson          55  172  151   40  10   0   1   53   11   15   18   22    1  0  3   0  0  .265  .337  .351   .688
Nimmo,Brandon*       138  518  465  114  18   0  16  180   57   56   41  127    1  0  4  11  2  .245  .312  .387   .699
Olson,Matt*          145  622  542  127  33   3  18  220   70   71   73  183    4  0  6   1  1  .234  .323  .406   .729
Profar,Jurickson#     75  238  209   48  11   0   4   71   21   15   27   43    3  0  1   3  2  .230  .316  .340   .656
Realmuto,J.T.        100  344  317   59   7   0   5   81   20   22   19   81    0  0  1   2  0  .186  .247  .256   .503
Turner,Trea          138  582  537  160  28   5  14  240   69   69   36   92    2  0  4  39 21  .298  .345  .447   .792
Vientos,Mark          11    7    5    1   0   0   0    1    1    2    1    1    0  0  1   0  0  .200  .286  .200   .486
Winn,Masyn            38   44   40    4   1   0   0    5    5    2    3    8    0  0  1   0  0  .100  .159  .125   .284

Hannibal               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bello,Brayan          26   22  0 145.0  100   35   31  10  3  7  11   47  107    0  10   5  .667  1   0   1.014  1.92
Birdsong,Hayden       15    0  0  28.2   26   20   20   8  1  0   2   21   32    0   1   1  .500  1   0   1.640  6.28
Cabrera,Edward        24   24  0 127.1  123   77   70  18  1  3   6   50  130    1   6   8  .429  0   0   1.359  4.95
Cruz,Steven           29    0  0  40.0   27   16   16   6  0  2   1   19   33    1   2   2  .500  0   0   1.150  3.60
Faucher,Calvin        35    0  0  48.2   43   23   20   6  2  1   4   15   51    1   8   6  .571  3   0   1.192  3.70
Giolito,Lucas         19   19  0 103.1   89   49   49  13  1  2   1   42   76    0   5   4  .556  0   0   1.268  4.27
Helsley,Ryan          34    0  0  33.1   26   13   11   4  0  1   1   15   44    0   1   3  .250  5   0   1.230  2.97
Johnson,Pierce        54    0  0  58.1   55   25   25   6  0  1   1   12   72    0   2   4  .333  1   0   1.149  3.86
Megill,Trevor         33    0  0  31.2   26   11    9   3  0  2   0    8   28    0   0   2  .000 22   0   1.074  2.56
Mejia,Juan            45    0  0  58.2   46   15   14   2  0  3   3   29   61    2   3   1  .750  1   0   1.278  2.15
Melton,Troy           18    0  0  33.2   18   15   14   5  1  1   1   17   31    1   7   1  .875  0   0   1.040  3.74
Mize,Casey            23   23  0 125.0  129   54   50  16  0  5   4   32  116    0   7   7  .500  0   0   1.288  3.60
Morejon,Adrian*       48    0  0  62.2   29   12   12   1  4  0   0   19   63    0   4   1  .800  2   0    .766  1.72
O'Brien,Riley         28    0  0  29.2   24   18   14   1  0  4   6   19   24    0   2   3  .400  8   0   1.449  4.25
Rodriguez,Randy       27    0  0  33.0   20   13   11   3  1  1   0    9   39    0   2   2  .500  3   0    .879  3.00
Schlittler,Cameron    11   11  0  55.2   63   32   31   8  1  0   6   27   52    0   3   3  .500  0   0   1.617  5.01
Skubal,Tarik*         28   28  1 180.2  130   43   41   7  0  4   6   34  202    0  12   6  .667  0   0    .908  2.04
Strider,Spencer       18   18  0  96.1   97   52   51  16  0  2   4   34  107    1   6   5  .545  0   0   1.360  4.76



(c) 2026 Dave Koch Sports