Hannibal Cannibals



Hannibal               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Caminero,Junior       99  403  375   95  15   0  29  197   55   68   20   87    2  0  6   2  0  .253  .290  .525   .815
Chapman,Matt         101  354  307   62  17   3  14  127   42   40   40   85    0  0  3   8  2  .202  .299  .414   .713
Chisholm,Jazz*        96  378  327   77  12   2  21  156   51   50   42  112    1  0  3  23  7  .235  .331  .477   .808
Crews,Dylan           70  197  186   39   7   0   9   73   30   24    7   43    0  0  2  12  2  .210  .244  .392   .636
Crow-Armstrong,Pet   102  397  367   78  22   4  13  147   42   44   18   97    1  2  4  22 10  .213  .258  .401   .659
Edwards,Xavier#       70  146  128   32   5   1   0   39   16    8   13   17    0  2  2   7  7  .250  .319  .305   .624
Herrera,Ivan          40  110   96   24   7   0   2   37   10   11   13   19    0  0  0   1  0  .250  .345  .385   .730
Kayfus,C.J.*          25   56   47    8   2   2   0   14    9    2    7   15    0  0  0   1  0  .170  .304  .298   .602
Kelly,Carson          38  129  114   28   4   0   1   35    7   12   13   19    1  0  2   0  0  .246  .318  .307   .625
Nimmo,Brandon*       104  391  354   73  12   0   7  106   36   30   31   99    1  0  1   6  2  .206  .277  .299   .576
Olson,Matt*          107  455  400   94  21   2  15  164   48   55   49  135    4  0  6   1  1  .235  .314  .410   .724
Profar,Jurickson#     62  197  172   41   9   0   2   56   17   11   24   38    3  0  1   3  1  .238  .330  .326   .656
Realmuto,J.T.         74  252  229   44   5   0   4   61   16   17   15   51    0  0  1   1  0  .192  .262  .266   .528
Turner,Trea          102  424  391  107  16   5   8  157   44   46   26   67    0  0  3  26 18  .274  .323  .402   .725
Vientos,Mark           6    4    3    1   0   0   0    1    1    1    1    1    0  0  0   0  0  .333  .500  .333   .833
Winn,Masyn            29   31   28    4   1   0   0    5    5    1    3    7    0  0  0   0  0  .143  .226  .179   .405

Hannibal               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bello,Brayan          20   18  0 117.2   83   30   27   8  3  6  10   38   86    0   7   5  .583  0   0   1.028  2.07
Birdsong,Hayden        4    0  0   6.2    0    0    0   0  0  0   0    2    8    0   0   0  .000  1   0    .300  0.00
Cabrera,Edward        16   16  0  86.2   79   47   43  11  0  2   3   33   83    1   5   4  .556  0   0   1.292  4.47
Cruz,Steven           29    0  0  40.0   27   16   16   6  0  2   1   19   33    1   2   2  .500  0   0   1.150  3.60
Faucher,Calvin        30    0  0  43.2   34   19   16   4  1  1   4   13   45    1   8   5  .615  3   0   1.076  3.30
Giolito,Lucas         14   14  0  78.0   66   34   34  11  0  1   1   33   56    0   2   4  .333  0   0   1.269  3.92
Helsley,Ryan          24    0  0  25.1   23   11    9   3  0  1   1   13   31    0   1   3  .250  3   0   1.421  3.20
Johnson,Pierce        37    0  0  40.1   40   16   16   4  0  1   1    9   55    0   2   2  .500  0   0   1.215  3.57
Megill,Trevor         26    0  0  24.1   21    9    7   3  0  2   0    4   22    0   0   2  .000 18   0   1.027  2.59
Mejia,Juan            35    0  0  44.2   36   12   11   2  0  2   3   21   47    2   3   1  .750  1   0   1.276  2.22
Melton,Troy           13    0  0  23.0   10    6    5   2  1  1   1    9   23    1   6   0 1.000  0   0    .826  1.96
Mize,Casey            19   19  0 102.2  107   46   43  14  0  4   3   27   94    0   6   5  .545  0   0   1.305  3.77
Morejon,Adrian*       34    0  0  45.0   20    6    6   0  3  0   0   10   45    0   3   0 1.000  2   0    .667  1.20
O'Brien,Riley         11    0  0  13.0    5    3    0   0  0  2   1    4    8    0   1   0 1.000  5   0    .692  0.00
Rodriguez,Randy       25    0  0  30.0   19   13   11   3  1  1   0    9   36    0   1   2  .333  3   0    .933  3.30
Schlittler,Cameron     2    2  0   9.1   10    5    5   2  0  0   2    4   10    0   0   1  .000  0   0   1.500  4.82
Skubal,Tarik*         21   21  1 135.2  101   38   37   7  0  4   6   28  159    0   7   6  .538  0   0    .951  2.45
Strider,Spencer       17   17  0  94.0   96   52   51  16  0  2   4   32  103    1   6   5  .545  0   0   1.362  4.88



(c) 2026 Dave Koch Sports