Hannibal Cannibals



Hannibal               G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Caminero,Junior      153  645  605  152  24   0  42  302   86  111   29  135    3  0  8   4  1  .251  .285  .499   .784
Chapman,Matt         154  562  488  109  27   5  26  224   80   77   63  120    0  0  4  12  3  .223  .319  .459   .778
Chisholm,Jazz*       141  556  480  120  17   2  33  240   78   82   64  159    1  0  6  31  9  .250  .342  .500   .842
Crews,Dylan          119  336  312   66  12   0  12  114   48   37   16   78    0  0  3  21  3  .212  .259  .365   .624
Crow-Armstrong,Pet   157  627  582  131  35   5  26  254   72   81   28  166    2  3  7  33 13  .225  .266  .436   .702
Edwards,Xavier#      105  224  199   54   6   2   0   64   27   13   20   23    0  2  2  13 11  .271  .338  .322   .660
Ford,Harry             1    1    1    1   0   0   0    1    0    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
Herrera,Ivan          68  203  170   45  11   0   7   77   31   27   25   37    0  0  1   2  0  .265  .379  .453   .832
Kayfus,C.J.*          25   56   47    8   2   2   0   14    9    2    7   15    0  0  0   1  0  .170  .304  .298   .602
Kelly,Carson          66  211  185   55  12   0   2   73   20   22   23   25    1  0  3   0  0  .297  .370  .395   .765
Nimmo,Brandon*       151  562  506  127  21   0  19  205   65   61   43  134    2  0  4  13  3  .251  .316  .405   .721
Olson,Matt*          162  703  613  145  40   3  19  248   80   77   82  203    4  0  7   1  1  .237  .324  .405   .729
Profar,Jurickson#     88  284  251   56  13   0   4   81   24   19   30   52    3  0  2   3  2  .223  .304  .323   .627
Realmuto,J.T.        109  377  346   70   9   0   5   94   24   27   23   89    1  0  1   3  0  .202  .265  .272   .537
Turner,Trea          149  630  582  181  30   6  16  271   83   75   38   98    2  0  5  42 24  .311  .356  .466   .822
Vientos,Mark          13   13   10    4   1   0   0    5    1    5    2    3    0  0  1   0  0  .400  .462  .500   .962
Winn,Masyn            49   77   70   13   2   0   0   15    8    6    4   16    0  0  1   0  0  .186  .247  .214   .461

Hannibal               G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bello,Brayan          30   26  0 168.1  124   43   39  14  4  7  14   55  124    0  13   5  .722  1   0   1.063  2.09
Birdsong,Hayden       17    0  0  34.0   32   20   20   8  1  0   2   24   40    0   2   1  .667  2   0   1.647  5.29
Cabrera,Edward        26   26  0 139.1  131   80   72  18  1  3   7   53  143    1   7   8  .467  0   0   1.321  4.65
Cruz,Steven           32    0  0  43.0   29   18   18   7  0  2   1   19   35    1   2   2  .500  0   0   1.116  3.77
Faucher,Calvin        39    0  0  51.2   50   27   24   7  2  1   4   16   56    1   9   7  .563  3   0   1.277  4.18
Giolito,Lucas         19   19  0 103.1   89   49   49  13  1  2   1   42   76    0   5   4  .556  0   0   1.268  4.27
Helsley,Ryan          37    0  0  37.1   29   13   11   4  0  1   1   15   50    0   2   3  .400  5   0   1.179  2.65
Johnson,Pierce        56    0  0  60.2   57   28   28   7  0  1   1   13   73    0   2   5  .286  1   0   1.154  4.15
May,Dustin             1    0  0   3.0    2    0    0   0  0  0   1    1    0    0   0   0  .000  1   0   1.000  0.00
Megill,Trevor         37    0  0  36.2   31   13   10   3  0  3   0    9   33    0   1   2  .333 24   0   1.091  2.45
Mejia,Juan            47    0  0  61.0   47   15   14   2  0  3   3   29   65    2   3   1  .750  1   0   1.246  2.07
Melton,Troy           20    0  0  39.2   20   17   15   5  1  2   1   21   35    1   7   1  .875  1   0   1.034  3.40
Mize,Casey            26   26  0 142.0  140   57   53  16  0  6   6   38  129    0   8   7  .533  0   0   1.254  3.36
Morejon,Adrian*       52    0  0  66.1   32   14   12   1  4  0   0   20   69    0   4   1  .800  2   0    .784  1.63
O'Brien,Riley         35    0  0  40.0   30   19   15   2  0  4   8   19   38    0   3   4  .429  9   0   1.225  3.38
Rodriguez,Randy       32    0  0  40.2   23   13   11   3  2  1   0   12   44    0   2   2  .500  3   0    .861  2.43
Rolison,Ryan*          3    0  0   5.1    8    3    3   1  0  1   0    2    2    0   0   0  .000  0   0   1.875  5.06
Schlittler,Cameron    13   13  0  66.1   73   34   33   9  2  0   7   31   68    0   4   3  .571  0   0   1.568  4.48
Silseth,Chase          2    0  0   2.0    1    0    0   0  0  0   1    2    4    0   0   0  .000  0   0   1.500  0.00
Skubal,Tarik*         32   32  1 203.1  149   51   47   8  0  5   6   36  229    0  14   6  .700  0   0    .910  2.08
Strider,Spencer       20   20  0 105.0  106   56   55  18  0  2   6   43  118    1   7   5  .583  0   0   1.419  4.71



(c) 2026 Dave Koch Sports