Batavia Muckdogs



Batavia                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Casali,Curt           64  202  171   23   5   0   3   37   11    6   24   68    0  0  1   2  3  .135  .262  .216   .478
Choo,Shin-Soo*       108  329  283   60   6   0  14  108   38   41   38  118    3  0  3  15  6  .212  .313  .382   .695
Dean,Austin            6   21   20    3   2   0   0    5    0    2    0   13    0  0  1   0  0  .150  .143  .250   .393
Estrada,Thairo        49  104  101   22   1   0   2   29    6    7    0   34    0  0  3   2  0  .218  .212  .287   .499
Franco,Maikel        115  418  395  109  32   1   6  161   37   57   19   80    0  0  4   5  2  .276  .306  .408   .714
Gimenez,Andres*      127  393  352   96   5   3  11  140   55   34   21   84    1  0  4  22  6  .273  .338  .398   .736
Hedges,Austin         13    9    5    2   0   0   0    2    0    2    1    1    0  2  0   0  1  .400  .571  .400   .971
Jackson,Alex           6   19   19    2   1   0   0    3    2    0    0   12    0  0  0   0  0  .105  .105  .158   .263
Luplow,Jordan         82  199  168   38  12   0   3   59   16   20   28   44    0  0  1   0  1  .226  .342  .351   .693
Markakis,Nick*        63  168  157   33  10   0   0   43   17    6   11   32    0  0  0   0  0  .210  .262  .274   .536
Mercer,Jordy           9   21   20    6   0   0   0    6    2    2    1    2    0  0  0   0  0  .300  .333  .300   .633
Odor,Rougned*         65  183  174   32   3   1   9   64   20   21    9   66    0  0  0   1  1  .184  .224  .368   .592
Ramirez,Jose E.#     158  693  590  155  35   4  41  321  116  113   89  122    1  0  9  26  6  .263  .359  .544   .903
Rios,Edwin*           79  254  230   63  22   0  17  136   34   63   17   62    1  0  3   0  0  .274  .331  .591   .922
Rooker,Brent          18   63   61   20   3   0   7   44   11   14    1   26    0  0  0   0  0  .328  .349  .721  1.070
Solak,Nick           155  670  602  148  20   0   6  186   81   42   60  130    1  0  4  24  9  .246  .316  .309   .625
Solano,Donovan       148  587  550  182  39   3   6  245   60   66   26  116    3  0  2   0  0  .331  .370  .445   .815
Torreyes,Ronald        4   12   12    3   1   0   0    4    1    1    0    0    0  0  0   0  0  .250  .250  .333   .583
Trout,Mike           159  699  583  145  19   5  33  273  101   87   98  178    5  0  5   6  1  .249  .366  .468   .834
Vazquez,Christian    127  485  435  103  22   2  10  159   50   45   46  118    1  0  4  10 12  .237  .307  .366   .673
Votto,Joey*          130  491  427   94  21   0  17  166   51   50   54   93    2  0 10   0  0  .220  .301  .389   .690

Batavia                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Baez,Pedro            43    0  0  44.0   21    8    6   1  1  3   0    8   24    0   9   2  .818  4    .659  1.23
Bergen,Travis*        18    0  0  17.1   10    7    7   0  0  1   0    9   24    0   1   0 1.000  1   1.096  3.63
Brothers,Rex*          1    0  0   1.1    1    1    1   1  0  0   0    1    3    0   0   0  .000  0   1.500  6.75
Devenski,Chris         8    0  0   6.2   10    7    7   2  0  0   0    2   11    0   0   0  .000  0   1.800  9.45
Duffy,Danny*          31   31  0 164.0  142   71   63  20  0  3   5   42  150    0  10  11  .476  0   1.122  3.46
Gallen,Zac            33   33  2 204.1  141   57   54  20  0  4   8   62  248    1  15   8  .652  0    .993  2.38
Gant,John             39    0  0  36.0   16    5    5   1  0  1   0   17   45    0   1   1  .500  0    .917  1.25
Garcia,Jarlin*        50    0  0  45.2   50   15   12   4  0  0   1   10   44    1   5   6  .455  0   1.314  2.36
Green,Chad            59    0  0  66.0   27   23   22  10  0  4   1   23   88    0   4   0 1.000  2    .758  3.00
Holland,Derek*        54    0  0  93.2   88   51   51  23  0  2   4   39   99    1   5   2  .714  1   1.356  4.90
Jansen,Kenley         60    0  0  54.2   36   16   13   5  1  0   4   23   77    0   1   3  .250 43   1.079  2.14
Kaminsky,Rob*         15    0  0  15.0   16    7    6   3  0  0   0    4   15    0   1   1  .500  0   1.333  3.60
Montgomery,Jordan*    24   24  0 127.2  132   58   49  10  2  4   3   20  140    0   9   6  .600  0   1.191  3.45
Pearson,Nate          29    0  0  42.1   26   25   24  10  0  3   0   31   46    0   2   3  .400  1   1.346  5.10
Ryu,Hyun Jin*         33   33  1 186.1  197   86   79  21  2  9   5   51  195    0  12   7  .632  0   1.331  3.82
Sborz,Josh             8    0  0   7.1    1    2    1   1  0  0   0    1    2    0   1   0 1.000  0    .273  1.23
Stripling,Ross        36   21  0 145.2  153   91   83  30  1  7   4   65  110    0   5  11  .313  0   1.497  5.13
Tapia,Domingo          5    0  0   4.1    2    1    1   0  0  0   0    2    4    0   1   0 1.000  0    .923  2.08
Weems,Jordan          30    0  0  34.1   22    8    7   4  0  0   0   18   42    0   2   0 1.000  0   1.165  1.83
Yarbrough,Ryan*       41   17  0 130.0  141   53   45  11  2  1   6   29  103    0   8   6  .571  0   1.308  3.12
Zimmermann,Bruce*      5    0  0   9.0    9    5    5   4  0  0   0    3   13    0   0   1  .000  0   1.333  5.00



(c) 2021 Dave Koch Sports