Arizona Arrows



Arizona                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Busch,Michael*       146  562  511  129  20   0  24  221   59   74   44  199    3  0  3   0  4  .252  .315  .432   .747
Carpenter,Kerry*     118  296  262   68  17  10   8  129   30   34   27   87    0  0  4   0  1  .260  .331  .492   .823
Crawford,J.P.*       144  483  424  105  18   5   8  157   50   36   50  121    0  0  3   6  3  .248  .333  .370   .703
Davis,Henry           16   40   33    8   6   0   0   14    4    2    6   13    0  0  0   0  0  .242  .375  .424   .799
Dezenzo,Zachary       28   63   57    9   2   0   1   14    5    3    6   19    0  0  0   0  0  .158  .238  .246   .484
Holliday,Jackson*     67  148  131   19   0   0   4   31   17   11   14   64    0  0  0   5  1  .145  .243  .237   .480
Joe,Connor           140  438  396   72  12   0   9  111   36   30   34  108    0  0  2   1  3  .182  .256  .280   .536
Kirk,Alejandro       109  305  287   61   9   0   2   76   19   28   14   58    0  0  3   1  5  .213  .249  .265   .514
Lewis,Royce           87  277  249   48  15   0  14  105   27   43   23   67    1  0  5   0  0  .193  .256  .422   .678
Lowe,Nate*           107  426  373   98   6   0   9  131   41   32   47  108    0  0  2   2  0  .263  .350  .351   .701
Misner,Kameron*        4    3    3    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Ramos,Bryan           30   55   52    9   3   0   2   18    7    7    3   18    0  0  0   0  0  .173  .218  .346   .564
Robert,Luis          143  441  403   74  10   0  13  123   44   32   34  179    3  0  2  24  6  .184  .249  .305   .554
Rosario,Eddie*        86  255  245   35   6   0   8   65   21   18    8   61    0  0  2  10  1  .143  .169  .265   .434
Stephenson,Tyler     147  551  494   90  29   1  12  157   40   55   46  142    1  0  4   1  2  .182  .260  .318   .578
Tucker,Kyle*         135  360  300   67   5   1  24  146   49   57   57   79    4  0  3  15  3  .223  .344  .487   .831
Turang,Brice*        159  633  594  133   9   2   5  161   53   32   35  113    1  1  0  59 13  .224  .271  .271   .542
Urshela,Gio          149  487  468  113  18   0   9  158   43   49   16   93    0  0  1   0  1  .241  .269  .338   .607
Wilson,Jacob          60   96   93   18   1   1   0   21    5    3    3   20    0  0  0   0  0  .194  .219  .226   .445
Yorke,Nick            16   30   29    6   0   0   2   12    4    3    1   14    0  0  0   2  0  .207  .233  .414   .647

Arizona                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Chafin,Andrew*        27    0  0  28.1   41   24   24   4  1  3   1   25   31    0   0   0  .000  0   0   2.329  7.62
Dana,Caden             2    2  0  10.0   13   10   10   2  0  1   0    8    8    0   0   1  .000  0   0   2.100  9.00
Diaz,Yilber           12    1  0  27.2   26   11    9   2  0  0   0    7   18    0   0   2  .000  1   0   1.193  2.93
Estes,Joey            22   22  0 137.1  120   58   57  23  0  2   8   27  112    0   8   8  .500  0   0   1.070  3.74
Ginn,J.T.             11    1  0  34.2   26    6    6   2  1  0   1    5   31    0   0   1  .000  1   0    .894  1.56
Gray,Jon              52    0  0 104.2  104   39   35  10  0  4   0   20  100    1  11   3  .786  1   0   1.185  3.01
Hancock,Emerson       10   10  2  64.0   65   43   41  11  0  5   7   35   33    0   3   5  .375  0   0   1.563  5.77
Heaney,Andrew*        29   29  1 171.1  138   62   60  21  0  4   9   36  181    2  11  11  .500  0   0   1.016  3.15
Hurt,Kyle              4    0  0   7.0    7    5    4   1  0  2   0    6    4    0   0   0  .000  0   0   1.857  5.14
Iriarte,Jairo          3    0  0   2.2    1    0    0   0  0  0   0    1    4    0   1   0 1.000  0   0    .750  0.00
Mahle,Tyler            3    3  0  13.2   24   14   14   1  0  0   1   10   15    0   1   2  .333  0   0   2.488  9.22
Puk,A.J.*             59    0  0  76.1   41   21   19   3  0  3   3   34   96    1   7   4  .636  0   0    .983  2.24
Rodon,Carlos*         33   33  2 187.2  185  103   97  27  2  6   6   57  236    1   7  15  .318  0   1   1.290  4.65
Rogers,Trevor*        23   23  1 131.1  154   81   73  17  1  4   2   46  131    0   3  16  .158  0   0   1.523  5.00
Romano,Jordan          8    0  0  11.0    9    5    5   2  0  0   2    1   11    0   0   0  .000  1   0    .909  4.09
Ryan,River             4    4  0  23.0   20    9    7   0  0  0   0    7   23    0   0   1  .000  0   0   1.174  2.74
Shuster,Jared*        44    0  0  80.0   87   47   38  14  0  5   0   31   67    0   2   3  .400  1   0   1.475  4.28
Springs,Jeffrey*       7    7  0  36.2   35   17   16   5  0  1   3   11   39    0   3   3  .500  0   0   1.255  3.93
Vesia,Alex*           62    0  0  61.2   34    7    7   2  0  1   3   28   85    2   3   1  .750 35   0   1.005  1.02
Vodnik,Victor         67    0  0  76.1   82   41   35   9  1  3   0   41   61    0   5   6  .455  4   0   1.611  4.13
Woods Richardso,Si    27   27  0 143.0  153   82   79  25  3  5   3   47  138    0   8   7  .533  0   0   1.399  4.97



(c) 2025 Dave Koch Sports