Arizona Arrows



Arizona                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Busch,Michael*       129  507  463  111  17   0  21  191   50   67   37  184    3  0  3   0  2  .240  .300  .413   .713
Carpenter,Kerry*      97  230  200   50  12   9   6   98   23   28   23   67    0  0  4   0  1  .250  .330  .490   .820
Crawford,J.P.*       124  419  372   92  15   5   8  141   44   32   40  110    0  0  3   6  3  .247  .325  .379   .704
Davis,Henry            6   12    9    2   1   0   0    3    2    1    3    4    0  0  0   0  0  .222  .417  .333   .750
Dezenzo,Zachary       25   60   54    8   2   0   1   13    5    2    6   18    0  0  0   0  0  .148  .233  .241   .474
Holliday,Jackson*     55  117  106   16   0   0   3   25   13    8   10   52    0  0  0   4  0  .151  .231  .236   .467
Joe,Connor           122  377  344   61  11   0   7   93   31   27   29  101    0  0  1   0  2  .177  .247  .270   .517
Kirk,Alejandro        90  235  222   43   5   0   1   51   12   20    9   43    0  0  3   0  1  .194  .226  .230   .456
Lewis,Royce           71  233  208   38  11   0  10   79   20   29   20   52    1  0  5   0  0  .183  .249  .380   .629
Lowe,Nate*           107  426  373   98   6   0   9  131   41   32   47  108    0  0  2   2  0  .263  .350  .351   .701
Misner,Kameron*        1    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Ramos,Bryan           22   29   27    6   3   0   1   12    5    3    2    9    0  0  0   0  0  .222  .276  .444   .720
Robert,Luis          126  386  353   61   7   0  11  101   37   27   30  162    3  0  2  18  5  .173  .238  .286   .524
Rosario,Eddie*        74  218  210   29   6   0   6   53   16   15    7   54    0  0  1   9  1  .138  .165  .252   .417
Stephenson,Tyler     124  459  413   78  27   1   9  134   30   44   36  116    0  0  4   1  2  .189  .261  .324   .585
Tucker,Kyle*         121  313  260   61   5   1  24  140   43   56   50   69    4  0  3  13  3  .235  .355  .538   .893
Turang,Brice*        139  565  530  122   8   2   5  149   49   28   32   97    0  1  0  55 11  .230  .277  .281   .558
Urshela,Gio          129  417  402   97  16   0   6  131   36   38   12   82    0  0  1   0  1  .241  .266  .326   .592
Wilson,Jacob          54   88   85   14   1   1   0   17    5    3    3   19    0  0  0   0  0  .165  .193  .200   .393
Yorke,Nick             8   20   19    3   0   0   1    6    3    1    1    9    0  0  0   0  0  .158  .200  .316   .516

Arizona                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Chafin,Andrew*        15    0  0  14.1   24   15   15   4  1  1   1   12   15    0   0   0  .000  0   0   2.512  9.42
Diaz,Yilber           10    0  0  20.2   16    6    4   1  0  0   0    5   15    0   0   2  .000  1   0   1.016  1.74
Estes,Joey            20   20  0 126.0  109   51   50  20  0  1   8   26  104    0   7   7  .500  0   0   1.071  3.57
Ginn,J.T.              9    0  0  26.2   20    3    3   1  1  0   1    4   25    0   0   0  .000  1   0    .900  1.01
Gray,Jon              47    0  0  93.2   93   35   31   9  0  3   0   19   87    1  10   3  .769  1   0   1.196  2.98
Hancock,Emerson        8    8  2  52.0   55   40   38  10  0  4   7   29   26    0   2   5  .286  0   0   1.615  6.58
Heaney,Andrew*        26   26  1 154.1  117   50   48  18  0  3   8   26  159    1  11   8  .579  0   0    .927  2.80
Mahle,Tyler            2    2  0   7.2   20   12   12   0  0  0   1    6   11    0   0   2  .000  0   0   3.391 14.09
Puk,A.J.*             50    0  0  65.1   34   17   15   3  0  3   2   31   81    1   6   3  .667  0   0    .995  2.07
Rodon,Carlos*         30   30  2 176.1  173   96   90  25  2  6   6   53  222    1   7  13  .350  0   1   1.282  4.59
Rogers,Trevor*        20   20  1 118.0  138   75   67  16  1  4   2   40  121    0   3  14  .176  0   0   1.508  5.11
Romano,Jordan          7    0  0   9.1    8    5    5   2  0  0   1    1    8    0   0   0  .000  1   0    .964  4.82
Ryan,River             3    3  0  17.0   16    7    6   0  0  0   0    5   16    0   0   1  .000  0   0   1.235  3.18
Shuster,Jared*        39    0  0  72.1   80   47   38  14  0  5   0   30   61    0   1   3  .250  1   0   1.521  4.73
Springs,Jeffrey*       6    6  0  31.2   31   16   15   5  0  1   3    9   31    0   3   2  .600  0   0   1.263  4.26
Vesia,Alex*           56    0  0  55.2   28    7    7   2  0  1   1   24   73    2   3   1  .750 34   0    .934  1.13
Vodnik,Victor         56    0  0  63.0   69   30   26   6  1  1   0   33   45    0   5   5  .500  3   0   1.619  3.71
Woods Richardso,Si    24   24  0 126.1  136   76   73  23  3  4   3   42  123    0   6   6  .500  0   0   1.409  5.20



(c) 2025 Dave Koch Sports