Arizona Arrows



Arizona                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       87  183  162   38   8   2   6   68   25   24   16   73    1  1  2   0  4  .235  .308  .420   .728
Anthony,Roman*        69  220  176   41  10   2   1   58   26   12   41   50    1  0  1   4  0  .233  .382  .330   .712
Busch,Michael*       105  422  361  101  15   0  30  206   66   69   44  117    0  0  6   3  3  .280  .370  .571   .941
Carpenter,Kerry*      84  260  249   57  18   0  13  114   27   51    4   81    0  0  6   0  1  .229  .238  .458   .696
Crawford,J.P.*       100  347  294   74  11   0   3   94   42   30   47   82    1  3  2   5  0  .252  .355  .320   .675
Hassell,Robert*        7   10   10    1   0   0   0    1    0    0    0    4    0  0  0   1  0  .100  .100  .100   .200
Hays,Austin           81  197  178   45   5   5   5   75   25   25   15   63    3  0  4   3  3  .253  .305  .421   .726
Holliday,Jackson*     76  239  216   61   8   0  11  102   31   35   19   48    0  0  2   5  1  .282  .343  .472   .815
Kepler,Max*            7   23   22    6   1   0   2   13    3    5    1    5    0  0  0   0  1  .273  .304  .591   .895
Kirk,Alejandro       104  382  345   99  15   0   5  129   36   50   32   52    1  0  5   3  0  .287  .343  .374   .717
Moncada,Yoan#         80  212  179   39   4   4   9   78   24   24   26   58    0  0  3   0  1  .218  .325  .436   .761
Robert,Luis           96  267  239   44   8   0   7   73   29   19   26   76    0  0  0  19  4  .184  .270  .305   .575
Stephenson,Tyler      54  142  122   22   5   0   5   42   20   16   18   60    0  0  1   0  0  .180  .289  .344   .633
Tucker,Kyle*         102  443  371  107  20   4  11  168   80   48   66   88    0  0  4  22  5  .288  .395  .453   .848
Turang,Brice*        107  472  421  129  25   2  13  197   61   78   49  120    3  1  1  20  6  .306  .378  .468   .846
Turner,Justin         52   91   81   20   2   0   2   28   15   11    8   23    0  0  2   1  0  .247  .308  .346   .654
Wilson,Jacob          82  246  227   77  12   0   3   98   28   23   13   26    2  0  2   3  1  .339  .382  .432   .814

Arizona                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altavilla,Dan         13    0  0  17.1   14    9    9   5  0  1   3   13   13    0   1   0 1.000  0   0   1.558  4.67
Boyle,Joe              9    0  0  15.0   20   16   16   3  0  0   1   12   21    0   0   0  .000  0   0   2.133  9.60
Corbin,Patrick*       10   10  0  53.2   73   41   38   9  1  2   0   15   49    1   4   5  .444  0   0   1.640  6.37
Hernandez,Daysbel      4    0  0   3.0    5    3    3   0  0  0   1    5    5    0   0   0  .000  0   0   3.333  9.00
Kittredge,Andrew      19    0  0  29.1   20   13   13   6  0  1   0    5   36    1   1   0 1.000  0   0    .852  3.99
Leahy,Kyle            38    0  0  56.1   50   22   21   5  1  0   0   11   61    2   7   0 1.000  0   0   1.083  3.36
Lee,Dylan*            36    0  0  47.0   32   15   15   6  0  0   0    9   61    1   0   2  .000  1   0    .872  2.87
Mahle,Tyler           14   14  1  72.0   55   22   21   5  0  1   1   14   53    0   7   1  .875  0   1    .958  2.63
Mears,Nick            27    0  0  31.1   27   12   11   2  0  0   1    6   24    0   2   2  .500  0   0   1.053  3.16
Miller,Shelby         18    0  0  23.1   15    5    5   1  0  2   4    9   31    1   1   0 1.000  0   0   1.029  1.93
Murphy,Chris*         15    0  0  22.2   10    9    5   3  1  0   4   16   24    0   5   2  .714  0   0   1.147  1.99
Rodon,Carlos*         24   24  1 136.1  110   75   64  20  3  1   4   52  160    1   9   8  .529  0   0   1.188  4.22
Rogers,Trevor*        14   14  2  91.1   57   18   17   2  3  0   1   23   82    0   9   2  .818  0   2    .876  1.68
Santana,Dennis        45    0  0  48.2   35   14   11   5  2  2   1   11   52    1   3   1  .750 28   0    .945  2.03
Slaten,Justin         10    0  0  12.0    7    1    1   0  0  1   0    6    9    0   0   0  .000  0   0   1.083  0.75
Springs,Jeffrey*      21   21  2 118.0  119   65   62  20  4  8   1   28  113    0   7   7  .500  0   0   1.246  4.73
Vesia,Alex*           31    0  0  37.1   28   20   18   5  1  4   3   28   45    1   4   3  .571  4   0   1.500  4.34
Walker,Taijuan        14    8  1  64.2   76   38   38  14  2  0   2   21   49    0   2   4  .333  0   1   1.500  5.29
Walter,Brandon*        5    4  0  30.0   16    6    5   4  0  0   1    1   47    0   1   0 1.000  0   0    .567  1.50
Woods Richardso,Si    13   12  1  62.2   56   40   35  11  0  1   2   27   71    0   4   4  .500  0   1   1.324  5.03



(c) 2026 Dave Koch Sports