Arizona Arrows



Arizona                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       75  153  137   34   6   2   6   62   22   21   12   62    1  1  1   0  4  .248  .316  .453   .769
Anthony,Roman*        64  210  169   38  10   2   1   55   26    9   38   48    1  0  1   3  0  .225  .371  .325   .696
Busch,Michael*        94  372  316   86  13   0  25  174   53   61   41  101    0  0  5   3  3  .272  .368  .551   .919
Carpenter,Kerry*      84  260  249   57  18   0  13  114   27   51    4   81    0  0  6   0  1  .229  .238  .458   .696
Crawford,J.P.*        89  300  255   60   7   0   3   76   37   24   40   72    1  2  2   4  0  .235  .339  .298   .637
Hassell,Robert*        7   10   10    1   0   0   0    1    0    0    0    4    0  0  0   1  0  .100  .100  .100   .200
Hays,Austin           71  168  154   38   4   4   4   62   20   20   11   55    2  0  3   2  3  .247  .292  .403   .695
Holliday,Jackson*     69  214  194   53   5   0  11   91   30   30   18   42    0  0  1   4  1  .273  .336  .469   .805
Kirk,Alejandro        92  335  305   86  12   0   5  113   34   42   27   45    1  0  3   2  0  .282  .337  .370   .707
Moncada,Yoan#         72  192  162   33   4   3   9   70   21   22   24   51    0  0  3   0  1  .204  .313  .432   .745
Robert,Luis           84  223  200   37   6   0   5   58   24   14   22   64    0  0  0  16  4  .185  .269  .290   .559
Stephenson,Tyler      49  132  113   20   4   0   5   39   19   14   18   55    0  0  0   0  0  .177  .295  .345   .640
Tucker,Kyle*          90  392  324   89  15   4  11  145   66   46   62   81    0  0  4  18  5  .275  .390  .448   .838
Turang,Brice*         95  416  367  110  21   2  12  171   51   68   47  104    3  1  1  18  4  .300  .378  .466   .844
Turner,Justin         49   84   75   18   2   0   2   26   13    9    7   21    0  0  2   1  0  .240  .298  .347   .645
Wilson,Jacob          73  214  197   66  10   0   3   85   23   18   12   22    1  0  2   3  1  .335  .379  .431   .810

Arizona                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altavilla,Dan         13    0  0  17.1   14    9    9   5  0  1   3   13   13    0   1   0 1.000  0   0   1.558  4.67
Boyle,Joe              9    0  0  15.0   20   16   16   3  0  0   1   12   21    0   0   0  .000  0   0   2.133  9.60
Corbin,Patrick*       10   10  0  53.2   73   41   38   9  1  2   0   15   49    1   4   5  .444  0   0   1.640  6.37
Kittredge,Andrew      15    0  0  23.0   17   12   12   5  0  1   0    5   24    1   0   0  .000  0   0    .957  4.70
Leahy,Kyle            32    0  0  46.2   46   22   21   5  1  0   0   10   51    2   3   0 1.000  0   0   1.200  4.05
Lee,Dylan*            33    0  0  43.1   27   11   11   5  0  0   0    8   56    1   0   1  .000  1   0    .808  2.28
Mahle,Tyler           14   14  1  72.0   55   22   21   5  0  1   1   14   53    0   7   1  .875  0   1    .958  2.63
Mears,Nick            27    0  0  31.1   27   12   11   2  0  0   1    6   24    0   2   2  .500  0   0   1.053  3.16
Miller,Shelby         18    0  0  23.1   15    5    5   1  0  2   4    9   31    1   1   0 1.000  0   0   1.029  1.93
Murphy,Chris*         15    0  0  22.2   10    9    5   3  1  0   4   16   24    0   5   2  .714  0   0   1.147  1.99
Rodon,Carlos*         21   21  1 121.2   94   58   48  17  3  1   4   42  145    1   8   7  .533  0   0   1.118  3.55
Rogers,Trevor*        11   11  1  68.2   47   14   13   2  2  0   1   18   63    0   7   2  .778  0   1    .947  1.70
Santana,Dennis        37    0  0  39.2   28   12    9   4  2  2   1    8   41    0   2   1  .667 22   0    .908  2.04
Slaten,Justin         10    0  0  12.0    7    1    1   0  0  1   0    6    9    0   0   0  .000  0   0   1.083  0.75
Springs,Jeffrey*      19   19  2 108.0  108   58   55  18  4  7   1   24  100    0   7   7  .500  0   0   1.222  4.58
Vesia,Alex*           27    0  0  34.1   22   15   15   4  1  4   2   25   43    1   4   3  .571  3   0   1.369  3.93
Walker,Taijuan        14    8  1  64.2   76   38   38  14  2  0   2   21   49    0   2   4  .333  0   1   1.500  5.29
Walter,Brandon*        3    2  0  15.1    6    2    2   2  0  0   0    1   22    0   0   0  .000  0   0    .457  1.17
Woods Richardso,Si    11   10  1  52.1   53   36   32  10  0  1   2   21   55    0   4   4  .500  0   1   1.414  5.50



(c) 2026 Dave Koch Sports