Arizona Arrows



Arizona                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       99  213  191   44   9   2   7   78   30   27   17   83    1  1  2   0  4  .230  .297  .408   .705
Anthony,Roman*        81  253  203   48  12   2   2   70   34   16   47   62    1  0  1   4  0  .236  .383  .345   .728
Busch,Michael*       121  482  413  108  15   0  32  219   72   76   50  131    0  0  6   3  4  .262  .355  .530   .885
Carpenter,Kerry*      93  283  269   63  18   1  16  131   34   61    6   87    0  0  6   0  1  .234  .251  .487   .738
Crawford,J.P.*       111  377  318   81  11   0   3  101   42   32   52   86    1  4  2   6  0  .255  .359  .318   .677
Hassell,Robert*        7   10   10    1   0   0   0    1    0    0    0    4    0  0  0   1  0  .100  .100  .100   .200
Hays,Austin           93  229  207   49   5   5   6   82   27   26   18   75    3  0  4   4  4  .237  .293  .396   .689
Holliday,Jackson*     91  290  261   71   9   0  11  113   35   41   24   58    0  0  3   6  2  .272  .334  .433   .767
Kepler,Max*            9   27   26    6   1   0   2   13    3    5    1    7    0  0  0   0  1  .231  .259  .500   .759
Kirk,Alejandro       117  417  376  105  16   0   6  139   43   51   36   60    1  0  5   3  0  .279  .338  .370   .708
Malloy,Justyn-Henr     9   12    8    2   0   0   0    2    2    0    4    3    1  0  0   0  0  .250  .500  .250   .750
Moncada,Yoan#         90  238  200   41   4   4   9   80   25   24   31   67    0  0  3   0  1  .205  .319  .400   .719
Robert,Luis          110  313  281   57   9   0   9   93   34   23   30   91    0  0  0  28  4  .203  .284  .331   .615
Stephenson,Tyler      65  173  150   29   7   0   6   54   23   21   21   73    0  0  1   0  0  .193  .295  .360   .655
Tucker,Kyle*         116  499  417  120  23   4  13  190   88   57   74   99    0  0  6  24  5  .288  .393  .456   .849
Turang,Brice*        123  540  484  145  28   3  13  218   66   84   54  139    3  1  1  21  6  .300  .369  .450   .819
Turner,Justin         58  102   92   25   2   0   3   36   16   13    8   24    0  0  2   1  0  .272  .324  .391   .715
Wilson,Jacob          96  291  269   87  15   0   4  114   32   30   16   28    2  0  2   3  1  .323  .368  .424   .792

Arizona                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altavilla,Dan         13    0  0  17.1   14    9    9   5  0  1   3   13   13    0   1   0 1.000  0   0   1.558  4.67
Boyle,Joe              9    0  0  15.0   20   16   16   3  0  0   1   12   21    0   0   0  .000  0   0   2.133  9.60
Corbin,Patrick*       10   10  0  53.2   73   41   38   9  1  2   0   15   49    1   4   5  .444  0   0   1.640  6.37
Hernandez,Daysbel      5    0  0   4.0    6    3    3   0  0  0   1    5    7    0   0   0  .000  0   0   2.750  6.75
Kittredge,Andrew      21    0  0  32.0   23   13   13   6  0  1   0    6   38    1   2   0 1.000  0   0    .906  3.66
Leahy,Kyle            47    0  0  68.1   72   32   31   7  1  1   0   13   75    2   9   1  .900  0   0   1.244  4.08
Lee,Dylan*            37    0  0  49.1   33   15   15   6  0  0   0    9   63    1   0   2  .000  1   0    .851  2.74
Littell,Zack          21   21  1 129.2  109   49   49  20  0  5   4   22   98    0   9   7  .563  0   0   1.010  3.40
Mahle,Tyler           16   16  1  82.0   67   29   28   7  0  1   1   19   61    0   7   2  .778  0   1   1.049  3.07
Mears,Nick            34    0  0  38.0   33   15   14   3  0  0   2    7   33    0   3   2  .600  0   0   1.053  3.32
Miller,Shelby         23    0  0  33.2   18    8    8   3  0  2   5   10   43    1   1   1  .500  1   0    .832  2.14
Murphy,Chris*         15    0  0  22.2   10    9    5   3  1  0   4   16   24    0   5   2  .714  0   0   1.147  1.99
Rodon,Carlos*         26   26  2 151.0  120   78   67  22  3  1   4   57  172    1  11   8  .579  0   0   1.172  3.99
Rogers,Trevor*        15   15  2  98.1   62   19   18   3  3  0   1   25   88    0   9   2  .818  0   2    .885  1.65
Santana,Dennis        49    0  0  53.0   37   15   12   6  2  2   1   12   56    1   3   1  .750 31   0    .925  2.04
Slaten,Justin         10    0  0  12.0    7    1    1   0  0  1   0    6    9    0   0   0  .000  0   0   1.083  0.75
Springs,Jeffrey*      22   22  2 123.0  123   66   63  21  4  8   1   28  118    0   7   7  .500  0   0   1.228  4.61
Verlander,Justin      26   26  0 136.2  144   68   63  19  1  5   5   40  134    0   7   5  .583  0   0   1.346  4.15
Vesia,Alex*           37    0  0  44.0   30   22   20   7  1  4   4   29   56    1   5   3  .625  4   0   1.341  4.09
Walker,Taijuan        14    8  1  64.2   76   38   38  14  2  0   2   21   49    0   2   4  .333  0   1   1.500  5.29
Walter,Brandon*        8    7  0  45.1   28   14   13  10  1  0   2    2   61    0   3   1  .750  0   0    .662  2.58
Woods Richardso,Si    14   13  1  67.1   63   45   40  13  0  1   2   28   78    0   4   5  .444  0   1   1.351  5.35



(c) 2026 Dave Koch Sports