Arizona Arrows



Arizona                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze       27   45   42   14   2   1   6   36   12   14    3   19    0  0  0   0  1  .333  .378  .857  1.235
Anthony,Roman*        27  101   85   16   6   1   1   27   11    4   15   26    1  0  0   2  0  .188  .317  .318   .635
Busch,Michael*        33  131  113   28   5   0  11   66   18   25   14   39    0  0  1   1  0  .248  .344  .584   .928
Carpenter,Kerry*      29   84   80   18   5   0   7   44   13   15    1   25    0  0  3   0  0  .225  .226  .550   .776
Crawford,J.P.*        30   97   80   19   4   0   1   26   14    9   16   22    0  0  1   2  0  .238  .361  .325   .686
Hassell,Robert*        3    9    9    1   0   0   0    1    0    0    0    3    0  0  0   1  0  .111  .111  .111   .222
Hays,Austin           26   59   54   17   3   2   2   30   11    9    4   15    1  0  1   2  2  .315  .356  .556   .912
Holliday,Jackson*     25   75   69   21   4   0   5   40   14   12    6   13    0  0  0   1  0  .304  .360  .580   .940
Kirk,Alejandro        32  117  106   33   2   0   3   44   14   15   10   16    0  0  1   1  0  .311  .368  .415   .783
Moncada,Yoan#         27   70   56   10   1   1   4   25   11   12   10   18    0  0  2   0  0  .179  .314  .446   .760
Robert,Luis           27   56   51   12   1   0   1   16    7    3    5   16    0  0  0   3  1  .235  .304  .314   .618
Stephenson,Tyler      18   50   45    4   1   0   0    5    5    2    5   25    0  0  0   0  0  .089  .180  .111   .291
Tucker,Kyle*          33  148  129   39   7   1   9   75   26   28   17   35    0  0  2   8  0  .302  .378  .581   .959
Turang,Brice*         33  144  124   33   5   0   3   47   14   21   20   42    2  0  0   5  2  .266  .368  .379   .747
Turner,Justin         18   24   22    6   0   0   1    9    4    5    0   10    0  0  2   1  0  .273  .250  .409   .659
Wilson,Jacob          27   76   69   23   2   0   1   28    8    5    6   11    1  0  1   0  0  .333  .382  .406   .788

Arizona                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altavilla,Dan          4    0  0   4.2    5    4    4   2  0  0   0    3    4    0   0   0  .000  0   0   1.714  7.71
Corbin,Patrick*        6    6  0  31.0   53   33   31   7  1  1   0   10   27    1   1   5  .167  0   0   2.032  9.00
Kittredge,Andrew       6    0  0   9.2    8    6    6   3  0  0   0    3   11    1   0   0  .000  0   0   1.138  5.59
Leahy,Kyle            14    0  0  22.2   31   16   15   3  1  0   0    6   24    0   1   0 1.000  0   0   1.632  5.96
Lee,Dylan*            11    0  0  17.2   11    3    3   1  0  0   0    4   24    0   0   0  .000  1   0    .849  1.53
Mahle,Tyler            5    5  0  17.2   19    8    8   2  0  1   0    3   15    0   1   1  .500  0   0   1.245  4.08
Mears,Nick            13    0  0  16.2   19    7    7   0  0  0   1    3   11    0   1   0 1.000  0   0   1.320  3.78
Miller,Shelby         10    0  0  13.2   12    5    5   1  0  2   3    4   15    0   0   0  .000  0   0   1.171  3.29
Murphy,Chris*          6    0  0   9.0    6    5    2   2  0  0   3    7   10    0   2   1  .667  0   0   1.444  2.00
Rodon,Carlos*          8    8  1  44.2   34   24   17   7  1  0   1   17   58    1   3   2  .600  0   0   1.142  3.43
Rogers,Trevor*         3    3  1  22.2   15    3    2   0  1  0   0    5   15    0   2   1  .667  0   1    .882  0.79
Santana,Dennis        13    0  0  15.0   15    4    4   2  1  0   1    4   17    0   1   1  .500  4   0   1.267  2.40
Springs,Jeffrey*       6    6  0  29.0   39   25   23   6  0  3   0   11   24    0   2   3  .400  0   0   1.724  7.14
Vesia,Alex*            9    0  0  12.0   10    3    3   1  0  1   1    6   13    0   0   0  .000  3   0   1.333  2.25
Woods Richardso,Si     6    5  0  25.1   32   17   14   8  0  0   0    7   31    0   3   2  .600  0   0   1.539  4.97



(c) 2026 Dave Koch Sports