Arizona Arrows



Arizona                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Alexander,Blaze      117  255  229   51  10   2   7   86   33   29   21   98    1  1  2   0  5  .223  .291  .376   .667
Anthony,Roman*       113  326  258   64  16   2   4   96   43   29   63   77    2  0  2   4  0  .248  .399  .372   .771
Busch,Michael*       156  617  533  137  22   1  39  278   91   95   64  164    0  0  7   4  4  .257  .347  .522   .869
Carpenter,Kerry*     128  390  373   83  22   1  23  176   46   85    8  115    0  0  7   0  1  .223  .238  .472   .710
Crawford,J.P.*       136  454  387  100  17   0   3  126   53   42   59  101    2  5  2   7  1  .258  .356  .326   .682
Hassell,Robert*        7   10   10    1   0   0   0    1    0    0    0    4    0  0  0   1  0  .100  .100  .100   .200
Hays,Austin          115  281  256   61   8   7   7  104   33   29   21   96    3  0  4   6  4  .238  .292  .406   .698
Holliday,Jackson*    122  405  365   98  10   1  14  152   50   52   34   85    0  0  3  11  2  .268  .333  .416   .749
Kepler,Max*            9   27   26    6   1   0   2   13    3    5    1    7    0  0  0   0  1  .231  .259  .500   .759
Kirk,Alejandro       154  556  498  145  21   0  12  202   62   71   51   84    1  0  7   3  0  .291  .353  .406   .759
Malloy,Justyn-Henr    30   68   56    9   3   0   0   12    9    2   10   17    1  0  0   0  0  .161  .309  .214   .523
Moncada,Yoan#        121  315  262   55   8   4  13  110   37   33   45   88    0  0  3   0  1  .210  .333  .420   .753
Robert,Luis          132  379  343   68  11   0  10  109   41   27   34  116    0  0  0  32  5  .198  .274  .318   .592
Stephenson,Tyler      80  214  187   35  11   0   8   70   26   28   25   90    0  0  1   0  0  .187  .285  .374   .659
Tucker,Kyle*         153  655  544  156  25   4  20  249  107   75  103  125    1  0  6  33  7  .287  .398  .458   .856
Turang,Brice*        162  714  634  187  36   6  16  283   87  102   78  178    3  1  1  28  9  .295  .372  .446   .818
Turner,Justin         79  159  141   36   6   0   3   51   20   15   15   37    0  0  3   1  0  .255  .321  .362   .683
Wilson,Jacob         129  403  372  119  17   0   6  154   47   43   24   37    3  0  3   5  1  .320  .365  .414   .779
Yorke,Nick            11   26   25    8   0   0   0    8    3    5    1    4    0  0  0   0  0  .320  .346  .320   .666

Arizona                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Altavilla,Dan         13    0  0  17.1   14    9    9   5  0  1   3   13   13    0   1   0 1.000  0   0   1.558  4.67
Boyle,Joe             12    0  0  19.2   23   17   17   3  0  0   2   14   24    0   1   0 1.000  0   0   1.881  7.78
Corbin,Patrick*       10   10  0  53.2   73   41   38   9  1  2   0   15   49    1   4   5  .444  0   0   1.640  6.37
Garcia,Brandyn*        1    0  0   0.2    1    1    1   0  0  0   0    3    0    0   0   0  .000  0   0   6.000 13.50
Hernandez,Daysbel     13    0  0  13.2   10    4    4   0  0  1   2   10   19    0   0   0  .000  0   0   1.463  2.63
Kittredge,Andrew      35    0  0  52.1   34   18   18  10  0  1   0    8   64    1   3   1  .750  1   0    .803  3.10
Leahy,Kyle            57    0  0  82.2   88   39   38   7  2  1   0   20   90    2  10   2  .833  0   0   1.306  4.14
Lee,Dylan*            50    0  0  65.0   47   25   21  11  0  1   0   10   82    1   0   4  .000  1   0    .877  2.91
Littell,Zack          29   29  1 174.1  147   75   73  25  1  5   8   32  130    0  11   9  .550  0   0   1.027  3.77
Mahle,Tyler           18   18  1  92.0   79   37   36   9  0  1   1   21   67    0   7   3  .700  0   1   1.087  3.52
Mears,Nick            43    0  0  50.0   40   20   18   4  1  0   3   11   46    0   3   3  .500  0   0   1.020  3.24
Miller,Shelby         32    0  0  42.2   26   15   15   4  0  3   8   14   53    1   2   1  .667  1   0    .938  3.16
Murphy,Chris*         23    0  0  32.2   17   12    8   4  1  0   4   20   34    0   6   3  .667  1   0   1.133  2.20
Rodon,Carlos*         33   33  2 185.1  156   98   87  26  3  3   5   81  206    1  13  10  .565  0   0   1.279  4.22
Rogers,Trevor*        19   19  2 119.2   72   23   22   4  3  0   2   32  117    0  10   3  .769  0   2    .869  1.65
Santana,Dennis        62    0  0  67.2   44   17   13   6  2  2   2   15   70    1   6   2  .750 40   0    .872  1.73
Slaten,Justin         21    0  0  27.0   21    7    7   0  0  1   0   10   24    0   0   0  .000  0   0   1.148  2.33
Springs,Jeffrey*      29   28  2 149.0  144   79   73  22  4 11   1   34  133    0   9   8  .529  0   0   1.195  4.41
Verlander,Justin      31   31  0 163.2  170   86   80  24  1  5   5   54  156    0   8   7  .533  0   0   1.369  4.40
Vesia,Alex*           46    0  0  54.1   35   24   22   7  1  4   6   33   76    2   7   4  .636  4   0   1.252  3.64
Walker,Taijuan        18   10  1  76.2   86   46   46  20  2  0   2   23   55    0   2   5  .286  0   1   1.422  5.40
Walter,Brandon*       10    9  0  59.1   40   16   15  10  1  1   3    2   78    0   5   1  .833  0   0    .708  2.28
Woods Richardso,Si    18   16  1  82.0   77   56   51  15  1  1   3   40   90    1   4   6  .400  0   1   1.427  5.60



(c) 2026 Dave Koch Sports