Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy       18   81   69   21   2   0   3   32   10   19    9   18    0  0  2   2  0  .304  .383  .464   .847
Durbin,Caleb          18   79   66   17   4   0   2   27    7   13    3   10    0  1  1   0  0  .258  .359  .409   .768
Henderson,Gunnar*     18   77   66   17   5   0   0   22   11    3   10   15    0  0  0   0  1  .258  .364  .333   .697
Ibanez,Andy            8   28   24    4   2   0   2   12    3    7    2    2    0  0  1   0  0  .167  .250  .500   .750
Jones,Jahmai           7   14   11    2   0   0   1    5    2    3    3    1    0  0  0   0  0  .182  .357  .455   .812
Lockridge,Brandon      3    0    0    0   0   0   0    0    1    0    0    0    0  0  0   1  0  .000  .000  .000   .000
Mullins,Cedric*       18   71   62   13   1   0   4   26   15    8    7   17    0  0  0   3  1  .210  .310  .419   .729
Raleigh,Cal#          18   85   66   18   5   0   3   32   14   15   19   21    2  0  0   1  0  .273  .435  .485   .920
Santana,Carlos#       17   70   58   17   3   0   3   29   11   13   11   10    0  0  1   1  0  .293  .400  .500   .900
Smith,Josh*           15   59   49   18   3   1   2   29   12    7    9   11    0  1  0   0  0  .367  .466  .592  1.058
Soler,Jorge            9   27   24    7   2   0   0    9    3    1    3    5    0  0  0   0  0  .292  .370  .375   .745
Steer,Spencer         18   70   68   20   2   0   3   31    6    4    2   19    0  0  0   0  0  .294  .314  .456   .770
Wallner,Matt*         11   40   37    5   1   3   1   15    3    2    3   13    0  0  0   0  1  .135  .200  .405   .605

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*         3    3  0  19.0   16    5    5   1  0  0   1    3   18    0   1   1  .500  0   0   1.000  2.37
Alvarado,Elvis         8    0  0   9.2    7    3    3   0  0  1   1    4   10    0   0   0  .000  0   0   1.138  2.79
Blanco,Ronel           4    4  0  15.0   20   15   15   9  0  0   0   13   17    0   1   2  .333  0   0   2.200  9.00
Blubaugh,A.J.          5    0  0  10.1    6    3    2   2  0  1   0    4    6    0   2   0 1.000  1   0    .968  1.74
Castillo,Luis          4    4  0  18.1   23   16   16   3  0  1   1   10   20    0   1   2  .333  0   0   1.800  7.85
Doval,Camilo           7    0  0   9.1    8    2    2   0  0  0   0    6   11    0   0   0  .000  1   0   1.500  1.93
Ferguson,Caleb*       10    0  0  12.0   14    5    5   0  0  0   0    6   13    1   0   0  .000  0   0   1.667  3.75
Garcia,Yimi            5    0  0   4.2    1    2    2   0  0  0   0    4    4    1   1   0 1.000  1   0   1.071  3.86
Koenig,Jared*         10    0  0  12.0   10    4    4   2  0  0   0    0   10    0   0   0  .000  1   0    .833  3.00
McGreevy,Michael       4    4  0  23.1   28   13   13   3  0  2   0    8   15    0   3   1  .750  0   0   1.543  5.01
Ragans,Cole*           3    3  0  11.2   17   12   12   2  0  0   0    6   17    0   1   2  .333  0   0   1.971  9.26
Wentz,Joey*            5    0  0  11.2   15    9    9   0  0  2   0    8   12    0   0   0  .000  0   0   1.971  6.94



(c) 2026 Dave Koch Sports