Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bae,Ji Hwan*          57   91   80   18   2   0   0   20   20    3    8   25    0  3  0   7  5  .225  .295  .250   .545
Bichette,Bo          146  635  598  183  30   1  15  260   87   67   34  123    0  0  2   7  7  .306  .343  .435   .778
Blackmon,Charlie*    106  415  364   89  21   7   3  133   48   47   41   62    0  0  0   5  0  .245  .336  .365   .701
Cabrera,Oswaldo#      16   45   39    5   1   0   0    6    1    0    3    5    0  2  0   0  0  .128  .209  .154   .363
Chavis,Michael        33   65   63    9   2   0   3   20    5    7    2   32    0  0  0   0  0  .143  .169  .317   .486
Diaz,Jordan           31   80   73   17   0   0   4   29   10    6    6   23    0  0  0   0  0  .233  .300  .397   .697
Fry,David             35   83   75   20   9   0   5   44   13   16    6   27    0  0  0   0  0  .267  .337  .587   .924
Gonzales,Nick         28   75   73   12   2   1   0   16    4    3    1   23    0  0  0   0  0  .164  .187  .219   .406
Henderson,Gunnar*    151  555  485  127  23  10  32  266   86   90   65  133    1  0  3   9  1  .262  .350  .548   .898
Kelenic,Jarred*      106  389  346   90  33   1   7  146   48   55   42  128    0  0  1  11  4  .260  .339  .422   .761
Morel,Christopher    108  428  380  100  14   4  22  188   59   69   40  120    0  0  7   6  2  .263  .329  .495   .824
Mullins,Cedric*      102  384  340   80  16   1   9  125   39   33   38   82    1  3  2  19  3  .235  .312  .368   .680
Nootbaar,Lars*        79  305  259   47  13   1   8   86   40   18   43   64    0  0  2   4  1  .181  .298  .332   .630
Raleigh,Cal#         152  618  540  108  21   2  25  208   68   80   70  179    1  0  6   0  0  .200  .291  .385   .676
Santana,Carlos#      161  655  585  110  26   2  19  197   65   79   63  112    3  0  7   2  1  .188  .264  .337   .601
Smith,Josh*            4    2    2    1   0   0   0    1    0    1    0    1    0  0  0   0  0  .500  .500  .500  1.000
Soler,Jorge          133  398  343   77   6   0  31  176   53   72   45   86    0  0  9   0  0  .224  .309  .513   .822
Steer,Spencer        161  712  625  142  45   4  19  252   83   70   65  168    2  0  4  13  8  .227  .316  .403   .719
Wallner,Matt*         85  258  208   48   9   2   9   88   33   33   44   76    1  0  1   2  1  .231  .376  .423   .799
Wisdom,Patrick        88  215  192   43   3   0  17   97   31   31   16   94    0  1  2   2  0  .224  .294  .505   .799

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        22   22  1 118.0  127   66   63  17  0  3   1   46  121    0   3   9  .250  0   0   1.466  4.81
Avila,Pedro           11   11  0  53.0   45   24   21   3  0  0   4   30   56    0   3   5  .375  0   0   1.415  3.57
Borucki,Ryan*         38    0  0  39.0   29   16   16   4  0  1   3    5   34    2   1   0 1.000  2   0    .872  3.69
Castillo,Luis M.      32   32  1 196.2  142   72   63  22  0 10  10   57  224    2  11   7  .611  0   0   1.012  2.88
Curry,Xzavion         27   18  0 103.0  121   77   71  12  2  4   1   37   71    1   7  11  .389  0   0   1.534  6.20
Doval,Camilo          62    0  0  64.0   48   30   19   4  2  4   8   20   85    0   7   9  .438 31   0   1.063  2.67
Ferguson,Caleb*       36    0  0  40.0   52   34   31   2  2  1   5   17   44    1   3   1  .750  0   0   1.725  6.98
Garcia,Yimi           36    0  0  33.1   44   19   18   5  1  1   5   14   49    1   2   2  .500  0   0   1.740  4.86
Hendricks,Kyle        26   26  0 148.1  162   84   80  13  2  7   7   37  105    0   9   9  .500  0   0   1.342  4.85
Irvin,Cole*           37    3  1  84.0   79   39   36  10  2  2   8   17   64    0   3   1  .750  1   1   1.143  3.86
Kilian,Caleb           1    1  0   3.0    5    4    4   0  0  1   1    4    3    0   0   0  .000  0   0   3.000 12.00
Lawrence,Justin       54    0  0  67.2   46   25   23   1  0  1   6   32   83    0   5   4  .556  3   0   1.153  3.06
Manaea,Sean*          39    6  0 100.1  101   57   56  22  1  2   7   41   99    0   5   4  .556  1   0   1.415  5.02
Merryweather,Julia    58    0  0  74.0   47   21   17   8  0  1   1   20   96    0   5   2  .714  1   0    .905  2.07
Ragans,Cole*          23   20  0 104.1   66   28   27   6  1  1   1   38  130    0   7   4  .636  0   0    .997  2.33
Rodriguez,Grayson     17   17  1  84.1   91   44   41  17  0  3   2   26   74    0   5   6  .455  0   0   1.387  4.38
Stratton,Hunter        6    0  0  10.0    8    3    3   0  0  2   1    2    7    0   0   0  .000  0   0   1.000  2.70
Thompson,Keegan        8    0  0  13.1    7    7    7   1  0  0   1    9   11    0   0   0  .000  1   0   1.200  4.73
Wicks,Jordan*          6    6  0  31.2   33   26   26   6  0  1   0   11   16    0   1   2  .333  0   0   1.389  7.39
Wilson,Bryse          61    0  0  79.0   67   26   25   4  0  2   5   22   77    1   9   0 1.000  4   0   1.127  2.85



(c) 2024 Dave Koch Sports