Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bae,Ji Hwan*          38   69   60   16   2   0   0   18   11    3    6   17    0  3  0   5  3  .267  .333  .300   .633
Bichette,Bo           94  419  399  120  22   1   8  168   52   38   19   82    0  0  1   3  3  .301  .332  .421   .753
Blackmon,Charlie*     62  235  204   54  15   4   2   83   26   25   23   34    0  0  0   2  0  .265  .362  .407   .769
Chavis,Michael        31   63   61    9   2   0   3   20    5    7    2   32    0  0  0   0  0  .148  .175  .328   .503
Diaz,Jordan           29   76   70   16   0   0   4   28    9    6    5   22    0  0  0   0  0  .229  .289  .400   .689
Fry,David             21   53   49   11   7   0   2   24    9   11    2   18    0  0  0   0  0  .224  .283  .490   .773
Gonzales,Nick         28   75   73   12   2   1   0   16    4    3    1   23    0  0  0   0  0  .164  .187  .219   .406
Henderson,Gunnar*     88  327  282   71  12   7  17  148   48   47   41   79    1  0  3   5  0  .252  .346  .525   .871
Kelenic,Jarred*       74  278  245   68  25   1   5  110   35   36   33   86    0  0  0   3  3  .278  .363  .449   .812
Mullins,Cedric*       35  133  118   24   5   0   4   41   11   12   12   32    0  2  1   5  3  .203  .275  .347   .622
Nootbaar,Lars*        56  248  213   32   9   1   7   64   30   14   33   56    0  0  1   2  1  .150  .266  .300   .566
Raleigh,Cal#          88  361  320   65  14   0  14  121   37   44   38  105    1  0  2   0  0  .203  .288  .378   .666
Santana,Carlos#       95  375  337   55  16   0  12  107   32   48   33   72    3  0  5   1  0  .163  .235  .318   .553
Soler,Jorge           72  197  171   38   3   0  14   83   24   29   22   40    0  0  4   0  0  .222  .305  .485   .790
Steer,Spencer         95  417  359   89  30   3   8  149   46   41   43   99    0  0  3   5  6  .248  .345  .415   .760
Wallner,Matt*         63  184  156   34   6   1   7   63   20   23   25   61    0  0  1   1  1  .218  .332  .404   .736
Wisdom,Patrick        50  111   99   20   1   0   8   45   14   15    9   56    0  0  2   1  0  .202  .270  .455   .725

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        16   16  1  86.2   88   46   43  12  0  2   1   26   92    0   2   7  .222  0   0   1.315  4.47
Avila,Pedro           11   11  0  53.0   45   24   21   3  0  0   4   30   56    0   3   5  .375  0   0   1.415  3.57
Borucki,Ryan*         25    0  0  25.0   22   11   11   2  0  1   3    3   23    1   1   0 1.000  0   0   1.000  3.96
Castillo,Luis M.      19   19  0 114.2   94   50   46  16  0  7   7   40  125    1   4   5  .444  0   0   1.169  3.61
Curry,Xzavion         15   13  0  63.1   77   57   51   8  1  4   0   27   36    0   4   7  .364  0   0   1.642  7.25
Doval,Camilo          35    0  0  36.1   28   16   10   4  1  3   3   11   45    0   3   5  .375 15   0   1.073  2.48
Ferguson,Caleb*       26    0  0  27.0   41   25   22   2  2  0   4    7   27    0   1   1  .500  0   0   1.778  7.33
Garcia,Yimi           13    0  0  14.0   18    4    3   0  0  0   3    1   19    0   1   1  .500  0   0   1.357  1.93
Hendricks,Kyle        17   17  0  94.2  102   52   50  10  1  4   4   26   67    0   3   7  .300  0   0   1.352  4.75
Irvin,Cole*           30    0  0  58.1   63   33   31   9  1  1   7   10   41    0   2   1  .667  1   0   1.251  4.78
Lawrence,Justin       27    0  0  30.2   13    9    7   0  0  1   4   11   37    0   2   3  .400  2   0    .783  2.05
Manaea,Sean*          19    0  0  41.0   35   18   18   6  0  1   3   16   41    0   2   1  .667  1   0   1.244  3.95
Merryweather,Julia    40    0  0  50.0   29   10    7   3  0  0   1   10   60    0   2   2  .500  0   0    .780  1.26
Ragans,Cole*          15   15  0  76.0   49   26   25   6  1  1   1   30   91    0   6   4  .600  0   0   1.039  2.96
Rodriguez,Grayson      4    4  0  18.1   19   12   12   7  0  1   0    5   16    0   1   2  .333  0   0   1.309  5.89
Wilson,Bryse          46    0  0  61.0   54   23   23   2  0  2   5   16   59    1   7   0 1.000  2   0   1.148  3.39



(c) 2024 Dave Koch Sports