Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy       32  137  121   34   5   0   3   48   16   24   12   39    0  0  2   3  2  .281  .350  .397   .747
Durbin,Caleb          33  144  121   28   5   0   2   39   13   17    9   20    0  2  1   1  2  .231  .338  .322   .660
Henderson,Gunnar*     32  131  113   28   9   1   2   45   18   14   17   24    0  0  0   2  2  .248  .351  .398   .749
Ibanez,Andy           13   44   39    5   3   0   2   14    3    9    2    4    0  0  1   0  0  .128  .205  .359   .564
Jones,Jahmai          13   28   21    7   3   0   1   13    5    6    6    2    0  0  1   0  0  .333  .464  .619  1.083
Lockridge,Brandon     12   11   10    6   1   0   0    7    2    0    1    0    0  0  0   1  1  .600  .636  .700  1.336
Mullins,Cedric*       32  118  103   19   3   0   4   34   17   10   12   33    0  0  0   3  3  .184  .288  .330   .618
Raleigh,Cal#          33  150  121   27   7   0   5   49   22   21   29   35    7  0  0   2  2  .223  .373  .405   .778
Santana,Carlos#       31  128  106   20   4   0   4   36   15   17   20   27    0  0  2   1  0  .189  .313  .340   .653
Smith,Josh*           28  117  102   32   6   1   2   46   18   10   14   18    0  1  0   0  0  .314  .397  .451   .848
Soler,Jorge           14   44   39   10   2   0   1   15    4    4    5   10    0  0  0   0  0  .256  .341  .385   .726
Steer,Spencer         33  123  116   33   6   1   4   53   12   10    7   26    0  0  0   1  1  .284  .325  .457   .782
Wallner,Matt*         24   87   78   12   3   3   5   36    7    7    7   29    0  0  0   0  1  .154  .241  .462   .703

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*         6    6  0  33.1   39   18   18   2  0  1   1    6   33    0   1   3  .250  0   0   1.350  4.86
Alvarado,Elvis        13    0  0  16.0   12    9    5   0  0  1   1    9   19    0   0   1  .000  0   0   1.313  2.81
Blanco,Ronel           7    7  0  30.2   40   29   29  16  0  0   0   20   34    0   2   4  .333  0   0   1.957  8.51
Blubaugh,A.J.          8    0  0  17.0    9    4    3   3  0  1   0    5   13    0   3   0 1.000  2   0    .824  1.59
Butto,Jose             2    0  0   2.1    4    1    1   0  0  0   0    2    3    0   0   0  .000  0   0   2.571  3.86
Castillo,Luis          7    7  1  38.1   46   26   26   4  2  1   2   20   32    1   2   3  .400  0   0   1.722  6.10
Doval,Camilo          11    0  0  14.1   12    3    2   0  0  0   1    8   17    0   0   1  .000  2   0   1.395  1.26
Ferguson,Caleb*       15    0  0  19.0   21    8    8   0  1  0   0    8   16    1   0   0  .000  0   0   1.526  3.79
Garcia,Yimi            9    0  0   8.0    5    4    3   0  0  0   0    4    8    1   2   0 1.000  3   0   1.125  3.38
Hendricks,Kyle         2    2  0   6.1    2    0    0   0  0  0   1    2    6    0   1   0 1.000  0   0    .632  0.00
Koenig,Jared*         14    0  0  17.0   13    5    5   3  0  0   0    0   14    0   0   0  .000  1   0    .765  2.65
McGreevy,Michael       6    6  0  37.0   38   16   16   5  0  3   0   10   28    0   4   1  .800  0   0   1.297  3.89
Ragans,Cole*           5    5  0  23.1   22   15   15   4  0  0   1    7   31    0   2   2  .500  0   0   1.243  5.79
Wentz,Joey*           10    0  0  29.0   28   12   12   0  1  2   0   12   30    0   1   0 1.000  0   0   1.379  3.72



(c) 2026 Dave Koch Sports