Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy       47  199  173   43   5   0   4   60   23   25   19   54    0  0  2   6  2  .249  .337  .347   .684
Durbin,Caleb          48  209  181   40   7   0   3   56   22   22   11   26    0  2  1   2  2  .221  .314  .309   .623
Henderson,Gunnar*     47  190  163   44  11   1   2   63   25   22   23   36    0  0  3   5  2  .270  .358  .387   .745
Ibanez,Andy           16   48   43    5   3   0   2   14    3    9    2    5    0  0  1   0  0  .116  .188  .326   .514
Jones,Jahmai          19   34   26    9   4   0   1   16    6    8    7    4    0  0  1   0  0  .346  .471  .615  1.086
Lockridge,Brandon     20   20   19    6   1   0   0    7    2    1    1    0    0  0  0   2  3  .316  .350  .368   .718
Mullins,Cedric*       45  166  142   29   5   1   6   54   24   16   20   42    0  0  0   6  5  .204  .319  .380   .699
Raleigh,Cal#          48  214  176   38   7   0  11   78   30   31   38   47    8  0  0   3  2  .216  .355  .443   .798
Santana,Carlos#       46  189  157   28   4   0   5   47   20   22   29   38    0  0  2   1  0  .178  .307  .299   .606
Shaw,Matt              4   15   13    2   0   1   0    4    0    1    2    2    0  0  0   0  0  .154  .267  .308   .575
Smith,Josh*           41  167  146   41   9   2   2   60   21   15   18   28    0  1  0   0  0  .281  .367  .411   .778
Soler,Jorge           23   67   61   14   2   0   3   25    7    7    6   16    0  0  0   0  0  .230  .299  .410   .709
Steer,Spencer         48  181  167   44   7   2   6   73   21   22   13   35    0  0  1   1  1  .263  .315  .437   .752
Wallner,Matt*         35  123  110   21   5   3   7   53   14   14   11   35    0  0  0   0  1  .191  .276  .482   .758
Wynns,Austin           3    2    2    1   0   0   0    1    0    0    0    0    0  0  0   0  0  .500  .500  .500  1.000

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        10   10  0  57.2   58   26   24   4  0  2   1   13   55    1   2   4  .333  0   0   1.231  3.75
Alvarado,Elvis        21    0  0  23.2   19   12    7   0  0  1   2   15   30    0   1   2  .333  0   0   1.437  2.66
Blanco,Ronel          10   10  0  44.0   48   32   32  17  0  1   0   24   40    0   3   5  .375  0   0   1.636  6.55
Blubaugh,A.J.          8    0  0  17.0    9    4    3   3  0  1   0    5   13    0   3   0 1.000  2   0    .824  1.59
Butto,Jose            11    0  0  15.0   14    5    2   1  0  1   1    9   13    0   1   1  .500  0   0   1.533  1.20
Castillo,Luis         10   10  1  57.1   62   32   32   5  2  1   2   26   48    1   3   3  .500  0   0   1.535  5.02
Doval,Camilo          20    0  0  24.0   20    6    5   1  0  3   1   12   24    0   0   2  .000  6   0   1.333  1.88
Ferguson,Caleb*       21    0  0  24.1   25   10   10   0  1  0   0   11   18    1   0   0  .000  1   0   1.479  3.70
Garcia,Yimi           13    0  0  12.1    9    7    4   1  0  1   2    5   13    1   2   1  .667  4   0   1.135  2.92
Gil,Luis               1    1  0   7.0    0    0    0   0  0  0   0    1    7    0   1   0 1.000  0   0    .143  0.00
Hendricks,Kyle         5    5  0  23.0   18   10   10   2  0  0   2   10   17    0   1   0 1.000  0   0   1.217  3.91
Koenig,Jared*         21    0  0  23.1   19   10   10   5  0  0   2    2   19    0   2   0 1.000  1   0    .900  3.86
McGreevy,Michael       7    7  0  42.0   46   23   23   5  0  3   0   13   30    0   4   2  .667  0   0   1.405  4.93
Ragans,Cole*           5    5  0  23.1   22   15   15   4  0  0   1    7   31    0   2   2  .500  0   0   1.243  5.79
Wentz,Joey*           14    0  0  36.2   37   19   19   1  1  2   0   16   36    0   1   0 1.000  0   0   1.445  4.66



(c) 2026 Dave Koch Sports