Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy      161  692  603  147  30   1  16  227   66   87   58  217    1  0  5  29  5  .244  .334  .376   .710
Ballesteros,Moises    11   16   13    3   0   0   0    3    0    2    3    5    0  0  0   0  0  .231  .375  .231   .606
Durbin,Caleb         127  512  447  112  25   0   8  161   66   53   31   58    1  3  2  17  3  .251  .338  .360   .698
Henderson,Gunnar*    156  636  550  133  28   5  10  201   71   76   75  132    3  0  6  22  7  .242  .335  .365   .700
Ibanez,Andy           22   71   64    6   3   0   2   15    5   10    3    8    0  0  1   1  0  .094  .169  .234   .403
Jones,Jahmai          70  142  115   31   9   1   3   51   20   19   20   26    0  0  5   0  0  .270  .373  .443   .816
Lockridge,Brandon     69  161  149   39   5   0   0   44   18   16    9   34    0  1  0  11  6  .262  .313  .295   .608
Morel,Christopher      8    7    6    0   0   0   0    0    2    0    1    4    0  0  0   1  0  .000  .143  .000   .143
Mullins,Cedric*      128  362  315   61  11   4   9  107   49   32   41   89    0  1  1  15  5  .194  .294  .340   .634
Osuna,Alejandro*      51  153  139   26   3   0   1   32   14   10   10   41    0  0  0   0  1  .187  .261  .230   .491
Raleigh,Cal#         162  723  594  132  20   0  40  272  105  104  120  211   22  0  5  13  3  .222  .354  .458   .812
Santana,Carlos#      120  473  404   77   9   0  12  122   46   56   60   90    0  0  8   3  0  .191  .292  .302   .594
Shaw,Matt             90  344  307   57   9   6   6   96   37   28   32   78    0  0  1  12  4  .186  .270  .313   .583
Smith,Josh*          141  578  515  129  17   2  12  186   76   49   51  110    0  2  1  10  3  .250  .328  .361   .689
Soler,Jorge           93  273  244   48  10   0   6   76   23   26   28   87    0  0  1   0  0  .197  .278  .311   .589
Steer,Spencer        155  597  545  136  22   7  16  220   59   57   43  147    0  1  5   8  1  .250  .305  .404   .709
Wallner,Matt*        129  399  342   66  12   9  23  165   48   60   48  115    0  0  4   3  3  .193  .298  .482   .780
Wynns,Austin          23   65   61   21   3   0   5   39   12   16    2   15    0  0  2   0  0  .344  .354  .639   .993

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        31   31  0 181.0  174   78   75  16  0  5   4   52  154    1  13   8  .619  0   0   1.249  3.73
Alvarado,Elvis        37    0  0  44.0   34   18   13   1  0  1   2   24   56    0   1   2  .333  1   0   1.318  2.66
Blanco,Ronel          12   12  0  53.0   53   35   35  19  0  1   0   27   48    0   3   5  .375  0   0   1.509  5.94
Blubaugh,A.J.         16    0  0  34.1   17    9    8   6  1  1   0    9   33    0   3   1  .750  4   0    .757  2.10
Butto,Jose            60    0  0  73.2   86   43   38   5  0  3   3   36   64    0   3   3  .500  0   0   1.656  4.64
Castillo,Luis         32   32  2 177.2  186  100   96  19  2  6  11   72  163    1   9  12  .429  0   1   1.452  4.86
Dobbins,Hunter        15   10  0  65.0   74   40   37   5  0  1   1   18   44    0   3   3  .500  0   0   1.415  5.12
Doval,Camilo          65    0  0  69.2   60   37   21   3  2  3   3   34   74    0   2  10  .167 31   0   1.349  2.71
Ferguson,Caleb*       70    0  0  67.2   63   34   31   4  2  0   4   27   53    1   0   5  .000  2   0   1.330  4.12
Garcia,Yimi           24    0  0  23.0   14    7    4   1  0  1   2   12   22    2   3   1  .750  6   0   1.130  1.57
Gil,Luis              12   12  0  62.2   46   19   18   2  2  3   0   34   45    1   4   2  .667  0   0   1.277  2.59
Halvorsen,Seth        11    0  0  11.2   15   12   10   3  1  0   0    8    6    0   0   3  .000  0   0   1.971  7.71
Headrick,Brent*       19    1  0  23.2   13    5    5   1  0  0   0    5   27    0   2   2  .500  0   0    .761  1.90
Hendricks,Kyle        27   27  1 146.0  143   70   64  17  3  5   4   38  106    0   9   9  .500  0   0   1.240  3.95
Koenig,Jared*         69    0  0  69.1   55   27   24   9  0  1   5   28   67    1   5   5  .500  2   0   1.197  3.12
Lee,Chase             26    0  0  34.1   21    9    9   3  0  3   3    8   28    0   2   0 1.000  0   0    .845  2.36
Manaea,Sean*          12   11  0  53.2   64   38   37  10  2  1   3    7   50    0   3   3  .500  0   0   1.323  6.20
McGreevy,Michael      12   12  0  68.1   82   48   48  13  0  3   0   24   44    0   4   5  .444  0   0   1.551  6.32
Ragans,Cole*          14   14  0  64.0   69   39   37   6  0  1   2   28   98    0   3   3  .500  0   0   1.516  5.20
Schultz,Paxton        13    0  0  21.1   27   17   14   3  0  2   0    7   21    1   2   1  .667  0   0   1.594  5.91
Wentz,Joey*           42    0  0 104.0  108   49   48   3  2  4   1   46   97    0   4   1  .800  0   0   1.481  4.15



(c) 2026 Dave Koch Sports