Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy      138  594  520  122  27   0  11  182   55   65   46  195    1  0  5  23  4  .235  .322  .350   .672
Ballesteros,Moises     5    6    4    3   0   0   0    3    0    2    2    0    0  0  0   0  0  .750  .833  .750  1.583
Durbin,Caleb         112  458  403  100  21   0   8  145   58   47   26   51    0  2  2  16  3  .248  .331  .360   .691
Henderson,Gunnar*    133  541  468  116  26   4   8  174   60   68   63  117    3  0  6  17  6  .248  .338  .372   .710
Ibanez,Andy           22   71   64    6   3   0   2   15    5   10    3    8    0  0  1   1  0  .094  .169  .234   .403
Jones,Jahmai          58  117   97   24   8   1   3   43   15   18   15   23    0  0  4   0  0  .247  .342  .443   .785
Lockridge,Brandon     58  122  115   33   4   0   0   37   12   10    4   23    0  1  0   9  6  .287  .322  .322   .644
Mullins,Cedric*      116  329  291   59  10   4   9  104   45   30   33   80    0  0  1  14  5  .203  .292  .357   .649
Osuna,Alejandro*      33  104   98   15   1   0   1   19    8    6    5   33    0  0  0   0  1  .153  .202  .194   .396
Raleigh,Cal#         139  620  509  115  18   0  33  232   93   89  103  177   21  0  4  11  3  .226  .358  .456   .814
Santana,Carlos#      113  451  385   73   9   0  12  118   45   56   57   85    0  0  8   3  0  .190  .290  .306   .596
Shaw,Matt             75  274  245   50   7   5   6   85   31   25   25   62    0  0  1   9  3  .204  .285  .347   .632
Smith,Josh*          121  489  434  115  16   2   9  162   65   41   44   90    0  2  1   7  3  .265  .343  .373   .716
Soler,Jorge           83  242  216   40   8   0   6   66   22   23   25   78    0  0  1   0  0  .185  .269  .306   .575
Steer,Spencer        133  507  461  112  16   4  13  175   50   44   40  128    0  1  3   6  1  .243  .304  .380   .684
Wallner,Matt*        112  368  318   58  10   7  21  145   43   53   43  108    0  0  3   2  3  .182  .285  .456   .741
Wynns,Austin          11   21   19    5   0   0   2   11    2    8    0    6    0  0  2   0  0  .263  .238  .579   .817

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        27   27  0 159.0  155   75   72  14  0  5   4   43  136    1  11   8  .579  0   0   1.245  4.08
Alvarado,Elvis        32    0  0  39.1   30   16   11   1  0  1   2   19   51    0   1   2  .333  0   0   1.246  2.52
Blanco,Ronel          12   12  0  53.0   53   35   35  19  0  1   0   27   48    0   3   5  .375  0   0   1.509  5.94
Blubaugh,A.J.          9    0  0  20.2   11    4    3   3  0  1   0    6   19    0   3   0 1.000  2   0    .823  1.31
Butto,Jose            50    0  0  60.0   66   33   28   4  0  3   3   31   51    0   2   3  .400  0   0   1.617  4.20
Castillo,Luis         28   28  2 158.1  153   82   81  16  2  5  11   63  148    1   8  10  .444  0   1   1.364  4.60
Dobbins,Hunter        12   10  0  57.0   63   32   32   4  0  1   1   14   39    0   3   2  .600  0   0   1.351  5.05
Doval,Camilo          60    0  0  64.2   55   33   17   3  2  3   3   30   69    0   2   9  .182 29   0   1.314  2.37
Ferguson,Caleb*       65    0  0  63.0   60   32   30   4  2  0   4   25   51    1   0   4  .000  2   0   1.349  4.29
Garcia,Yimi           22    0  0  21.1   11    7    4   1  0  1   2   12   21    2   3   1  .750  6   0   1.078  1.69
Gil,Luis              12   12  0  62.2   46   19   18   2  2  3   0   34   45    1   4   2  .667  0   0   1.277  2.59
Halvorsen,Seth         8    0  0   7.1   10    9    7   2  1  0   0    6    4    0   0   3  .000  0   0   2.182  8.59
Headrick,Brent*       19    1  0  23.2   13    5    5   1  0  0   0    5   27    0   2   2  .500  0   0    .761  1.90
Hendricks,Kyle        22   22  1 119.1  124   62   56  15  2  3   3   33   88    0   5   8  .385  0   0   1.316  4.22
Koenig,Jared*         63    0  0  65.1   51   26   23   9  0  1   5   27   65    1   5   5  .500  1   0   1.194  3.17
Lee,Chase             11    0  0  15.2    4    1    1   1  0  2   2    4   19    0   0   0  .000  0   0    .511  0.57
Manaea,Sean*           8    7  0  35.0   35   16   15   5  0  0   2    4   31    0   3   0 1.000  0   0   1.114  3.86
McGreevy,Michael       7    7  0  42.0   46   23   23   5  0  3   0   13   30    0   4   2  .667  0   0   1.405  4.93
Ragans,Cole*          13   13  0  59.2   63   37   35   6  0  1   2   27   89    0   3   3  .500  0   0   1.508  5.28
Schultz,Paxton        11    0  0  19.0   21   12    9   1  0  2   0    7   20    1   2   1  .667  0   0   1.474  4.26
Wentz,Joey*           39    0  0  97.1  102   47   46   3  2  4   1   43   89    0   4   1  .800  0   0   1.490  4.25



(c) 2026 Dave Koch Sports