Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy      122  523  463  110  23   0  10  163   46   62   39  167    1  0  5  20  4  .238  .315  .352   .667
Durbin,Caleb         110  457  402  100  21   0   8  145   58   47   26   50    0  2  2  16  3  .249  .332  .361   .693
Henderson,Gunnar*    117  470  404   98  22   3   7  147   50   53   56   99    3  0  6  16  5  .243  .336  .364   .700
Ibanez,Andy           22   71   64    6   3   0   2   15    5   10    3    8    0  0  1   1  0  .094  .169  .234   .403
Jones,Jahmai          57  116   96   24   8   1   3   43   15   18   15   23    0  0  4   0  0  .250  .345  .448   .793
Lockridge,Brandon     58  122  115   33   4   0   0   37   12   10    4   23    0  1  0   9  6  .287  .322  .322   .644
Mullins,Cedric*      105  310  273   54   9   4   9   98   42   29   32   77    0  0  1  12  5  .198  .290  .359   .649
Osuna,Alejandro*      20   61   57    9   1   0   1   13    5    3    3   19    0  0  0   0  1  .158  .213  .228   .441
Raleigh,Cal#         123  547  445  101  15   0  30  206   80   79   95  148   21  0  4  10  3  .227  .364  .463   .827
Santana,Carlos#      100  396  335   58   8   0   7   87   33   41   53   78    0  0  7   2  0  .173  .283  .260   .543
Shaw,Matt             59  199  180   40   6   4   5   69   22   19   16   40    0  0  1   9  3  .222  .291  .383   .674
Smith,Josh*          105  412  365   97  15   2   8  140   52   39   36   78    0  2  1   7  3  .266  .344  .384   .728
Soler,Jorge           74  211  190   38   7   0   5   60   20   19   21   68    0  0  0   0  0  .200  .280  .316   .596
Steer,Spencer        119  451  411   95  14   3  10  145   43   32   36  118    0  1  2   6  1  .231  .293  .353   .646
Wallner,Matt*         97  313  275   50  10   5  18  124   36   40   33   93    0  0  1   1  3  .182  .278  .451   .729
Wynns,Austin           8   16   15    4   0   0   1    7    1    6    0    5    0  0  1   0  0  .267  .250  .467   .717

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        25   25  0 147.2  140   70   67  13  0  5   4   39  128    1   9   8  .529  0   0   1.212  4.08
Alvarado,Elvis        32    0  0  39.1   30   16   11   1  0  1   2   19   51    0   1   2  .333  0   0   1.246  2.52
Blanco,Ronel          12   12  0  53.0   53   35   35  19  0  1   0   27   48    0   3   5  .375  0   0   1.509  5.94
Blubaugh,A.J.          8    0  0  17.0    9    4    3   3  0  1   0    5   13    0   3   0 1.000  2   0    .824  1.59
Butto,Jose            43    0  0  50.0   56   31   26   4  0  2   3   30   47    0   1   3  .250  0   0   1.720  4.68
Castillo,Luis         24   24  2 134.2  135   73   72  14  2  4   9   52  115    1   6   9  .400  0   1   1.389  4.81
Dobbins,Hunter        12   10  0  57.0   63   32   32   4  0  1   1   14   39    0   3   2  .600  0   0   1.351  5.05
Doval,Camilo          54    0  0  56.1   50   31   16   3  2  3   3   29   60    0   2   9  .182 25   0   1.402  2.56
Ferguson,Caleb*       56    0  0  55.1   51   24   22   3  2  0   3   22   42    1   0   4  .000  2   0   1.319  3.58
Garcia,Yimi           15    0  0  14.2   10    7    4   1  0  1   2    5   16    1   2   1  .667  5   0   1.023  2.45
Gil,Luis              12   12  0  62.2   46   19   18   2  2  3   0   34   45    1   4   2  .667  0   0   1.277  2.59
Halvorsen,Seth         5    0  0   5.0    7    6    6   2  0  0   0    5    4    0   0   1  .000  0   0   2.400 10.80
Headrick,Brent*       19    1  0  23.2   13    5    5   1  0  0   0    5   27    0   2   2  .500  0   0    .761  1.90
Hendricks,Kyle        19   19  1 102.0  102   50   47  14  1  2   3   30   74    0   5   6  .455  0   0   1.294  4.15
Koenig,Jared*         61    0  0  62.2   48   26   23   9  0  1   5   27   61    1   5   5  .500  1   0   1.197  3.30
Lee,Chase              6    0  0   7.1    2    1    1   1  0  1   0    2    8    0   0   0  .000  0   0    .545  1.23
Manaea,Sean*           4    3  0  16.2   19    7    6   5  0  0   1    3   18    0   0   0  .000  0   0   1.320  3.24
McGreevy,Michael       7    7  0  42.0   46   23   23   5  0  3   0   13   30    0   4   2  .667  0   0   1.405  4.93
Ragans,Cole*          10   10  0  47.2   48   29   27   6  0  1   1   18   65    0   3   2  .600  0   0   1.385  5.10
Schultz,Paxton        11    0  0  19.0   21   12    9   1  0  2   0    7   20    1   2   1  .667  0   0   1.474  4.26
Wentz,Joey*           34    0  0  82.1   82   38   37   2  2  4   1   38   74    0   3   1  .750  0   0   1.457  4.04



(c) 2026 Dave Koch Sports