Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy      100  428  377   88  18   0   8  130   37   49   34  137    1  0  4  18  4  .233  .315  .345   .660
Durbin,Caleb         100  433  382   95  20   0   7  136   55   45   25   47    0  2  2  16  3  .249  .329  .356   .685
Henderson,Gunnar*     98  396  345   83  21   2   5  123   43   42   44   84    0  0  4  14  4  .241  .328  .357   .685
Ibanez,Andy           19   57   50    5   3   0   2   14    4   10    3    6    0  0  1   1  0  .100  .193  .280   .473
Jones,Jahmai          47   89   73   19   7   0   3   35   13   14   13   17    0  0  3   0  0  .260  .360  .479   .839
Lockridge,Brandon     58  122  115   33   4   0   0   37   12   10    4   23    0  1  0   9  6  .287  .322  .322   .644
Mullins,Cedric*       86  274  242   44   9   3   9   86   37   24   27   68    0  0  1  10  5  .182  .274  .355   .629
Osuna,Alejandro*       1    3    3    1   0   0   0    1    0    1    0    2    0  0  0   0  1  .333  .333  .333   .666
Raleigh,Cal#         101  451  371   80  13   0  24  165   63   65   74  119   18  0  3   8  3  .216  .348  .445   .793
Santana,Carlos#       85  336  284   53   8   0   7   82   31   35   45   69    0  0  6   1  0  .187  .295  .289   .584
Shaw,Matt             41  126  113   22   3   3   3   40   10   14   11   28    0  0  1   4  1  .195  .270  .354   .624
Smith,Josh*           83  326  285   79  12   2   6  113   41   34   32   55    0  2  1   6  2  .277  .361  .396   .757
Soler,Jorge           57  164  150   32   7   0   4   51   15   15   14   49    0  0  0   0  0  .213  .280  .340   .620
Steer,Spencer         97  366  334   80  12   3  10  128   41   30   31   93    0  0  1   5  1  .240  .303  .383   .686
Wallner,Matt*         79  255  223   39   9   4  14   98   31   29   30   74    0  0  0   1  3  .175  .278  .439   .717
Wynns,Austin           8   16   15    4   0   0   1    7    1    6    0    5    0  0  1   0  0  .267  .250  .467   .717

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        20   20  0 119.1  112   57   54  11  0  5   4   33  107    1   6   7  .462  0   0   1.215  4.07
Alvarado,Elvis        32    0  0  39.1   30   16   11   1  0  1   2   19   51    0   1   2  .333  0   0   1.246  2.52
Blanco,Ronel          12   12  0  53.0   53   35   35  19  0  1   0   27   48    0   3   5  .375  0   0   1.509  5.94
Blubaugh,A.J.          8    0  0  17.0    9    4    3   3  0  1   0    5   13    0   3   0 1.000  2   0    .824  1.59
Butto,Jose            34    0  0  40.1   49   23   19   4  0  1   2   22   36    0   1   2  .333  0   0   1.760  4.24
Castillo,Luis         21   21  2 114.1  120   67   67  13  2  3   7   46  100    1   5   8  .385  0   1   1.452  5.27
Dobbins,Hunter        10    8  0  47.0   51   26   26   3  0  1   1   12   34    0   3   2  .600  0   0   1.340  4.98
Doval,Camilo          44    0  0  47.0   41   24    9   2  1  3   2   23   46    0   1   8  .111 18   0   1.362  1.72
Ferguson,Caleb*       50    0  0  49.1   50   22   21   3  2  0   3   20   37    1   0   3  .000  2   0   1.419  3.83
Garcia,Yimi           15    0  0  14.2   10    7    4   1  0  1   2    5   16    1   2   1  .667  5   0   1.023  2.45
Gil,Luis              12   12  0  62.2   46   19   18   2  2  3   0   34   45    1   4   2  .667  0   0   1.277  2.59
Halvorsen,Seth         1    0  0   1.0    0    0    0   0  0  0   0    2    2    0   0   0  .000  0   0   2.000  0.00
Headrick,Brent*       19    1  0  23.2   13    5    5   1  0  0   0    5   27    0   2   2  .500  0   0    .761  1.90
Hendricks,Kyle        15   15  1  82.0   69   31   29   9  1  2   2   24   64    0   5   2  .714  0   0   1.134  3.18
Koenig,Jared*         48    0  0  50.1   37   24   21   8  0  1   5   25   44    1   3   4  .429  1   0   1.232  3.75
McGreevy,Michael       7    7  0  42.0   46   23   23   5  0  3   0   13   30    0   4   2  .667  0   0   1.405  4.93
Ragans,Cole*           5    5  0  23.1   22   15   15   4  0  0   1    7   31    0   2   2  .500  0   0   1.243  5.79
Schultz,Paxton         7    0  0  12.2   16    8    7   1  0  2   0    6   13    1   2   0 1.000  0   0   1.737  4.97
Wentz,Joey*           26    0  0  61.0   60   29   29   1  2  3   0   26   54    0   1   1  .500  0   0   1.410  4.28



(c) 2026 Dave Koch Sports