Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy      113  437  367   80  20   1  14  144   43   44   52  109    0  0  7   7  4  .218  .327  .392   .719
Blackmon,Charlie*    139  496  447  108  21   1   8  155   42   45   39  102    1  0  3   5  3  .242  .310  .347   .657
Cabrera,Oswaldo#      93  276  257   58   3   0  10   91   30   33   15   53    1  0  2   2  2  .226  .272  .354   .626
Fry,David            104  354  316   75  19   1  10  126   42   38   30   75    0  0  2   3  3  .237  .314  .399   .713
Henderson,Gunnar*    162  691  602  145  37   4  29  277   80   84   78  181    5  0  6  13  4  .241  .330  .460   .790
Ibanez,Andy           77  217  199   44   7   0   5   66   21   18   16   47    0  0  0   2  0  .221  .286  .332   .618
Kelenic,Jarred*       16   15   15    6   2   0   1   11    2    2    0    5    0  0  0   0  0  .400  .400  .733  1.133
Morel,Christopher     45  129  116   26   2   0   6   46   14   20    9   39    1  0  2   1  0  .224  .287  .397   .684
Mullins,Cedric*      131  531  473  112  18   2  18  188   68   55   47  118    0  0  5  38 14  .237  .311  .397   .708
Nido,Tomas             8    9    8    1   0   0   0    1    1    1    1    4    0  0  0   0  0  .125  .222  .125   .347
Raleigh,Cal#         122  454  384   67   8   0  18  129   46   47   64  131    0  0  4   5  0  .174  .293  .336   .629
Santana,Carlos#      137  521  449  104  22   0  11  159   59   45   63   89    1  0  5   2  0  .232  .328  .354   .682
Smith,Josh*          156  621  548  119  24   3   8  173   60   54   47  138    1  1  5  10  1  .217  .300  .316   .616
Soler,Jorge          150  571  501   89  25   1  22  182   61   73   59  169    0  0  7   0  1  .178  .266  .363   .629
Steer,Spencer        123  449  388   65  21   0   4   98   38   27   51  100    1  0  4  14  1  .168  .272  .253   .525
Wallner,Matt*         90  212  188   47  16   0  14  105   30   40   10   82    0  0  3   0  0  .250  .321  .559   .880
Wynns,Austin           6    7    7    3   1   0   0    4    0    1    0    1    0  0  0   0  0  .429  .429  .571  1.000

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        17   17  0  92.0   81   43   42  17  0  2   2   40   71    0   6   4  .600  0   0   1.315  4.11
Avila,Pedro           46    0  0  62.0   38   23   21   6  0  3   4   25   60    3   6   3  .667  1   0   1.016  3.05
Butto,Jose            53    0  0  68.0   29   15    9   2  0  0   4   31   66    0   8   2  .800 31   0    .882  1.19
Castillo,Luis         32   32  1 180.0  175   98   96  40  1  8   4   46  158    0  11  14  .440  0   1   1.228  4.80
Curry,Xzavion         15    0  0  38.2   38   18   18   6  0  1   0    5   21    0   0   1  .000  0   0   1.112  4.19
Doval,Camilo           6    0  0   8.0    3    1    0   0  0  0   0    1   10    0   0   1  .000  2   0    .500  0.00
Ferguson,Caleb*        8    0  0  10.0    5    2    0   0  0  0   1    7   10    1   2   0 1.000  1   0   1.200  0.00
Fernandez,Ryan        58    0  0  63.2   57   28   27   9  0  3   4   29   72    2   4   5  .444  1   0   1.351  3.82
Garcia,Yimi           23    0  0  27.2   18   13   13   6  1  0   2    7   35    0   1   0 1.000  0   0    .904  4.23
Gil,Luis              30   30  0 158.2  115   69   66  21  1  2   7   59  176    0   9  10  .474  0   0   1.097  3.74
Halvorsen,Seth        11    0  0  10.2    6    2    1   1  0  0   0    2   11    0   2   0 1.000  4   0    .750  0.84
Hendricks,Kyle         9    0  0  19.1   22   14   14   5  0  0   0    5   14    0   0   0  .000  1   0   1.397  6.52
Koenig,Jared*         61    0  0  64.0   53   29   28   7  1  1   3   27   69    3   5   2  .714  6   0   1.250  3.94
Manaea,Sean*          33   33  1 192.0  136   65   60  17  1  5  12   65  194    1  13   6  .684  0   0   1.047  2.81
McGreevy,Michael       8    0  0  18.2   12    2    2   0  0  1   0    2   20    0   1   1  .500  1   0    .750  0.96
Nunez,Dedniel         25    0  0  35.2   19    9    9   2  1  1   0    7   45    0   4   3  .571  1   0    .729  2.27
Ragans,Cole*          33   33  0 189.2  149   86   81  15  1  2   7   63  244    0   6   9  .400  0   0   1.118  3.84
Rodriguez,Grayson     17   17  0  93.1  100   50   48  15  0  2   5   31  104    0   5   5  .500  0   0   1.404  4.63
Thompson,Keegan       23    0  0  24.2   13    8    8   2  0  1   0   14   27    1   4   1  .800  1   0   1.095  2.92
Wilson,Bryse          43    0  0  97.2   75   32   31  13  0  4   8   24   66    2   5   3  .625  3   0   1.014  2.86



(c) 2025 Dave Koch Sports