Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Bichette,Bo          148  653  608  207  33   2  24  316   89  112   43  143    0  0  1   7  3  .340  .384  .520   .904
Blackmon,Charlie*    140  583  532  145   8   8  16  217   71   73   30  113    0  1 10   2  0  .273  .318  .408   .726
Cabrera,Oswaldo#      38  120  109   36   2   0   6   56   17   20    8   25    0  2  1   2  1  .330  .373  .514   .887
Donaldson,Josh       111  411  363   68  17   0  14  127   40   45   40  120    0  0  3   1  0  .187  .275  .350   .625
Gonzalez,Luis*        73  325  292   64   9   1   3   84   42   21   28   59    0  1  0   9  1  .219  .296  .288   .584
Henderson,Gunnar*     39   88   72   18   5   1   2   31    9   10   15   22    0  0  1   0  0  .250  .375  .431   .806
Hernandez,Cesar#     144  552  499  101  18   4   1  130   49   37   41   84    1  4  4   8  3  .202  .266  .261   .527
Hicks,Aaron#          89  360  293   62  10   4   5   95   42   26   61   74    0  3  2   4  2  .212  .347  .324   .671
Kelenic,Jarred*        5   11   10    3   0   0   1    6    2    3    1    3    0  0  0   0  0  .300  .364  .600   .964
Mullins,Cedric*      145  676  602  135  25   3   9  193   82   55   58  133    0  1  6  28 17  .224  .299  .321   .620
Narvaez,Omar*         41  138  128   24   7   0   1   34   15   12   10   22    0  0  0   0  0  .188  .246  .266   .512
Nootbaar,Lars*        30  112   91   20   6   1   2   34   14   11   20   27    0  0  0   1  0  .220  .366  .374   .740
Raleigh,Cal#          83  328  293   64  21   1  20  147   39   63   27  100    0  0  6   1  0  .218  .284  .502   .786
Santana,Carlos#      129  509  431   87  21   0  18  162   63   60   72   80    1  0  4   0  0  .202  .316  .376   .692
Smith,Josh*           19   33   25    1   0   0   0    1    1    0    6    7    0  0  0   0  0  .040  .273  .040   .313
Soler,Jorge           77  281  253   53  15   0   8   92   21   25   21   83    0  0  1   0  0  .209  .285  .364   .649
Steer,Spencer          1    2    2    0   0   0   0    0    1    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Wisdom,Patrick        97  311  285   60  18   0  15  123   36   45   21  122    1  0  2   3  2  .211  .270  .432   .702
Zavala,Seby           34  139  117   40  17   0   3   66   16   12   18   44    0  0  2   0  0  .342  .432  .564   .996

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Brieske,Beau          15   15  0  73.1  103   76   71  26  0  3   3   26   44    0   3  11  .214  0   0   1.759  8.71
Castillo,Diego        48    0  0  55.0   47   22   22   3  0  1   1   24   54    0   3   2  .600  1   0   1.291  3.60
Castillo,Luis M.      24   24  0 150.1  116   65   63  19  1  2   7   58  159    0  12   7  .632  0   0   1.157  3.77
Castillo,Max          11    0  0  23.2   18   13   13   3  0  0   2   11   18    0   0   0  .000  1   0   1.225  4.94
Doval,Camilo          47    0  0  52.0   44   20   12   2  0  6   4   23   63    0   4   7  .364 22   0   1.288  2.08
Espino,Paolo          47    0  0 112.0  146   76   64  14  0  6   5   29  102    0   1   1  .500  1   0   1.563  5.14
Ferguson,Caleb*       28    0  0  29.2   10    6    5   0  0  2   0   15   31    0   2   0 1.000  0   0    .843  1.52
Garcia,Yimi           55    0  0  61.1   54   16   16   3  0  1   3   20   60    1   3   0 1.000  2   0   1.207  2.35
Hendricks,Kyle        16   16  0  84.1   98   57   55  14  0  4   3   26   60    0   4   8  .333  0   0   1.470  5.87
Irvin,Cole*           28   28  1 156.1  193  115  109  23  1 10   7   51  122    0   6  12  .333  0   0   1.561  6.28
Kluber,Corey          30   30  1 152.2  222  130  123  27  3  8   6   21  140    0   4  17  .190  0   1   1.592  7.25
Lawrence,Justin        5    0  0   5.1    3    1    1   1  0  0   0    3    6    0   0   0  .000  0   0   1.125  1.69
Manaea,Sean*          17   17  1  86.2  118   64   64  19  1  5   2   23   82    0   1  14  .067  0   0   1.627  6.65
Merryweather,Julia     1    0  0   2.1    0    0    0   0  0  0   0    0    1    0   0   0  .000  0   0    .000  0.00
Naughton,Packy*       13    0  0  15.2   19    6    5   0  0  2   0    3   11    0   4   0 1.000  1   0   1.404  2.87
Ragans,Cole*           7    7  0  31.2   40   23   21   3  0  2   0    9   24    0   3   3  .500  0   0   1.547  5.97
Tepera,Ryan           55    0  0  57.0   47   32   30   9  0  4   4   24   40    2   1   3  .250  0   0   1.246  4.74
Thompson,Keegan       45    2  0 102.0  112   48   48  17  1  4   9   39   85    1   3   2  .600  0   0   1.480  4.24
Wilson,Bryse          14    9  0  56.0   79   40   40  11  0  4   5   20   34    0   2   5  .286  0   0   1.768  6.43



(c) 2022 Dave Koch Sports