Tucson Lizard Kings



Tucson                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arozarena,Randy       81  340  300   69   9   0   7   99   30   38   28  111    1  0  3  14  3  .230  .312  .330   .642
Durbin,Caleb          82  356  317   78  19   0   5  112   44   34   17   40    0  2  1  12  3  .246  .322  .353   .675
Henderson,Gunnar*     81  327  285   73  19   2   4  108   33   37   35   67    0  0  4   9  4  .256  .339  .379   .718
Ibanez,Andy           16   48   43    5   3   0   2   14    3    9    2    5    0  0  1   0  0  .116  .188  .326   .514
Jones,Jahmai          37   65   53   14   6   0   2   26    8   10   11   14    0  0  1   0  0  .264  .385  .491   .876
Lockridge,Brandon     46   81   77   17   3   0   0   20    4    4    2   17    0  1  0   4  5  .221  .250  .260   .510
Mullins,Cedric*       72  241  213   41   8   3   8   79   34   22   24   62    0  0  0   9  5  .192  .286  .371   .657
Raleigh,Cal#          82  361  296   60  12   0  16  120   45   48   62   92   15  0  1   6  3  .203  .343  .405   .748
Santana,Carlos#       72  284  241   47   7   0   6   72   27   33   37   58    0  0  5   1  0  .195  .299  .299   .598
Shaw,Matt             27   78   71   12   2   2   1   21    5    6    6   14    0  0  0   2  0  .169  .244  .296   .540
Smith,Josh*           69  269  237   69  12   2   3   94   33   29   26   44    0  2  1   5  1  .291  .367  .397   .764
Soler,Jorge           44  123  115   28   7   0   4   47   11   13    8   33    0  0  0   0  0  .243  .293  .409   .702
Steer,Spencer         80  304  278   69  10   3  10  115   36   28   25   74    0  0  1   3  1  .248  .309  .414   .723
Wallner,Matt*         65  212  183   30   9   3  10   75   25   18   27   61    0  0  0   1  3  .164  .278  .410   .688
Wynns,Austin           5    4    4    2   0   0   1    5    1    3    0    0    0  0  0   0  0  .500  .500 1.250  1.750

Tucson                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abbott,Andrew*        17   17  0 101.0   90   42   39   8  0  4   4   27   91    1   5   6  .455  0   0   1.158  3.48
Alvarado,Elvis        32    0  0  39.1   30   16   11   1  0  1   2   19   51    0   1   2  .333  0   0   1.246  2.52
Blanco,Ronel          12   12  0  53.0   53   35   35  19  0  1   0   27   48    0   3   5  .375  0   0   1.509  5.94
Blubaugh,A.J.          8    0  0  17.0    9    4    3   3  0  1   0    5   13    0   3   0 1.000  2   0    .824  1.59
Butto,Jose            24    0  0  28.0   30   14   10   3  0  1   2   17   26    0   1   1  .500  0   0   1.679  3.21
Castillo,Luis         16   16  2  89.2   94   52   52  10  2  3   4   37   80    1   5   6  .455  0   1   1.461  5.22
Dobbins,Hunter         6    5  0  27.2   27   15   15   1  0  0   0    7   18    0   1   1  .500  0   0   1.229  4.88
Doval,Camilo          35    0  0  38.2   30   11    6   1  1  3   1   17   38    0   1   5  .167 15   0   1.216  1.40
Ferguson,Caleb*       39    0  0  41.0   39   17   16   3  1  0   1   16   31    1   0   2  .000  2   0   1.341  3.51
Garcia,Yimi           15    0  0  14.2   10    7    4   1  0  1   2    5   16    1   2   1  .667  5   0   1.023  2.45
Gil,Luis               9    9  0  47.0   32   11   11   1  1  2   0   23   35    1   4   2  .667  0   0   1.170  2.11
Headrick,Brent*       13    0  0  14.1    9    2    2   0  0  0   0    3   16    0   1   1  .500  0   0    .837  1.26
Hendricks,Kyle        11   11  1  60.0   52   20   19   6  1  1   2   16   42    0   5   1  .833  0   0   1.133  2.85
Koenig,Jared*         38    0  0  41.1   32   19   19   7  0  1   2   17   35    1   2   3  .400  1   0   1.185  4.14
McGreevy,Michael       7    7  0  42.0   46   23   23   5  0  3   0   13   30    0   4   2  .667  0   0   1.405  4.93
Ragans,Cole*           5    5  0  23.1   22   15   15   4  0  0   1    7   31    0   2   2  .500  0   0   1.243  5.79
Schultz,Paxton         1    0  0   1.1    4    2    2   1  0  0   0    0    3    0   0   0  .000  0   0   3.000 13.50
Wentz,Joey*           20    0  0  50.1   50   23   23   1  1  2   0   22   48    0   1   1  .500  0   0   1.430  4.11



(c) 2026 Dave Koch Sports