SouthWest Roughnecks



SouthWest              G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arcia,Orlando         27   92   88   13   4   0   2   23    5    4    4   18    0  0  0   0  0  .148  .185  .261   .446
Chourio,Jackson       61  264  244   60  14   2   6   96   39   29   15   59    2  0  3  13  3  .246  .292  .393   .685
Collins,Isaac#        62  234  207   52   9   2   6   83   28   25   25   54    0  1  1   7  4  .251  .330  .401   .731
Donovan,Brendan*      63  258  226   59  14   0   5   88   25   24   27   44    0  1  1   2  1  .261  .346  .389   .735
Edman,Tommy#          31   89   80   15   4   0   3   28    8   11    6   18    0  0  3   0  0  .188  .236  .350   .586
Lee,Jung Hoo*         63  283  264   72  16   5   4  110   35   23   16   30    0  0  1   5  4  .273  .318  .417   .735
Lux,Gavin*            27   61   56    9   6   0   0   15    3   12    3   22    0  0  2   0  0  .161  .197  .268   .465
Mauricio,Ronny#        7   14   14    4   1   0   0    5    0    0    0    4    0  0  0   0  0  .286  .286  .357   .643
Mead,Curtis           47  118  106   28   5   0   0   33   13   12    7   24    0  0  0   1  1  .264  .339  .311   .650
Murphy,Sean           48  181  160   29   8   0   8   61   18   19   15   57    0  0  2   0  0  .181  .265  .381   .646
Paredes,Isaac         56  201  167   38   6   0  11   77   21   29   25   41    0  0  6   0  0  .228  .328  .461   .789
Pederson,Joc*         47  155  138   21   8   1   4   43   12   15   13   38    0  0  0   1  0  .152  .245  .312   .557
Quero,Edgar#          19   75   68   21   8   0   1   32   12   13    5   11    0  0  1   0  0  .309  .360  .471   .831
Sweeney,Trey*         33  115  104   19   0   0   1   22    9    2   11   33    0  0  0   1  1  .183  .261  .212   .473
Yastrzemski,Mike*     64  264  224   47   5   2  10   86   35   33   38   50    0  0  1   2  4  .210  .326  .384   .710

SouthWest              G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alcantara,Sandy       15   15  0  82.0   84   55   53  22  0  2   5   31   76    0   3   5  .375  0   0   1.402  5.82
Alexander,Jason       14    0  0  36.0   41   22   21   6  0  3   1   15   30    2   1   1  .500  1   0   1.556  5.25
Buehler,Walker         4    4  0  11.1   15   11   11   6  0  0   0    7   13    0   0   0  .000  0   0   1.941  8.74
Casparius,Ben         27    0  0  43.0   51   20   20   4  0  0   2   16   44    1   2   1  .667  0   0   1.558  4.19
Chivilli,Angel        20    0  0  28.0   32   23   21   6  0  2   2   20   12    1   1   0 1.000  0   0   1.857  6.75
Fried,Max*            14   14  0  77.1   82   43   42  10  1  2   6   27   65    0   2   7  .222  0   0   1.409  4.89
Houck,Tanner           2    2  0   7.1    6    4    4   1  0  1   1    2    4    0   0   0  .000  0   0   1.091  4.91
Knack,Landon          11    0  0  23.2   23   16   16   5  0  1   2   13   20    0   0   0  .000  0   0   1.521  6.08
Matsui,Yuki*          25    0  0  22.2   15    7    6   2  0  4   0   10   22    0   0   3  .000  7   0   1.103  2.38
Morillo,Juan           2    0  0   2.0    2    1    1   0  0  1   0    4    3    0   0   0  .000  0   0   3.000  4.50
Ortiz,Luis L.         11   11  0  52.2   50   45   43  11  0  4   0   31   51    0   4   6  .400  0   0   1.538  7.35
Roupp,Landen           5    5  0  25.0   30    9    9   1  1  0   0    3   25    0   2   2  .500  0   0   1.320  3.24
Senzatela,Antonio     15   13  0  65.2   97   64   55   8  1  6   6   32   33    1   2   9  .182  0   0   1.964  7.54
Seymour,Ian*          19    0  0  49.2   38   22   15   7  1  1   2   11   43    2   5   4  .556  1   0    .987  2.72
Vargas,Carlos         32    0  0  36.0   41   19   18   9  0  0   3    8   16    1   1   3  .250  3   0   1.361  4.50



(c) 2026 Dave Koch Sports