Dobson Ranch Bashers



Dobson Ranch           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abreu,Wilyer*         14   40   35   10   2   0   5   27    9    9    4   13    0  0  1   0  0  .286  .350  .771  1.121
Gonzalez,Romy          8   21   19    4   1   0   0    5    2    2    2    6    0  0  0   0  0  .211  .286  .263   .549
Happ,Ian#             15   51   42    9   6   0   1   18    3    5    9   12    0  0  0   0  0  .214  .353  .429   .782
Hoerner,Nico          15   61   60   26   4   0   0   30    9    2    1    6    0  0  0   3  0  .433  .443  .500   .943
Laureano,Ramon        10   30   25    5   2   0   2   13    3    3    4    5    0  0  0   0  0  .200  .333  .520   .853
Lee,Brooks#            4    4    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Lindor,Francisco#     15   66   54   10   1   0   3   20   10    7   10   11    0  0  0   3  0  .185  .333  .370   .703
Machado,Manny         15   63   60   16   2   0   2   24    5   10    2   23    0  0  1   2  0  .267  .286  .400   .686
Maldonado,Martin       7   16   14    3   1   0   0    4    2    2    1    7    0  1  0   0  0  .214  .267  .286   .553
McCutchen,Andrew       9   22   20    3   1   0   1    7    2    4    1    4    0  0  1   0  0  .150  .182  .350   .532
Naylor,Josh*          14   51   47   19   4   0   3   32    9   15    3    6    0  0  1   3  0  .404  .431  .681  1.112
Pasquantino,Vinnie    11   35   32    7   3   0   2   16    4    3    3    5    0  0  0   0  0  .219  .286  .500   .786
Refsnyder,Rob          5   17   16    6   3   0   0    9    2    1    1    3    0  0  0   0  0  .375  .412  .563   .975
Rodriguez,Julio       15   67   60   19   2   0   4   33   12   13    6   15    0  0  1   3  1  .317  .373  .550   .923
Wells,Austin*         14   36   33    9   4   0   2   19    9    2    3    9    1  0  0   0  0  .273  .333  .576   .909

Dobson Ranch           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Grant        10    0  0   9.1    5    5    5   0  0  1   0    7   11    0   0   1  .000  0   0   1.286  4.82
Bednar,David          10    0  0   8.1    5    3    2   1  0  0   0    3   10    0   0   1  .000  1   0    .960  2.16
Diaz,Edwin             4    0  0   4.0    2    0    0   0  0  0   0    0    7    0   2   0 1.000  2   0    .500  0.00
Flaherty,Jack          3    3  0  16.1   18    4    4   2  1  0   0    3   20    0   1   0 1.000  0   0   1.286  2.20
Fluharty,Mason*        6    0  0   5.2    8    3    2   0  0  0   0    4    9    0   1   0 1.000  0   0   2.118  3.18
Keller,Mitch           3    3  0  14.1   18   10   10   3  0  0   2    8   16    0   1   1  .500  0   0   1.814  6.28
Lodolo,Nick*           3    3  0  19.1   14    4    4   1  0  1   0    3   22    0   2   1  .667  0   0    .879  1.86
Mlodzinski,Carmen      7    0  0  17.1   21   10   10   2  0  0   1    6   13    0   1   0 1.000  1   0   1.558  5.19
Sterner,Justin         8    0  0   7.2    7    3    3   3  0  0   1    6    7    0   0   0  .000  0   0   1.696  3.52
Wacha,Michael          3    3  0  16.1   20   11   11   1  1  0   0    4    7    0   1   2  .333  0   0   1.469  6.06
Williams,Gavin         3    3  0  13.1   17    6    6   4  0  0   0    8   16    0   0   0  .000  0   0   1.875  4.05



(c) 2026 Dave Koch Sports