Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         107  444  386   77  16   0  15  138   56   55   49  142    1  0  5   8  2  .199  .293  .358   .651
Aranda,Jonathan*      99  349  316   95  23   0  10  148   47   49   26  112    0  0  1   1  0  .301  .364  .468   .832
Arenado,Nolan        100  369  348   97  12   1  14  153   44   47   15   45    0  0  4   5  2  .279  .309  .440   .749
Bart,Joey             54  183  158   36   8   1   2   52   21   19   21   62    0  0  0   1  0  .228  .333  .329   .662
Freeman,Tyler         80  335  303   72  10   2   2   92   33   26   21   39    1  1  0  12  5  .238  .308  .304   .612
Fulford,Braxton        4   10   10    5   1   0   0    6    0    0    0    3    0  0  0   1  1  .500  .500  .600  1.100
Julien,Edouard*       10   28   22    3   1   0   1    7    6    2    6   14    0  0  0   0  0  .136  .321  .318   .639
Keaschall,Luke        25  101   85   26   8   0   2   40   15   11   11   16    0  0  0   3  3  .306  .416  .471   .887
Kwan,Steven*         104  460  416  117  15   2  11  169   63   44   36   51    1  3  4  17  8  .281  .337  .406   .743
Lile,Daylen*          73  249  226   75  15  11   9  139   33   39   19   38    1  0  2   7  4  .332  .386  .615  1.001
Mangum,Jake#          91  273  259   75  13   0   3   97   34   35   11   40    0  0  2  16  3  .290  .319  .375   .694
Marsh,Brandon*        86  312  282   68  21   2   5  108   39   33   26  109    3  3  1   7  2  .241  .304  .383   .687
Monasterio,Andruw     32   73   66   20   3   0   5   38   13   14    5   18    0  0  0   2  0  .303  .370  .576   .946
Rivas,Leo#             7   26   22    7   1   0   0    8    4    1    3    6    0  0  0   2  0  .318  .423  .364   .787
Rooker,Brent         106  445  402  110  34   2  17  199   52   69   38  123    0  0  4   3  2  .274  .335  .495   .830
Thomas,Colby           6   15   13    2   0   0   2    8    2    5    1    8    0  1  0   0  0  .154  .214  .615   .829
Trevino,Jose          69  226  215   55  13   0   4   80   27   34    9   33    0  0  2   0  3  .256  .283  .372   .655
Vaughn,Andrew         57  142  121   25   8   0   5   48   22   20   17   23    0  1  2   0  0  .207  .305  .397   .702
Walker,Jordan         35   92   84   16   3   0   0   19    9    2    7   34    0  0  1   3  0  .190  .250  .226   .476

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           45    0  0  53.1   43   21   19   6  0  2   3   22   72    2   4   1  .800  1   0   1.219  3.21
Ashcraft,Graham       12    0  0  20.2   16    3    3   0  1  0   0    6   12    0   0   0  .000  0   0   1.065  1.31
Brash,Matt            17    0  0  18.2   15    4    3   0  0  0   0    7   27    0   1   0 1.000  0   0   1.179  1.45
Burrows,Mike          10    7  0  37.1   40   28   28   6  0  1   3   16   38    0   2   4  .333  0   0   1.500  6.75
Cleavinger,Garrett    46    0  0  45.0   25   16   15   6  0  0   3   12   59    1   6   3  .667  2   0    .822  3.00
Eovaldi,Nathan        12   12  0  76.0   52   30   28   8  0  0   6   11   83    0   4   1  .800  0   0    .829  3.32
Ferrer,Jose A.*       45    0  0  50.2   48   16   15   1  0  1   3   10   52    1   2   4  .333  6   0   1.145  2.66
Glasnow,Tyler          8    8  1  41.2   35   24   21   7  0  1   1   16   35    0   2   3  .400  0   0   1.224  4.54
Hoffman,Jeff          32    0  0  29.0   23   17   12   5  0  4   3   13   33    1   4   6  .400 16   0   1.241  3.72
Holmes,Grant          15   12  0  73.2   57   37   30   6  0  5   6   46   70    1   4   3  .571  0   0   1.398  3.67
Little,Brendon*       56    0  0  52.1   36   16   14   2  1  1   1   30   61    1   3   3  .500  0   0   1.261  2.41
Maton,Phil            39    0  0  46.2   29   15   15   4  0  2   3   24   65    0   2   1  .667  1   0   1.136  2.89
Rasmussen,Drew        20   20  0 101.2   84   39   38  16  1  2   2   36   96    0   7   3  .700  0   0   1.180  3.36
Soriano,Jose          24   24  0 132.0  115   55   51   9  0  3   2   59  132    1   8   4  .667  0   0   1.318  3.48
Weaver,Luke           39    0  0  45.1   35   17   15   6  1  4   0   15   47    0   3   2  .600  1   0   1.103  2.98
Yamamoto,Yoshinobu    24   24  0 135.1   94   42   35   8  0  6   1   50  157    1  12   5  .706  0   0   1.064  2.33



(c) 2026 Dave Koch Sports