Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy          33  137  128   21   2   0   5   38   19    9    7   47    0  0  0   2  0  .164  .219  .297   .516
Aranda,Jonathan*      30   98   87   26   4   0   6   48   11   14    9   28    0  0  0   1  0  .299  .378  .552   .930
Arenado,Nolan         31  123  113   31   3   0   4   46   11   14    6   12    0  0  3   1  1  .274  .309  .407   .716
Bart,Joey             13   40   31    5   2   0   0    7    6    2    9   15    0  0  0   0  0  .161  .350  .226   .576
Freeman,Tyler         32  134  121   37   5   1   2   50   17   16    9    7    0  0  0   5  2  .306  .373  .413   .786
Keaschall,Luke         3   13   11    6   0   0   1    9    3    2    2    2    0  0  0   0  1  .545  .615  .818  1.433
Kwan,Steven*          33  145  132   36   5   0   5   56   23   15   10   16    0  2  1   4  4  .273  .322  .424   .746
Lile,Daylen*          29  104   92   33   8   2   4   57   12   19    9   16    0  0  1   3  2  .359  .423  .620  1.043
Mangum,Jake#          27   60   56   13   4   0   0   17    5    5    2    9    0  0  1   3  1  .232  .267  .304   .571
Marsh,Brandon*        27   89   79   16   9   0   1   28   10   10    9   30    1  1  0   0  1  .203  .284  .354   .638
Monasterio,Andruw     17   30   27   10   2   0   2   18    8    5    1    6    0  0  0   1  0  .370  .433  .667  1.100
Rooker,Brent          33  138  123   35  12   0   5   62   12   20   12   41    0  0  2   1  1  .285  .348  .504   .852
Trevino,Jose          27   85   81   14   4   0   1   21    6   12    2   13    0  0  2   0  0  .173  .188  .259   .447
Vaughn,Andrew         21   51   43    6   1   0   1   10    7    8    7    9    0  1  0   0  0  .140  .260  .233   .493
Walker,Jordan         10   32   30    7   1   0   0    8    3    0    2   10    0  0  0   0  0  .233  .281  .267   .548

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           16    0  0  20.1   14    5    5   2  0  0   0   10   33    1   1   0 1.000  0   0   1.180  2.21
Cleavinger,Garrett    17    0  0  18.1    4    3    3   1  0  0   1    4   28    0   2   1  .667  1   0    .436  1.47
Eovaldi,Nathan         6    6  0  34.2   30   21   19   6  0  0   3    6   39    0   0   1  .000  0   0   1.038  4.93
Ferrer,Jose A.*       16    0  0  19.1   19    3    2   0  0  1   1    2   14    1   2   1  .667  2   0   1.086  0.93
Hoffman,Jeff          11    0  0  10.1   10    8    5   2  0  2   1    5   15    0   2   3  .400  5   0   1.452  4.35
Holmes,Grant           6    5  0  26.0   14    9    9   2  0  2   1   17   26    0   2   1  .667  0   0   1.192  3.12
Little,Brendon*       16    0  0  15.1    8    3    1   0  1  0   0   11   21    0   1   1  .500  0   0   1.239  0.59
Maton,Phil            15    0  0  18.1   12    5    5   1  0  0   0   10   27    0   1   0 1.000  1   0   1.200  2.45
Rasmussen,Drew         8    8  0  39.2   36   20   20   9  0  2   1   15   37    0   2   0 1.000  0   0   1.286  4.54
Soriano,Jose           7    7  0  37.0   30   16   14   1  0  1   0   16   40    0   2   2  .500  0   0   1.243  3.41
Weaver,Luke           18    0  0  22.0   13    7    6   3  0  1   0    6   21    0   2   0 1.000  1   0    .864  2.45
Yamamoto,Yoshinobu     7    7  0  38.2   31   16   16   2  0  4   0   15   51    0   3   3  .500  0   0   1.190  3.72



(c) 2026 Dave Koch Sports