Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         162  671  607  146  32   0  26  256   72   78   61  191    1  0  2  22 13  .241  .310  .422   .732
Aranda,Jonathan*      56  142  119   27   1   0   9   55   13   17   19   39    0  0  1   0  0  .227  .345  .462   .807
Arenado,Nolan        158  607  561  126  16   0   9  169   58   54   40  113    4  0  4   2  3  .225  .277  .301   .578
Bart,Joey             94  280  245   66  12   0  18  132   41   51   24   74    0  0  5   0  1  .269  .343  .539   .882
Benson,Will*          37  100   90   16   5   2   3   34    9    4    9   42    0  1  0   4  0  .178  .253  .378   .631
Dunn,Oliver*          25   40   36    9   3   0   2   18    3    7    3   19    0  1  0   0  0  .250  .308  .500   .808
Flores,Wilmer          7    7    7    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Freeman,Tyler         93  337  297   64   9   1   8   99   34   41   21   41    0  4  2  11  6  .215  .294  .333   .627
Hedges,Austin         32   72   62   10   1   0   1   14    4    5    3   30    0  6  0   1  0  .161  .212  .226   .438
Hill,Derek            69  117  112   28   2   1   8   56   19   15    5   45    0  0  0   4  1  .250  .282  .500   .782
Jimenez,Eloy          66  204  187   46   9   0   3   64   16   18   13   48    0  0  2   2  1  .246  .299  .342   .641
Julien,Edouard*       83  257  231   45   9   0   6   72   26   20   26  103    0  0  0   3  2  .195  .276  .312   .588
Kwan,Steven*         144  585  526  120  10   5  15  185   70   40   48   71    1  1  4  13  6  .228  .297  .352   .649
Marsh,Brandon*       150  505  456   93  25   3  13  163   68   45   43  205    1  2  2  19  4  .204  .274  .357   .631
Miranda,Jose          86  329  301   77  19   1   5  113   35   39   16   54    1  0  4   0  1  .256  .307  .375   .682
Newman,Kevin         129  309  284   70  18   0   1   91   19   25   11   57    0 12  2   8  2  .246  .273  .320   .593
Rendon,Anthony        23   56   49   15   1   0   0   16    5    1    7    8    0  0  0   0  1  .306  .393  .327   .720
Rooker,Brent         158  663  590  167  21   3  44  326   92  109   60  184    5  0  8  11  6  .283  .350  .553   .903
Trevino,Jose          79  226  205   35   5   0   9   67   18   25   13   49    0  1  5   1  1  .171  .222  .327   .549
Vaughn,Andrew        135  461  423  108  20   2  13  171   55   49   35  105    1  0  1   2  3  .255  .315  .404   .719
Walker,Jordan         10   20   15    2   2   0   0    4    1    2    4    4    0  0  0   0  0  .133  .350  .267   .617

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           79    0  0  78.0   63   33   31   5  2  5   2   37   98    9   4   6  .400  2   0   1.282  3.58
Ashcraft,Graham        1    1  0   6.0   10    5    5   2  0  0   0    1    2    0   0   1  .000  0   0   1.833  7.50
Cleavinger,Garrett    70    0  0  62.2   63   28   28   5  0  3   6   26   70    2   3   1  .750  3   0   1.420  4.02
Eovaldi,Nathan        32   32  0 183.2  179   82   75  28  1  5   3   44  166    1  12  11  .522  0   0   1.214  3.68
Ferrer,Jose A.*       26    0  0  29.2   25   11   10   2  0  1   1    3   23    0   3   0 1.000  0   0    .944  3.03
Freeland,Kyle*        21   21  0 107.1  145   69   69  23  1  7   0   29   66    0   4  12  .250  0   0   1.621  5.79
Glasnow,Tyler         25   25  0 142.1  104   63   56  22  0  4   1   46  187    2  10   7  .588  0   0   1.054  3.54
Hicks,Jordan          22   22  0 105.0  107   68   64  13  1  7   9   54   86    0   2   5  .286  0   0   1.533  5.49
Hodge,Porter          34    0  0  35.0   20   15   11   0  0  1   0   20   47    3   5   3  .625 13   0   1.143  2.83
Holmes,Grant          14   12  0  69.1   78   37   36  10  0  1   1   11   72    2   2   5  .286  0   0   1.284  4.67
Joyce,Ben             27    0  0  26.1   26   16   15   3  0  1   5   13   24    1   0   1  .000  0   0   1.481  5.13
Leclerc,Jose          54    0  0  53.0   37   27   26   5  0  4   3   28   73    3   4   3  .571  0   0   1.226  4.42
Little,Brendon*       25    0  0  20.1   32   23   23   3  0  1   0   17   20    1   0   2  .000  0   0   2.410 10.18
Maton,Phil            55    0  0  55.0   42   26   25  10  0  0   5   23   48    1   2   2  .500  1   0   1.182  4.09
Nardi,Andrew*         32    0  0  24.0   29   18   17   2  0  1   0   10   35    1   3   1  .750  0   0   1.625  6.38
Rasmussen,Drew        12    0  0  19.1   26   14   11   5  0  1   0   10   26    3   0   0  .000  0   0   1.862  5.12
Reynolds,Sean          3    0  0   2.1    1    0    0   0  0  0   0    0    4    0   0   0  .000  0   0    .429  0.00
Sandoval,Patrick*     16   15  0  71.1   79   43   42  10  0  2   1   36   76    1   1   6  .143  0   0   1.612  5.30
Smyly,Drew*           38    0  0  49.2   39   17   15   6  0  1   5   21   58    2   2   1  .667  0   0   1.208  2.72
Soriano,Jose          29   16  0 110.0   94   55   52   6  3  4  12   49  109    1   6   8  .429  0   0   1.300  4.25
Weaver,Luke           68    0  0  77.1   68   55   47  18  0  4   3   32   90    3   4  11  .267 22   0   1.293  5.47
Yamamoto,Yoshinobu    18   18  0  93.2   90   45   38   8  1  2   2   22  110    1   2   7  .222  0   0   1.196  3.65



(c) 2025 Dave Koch Sports