Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         162  659  575  113  22   0  22  201   82   81   68  214    1  0  9  10  4  .197  .285  .350   .635
Aranda,Jonathan*     132  452  409  120  27   0  15  192   59   64   31  151    0  0  3   1  0  .293  .354  .469   .823
Arenado,Nolan        142  463  436  120  16   2  15  185   51   59   19   58    0  0  5   5  3  .275  .307  .424   .731
Bart,Joey             84  277  240   59   9   1   3   79   27   31   33   87    1  0  0   1  3  .246  .347  .329   .676
Benson,Will*           3    1    1    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Flores,Wilmer         36  120  111   26   3   0   4   41   14   17    8   33    0  0  1   0  1  .234  .283  .369   .652
Freeman,Tyler        112  445  403   99  10   3   2  121   49   32   27   58    1  1  0  15  8  .246  .315  .300   .615
Fulford,Braxton       18   37   36    9   1   1   0   12    4    1    1   14    0  0  0   1  1  .250  .270  .333   .603
Julien,Edouard*       11   29   23    3   1   0   1    7    6    2    6   15    0  0  0   0  0  .130  .310  .304   .614
Keaschall,Luke        57  203  173   53  13   0   5   81   28   20   24   28    0  0  0   9  3  .306  .409  .468   .877
Kwan,Steven*         157  701  631  176  24   2  17  255   94   68   60   63    1  3  5  23 16  .279  .341  .404   .745
Lile,Daylen*         106  365  331   98  15  14  14  183   50   55   27   64    1  0  2   9  4  .296  .356  .553   .909
Mangum,Jake#         135  401  381  119  18   1   4  151   56   53   16   55    1  0  3  24  4  .312  .339  .396   .735
Marsh,Brandon*       129  449  405  103  27   2   8  158   57   50   37  145    4  5  2   8  5  .254  .315  .390   .705
Monasterio,Andruw     45  112  102   34   4   0   6   56   17   21    8   31    0  0  0   2  0  .333  .393  .549   .942
Rivas,Leo#            27   78   69   14   3   0   1   20   11    4    8   23    0  0  0   3  0  .203  .295  .290   .585
Rooker,Brent         160  666  597  163  42   3  26  289   77   93   61  179    2  0  5   6  5  .273  .341  .484   .825
Thomas,Colby          13   30   27    7   1   0   2   14    2   10    2   15    0  1  0   0  1  .259  .310  .519   .829
Trevino,Jose          97  308  293   73  19   0   5  107   34   46   13   49    0  0  2   0  3  .249  .279  .365   .644
Vaughn,Andrew         90  232  203   43  13   0   7   77   33   28   25   41    0  1  2   0  0  .212  .299  .379   .678
Walker,Jordan         58  152  136   26   4   1   2   38   20   11   15   59    0  0  1   3  0  .191  .270  .279   .549

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           60    0  0  70.1   51   21   19   6  0  2   3   31   98    2   5   1  .833  3   0   1.166  2.43
Ashcraft,Graham       20    0  0  29.2   23    3    3   0  1  0   0   12   22    0   0   0  .000  0   0   1.180  0.91
Brash,Matt            37    0  0  40.0   26   13   12   2  1  1   0   23   56    2   1   1  .500  2   0   1.225  2.70
Burrows,Mike          29    8  0  82.2   77   50   45  14  0  1   4   34   85    2   4   5  .444  1   0   1.343  4.90
Cleavinger,Garrett    62    0  0  60.2   37   20   19   8  0  0   5   15   79    1   7   3  .700  2   0    .857  2.82
Eovaldi,Nathan        22   22  0 132.1   94   47   42  14  0  1   8   23  154    2   9   3  .750  0   0    .884  2.86
Ferrer,Jose A.*       65    0  0  72.1   62   21   20   4  1  3   3   13   66    1   3   4  .429  6   0   1.037  2.49
Glasnow,Tyler         17   17  1  87.1   62   42   38  11  0  2   2   44   83    0   5   7  .417  0   0   1.214  3.92
Hicks,Jordan           6    0  0   7.2   12    8    8   2  0  1   0    6   12    1   1   1  .500  0   0   2.348  9.39
Hoffman,Jeff          54    0  0  48.2   34   22   16   8  0  5   3   18   56    1   4   7  .364 25   0   1.068  2.96
Holmes,Grant          24   20  0 114.0  107   64   57  16  0  5   7   71  119    2   5   7  .417  0   0   1.561  4.50
Joyce,Ben              1    0  0   1.2    0    0    0   0  0  0   0    1    0    0   0   0  .000  0   0    .600  0.00
Little,Brendon*       74    0  0  68.1   44   19   17   2  1  2   2   37   87    3   6   4  .600  0   0   1.185  2.24
Maton,Phil            54    0  0  60.1   36   18   18   5  0  2   4   29   86    0   4   1  .800  1   0   1.077  2.69
Rasmussen,Drew        30   30  0 151.2  120   57   53  21  2  3   3   45  135    0  12   4  .750  0   0   1.088  3.15
Soriano,Jose          33   33  0 172.0  170   90   85  14  1  7   3   87  170    1  10   8  .556  0   0   1.494  4.45
Weaver,Luke           53    0  0  60.1   43   20   18   9  1  4   1   19   62    0   3   2  .600  3   0   1.028  2.69
Yamamoto,Yoshinobu    32   32  1 185.1  122   60   51  15  0  6   1   69  208    1  18   7  .720  0   1   1.031  2.48



(c) 2026 Dave Koch Sports