Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy          92  381  331   65  14   0  11  112   46   42   41  117    1  0  5   8  2  .196  .289  .338   .627
Aranda,Jonathan*      84  290  264   81  20   0   9  128   41   39   22   92    0  0  0   1  0  .307  .369  .485   .854
Arenado,Nolan         85  321  302   81   9   0  11  123   37   33   14   38    0  0  3   3  2  .268  .302  .407   .709
Bart,Joey             40  140  118   26   7   0   1   36   15   15   19   47    0  0  0   0  0  .220  .343  .305   .648
Freeman,Tyler         70  292  264   66   8   2   2   84   29   25   19   29    1  1  0  11  5  .250  .320  .318   .638
Julien,Edouard*       10   28   22    3   1   0   1    7    6    2    6   14    0  0  0   0  0  .136  .321  .318   .639
Keaschall,Luke        22   90   76   24   8   0   2   38   14    8    9   16    0  0  0   3  3  .316  .422  .500   .922
Kwan,Steven*          89  387  354   95  11   1  11  141   48   43   26   45    0  3  3  12  8  .268  .318  .398   .716
Lile,Daylen*          65  224  203   69  15  10   7  125   29   34   17   35    1  0  2   7  3  .340  .393  .616  1.009
Mangum,Jake#          78  236  224   63  11   0   2   80   29   26   10   29    0  0  1  16  2  .281  .314  .357   .671
Marsh,Brandon*        72  264  242   53  18   1   3   82   30   25   18  100    1  3  1   5  2  .219  .272  .339   .611
Monasterio,Andruw     27   55   49   18   2   0   5   35   12   13    4   10    0  0  0   1  0  .367  .436  .714  1.150
Rivas,Leo#             4   17   16    4   1   0   0    5    3    1    0    4    0  0  0   0  0  .250  .294  .313   .607
Rooker,Brent          91  379  340   93  29   2  14  168   40   61   34  108    0  0  4   2  2  .274  .338  .494   .832
Trevino,Jose          67  218  207   54  13   0   4   79   27   33    9   32    0  0  2   0  3  .261  .289  .382   .671
Vaughn,Andrew         52  131  111   23   7   0   5   45   20   20   16   20    0  1  2   0  0  .207  .308  .405   .713
Walker,Jordan         33   89   81   16   3   0   0   19    9    2    7   33    0  0  1   3  0  .198  .258  .235   .493

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           39    0  0  47.1   36   17   15   5  0  1   2   20   66    2   3   1  .750  1   0   1.183  2.85
Ashcraft,Graham        6    0  0  10.0    8    2    2   0  1  0   0    4    4    0   0   0  .000  0   0   1.200  1.80
Brash,Matt            17    0  0  18.2   15    4    3   0  0  0   0    7   27    0   1   0 1.000  0   0   1.179  1.45
Burrows,Mike          10    7  0  37.1   40   28   28   6  0  1   3   16   38    0   2   4  .333  0   0   1.500  6.75
Cleavinger,Garrett    45    0  0  44.1   25   16   15   6  0  0   3   12   58    1   6   3  .667  2   0    .835  3.05
Eovaldi,Nathan        12   12  0  76.0   52   30   28   8  0  0   6   11   83    0   4   1  .800  0   0    .829  3.32
Ferrer,Jose A.*       38    0  0  43.2   39   12   11   1  0  1   2    7   44    1   2   2  .500  4   0   1.053  2.27
Glasnow,Tyler          5    5  0  22.0   24   22   19   7  0  1   1   13   16    0   1   3  .250  0   0   1.682  7.77
Hoffman,Jeff          30    0  0  28.0   19   13    8   3  0  4   3   13   33    1   4   4  .500 16   0   1.143  2.57
Holmes,Grant          11    9  0  53.1   31   22   19   3  0  3   3   37   48    1   3   3  .500  0   0   1.275  3.21
Little,Brendon*       50    0  0  48.0   31   14   12   2  1  0   1   27   54    0   3   2  .600  0   0   1.208  2.25
Maton,Phil            34    0  0  40.1   23   10   10   3  0  2   2   21   56    0   2   0 1.000  1   0   1.091  2.23
Rasmussen,Drew        18   18  0  91.2   76   39   38  16  1  2   2   34   84    0   6   3  .667  0   0   1.200  3.73
Soriano,Jose          20   20  0 108.0   95   41   38   7  0  3   2   48  111    1   7   3  .700  0   0   1.324  3.17
Weaver,Luke           32    0  0  37.2   27   13   11   5  1  4   0   11   39    0   2   1  .667  1   0   1.009  2.63
Yamamoto,Yoshinobu    21   21  0 120.2   82   37   30   7  0  6   1   41  142    1  11   5  .688  0   0   1.019  2.24



(c) 2026 Dave Koch Sports