Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy          25   90   78   12   6   0   2   24    9   10   11   34    0  0  0   0  2  .154  .267  .308   .575
Arenado,Nolan         27  111  103   23   6   0   3   38   12   14    7   23    0  0  0   0  0  .223  .279  .369   .648
Barnhart,Tucker*       8   29   27    5   0   0   0    5    0    0    2   12    0  0  0   0  0  .185  .241  .185   .426
Benson,Will*          23   76   61    9   3   0   2   18   13    9   13   31    0  0  2   5  0  .148  .289  .295   .584
Freeman,Tyler          5   11    9    5   0   0   0    5    2    2    0    0    0  1  0   0  1  .556  .600  .556  1.156
Gurriel,Yuli          14   34   32    4   1   0   0    5    4    1    1    7    0  0  0   0  0  .125  .176  .156   .332
Hedges,Austin         11   37   35    4   2   0   0    6    0    2    2   12    0  0  0   0  0  .114  .162  .171   .333
Jimenez,Eloy          18   49   48    9   1   0   2   16    4    6    0    8    0  0  0   0  0  .188  .204  .333   .537
Julien,Edouard*       25   82   67   23   3   1   4   40   13   11   13   20    0  1  0   3  0  .343  .457  .597  1.054
Kwan,Steven*          27  121  110   29   4   2   0   37   12    9   10   21    0  0  1   3  1  .264  .322  .336   .658
Marsh,Brandon*        27  111  101   21   5   0   5   41   11   12   10   48    0  0  0   2  1  .208  .279  .406   .685
Newman,Kevin          14   39   34   10   2   0   2   18    5    4    3    3    0  0  0   1  0  .294  .385  .529   .914
Rooker,Brent          18   41   31    9   2   0   1   14    3    2    7   11    0  0  1   0  0  .290  .439  .452   .891
Trevino,Jose          11   31   29   12   1   0   2   19    6    8    1    0    0  1  0   0  0  .414  .433  .655  1.088
Vaughn,Andrew         22   74   65   17   6   0   5   38   10   14    5   14    0  0  1   0  0  .262  .338  .585   .923
Walker,Jordan         23   63   59   13   0   0   1   16    6    1    3   19    0  0  0   1  1  .220  .270  .271   .541

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           14    0  0  17.2    5    1    1   0  0  2   1    6   24    0   2   0 1.000  2   0    .623  0.51
Bickford,Phil          9    0  0  14.1   17   11   11   3  0  2   1    7   17    0   0   1  .000  0   0   1.674  6.91
Diekman,Jake*         12    0  0  13.0    5    1    1   0  0  1   0    9   20    1   0   0  .000  0   0   1.077  0.69
Eovaldi,Nathan         6    6  0  34.0   23   12   12   2  0  0   4   16   30    0   3   1  .750  0   0   1.147  3.18
Freeland,Kyle*         6    6  0  32.1   32   17   16   5  1  1   0    8   15    0   2   2  .500  0   0   1.237  4.45
Glasnow,Tyler          4    4  1  25.1   11    6    5   2  0  0   2    5   30    0   3   1  .750  0   1    .632  1.78
Leclerc,Jose          10    0  0   9.0   10    3    3   1  0  0   0    5   12    0   0   1  .000  6   0   1.667  3.00
Maton,Phil            14    0  0  12.2   12    7    7   1  1  0   0    2   15    0   2   0 1.000  1   0   1.105  4.97
Nardi,Andrew*         14    0  0  14.1   11    1    1   1  0  0   2    5   21    1   1   0 1.000  0   0   1.116  0.63
Sandoval,Patrick*      6    6  0  30.1   21   10   10   2  0  1   2   11   30    0   2   1  .667  0   0   1.055  2.97
Smyly,Drew*            5    5  0  24.1   26   17   16   6  0  1   0   11   27    0   1   3  .250  0   0   1.521  5.92
Weaver,Luke            3    0  0   8.2    7    3    3   0  0  0   0    1    8    0   1   0 1.000  0   0    .923  3.12



(c) 2024 Dave Koch Sports