Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         145  600  538  127  30   0  21  220   65   69   59  169    1  0  2  22 11  .236  .312  .409   .721
Aranda,Jonathan*      45  124  102   19   1   0   7   41   11   11   18   36    0  0  1   0  0  .186  .323  .402   .725
Arenado,Nolan        141  539  499  112  14   0   8  150   51   51   35   99    4  0  4   2  3  .224  .275  .301   .576
Bart,Joey             81  248  216   58  10   0  15  113   37   43   22   69    0  0  5   0  1  .269  .343  .523   .866
Benson,Will*          28   75   68   11   4   1   1   20    3    2    6   31    0  1  0   3  0  .162  .230  .294   .524
Dunn,Oliver*          15   25   23    6   2   0   1   11    2    6    1   12    0  1  0   0  0  .261  .292  .478   .770
Flores,Wilmer          2    2    2    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Freeman,Tyler         77  279  242   54   9   1   6   83   28   32   19   36    0  3  2   9  6  .223  .312  .343   .655
Hedges,Austin         30   72   62   10   1   0   1   14    4    5    3   30    0  6  0   1  0  .161  .212  .226   .438
Hill,Derek            62  109  104   27   1   1   8   54   18   15    5   41    0  0  0   4  1  .260  .294  .519   .813
Jimenez,Eloy          51  165  150   35   9   0   1   47   10   14   11   39    0  0  2   2  1  .233  .291  .313   .604
Julien,Edouard*       70  214  190   38   9   0   4   59   21   16   24   89    0  0  0   3  2  .200  .290  .311   .601
Kwan,Steven*         131  555  497  114   9   5  14  175   67   39   48   68    1  1  4  13  6  .229  .300  .352   .652
Marsh,Brandon*       135  477  431   88  24   3  12  154   63   41   40  193    1  2  2  19  4  .204  .274  .357   .631
Miranda,Jose          86  329  301   77  19   1   5  113   35   39   16   54    1  0  4   0  1  .256  .307  .375   .682
Newman,Kevin         118  286  263   66  18   0   1   87   18   25   11   55    0 10  2   8  2  .251  .279  .331   .610
Rendon,Anthony        21   54   48   15   1   0   0   16    5    1    6    8    0  0  0   0  1  .313  .389  .333   .722
Rooker,Brent         143  602  536  153  19   2  40  296   84   98   53  168    5  0  8  10  5  .285  .350  .552   .902
Trevino,Jose          69  203  186   32   5   0   9   64   17   24   10   44    0  1  4   1  1  .172  .218  .344   .562
Vaughn,Andrew        119  409  371   96  17   2  12  153   51   47   35   92    1  0  1   2  2  .259  .325  .412   .737
Walker,Jordan          3    8    6    1   1   0   0    2    1    0    2    3    0  0  0   0  0  .167  .375  .333   .708

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           76    0  0  75.1   59   30   28   5  2  5   2   36   97    9   4   5  .444  2   0   1.261  3.35
Ashcraft,Graham        1    1  0   6.0   10    5    5   2  0  0   0    1    2    0   0   1  .000  0   0   1.833  7.50
Cleavinger,Garrett    60    0  0  53.0   52   25   25   5  0  3   6   21   59    2   2   1  .667  3   0   1.377  4.25
Eovaldi,Nathan        30   30  0 170.2  168   76   69  25  1  5   3   39  156    0  12  11  .522  0   0   1.213  3.64
Ferrer,Jose A.*       21    0  0  23.0   17    8    7   1  0  1   1    3   18    0   2   0 1.000  0   0    .870  2.74
Freeland,Kyle*        19   19  0  98.2  126   59   59  21  1  6   0   27   62    0   4  11  .267  0   0   1.551  5.38
Glasnow,Tyler         23   23  0 130.2   97   57   54  20  0  4   1   42  171    2  10   6  .625  0   0   1.064  3.72
Hicks,Jordan          19   19  0  91.2   86   55   51  11  1  6   6   49   80    0   2   3  .400  0   0   1.473  5.01
Hodge,Porter          30    0  0  32.0   15   11    7   0  0  0   0   17   45    3   5   2  .714 11   0   1.000  1.97
Holmes,Grant          12   10  0  56.0   70   34   34   9  0  1   1   10   63    2   2   4  .333  0   0   1.429  5.46
Joyce,Ben             21    0  0  21.0   21   13   12   2  0  1   3   10   17    1   0   0  .000  0   0   1.476  5.14
Leclerc,Jose          54    0  0  53.0   37   27   26   5  0  4   3   28   73    3   4   3  .571  0   0   1.226  4.42
Little,Brendon*       16    0  0  12.0   25   22   22   3  0  1   0   17   14    1   0   2  .000  0   0   3.500 16.50
Maton,Phil            53    0  0  52.0   39   24   23   8  0  0   5   23   47    1   2   2  .500  1   0   1.192  3.98
Nardi,Andrew*         32    0  0  24.0   29   18   17   2  0  1   0   10   35    1   3   1  .750  0   0   1.625  6.38
Rasmussen,Drew         8    0  0  12.2   22   10    8   4  0  1   0    4   15    3   0   0  .000  0   0   2.053  5.68
Reynolds,Sean          1    0  0   1.0    0    0    0   0  0  0   0    0    1    0   0   0  .000  0   0    .000  0.00
Sandoval,Patrick*     15   14  0  66.2   73   42   42  10  0  2   1   36   73    1   1   6  .143  0   0   1.635  5.67
Smyly,Drew*           38    0  0  49.2   39   17   15   6  0  1   5   21   58    2   2   1  .667  0   0   1.208  2.72
Soriano,Jose          26   14  0 103.1   78   40   38   5  2  3  10   41  104    1   6   6  .500  0   0   1.152  3.31
Weaver,Luke           61    0  0  68.1   58   47   39  15  0  4   3   29   80    2   3   9  .250 21   0   1.273  5.14
Yamamoto,Yoshinobu    15   15  0  76.2   73   37   30   4  0  2   2   21   86    1   1   6  .143  0   0   1.226  3.52



(c) 2025 Dave Koch Sports