Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         142  581  506   97  18   0  18  169   71   72   60  185    1  0  8   9  3  .192  .282  .334   .616
Aranda,Jonathan*     118  417  377  112  26   0  14  180   57   59   30  140    0  0  1   1  0  .297  .362  .477   .839
Arenado,Nolan        126  430  406  113  14   1  15  174   48   57   18   52    0  0  4   5  3  .278  .309  .429   .738
Bart,Joey             73  242  209   51   8   1   3   70   23   28   29   77    0  0  0   1  3  .244  .347  .335   .682
Flores,Wilmer         27   89   83   18   1   0   2   25   10    7    6   23    0  0  0   0  1  .217  .270  .301   .571
Freeman,Tyler         98  393  354   86  10   3   2  108   45   30   25   50    1  1  0  14  6  .243  .316  .305   .621
Fulford,Braxton       12   28   28    7   1   1   0   10    3    1    0   11    0  0  0   1  1  .250  .250  .357   .607
Julien,Edouard*       10   28   22    3   1   0   1    7    6    2    6   14    0  0  0   0  0  .136  .321  .318   .639
Keaschall,Luke        43  162  136   40  12   0   3   61   23   14   20   22    0  0  0   7  3  .294  .407  .449   .856
Kwan,Steven*         137  607  550  153  17   2  15  219   85   60   48   60    1  3  5  22 15  .278  .334  .398   .732
Lile,Daylen*          89  309  283   90  15  14  11  166   42   49   19   51    1  0  2   8  4  .318  .369  .587   .956
Mangum,Jake#         119  349  331  105  16   0   4  133   51   47   14   48    0  0  3  22  4  .317  .344  .402   .746
Marsh,Brandon*       116  416  375   94  25   2   7  144   50   49   35  140    4  4  2   7  4  .251  .313  .384   .697
Monasterio,Andruw     35   78   71   24   4   0   6   46   16   16    5   19    0  0  0   2  0  .338  .397  .648  1.045
Rivas,Leo#            25   77   68   14   3   0   1   20   11    4    8   22    0  0  0   3  0  .206  .299  .294   .593
Rooker,Brent         140  581  523  140  40   2  24  256   68   87   51  160    1  0  5   5  4  .268  .332  .489   .821
Thomas,Colby           9   21   19    5   0   0   2   11    2    7    1   10    0  1  0   0  1  .263  .300  .579   .879
Trevino,Jose          84  278  264   68  17   0   4   97   31   40   12   40    0  0  2   0  3  .258  .288  .367   .655
Vaughn,Andrew         77  199  174   38  12   0   7   71   29   27   21   34    0  1  2   0  0  .218  .303  .408   .711
Walker,Jordan         50  133  121   23   4   0   2   33   17    9   11   52    0  0  1   3  0  .190  .256  .273   .529

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           56    0  0  66.2   49   21   19   6  0  2   3   26   91    2   5   1  .833  2   0   1.125  2.57
Ashcraft,Graham       14    0  0  24.0   17    3    3   0  1  0   0    8   15    0   0   0  .000  0   0   1.042  1.13
Brash,Matt            28    0  0  29.2   22   11   10   2  0  1   0   14   43    1   1   1  .500  1   0   1.213  3.03
Burrows,Mike          24    7  0  64.0   61   42   37  10  0  1   3   30   66    2   4   5  .444  1   0   1.422  5.20
Cleavinger,Garrett    53    0  0  54.1   32   19   18   7  0  0   5   12   68    1   7   3  .700  2   0    .810  2.98
Eovaldi,Nathan        19   19  0 116.1   82   40   35  12  0  0   7   20  131    2   8   2  .800  0   0    .877  2.71
Ferrer,Jose A.*       59    0  0  66.2   58   20   19   4  1  2   3   12   62    1   2   4  .333  6   0   1.050  2.57
Glasnow,Tyler         14   14  1  74.0   52   36   32   9  0  2   2   35   70    0   4   6  .400  0   0   1.176  3.89
Hicks,Jordan           1    0  0   1.1    2    0    0   0  0  0   0    0    3    0   1   0 1.000  0   0   1.500  0.00
Hoffman,Jeff          45    0  0  42.0   30   21   15   7  0  5   3   17   48    1   4   7  .364 22   0   1.119  3.21
Holmes,Grant          21   18  0 102.0   92   56   49  13  0  5   7   61  102    2   5   6  .455  0   0   1.500  4.32
Little,Brendon*       64    0  0  60.0   39   16   14   2  1  1   2   34   72    2   4   3  .571  0   0   1.217  2.10
Maton,Phil            47    0  0  54.0   30   15   15   4  0  2   3   24   77    0   3   1  .750  1   0   1.000  2.50
Rasmussen,Drew        27   27  0 140.2  109   49   45  20  2  3   3   42  125    0  11   3  .786  0   0   1.073  2.88
Soriano,Jose          29   29  0 156.2  145   73   68  12  1  6   2   73  152    1  10   5  .667  0   0   1.391  3.91
Weaver,Luke           47    0  0  53.2   39   20   18   9  1  4   0   18   52    0   3   2  .600  1   0   1.062  3.02
Yamamoto,Yoshinobu    28   28  1 163.1  108   48   39  12  0  6   1   56  186    1  15   6  .714  0   1   1.004  2.15



(c) 2026 Dave Koch Sports