Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         159  624  552  106  30   2  30  230   61   76   64  198    0  0  5   4  5  .192  .277  .417   .694
Aranda,Jonathan*      27   41   36    7   0   1   0    9    5    1    4   17    0  0  0   0  0  .194  .293  .250   .543
Arenado,Nolan        161  648  608  135  30   1  21  230   65   88   30  137    2  0  2   5  5  .222  .267  .378   .645
Barnhart,Tucker*      28   96   87   14   1   0   0   15    3    0    9   35    0  0  0   0  0  .161  .240  .172   .412
Bart,Joey             27   84   79   15   6   0   0   21    6    5    1   22    0  0  0   0  0  .190  .238  .266   .504
Benson,Will*         111  328  282   58  14   7   5  101   38   35   40  120    0  0  4  17  3  .206  .305  .358   .663
Freeman,Tyler         39   92   81   18   2   0   0   20    9    5    8   22    0  2  0   1  1  .222  .300  .247   .547
Gordon,Nick*           3    4    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Gurriel,Yuli          78  170  156   29   4   0   0   33   15    8   13   23    0  0  0   2  0  .186  .253  .212   .465
Hedges,Austin         60  188  174   31   3   0   2   40    8   14   10   52    0  0  1   0  0  .178  .234  .230   .464
Jimenez,Eloy         116  319  303   77  20   0  13  136   32   52   12   71    3  0  3   0  0  .254  .282  .449   .731
Julien,Edouard*      131  414  343  104  15   1  23  190   64   58   68  122    1  2  0   5  1  .303  .420  .554   .974
Kwan,Steven*         159  705  629  158  35  10   4  225   78   53   66   86    1  4  3  24 10  .251  .324  .358   .682
Marsh,Brandon*       135  509  438  108  31   1  10  171   57   49   62  179    2  1  6  15  5  .247  .339  .390   .729
Miranda,Jose           1    1    0    0   0   0   0    0    1    0    1    0    0  0  0   0  0  .000 1.000  .000  1.000
Newman,Kevin          86  213  188   44  11   0   3   64   26   19   18   24    0  4  1   6  1  .234  .306  .340   .646
Pache,Cristian        50   96   86   18   7   1   1   30   16    9   10   30    0  0  0   2  4  .209  .292  .349   .641
Pinto,Rene            31   91   89   22   6   0   4   40    5   13    2   35    0  0  0   0  0  .247  .264  .449   .713
Rendon,Anthony        10   19   16    5   0   0   0    5    3    0    3    3    0  0  0   0  0  .313  .421  .313   .734
Rooker,Brent         125  359  313   75  17   2  14  138   40   38   37  121    1  0  4   3  2  .240  .326  .441   .767
Trevino,Jose          42  113  108   24   1   0   3   34    9   11    4   14    0  1  0   0  0  .222  .250  .315   .565
Vaughn,Andrew        132  447  410  102  29   1  18  187   57   62   26  105    1  0  3   1  1  .249  .304  .456   .760
Walker,Jordan        136  413  377   84  10   3  11  133   49   34   30  100    0  0  2   7  5  .223  .286  .353   .639

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           71    0  0  76.0   45   21   19   7  1  3   2   31   95    4   4   6  .400 13   0   1.000  2.25
Barnhart,Tucker        4    0  0   7.0    6    2    2   1  0  0   0    0    1    0   0   0  .000  0   0    .857  2.57
Bickford,Phil         44    0  0  66.1   56   41   38   9  0  7   9   47   77    2   4   4  .500  0   0   1.553  5.16
Cleavinger,Garrett    10    0  0  13.0    5    0    0   0  0  0   1    2   15    0   1   0 1.000  0   0    .538  0.00
Diekman,Jake*         41    0  0  43.0   21   14   13   0  1  2   0   27   49    2   0   1  .000  0   0   1.116  2.72
Eovaldi,Nathan        28   28  1 158.0  122   67   59  15  2  6  11   57  153    1   9   7  .563  0   0   1.133  3.36
Freeland,Kyle*        34   34  0 168.2  207  130  115  37  4  5   2   61   91    1   9  18  .333  0   0   1.589  6.14
Glasnow,Tyler         24   24  1 132.0   85   40   35  12  2  4   2   34  167    0  11   6  .647  0   1    .902  2.39
Gurriel,Yuli           1    0  0   1.0    2    2    2   0  0  1   0    1    1    0   0   0  .000  0   0   3.000 18.00
Hedges,Austin          5    0  0   5.0    9    6    6   1  0  2   0    0    2    0   0   0  .000  0   0   1.800 10.80
Hicks,Jordan          55    0  0  64.1   53   21   20   3  0  1   7   22   78    1   3   5  .375  5   0   1.166  2.80
Joyce,Ben             10    0  0   9.0   11    5    5   2  0  1   1    5    9    0   0   0  .000  0   0   1.778  5.00
Leclerc,Jose          58    0  0  57.2   41   21   20   5  0  0   3   35   79    3   2   1  .667 19   0   1.318  3.12
Maton,Phil            68    0  0  70.1   51   21   19   3  1  0   7   19   81    3   3   4  .429  4   0    .995  2.43
Nardi,Andrew*         63    0  0  59.2   53   22   20   7  0  2   5   28   67    3   3   2  .600  1   0   1.358  3.02
Pinto,Rene             3    0  0   1.2    6    4    4   0  0  0   0    0    1    0   0   0  .000  0   0   3.600 21.60
Rasmussen,Drew        10   10  0  47.2   43   21   19   2  0  1   2    7   54    0   3   4  .429  0   0   1.049  3.59
Sandoval,Patrick*     30   30  0 157.1  162   77   69   7  1  4  10   58  124    0  12  10  .545  0   0   1.398  3.95
Smyly,Drew*           35   29  0 156.0  152   87   80  30  0  6   3   51  162    2   8  10  .444  0   0   1.301  4.62
Soriano,Jose          19    0  0  29.1   27   25   24   5  0  2   6   21   39    3   1   2  .333  0   0   1.636  7.36
Weaver,Luke           31    7  0 100.2  133   76   72  20  0  1   5   33   68    3   3   6  .333  1   0   1.649  6.44



(c) 2024 Dave Koch Sports