Pennsylvania Sluggers



Pennsylvania           G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adames,Willy         123  507  442   88  17   0  16  153   63   60   56  161    1  0  5   8  3  .199  .292  .346   .638
Aranda,Jonathan*     101  356  321   96  24   0  10  150   48   49   27  115    0  0  1   1  0  .299  .365  .467   .832
Arenado,Nolan        114  408  384  106  14   1  15  167   48   55   18   52    0  0  4   5  3  .276  .309  .435   .744
Bart,Joey             62  205  173   43   8   1   2   59   22   22   28   65    0  0  0   1  3  .249  .366  .341   .707
Flores,Wilmer         12   41   37    7   1   0   0    8    4    1    4    9    0  0  0   0  1  .189  .268  .216   .484
Freeman,Tyler         83  345  312   75  10   2   2   95   35   27   21   43    1  1  0  12  5  .240  .311  .304   .615
Fulford,Braxton        6   14   14    5   1   0   0    6    0    0    0    5    0  0  0   1  1  .357  .357  .429   .786
Julien,Edouard*       10   28   22    3   1   0   1    7    6    2    6   14    0  0  0   0  0  .136  .321  .318   .639
Keaschall,Luke        37  139  118   37  11   0   2   54   21   13   15   22    0  0  0   5  3  .314  .417  .458   .875
Kwan,Steven*         120  531  481  130  15   2  13  188   70   53   41   55    1  3  5  18 11  .270  .326  .391   .717
Lile,Daylen*          84  290  265   87  15  12  11  159   39   48   19   48    1  0  2   7  4  .328  .379  .600   .979
Mangum,Jake#         103  300  285   87  15   0   4  114   42   41   12   41    0  0  2  17  3  .305  .333  .400   .733
Marsh,Brandon*        98  353  320   76  21   2   5  116   44   35   28  124    3  4  1   7  2  .238  .298  .363   .661
Monasterio,Andruw     34   77   70   24   4   0   6   46   16   16    5   18    0  0  0   2  0  .343  .403  .657  1.060
Rivas,Leo#            14   51   45   10   2   0   0   12    7    2    5   13    0  0  0   2  0  .222  .314  .267   .581
Rooker,Brent         122  511  458  122  36   2  19  219   58   74   47  139    0  0  4   4  4  .266  .335  .478   .813
Thomas,Colby           7   18   16    4   0   0   2   10    2    7    1    9    0  1  0   0  1  .250  .294  .625   .919
Trevino,Jose          79  259  248   64  17   0   4   93   30   39    9   36    0  0  2   0  3  .258  .282  .375   .657
Vaughn,Andrew         69  177  155   35  11   0   7   67   27   27   18   30    0  1  2   0  0  .226  .307  .432   .739
Walker,Jordan         42  113  102   21   3   0   2   30   14    7   10   41    0  0  1   3  0  .206  .274  .294   .568

Pennsylvania           G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Abreu,Bryan           50    0  0  58.1   46   21   19   6  0  2   3   26   81    2   4   1  .800  1   0   1.234  2.93
Ashcraft,Graham       13    0  0  22.2   17    3    3   0  1  0   0    7   14    0   0   0  .000  0   0   1.059  1.19
Brash,Matt            21    0  0  23.0   16    4    3   0  0  0   0    8   32    0   1   0 1.000  1   0   1.043  1.17
Burrows,Mike          16    7  0  47.0   52   37   34   8  0  1   3   26   49    2   3   5  .375  0   0   1.660  6.51
Cleavinger,Garrett    50    0  0  51.1   29   18   17   6  0  0   4   12   65    1   6   3  .667  2   0    .799  2.98
Eovaldi,Nathan        15   15  0  95.0   61   34   32  10  0  0   6   15  106    2   6   1  .857  0   0    .800  3.03
Ferrer,Jose A.*       51    0  0  57.2   52   17   16   2  1  1   3   11   55    1   2   4  .333  6   0   1.092  2.50
Glasnow,Tyler         11   11  1  57.1   40   31   28   9  0  2   2   30   51    0   2   5  .286  0   0   1.221  4.40
Hoffman,Jeff          39    0  0  35.1   26   20   14   7  0  4   3   17   39    1   4   7  .364 19   0   1.217  3.57
Holmes,Grant          18   15  0  86.0   79   51   44  10  0  5   6   52   81    1   4   5  .444  0   0   1.523  4.60
Little,Brendon*       57    0  0  53.0   37   16   14   2  1  1   1   31   61    1   3   3  .500  0   0   1.283  2.38
Maton,Phil            41    0  0  48.2   30   15   15   4  0  2   3   24   68    0   3   1  .750  1   0   1.110  2.77
Rasmussen,Drew        23   23  0 119.2   97   41   40  16  1  3   2   38  105    0  10   3  .769  0   0   1.128  3.01
Soriano,Jose          25   25  0 136.1  120   58   54  10  0  3   2   64  136    1   8   4  .667  0   0   1.350  3.56
Weaver,Luke           47    0  0  53.2   39   20   18   9  1  4   0   18   52    0   3   2  .600  1   0   1.062  3.02
Yamamoto,Yoshinobu    27   27  1 157.1  105   47   38  11  0  6   1   55  180    1  15   5  .750  0   1   1.017  2.17



(c) 2026 Dave Koch Sports