Assateague Stallions



Assateague             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Abrams,C.J.*          77  298  281   66  17   3   7  110   41   23   13   56    0  0  2  12  0  .235  .272  .391   .663
Arraez,Luis*         106  478  434  119  15   0   3  143   54   46   29   24    0 10  5   4  1  .274  .316  .329   .645
Beavers,Dylan*        16   59   51   11   2   0   1   16    6    7    6   12    0  0  1   0  0  .216  .293  .314   .607
Contreras,William     92  365  317   71  21   0  11  125   48   43   41   80    0  0  5   4  2  .224  .312  .394   .706
Devers,Rafael*       118  508  417   92  18   0  20  170   59   65   76  152    1  0  9   0  1  .221  .343  .408   .751
Garcia,Maikel        100  388  348   96  20   4   5  139   43   50   34   48    0  0  5  10  5  .276  .338  .399   .737
Gurriel,Lourdes       80  315  287   58  11   0  11  102   41   34   14   48    1  0  5   0  1  .202  .257  .355   .612
Hernandez,Heribert    46  102   90   19   0   0   0   19   12    3    9   32    0  0  0   0  1  .211  .304  .211   .515
Hicks,Liam*           30  120  109   32   7   0   5   54   11   18    9   22    0  0  2   0  0  .294  .342  .495   .837
House,Brady           18   52   50    8   0   0   0    8    3    1    2   20    0  0  0   0  0  .160  .192  .160   .352
Jeffers,Ryan          48  199  169   35   6   0   3   50   22   19   25   49    0  0  0   0  0  .207  .327  .296   .623
Naylor,Bo*            47  163  145   27   3   0   5   45   16   17   17   44    0  0  1   0  0  .186  .270  .310   .580
Perdomo,Geraldo#     108  486  414  111  26   3  17  194   67   60   61   52    1  5  3   3  1  .268  .364  .469   .833
Santander,Anthony#    42  157  136   26   7   0   1   36   15    9   21   42    0  0  0   0  0  .191  .299  .265   .564
Tatis,Fernando       100  430  378  110  19   4  12  173   61   57   46   87    0  0  1  19  2  .291  .374  .458   .832
Thomas,Lane           22   79   71   10   1   0   1   14    4    5    5   26    0  0  1   0  0  .141  .215  .197   .412
Torkelson,Spencer     98  422  370   83  18   1  20  163   32   69   35   99    0  0  6   0  0  .224  .306  .441   .747
Young,Jacob           17   51   45    8   1   0   0    9   10    1    6    7    0  0  0   0  1  .178  .275  .200   .475

Assateague             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Alexander,Tyler*      48    0  0  72.1   93   55   44   7  0  0   4   27   60    1   2   1  .667  2   0   1.659  5.47
Allen,Logan*          18   18  0  94.1   93   54   44   6  0  8   1   58   79    0   6   7  .462  0   0   1.601  4.20
Beeks,Jalen*          31    0  0  35.1   17    7    7   2  1  0   0   12   26    1   1   3  .250  1   0    .821  1.78
Beeter,Clayton        14    0  0  12.2   13   10   10   1  1  2   0   13   11    0   0   1  .000  0   0   2.053  7.11
Dana,Caden             3    3  0  19.1   14   10    6   3  0  0   0    7   18    0   2   1  .667  0   0   1.086  2.79
Festa,Matt            35    0  0  36.0   27   11   10   3  0  0   5   10   41    0   3   1  .750  0   0   1.028  2.50
Gausman,Kevin         23   23  0 140.1  132   60   52  13  0  2   5   45  157    0   8   8  .500  0   0   1.261  3.33
Gilbert,Logan         15   15  0  75.2   82   44   42  14  0  0   3   23   94    0   5   4  .556  0   0   1.388  5.00
Gilbert,Tyler*        30    1  0  34.2   41   24   23   7  0  0   1   19   30    0   2   0 1.000  0   0   1.731  5.97
Hader,Josh*           36    0  0  36.0   26   14   10   4  0  0   0   13   55    0   2   3  .400 25   0   1.083  2.50
Hall,D.L.*            10    0  0  15.2   11    7    7   1  0  1   0   11   17    0   1   0 1.000  0   0   1.404  4.02
Hurter,Brant*         37    0  0  40.1   40   20   19   2  1  3   9   12   55    1   5   0 1.000  3   0   1.289  4.24
Kremer,Dean           20   20  0 111.0  127   69   59  16  2  3   3   36   91    1   7   9  .438  0   0   1.468  4.78
Olson,Reese            7    7  0  35.2   30   13    9   2  0  1   3   11   30    0   2   1  .667  0   0   1.150  2.27
Povich,Cade*          20    1  0  52.0   51   22   21   5  1  0   0   23   56    0   2   3  .400  0   0   1.423  3.63
Rutledge,Jackson      11    0  0  17.1   30   21   20   5  0  4   4    6   15    1   0   3  .000  0   0   2.077 10.38
Taillon,Jameson       12   12  0  74.2   71   32   31  12  0  2   0   20   58    0   3   3  .500  0   0   1.219  3.74
Webb,Jacob            41    0  0  45.0   34   17   15   5  0  2   0    9   50    0   3   3  .500  2   0    .956  3.00
Woo,Bryan             21   21  1 131.2  125   59   52  22  0  3   4   20  138    0   8   8  .500  0   0   1.101  3.55
Young,Brandon          2    2  0  11.1   14   13   12   4  0  0   0    5   12    0   1   1  .500  0   0   1.676  9.53



(c) 2026 Dave Koch Sports