Chattanooga Lookouts



Chattanooga            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Butler,Lawrence*      20   70   60   10   2   1   0   14    5    3   10   16    1  0  0   0  0  .167  .286  .233   .519
Dingler,Dillon        11   39   37   16   5   0   0   21    5    5    2   10    0  0  0   0  0  .432  .462  .568  1.030
Doyle,Brenton         16   56   55   10   2   0   1   15    5    4    1   20    0  0  0   1  1  .182  .196  .273   .469
Duran,Ezequiel         2    8    8    2   0   0   0    2    1    0    0    3    0  0  0   0  0  .250  .250  .250   .500
Goldschmidt,Paul      17   63   60   18   3   0   1   24    5    8    2   12    0  0  0   0  0  .300  .333  .400   .733
Greene,Riley*         18   67   63    8   1   0   1   12    3    8    2   31    0  0  1   1  0  .127  .164  .190   .354
Heim,Jonah#           18   67   61   14   0   0   1   17    5    5    5   18    0  0  0   0  1  .230  .299  .279   .578
Lopez,Otto            21   91   84   22   0   0   6   40   16   18    5   14    0  0  2   0  0  .262  .297  .476   .773
Marte,Ketel#          20   80   69   18   3   0   1   24    8    5    8   15    2  0  0   0  0  .261  .363  .348   .711
Norby,Connor          21   83   79   15   2   1   2   25    8    5    4   26    0  0  0   0  0  .190  .229  .316   .545
Pages,Pedro           13   49   46   13   3   0   2   22    6    9    3   10    0  0  0   0  0  .283  .327  .478   .805
Sanoja,Javier          6   12   11    5   1   1   0    8    4    1    1    2    0  0  0   0  0  .455  .500  .727  1.227
Schmitt,Casey         13   45   42   14   3   0   1   20    6    5    3   11    0  0  0   0  0  .333  .378  .476   .854
Simpson,Chandler*     12   53   51    7   0   0   0    7    6    2    0    9    0  0  2   5  0  .137  .132  .137   .269

Chattanooga            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*        4    4  0  25.1   22   16   16   5  0  3   0   11   18    0   1   2  .333  0   0   1.303  5.68
Bummer,Aaron*          6    0  0   5.0    5    3    3   1  1  0   1    0    2    0   1   0 1.000  1   0   1.000  5.40
Cruz,Fernando         10    0  0  10.0    4    5    4   0  0  2   1    7   16    0   0   0  .000  0   0   1.100  3.60
Estevez,Carlos         4    0  0   4.0    3    1    1   0  0  0   0    0    5    0   0   0  .000  3   0    .750  2.25
Gordon,Tanner          7    0  0  14.0   19   13   13   2  0  1   0    3    6    0   0   0  .000  0   0   1.571  8.36
Holmes,Clay            2    2  0  10.2    8    2    2   1  0  0   1    3    6    0   1   1  .500  0   0   1.031  1.69
Kelly,Merrill          5    5  0  31.2   17    9    7   4  1  1   1   11   24    0   2   3  .400  0   0    .884  1.99
Leiter,Mark           13    0  0  15.1   26   18   17   1  1  1   3    5   13    0   0   3  .000  0   0   2.022  9.98
Lord,Brad              9    0  0  10.2    7    1    1   0  0  0   2    1   10    0   1   0 1.000  3   0    .750  0.84
Quintana,Jose*         4    4  0  18.1   33   22   20   5  0  2   0    9   18    0   0   2  .000  0   0   2.291  9.82
Rogers,Tyler           4    0  0   4.0    2    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .500  0.00
Sanoja,Javier          1    0  0   2.0    1    1    1   1  0  0   0    1    0    0   0   0  .000  0   0   1.000  4.50
Stanek,Ryne            4    0  0   4.2    6    3    2   1  0  0   0    3    1    0   0   0  .000  0   0   1.929  3.86
Valdez,Framber*        4    4  0  25.0   17    5    5   4  0  0   2    8   27    0   3   0 1.000  0   0   1.000  1.80
Wells,Tyler            2    2  0   9.1    5    4    2   3  0  0   0    0    2    0   0   1  .000  0   0    .536  1.93



(c) 2026 Dave Koch Sports