Chattanooga Lookouts



Chattanooga            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Butler,Lawrence*     101  349  307   70  17   2   5  106   38   20   41   91    1  1  0  12  5  .228  .319  .345   .664
Dingler,Dillon        54  197  185   50  12   0   6   80   16   19   10   46    1  0  0   0  0  .270  .315  .432   .747
Doyle,Brenton         86  313  285   58   7   0  10   95   32   29   23   80    0  1  3  10  2  .204  .263  .333   .596
Duran,Ezequiel        18   66   63   12   2   0   0   14    4    0    2   23    0  0  0   1  1  .190  .227  .222   .449
Goldschmidt,Paul      99  375  344   86  17   0   3  112   32   37   23   97    0  0  2   4  1  .250  .307  .326   .633
Greene,Riley*        111  428  390   90  15   0  22  171   36   63   34  154    1  0  1   2  0  .231  .297  .438   .735
Heim,Jonah#           81  300  271   56   8   0   7   85   26   29   26   67    0  0  1   1  2  .207  .280  .314   .594
Lopez,Otto           119  512  473   99  11   0  19  167   57   60   28   77    1  0  5   7  5  .209  .260  .353   .613
Marte,Ketel#         106  421  371   98  20   0  15  163   44   44   43   73    3  0  2   3  1  .264  .347  .439   .786
McCarthy,Jake*         3    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Norby,Connor          71  273  257   46  10   2   4   72   20   23   13   83    0  0  2   4  2  .179  .220  .280   .500
Pages,Pedro           79  304  288   63   8   0   5   86   19   21   12   80    0  2  1   0  0  .219  .252  .299   .551
Sanoja,Javier         45  136  120   30   5   1   0   37   10   11   12   22    0  2  2   0  0  .250  .313  .308   .621
Schmitt,Casey         44  137  119   29   3   0   7   53   20   18   16   40    0  0  0   0  0  .244  .343  .445   .788
Simpson,Chandler*     81  331  316   78   9   2   0   91   38   16   10   38    0  1  4  31 16  .247  .267  .288   .555
Smith,Cam             66  223  199   46   6   1   2   60   19   12   23   70    0  0  0   4  0  .231  .314  .302   .616
Westburg,Jordan       47  188  171   42   4   2   2   56   17   12    9   50    2  0  4   0  0  .246  .293  .327   .620

Chattanooga            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*       24   24  0 128.2  124   90   88  25  0  5   3   64  107    0   4  12  .250  0   0   1.461  6.16
Bummer,Aaron*         38    0  0  42.0   51   21   21   4  1  2   2   11   43    0   1   2  .333  1   0   1.476  4.50
Cruz,Fernando         31    0  0  32.1   20   18   17   2  0  2   2   15   46    1   1   0 1.000  1   0   1.082  4.73
Duran,Ezequiel         2    0  0   2.1    1    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .429  0.00
Enns,Dietrich*        12    0  0  18.0   15    7    7   1  2  1   0    5   19    1   0   0  .000  0   0   1.111  3.50
Estevez,Carlos        21    0  0  26.1   20    8    4   0  1  1   0    7   24    1   2   2  .500 14   0   1.025  1.37
Gordon,Tanner         28    0  0  46.0   69   47   46   6  0  6   2   19   36    0   2   3  .400  0   0   1.913  9.00
Holmes,Clay           21   21  0 114.2  104   50   45  11  0  3   6   34   96    0   7   7  .500  0   0   1.203  3.53
Kelly,Merrill         25   25  0 143.0  104   50   46  17  3  5   3   41  137    0   9  10  .474  0   0   1.014  2.90
Leiter,Mark           32    0  0  37.1   53   35   33   6  2  2   5   11   40    0   0   4  .000  1   0   1.714  7.96
Long,Sam*             30    0  0  35.2   49   26   22   4  1  1   2   19   30    0   0   2  .000  0   0   1.907  5.55
Lord,Brad             46    0  0  58.0   54   36   26  10  0  0   2   17   44    1   2   6  .250  3   0   1.224  4.03
Lorenzen,Michael      13   13  0  68.2   72   38   36  15  1  0   3   17   59    0   0   8  .000  0   0   1.296  4.72
Miller,Erik*           8    0  0  10.1    7    8    8   0  0  0   1   11    4    0   2   1  .667  1   0   1.742  6.97
Quintana,Jose*        11   11  0  62.0   70   41   38  14  2  2   0   21   51    0   2   6  .250  0   0   1.468  5.52
Rogers,Tyler          36    0  0  34.1   28    9    9   2  2  1   0    8   18    1   1   4  .200  3   0   1.049  2.36
Sanoja,Javier          7    0  0   9.0   13    9    8   3  0  0   0    4    0    0   0   0  .000  0   0   1.889  8.00
Stanek,Ryne           41    0  0  44.2   35   27   24   8  0  4   0   35   37    3   3   0 1.000  1   0   1.567  4.84
Valdez,Framber*       25   25  0 151.2  117   46   41   7  1  3   7   70  148    1  11   7  .611  0   0   1.233  2.43
Wells,Tyler            4    4  0  21.2   12    6    4   3  0  0   0    2   12    0   0   2  .000  0   0    .646  1.66



(c) 2026 Dave Koch Sports