Chattanooga Lookouts



Chattanooga            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Butler,Lawrence*      67  233  205   42  11   1   3   64   21   11   28   61    1  0  0  11  5  .205  .300  .312   .612
Dingler,Dillon        33  123  117   37  10   0   3   56   11   13    4   26    0  0  0   0  0  .316  .350  .479   .829
Doyle,Brenton         58  218  196   38   5   0   4   55   19   15   18   59    0  1  3   7  2  .194  .258  .281   .539
Duran,Ezequiel         8   28   27    7   1   0   0    8    1    0    0   10    0  0  0   1  1  .259  .286  .296   .582
Goldschmidt,Paul      71  280  255   60   9   0   2   75   23   20   18   78    0  0  1   2  1  .235  .300  .294   .594
Greene,Riley*         82  330  303   67   8   0  18  129   28   51   24  122    0  0  1   1  0  .221  .282  .426   .708
Heim,Jonah#           78  288  261   54   8   0   7   83   26   29   24   66    0  0  1   1  2  .207  .278  .318   .596
Lopez,Otto            84  365  334   72   7   0  16  127   43   46   22   56    1  0  5   4  2  .216  .268  .380   .648
Marte,Ketel#          82  329  289   79  18   0  12  133   39   34   35   59    3  0  1   2  1  .273  .359  .460   .819
Norby,Connor          71  273  257   46  10   2   4   72   20   23   13   83    0  0  2   4  2  .179  .220  .280   .500
Pages,Pedro           60  235  223   52   6   0   5   73   14   18    8   58    0  2  1   0  0  .233  .262  .327   .589
Sanoja,Javier         24   59   53   12   2   1   0   16    5    2    5   10    0  1  0   0  0  .226  .293  .302   .595
Schmitt,Casey         31  103   87   23   3   0   4   38   16   14   15   26    0  0  0   0  0  .264  .379  .437   .816
Simpson,Chandler*     46  190  183   40   3   1   0   45   17    7    5   23    0  0  2  17  9  .219  .237  .246   .483
Smith,Cam             32  101   89   22   2   1   0   26    9    6   11   31    0  0  0   0  0  .247  .337  .292   .629
Westburg,Jordan       10   41   35    7   1   1   1   13    8    2    5    9    1  0  1   0  0  .200  .293  .371   .664

Chattanooga            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*       17   17  0  90.2   83   58   56  15  0  5   1   43   72    0   3   8  .273  0   0   1.390  5.56
Bummer,Aaron*         33    0  0  36.0   45   16   16   2  1  1   2   11   36    0   1   2  .333  1   0   1.556  4.00
Cruz,Fernando         31    0  0  32.1   20   18   17   2  0  2   2   15   46    1   1   0 1.000  1   0   1.082  4.73
Duran,Ezequiel         1    0  0   1.0    0    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .000  0.00
Estevez,Carlos        19    0  0  24.1   19    8    4   0  1  1   0    7   23    1   2   2  .500 12   0   1.068  1.48
Gordon,Tanner         15    0  0  24.2   37   26   25   2  0  3   0    8   14    0   2   2  .500  0   0   1.824  9.12
Holmes,Clay           13   13  0  73.2   55   25   24   8  0  1   4   19   57    0   5   4  .556  0   0   1.005  2.93
Kelly,Merrill         18   18  0 103.0   72   34   30  12  3  4   2   30  101    0   7   7  .500  0   0    .990  2.62
Leiter,Mark           32    0  0  37.1   53   35   33   6  2  2   5   11   40    0   0   4  .000  1   0   1.714  7.96
Long,Sam*             27    0  0  31.2   44   24   20   3  1  1   1   18   29    0   0   2  .000  0   0   1.958  5.68
Lord,Brad             33    0  0  39.0   39   22   19   6  0  0   2   11   33    0   2   4  .333  3   0   1.282  4.38
Lorenzen,Michael       5    5  0  27.1   28   11   11   4  0  0   2    5   23    0   0   3  .000  0   0   1.207  3.62
Quintana,Jose*        11   11  0  62.0   70   41   38  14  2  2   0   21   51    0   2   6  .250  0   0   1.468  5.52
Rogers,Tyler          26    0  0  25.0   21    6    6   1  2  0   0    7   10    0   0   2  .000  3   0   1.120  2.16
Sanoja,Javier          5    0  0   5.0   10    7    6   2  0  0   0    3    0    0   0   0  .000  0   0   2.600 10.80
Stanek,Ryne           18    0  0  18.2   18   14   13   5  0  2   0   18   12    0   0   0  .000  0   0   1.929  6.27
Valdez,Framber*       18   18  0 109.1   83   28   27   4  0  3   5   53  113    1   9   4  .692  0   0   1.244  2.22
Wells,Tyler            4    4  0  21.2   12    6    4   3  0  0   0    2   12    0   0   2  .000  0   0    .646  1.66



(c) 2026 Dave Koch Sports