Chattanooga Lookouts



Chattanooga            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Butler,Lawrence*      29  101   88   15   4   1   1   24   10    4   13   27    1  0  0   2  0  .170  .277  .273   .550
Dingler,Dillon        15   55   52   21   6   0   1   30    6    8    3   12    0  0  0   0  0  .404  .436  .577  1.013
Doyle,Brenton         25   80   77   13   3   0   1   19    7    8    1   26    0  0  2   1  1  .169  .175  .247   .422
Duran,Ezequiel         2    8    8    2   0   0   0    2    1    0    0    3    0  0  0   0  0  .250  .250  .250   .500
Goldschmidt,Paul      31  125  113   32   6   0   1   41   14   14    7   31    0  0  0   1  1  .283  .352  .363   .715
Greene,Riley*         36  141  130   25   4   0   7   50    9   27    8   59    0  0  1   1  0  .192  .248  .385   .633
Heim,Jonah#           36  132  121   27   2   0   3   38   14   10   10   34    0  0  0   1  1  .223  .288  .314   .602
Lopez,Otto            39  171  157   36   1   0   9   64   26   27   10   25    0  0  3   0  2  .229  .275  .408   .683
Marte,Ketel#          38  155  136   41  10   0   4   63   20   14   16   26    2  0  0   0  0  .301  .387  .463   .850
Norby,Connor          39  154  147   26   4   1   3   41   13   13    6   51    0  0  1   3  0  .177  .208  .279   .487
Pages,Pedro           28  110  105   22   3   0   4   37   10   11    4   24    0  1  0   0  0  .210  .239  .352   .591
Sanoja,Javier          9   16   14    5   1   1   0    8    4    2    2    2    0  0  0   0  0  .357  .438  .571  1.009
Schmitt,Casey         19   63   58   19   3   0   4   34   11   11    4   16    0  0  0   0  0  .328  .381  .586   .967
Simpson,Chandler*     25  109  105   24   0   0   0   24   15    3    2   17    0  0  2  13  2  .229  .239  .229   .468
Smith,Cam             11   38   34    9   0   1   0   11    2    4    4   10    0  0  0   0  0  .265  .342  .324   .666

Chattanooga            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*        8    8  0  44.2   41   27   26   8  0  3   0   23   33    0   2   3  .400  0   0   1.433  5.24
Bummer,Aaron*         11    0  0  12.1    7    3    3   1  1  0   1    0   10    0   1   0 1.000  1   0    .568  2.19
Cruz,Fernando         20    0  0  21.1   13   12   11   2  0  2   1   11   28    0   1   0 1.000  1   0   1.125  4.64
Estevez,Carlos         8    0  0   8.1    8    3    3   0  0  0   0    2    9    0   0   0  .000  6   0   1.200  3.24
Gordon,Tanner          8    0  0  16.2   23   14   14   2  0  1   0    3    9    0   1   0 1.000  0   0   1.560  7.56
Holmes,Clay            6    6  0  33.0   25   10    9   3  0  0   1   10   27    0   3   2  .600  0   0   1.061  2.45
Kelly,Merrill          8    8  0  50.0   26   10    8   5  1  1   1   17   39    0   5   3  .625  0   0    .860  1.44
Leiter,Mark           21    0  0  24.0   37   25   23   1  1  1   5    8   28    0   0   4  .000  1   0   1.875  8.63
Long,Sam*              5    0  0   7.2    7    3    2   0  0  0   1    3    6    0   0   0  .000  0   0   1.304  2.35
Lord,Brad             16    0  0  16.2   13    3    2   0  0  0   2    5   17    0   2   1  .667  3   0   1.080  1.08
Quintana,Jose*         7    7  0  38.0   53   30   28   8  0  2   0   11   31    0   1   3  .250  0   0   1.684  6.63
Rogers,Tyler          11    0  0  11.2    8    0    0   0  0  0   0    0    6    0   0   0  .000  2   0    .686  0.00
Sanoja,Javier          2    0  0   2.1    7    6    6   2  0  0   0    3    0    0   0   0  .000  0   0   4.286 23.14
Stanek,Ryne            5    0  0   5.2    6    3    2   1  0  0   0    3    3    0   0   0  .000  0   0   1.588  3.18
Valdez,Framber*        8    8  0  48.1   37   11   11   4  0  1   3   20   57    0   5   1  .833  0   0   1.179  2.05
Wells,Tyler            2    2  0   9.1    5    4    2   3  0  0   0    0    2    0   0   1  .000  0   0    .536  1.93



(c) 2026 Dave Koch Sports