Chattanooga Lookouts



Chattanooga            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Butler,Lawrence*     124  422  375   86  20   2   8  134   48   27   46  120    1  1  0  15  5  .229  .314  .357   .671
Dingler,Dillon        89  334  309   79  17   1   7  119   28   36   17   81    1  0  2   0  0  .256  .305  .385   .690
Doyle,Brenton        113  419  388   81  12   0  11  126   38   36   25  110    0  1  4  15  2  .209  .256  .325   .581
Duran,Ezequiel        40  143  137   31   7   0   0   38   16    4    4   39    0  1  0   7  1  .226  .254  .277   .531
Goldschmidt,Paul     126  450  414  101  20   0   4  133   37   41   28  113    1  0  2   4  2  .244  .300  .321   .621
Greene,Riley*        150  583  522  121  22   0  25  218   57   85   53  197    1  0  3   2  0  .232  .307  .418   .725
Heim,Jonah#           86  319  287   58  10   0   7   89   27   31   28   72    0  1  1   1  2  .202  .277  .310   .587
Lopez,Otto           140  591  544  110  14   0  21  187   63   67   34   91    1  0  6   8  5  .202  .255  .344   .599
Marte,Ketel#         136  519  448  110  22   0  19  189   56   56   62   84    3  0  4   3  1  .246  .341  .422   .763
McCarthy,Jake*         6    4    4    0   0   0   0    0    0    0    0    1    0  0  0   0  0  .000  .000  .000   .000
Mitchell,Garrett*     10   40   35    5   2   0   0    7    4    2    4   14    0  0  0   0  1  .143  .250  .200   .450
Norby,Connor          75  287  269   48  11   2   4   75   20   23   15   84    0  0  2   4  2  .178  .223  .279   .502
Pages,Pedro           84  323  304   67  10   0   6   95   21   23   14   87    0  3  1   0  0  .220  .256  .313   .569
Sanoja,Javier         67  212  191   50  12   1   0   64   16   25   15   32    0  2  3   0  3  .262  .314  .335   .649
Schmitt,Casey         68  210  183   45   5   0  11   83   29   28   25   55    0  0  0   0  0  .246  .343  .454   .797
Simpson,Chandler*    104  396  376   90   9   3   0  105   46   19   15   49    0  1  4  40 19  .239  .266  .279   .545
Smith,Cam            105  366  326   76  14   1   3  101   31   26   36  123    0  0  2   8  0  .233  .311  .310   .621
Wagner,Will*           8   29   27    6   0   0   0    6    3    2    2    7    0  0  0   0  0  .222  .276  .222   .498
Westburg,Jordan       83  325  299   77   9   2   5  105   28   22   16   77    2  0  5   1  1  .258  .302  .351   .653

Chattanooga            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*       24   24  0 128.2  124   90   88  25  0  5   3   64  107    0   4  12  .250  0   0   1.461  6.16
Baker,Bryan           13    0  0  18.1   23   11   11   5  0  2   0    7   18    0   0   4  .000  0   0   1.636  5.40
Bummer,Aaron*         45    0  0  52.0   56   23   23   5  1  3   3   13   54    0   2   3  .400  1   0   1.327  3.98
Cruz,Fernando         41    0  0  40.2   29   27   26   3  0  3   2   28   61    1   1   0 1.000  1   0   1.402  5.75
Duran,Ezequiel         3    0  0   4.0    5    4    4   1  0  0   0    1    0    0   0   0  .000  0   0   1.500  9.00
Enns,Dietrich*        26    0  0  37.2   41   21   20   3  2  2   0   11   37    1   2   1  .667  0   0   1.381  4.78
Estevez,Carlos        29    0  0  33.1   28   11    7   0  1  1   1   10   35    1   3   3  .500 19   0   1.140  1.89
Garcia,Rico           14    0  0  14.2    9    3    3   0  0  1   0    5   16    0   0   0  .000  0   0    .955  1.84
Gordon,Tanner         34    2  0  62.1   97   64   63   9  0  7   3   24   47    0   3   4  .429  0   0   1.941  9.10
Holmes,Clay           27   27  0 146.1  129   60   54  14  2  6   9   41  118    0   8   7  .533  0   0   1.162  3.32
Kelly,Merrill         31   31  0 175.0  130   60   55  17  3  6   3   56  178    0  10  13  .435  0   0   1.063  2.83
Leiter,Mark           34    0  0  39.0   53   35   33   6  2  2   5   11   41    0   0   4  .000  1   0   1.641  7.62
Long,Sam*             30    0  0  35.2   49   26   22   4  1  1   2   19   30    0   0   2  .000  0   0   1.907  5.55
Lord,Brad             56    3  0  87.2   89   61   51  17  0  1   2   34   70    1   3   9  .250  3   0   1.403  5.24
Lorenzen,Michael      21   21  0 110.0  109   61   59  21  1  2   6   32  102    0   2  12  .143  0   0   1.282  4.83
Miller,Erik*          21    0  0  22.0   16    8    8   0  0  0   1   18   12    0   2   1  .667  4   0   1.545  3.27
Quintana,Jose*        19   19  0  99.1  108   65   61  16  3  3   1   47   80    0   4   9  .308  0   0   1.560  5.53
Rogers,Tyler          46    0  0  43.2   31   10   10   3  2  1   0    8   23    1   2   4  .333  3   0    .893  2.06
Sanoja,Javier          7    0  0   9.0   13    9    8   3  0  0   0    4    0    0   0   0  .000  0   0   1.889  8.00
Stanek,Ryne           50    0  0  55.2   41   27   24   8  0  4   0   39   48    3   3   0 1.000  1   0   1.437  3.88
Strowd,Kade            9    0  0   9.1    6    3    3   0  0  0   1    4   11    1   0   0  .000  0   0   1.071  2.89
Valdez,Framber*       31   31  0 178.1  144   56   51   8  1  4   7   81  171    1  15   8  .652  0   0   1.262  2.57
Wells,Tyler            4    4  0  21.2   12    6    4   3  0  0   0    2   12    0   0   2  .000  0   0    .646  1.66



(c) 2026 Dave Koch Sports