Chattanooga Lookouts



Chattanooga            G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Butler,Lawrence*      87  304  265   58  14   1   5   89   32   16   38   79    1  1  0  12  5  .219  .317  .336   .653
Dingler,Dillon        44  161  153   45  11   0   4   68   14   16    6   34    0  0  0   0  0  .294  .329  .444   .773
Doyle,Brenton         70  260  238   47   6   0   4   65   23   17   18   69    0  1  3   7  2  .197  .251  .273   .524
Duran,Ezequiel        13   46   44    9   2   0   0   11    2    0    1   15    0  0  0   1  1  .205  .239  .250   .489
Goldschmidt,Paul      90  346  315   74  13   0   2   93   29   31   23   92    0  0  2   2  1  .235  .298  .295   .593
Greene,Riley*        101  399  366   86  14   0  20  160   33   60   30  146    1  0  1   1  0  .235  .296  .437   .733
Heim,Jonah#           81  300  271   56   8   0   7   85   26   29   26   67    0  0  1   1  2  .207  .280  .314   .594
Lopez,Otto           103  440  403   88   8   0  18  150   54   52   27   64    1  0  5   7  2  .218  .273  .372   .645
Marte,Ketel#          99  396  346   91  18   0  14  151   43   41   43   69    3  0  2   3  1  .263  .351  .436   .787
McCarthy,Jake*         3    1    1    0   0   0   0    0    0    0    0    0    0  0  0   0  0  .000  .000  .000   .000
Norby,Connor          71  273  257   46  10   2   4   72   20   23   13   83    0  0  2   4  2  .179  .220  .280   .500
Pages,Pedro           72  278  263   57   7   0   5   79   16   19   11   72    0  2  1   0  0  .217  .250  .300   .550
Sanoja,Javier         35   95   85   22   4   1   0   28    6    8    6   15    0  2  2   0  0  .259  .301  .329   .630
Schmitt,Casey         37  115   98   25   3   0   5   43   18   15   15   32    0  0  0   0  0  .255  .365  .439   .804
Simpson,Chandler*     65  262  252   61   6   2   0   71   27   12    7   31    0  0  3  23 13  .242  .260  .282   .542
Smith,Cam             50  165  145   32   4   1   2   44   14   11   19   53    0  0  0   0  0  .221  .315  .303   .618
Westburg,Jordan       31  124  111   28   3   2   1   38   13    9    6   32    1  0  4   0  0  .252  .298  .342   .640

Chattanooga            G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Anderson,Tyler*       22   22  0 115.2  111   81   79  23  0  5   2   60   93    0   4  10  .286  0   0   1.478  6.15
Bummer,Aaron*         38    0  0  42.0   51   21   21   4  1  2   2   11   43    0   1   2  .333  1   0   1.476  4.50
Cruz,Fernando         31    0  0  32.1   20   18   17   2  0  2   2   15   46    1   1   0 1.000  1   0   1.082  4.73
Duran,Ezequiel         2    0  0   2.1    1    0    0   0  0  0   0    0    0    0   0   0  .000  0   0    .429  0.00
Enns,Dietrich*         5    0  0   7.2   10    5    5   0  1  1   0    2    5    0   0   0  .000  0   0   1.565  5.87
Estevez,Carlos        21    0  0  26.1   20    8    4   0  1  1   0    7   24    1   2   2  .500 14   0   1.025  1.37
Gordon,Tanner         22    0  0  34.0   45   30   29   3  0  3   1   12   24    0   2   2  .500  0   0   1.676  7.68
Holmes,Clay           18   18  0  96.2   91   44   39   9  0  2   5   25   76    0   5   6  .455  0   0   1.200  3.63
Kelly,Merrill         21   21  0 118.1   87   42   38  13  3  5   2   34  117    0   8   9  .471  0   0   1.023  2.89
Leiter,Mark           32    0  0  37.1   53   35   33   6  2  2   5   11   40    0   0   4  .000  1   0   1.714  7.96
Long,Sam*             30    0  0  35.2   49   26   22   4  1  1   2   19   30    0   0   2  .000  0   0   1.907  5.55
Lord,Brad             42    0  0  51.2   51   34   24   9  0  0   2   17   39    1   2   6  .250  3   0   1.316  4.18
Lorenzen,Michael      10   10  0  54.1   53   24   22   8  1  0   2   11   48    0   0   6  .000  0   0   1.178  3.64
Miller,Erik*           3    0  0   4.0    1    0    0   0  0  0   0    4    1    0   1   0 1.000  0   0   1.250  0.00
Quintana,Jose*        11   11  0  62.0   70   41   38  14  2  2   0   21   51    0   2   6  .250  0   0   1.468  5.52
Rogers,Tyler          31    0  0  29.1   24    8    8   2  2  1   0    7   10    0   0   4  .000  3   0   1.057  2.45
Sanoja,Javier          7    0  0   9.0   13    9    8   3  0  0   0    4    0    0   0   0  .000  0   0   1.889  8.00
Stanek,Ryne           32    0  0  35.1   28   22   21   7  0  3   0   31   28    1   2   0 1.000  0   0   1.670  5.35
Valdez,Framber*       21   21  0 128.0   98   34   33   5  1  3   7   59  129    1  11   5  .688  0   0   1.227  2.32
Wells,Tyler            4    4  0  21.2   12    6    4   3  0  0   0    2   12    0   0   2  .000  0   0    .646  1.66



(c) 2026 Dave Koch Sports