Batavia Muckdogs



Batavia                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acosta,Maximo         19   60   51    8   0   0   3   17    4    6    8   18    0  0  1   0  1  .157  .267  .333   .600
Baldwin,Brooks#       14   39   36   10   1   0   0   11    1    4    1   12    0  1  1   0  0  .278  .289  .306   .595
Buxton,Byron          90  366  335   72  10   4  12  126   36   34   24  108    2  0  2  17  3  .215  .276  .376   .652
Caballero,Jose        81  218  179   32   8   1   0   42   23   12   31   52    1  2  1  25  3  .179  .315  .235   .550
Canzone,Dominic*      88  246  218   63   8   0  11  104   33   27   22   51    1  0  0   2  0  .289  .370  .477   .847
Espinal,Santiago      14   24   23   10   0   0   0   10    2    3    1    0    0  0  0   0  0  .435  .458  .435   .893
Gimenez,Andres*       60  149  127   22   4   0   2   32   23   12   15   21    0  1  2   5  3  .173  .277  .252   .529
Grichuk,Randal        23   48   44    8   5   0   0   13    5    4    4    9    0  0  0   0  0  .182  .250  .295   .545
Moniak,Mickey*        78  237  217   49   7   2  10   90   22   41   11   55    0  0  9   4  0  .226  .253  .415   .668
Moreno,Gabriel        66  219  194   47   7   0   8   78   22   31   24   29    2  0  1   0  0  .242  .324  .402   .726
Narvaez,Carlos        71  257  226   50  15   0   8   89   30   25   29   76    0  0  2   0  0  .221  .307  .394   .701
Palacios,Richie*      16   53   52   24   5   0   3   38   12   16    1   10    0  0  0   5  1  .462  .472  .731  1.203
Polanco,Jorge#        83  335  295   94  20   0  18  168   41   65   33   38    2  1  4   3  1  .319  .386  .569   .955
Ramirez,Jose#         93  434  392  116  22   3  18  198   69   61   31   62    8  0  7  32  1  .296  .348  .505   .853
Ritter,Ryan           40   80   70   13   4   0   0   17    5    9    3   19    0  5  1   2  0  .186  .227  .243   .470
Schwarber,Kyle*       95  432  354   74  11   1  23  156   52   50   73  128    6  0  0   7  1  .209  .352  .441   .793
Smith,Pavin*          51  147  122   30   6   1   4   50   13   11   23   47    1  0  2   0  1  .246  .361  .410   .771
Sogard,Nick#          16   28   26    9   4   0   0   13    5    3    2    8    0  0  0   1  0  .346  .393  .500   .893
Solano,Donovan        42  120  117   46   7   0   2   59   20   13    3   26    0  0  0   0  0  .393  .408  .504   .912
Trammell,Taylor*      13   35   31   13   3   0   1   19    5    3    4    4    1  0  0   0  1  .419  .486  .613  1.099
Triolo,Jared          73  180  160   38   7   0   2   51   18   14   15   38    1  4  1   8  2  .238  .301  .319   .620
Trout,Mike            83  309  271   61   5   1  22  134   49   45   34  114    0  0  2   2  0  .225  .314  .494   .808
White,Eli             38   86   82   16   1   2   1   24   10    9    4   16    0  0  0   4  0  .195  .233  .293   .526
Wiemer,Joey           11   19   18    2   1   0   0    3    1    1    0    8    0  0  0   0  0  .111  .158  .167   .325

Batavia                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bubic,Kris*           10   10  0  59.0   42   17   15   5  0  4   0   18   52    0   4   1  .800  0   0   1.017  2.29
Coulombe,Danny*       23    0  0  24.1   20   11   11   1  0  0   1   18   27    1   1   2  .333  0   0   1.562  4.07
Estrada,Jeremiah      43    0  0  48.2   41   26   26   8  1  1   2   27   65    0   2   1  .667  0   0   1.397  4.81
Feltner,Ryan           4    4  0  18.0   17    5    5   2  0  2   0    8   14    0   2   0 1.000  0   0   1.389  2.50
Gaddis,Hunter         43    0  0  44.2   51   21   18   7  0  0   2   19   42    3   4   2  .667  0   0   1.567  3.63
Gallen,Zac            22   22  0 129.0  129   69   69  21  1  9   1   43  102    0   6   8  .429  0   0   1.333  4.81
Henriquez,Ronny       40    0  0  46.1   38   28   24   9  1  0   1   20   71    0   6   3  .667  2   0   1.252  4.66
Jansen,Kenley         38    0  0  37.0   18    9    8   3  1  2   0   15   34    1   3   2  .600 18   0    .892  1.95
Liberatore,Matthew    20   20  0 113.1  126   46   41  12  0  4   3   20   85    0   7   6  .538  0   0   1.288  3.26
Perkins,Jackson       10    3  0  25.0   22   15   15   6  3  1   1   13   21    0   2   0 1.000  1   0   1.400  5.40
Sabrowski,Erik*       16    0  0  14.1    9    7    7   0  0  0   2   10   20    0   1   0 1.000  0   0   1.326  4.40
Sale,Chris*           15   15  0  88.0   65   26   23   7  0  3   6   24  105    0   7   4  .636  0   0   1.011  2.35
Vasil,Mike            30    8  0  76.2   58   34   33   3  0  6   8   38   58    1   6   6  .500  2   0   1.252  3.87
Wheeler,Zack          13   13  2  86.1   59   25   22  10  1  1   4   19  100    0   8   1  .889  0   1    .903  2.29
Yarbrough,Ryan*       22    0  0  40.0   32   21   21  12  0  1   1   13   32    0   0   0  .000  1   0   1.125  4.73



(c) 2026 Dave Koch Sports