Batavia Muckdogs



Batavia                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Acosta,Maximo         19   60   51    8   0   0   3   17    4    6    8   18    0  0  1   0  1  .157  .267  .333   .600
Baldwin,Brooks#       14   39   36   10   1   0   0   11    1    4    1   12    0  1  1   0  0  .278  .289  .306   .595
Buxton,Byron          65  275  252   55   9   3  10  100   29   27   17   83    2  0  2   9  3  .218  .276  .397   .673
Caballero,Jose        61  160  127   23   4   1   0   29   18    9   27   36    1  2  1  18  3  .181  .335  .228   .563
Canzone,Dominic*      68  197  175   43   6   0   7   70   24   16   19   40    1  0  0   2  0  .246  .330  .400   .730
Espinal,Santiago      14   24   23   10   0   0   0   10    2    3    1    0    0  0  0   0  0  .435  .458  .435   .893
Gimenez,Andres*       45  109   92   13   4   0   0   17   14    5   14   15    0  1  0   4  2  .141  .269  .185   .454
Grichuk,Randal        23   48   44    8   5   0   0   13    5    4    4    9    0  0  0   0  0  .182  .250  .295   .545
Moniak,Mickey*        59  183  169   36   6   1   8   68   15   28    7   40    0  0  7   3  0  .213  .235  .402   .637
Moreno,Gabriel        49  162  143   39   5   0   5   59   16   24   18   17    1  0  1   0  0  .273  .352  .413   .765
Narvaez,Carlos        55  200  176   38  12   0   8   74   24   24   22   62    0  0  2   0  0  .216  .300  .420   .720
Palacios,Richie*      16   53   52   24   5   0   3   38   12   16    1   10    0  0  0   5  1  .462  .472  .731  1.203
Polanco,Jorge#        58  229  198   63  15   0  14  120   27   41   25   24    3  1  3   2  0  .318  .395  .606  1.001
Ramirez,Jose#         68  315  284   87  16   1  15  150   48   45   24   43    6  0  4  22  1  .306  .362  .528   .890
Ritter,Ryan           24   49   43    8   2   0   0   10    3    7    2   12    0  2  1   1  0  .186  .234  .233   .467
Schwarber,Kyle*       70  312  256   50   9   0  16  107   30   32   52   94    4  0  0   6  1  .195  .340  .418   .758
Smith,Pavin*          27   74   62   11   1   1   1   17    3    3   11   24    0  0  1   0  0  .177  .297  .274   .571
Sogard,Nick#          16   28   26    9   4   0   0   13    5    3    2    8    0  0  0   1  0  .346  .393  .500   .893
Solano,Donovan        42  120  117   46   7   0   2   59   20   13    3   26    0  0  0   0  0  .393  .408  .504   .912
Triolo,Jared          57  146  130   27   5   0   1   35   12   10   11   33    1  4  1   7  2  .208  .268  .269   .537
Trout,Mike            61  228  203   43   3   1  18  102   34   35   23   91    0  0  2   1  0  .212  .289  .502   .791
White,Eli             38   86   82   16   1   2   1   24   10    9    4   16    0  0  0   4  0  .195  .233  .293   .526
Wiemer,Joey            7   19   18    2   2   0   0    4    1    0    0   10    0  0  0   0  0  .111  .158  .222   .380

Batavia                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bubic,Kris*            5    5  0  29.2   21    8    6   2  0  3   0   10   22    0   2   0 1.000  0   0   1.045  1.82
Coulombe,Danny*       23    0  0  24.1   20   11   11   1  0  0   1   18   27    1   1   2  .333  0   0   1.562  4.07
Estrada,Jeremiah      40    0  0  46.2   38   22   22   6  1  1   2   25   62    0   2   1  .667  0   0   1.350  4.24
Gaddis,Hunter         30    0  0  33.1   37   17   15   5  0  0   2   13   28    2   3   2  .600  0   0   1.500  4.05
Gallen,Zac            16   16  0  87.0   84   50   50  12  1  6   0   31   71    0   4   6  .400  0   0   1.322  5.17
Henriquez,Ronny       31    0  0  36.0   30   24   21   8  1  0   1   19   58    0   4   3  .571  2   0   1.361  5.25
Jansen,Kenley         27    0  0  27.0   15    8    7   2  1  2   0   11   25    1   2   2  .500 14   0    .963  2.33
Liberatore,Matthew    16   16  0  92.1   96   35   33   9  0  2   3   14   69    0   6   4  .600  0   0   1.191  3.22
Perkins,Jackson        2    2  0   9.2   10    7    7   3  0  1   1    2    5    0   1   1  .500  0   0   1.241  6.52
Sabrowski,Erik*        7    0  0   6.0    3    6    6   0  0  0   1    4   10    0   0   0  .000  0   0   1.167  9.00
Sale,Chris*           10   10  0  60.2   37   13   11   4  0  2   4   16   76    0   6   2  .750  0   0    .874  1.63
Vasil,Mike            15    8  0  47.1   43   30   29   4  0  5   4   21   34    0   2   5  .286  1   0   1.352  5.51
Wheeler,Zack          13   13  2  86.1   59   25   22  10  1  1   4   19  100    0   8   1  .889  0   1    .903  2.29
Yarbrough,Ryan*       22    0  0  40.0   32   21   21  12  0  1   1   13   32    0   0   0  .000  1   0   1.125  4.73



(c) 2026 Dave Koch Sports