Batavia Muckdogs



Batavia                G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Caballero,Jose         3   14   11    2   2   0   0    4    1    0    2    2    0  0  0   1  0  .182  .357  .364   .721
Canzone,Dominic*       3    9    9    3   0   0   1    6    2    1    0    2    0  0  0   0  0  .333  .333  .667  1.000
Gimenez,Andres*        2    2    2    1   0   0   0    1    1    0    0    0    0  0  0   0  0  .500  .500  .500  1.000
Grichuk,Randal         2    3    3    1   1   0   0    2    1    1    0    0    0  0  0   0  0  .333  .333  .667  1.000
Moniak,Mickey*         3    4    4    2   1   0   0    3    1    1    0    1    0  0  0   0  0  .500  .500  .750  1.250
Moreno,Gabriel         2    9    8    3   0   0   0    3    0    3    1    0    0  0  0   0  0  .375  .444  .375   .819
Narvaez,Carlos         3   13   12    6   1   0   1   10    2    2    1    3    0  0  0   0  0  .500  .538  .833  1.371
Palacios,Richie*       1    1    1    1   0   0   0    1    1    1    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
Ramirez,Jose#          3   15   14    4   1   0   0    5    1    1    1    3    0  0  0   0  0  .286  .333  .357   .690
Ritter,Ryan            3   12   12    1   0   0   0    1    0    3    0    4    0  0  0   0  0  .083  .083  .083   .166
Schwarber,Kyle*        3   14    9    3   0   0   1    6    3    1    5    5    0  0  0   0  0  .333  .571  .667  1.238
Solano,Donovan         1    1    1    1   0   0   0    1    1    0    0    0    0  0  0   0  0 1.000 1.000 1.000  2.000
Triolo,Jared           3   13   13    3   2   0   0    5    2    1    0    3    0  0  0   0  0  .231  .231  .385   .616
Trout,Mike             1    4    4    2   0   0   1    5    2    2    0    2    0  0  0   0  0  .500  .500 1.250  1.750
White,Eli              3   11   11    1   0   0   0    1    1    2    0    1    0  0  0   0  0  .091  .091  .091   .182

Batavia                G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Bubic,Kris*            1    1  0   5.0    8    1    1   0  0  0   0    0    3    0   0   0  .000  0   0   1.600  1.80
Coulombe,Danny*        2    0  0   2.0    3    2    2   0  0  0   0    2    4    1   1   0 1.000  0   0   2.500  9.00
Estrada,Jeremiah       2    0  0   2.2    6    4    4   0  0  0   0    1    1    0   0   0  .000  0   0   2.625 13.50
Gaddis,Hunter          2    0  0   3.1    4    1    1   1  0  0   0    0    2    0   0   0  .000  0   0   1.200  2.70
Gallen,Zac             1    1  0   5.0    1    1    1   1  0  0   0    3    5    0   0   0  .000  0   0    .800  1.80
Henriquez,Ronny        3    0  0   2.0    2    3    3   1  0  0   0    1    3    0   0   1  .000  1   0   1.500 13.50
Jansen,Kenley          1    0  0   1.0    0    0    0   0  0  0   0    1    2    0   0   0  .000  1   0   1.000  0.00
Liberatore,Matthew     1    1  0   5.0   10    5    5   0  0  1   0    0    3    0   1   0 1.000  0   0   2.000  9.00



(c) 2026 Dave Koch Sports