Assateague Stallions



Assateague             G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Arraez,Luis*          55  229  218   57  10   0   0   67   20   15    9   14    0  1  1   0  0  .261  .289  .307   .596
Astudillo,Willians     8   27   25    6   2   0   1   11    5    3    2    2    0  0  0   0  0  .240  .296  .440   .736
Barnes,Austin         60  220  185   48   4   0   1   55   21   13   22   46    0  8  2   1  0  .259  .344  .297   .641
Butera,Drew           25   84   79   14   2   0   0   16    3    3    3   18    0  2  0   0  0  .177  .207  .203   .410
Devers,Rafael*       142  598  554  125  32   3  21  226   61   63   35  177    1  0  2   0  0  .226  .278  .408   .686
Gordon,Alex*          50  195  172   35   2   0   3   46   12   16   18   33    0  0  0   0  0  .203  .297  .267   .564
Gregorius,Didi*      123  511  473  109  20   4  17  188   62   52   29   80    0  0  2   4  2  .230  .284  .397   .681
Gurriel,Lourdes      111  457  426  119  24   0  28  227   71   66   29   90    0  0  2   5  1  .279  .324  .533   .857
Jeffers,Ryan          28   90   83   17   1   0   1   21    5    4    6   28    0  0  0   0  0  .205  .267  .253   .520
Laureano,Ramon       100  396  346   61   9   3  11  109   40   33   36  115    3  0  0   3  0  .176  .280  .315   .595
Madrigal,Nick         32  138  131   34   2   0   0   36   18   10    3    6    0  0  2   2  0  .260  .283  .275   .558
Moran,Colin*          89  339  311   73  16   0  14  131   29   41   22   88    0  0  4   0  0  .235  .286  .421   .707
Moreland,Mitch*       86  340  311   74  22   0  13  135   36   48   20   77    0  0  5   0  0  .238  .288  .434   .722
Olivares,Edward       67  219  210   38   3   3   6   65   24   19    7   60    1  0  2   1  1  .181  .205  .310   .515
Pina,Manny            42  114  104   16   3   0   2   25   10   11    6   31    0  0  2   0  0  .154  .211  .240   .451
Ruiz,Rio*             59  232  216   42  13   0   6   73   23   20   14   63    0  0  2   0  0  .194  .241  .338   .579
Santander,Anthony#    73  279  261   68  23   2  15  140   27   39   11   49    2  0  4   0  2  .261  .294  .536   .830
Schoop,Jonathan       80  307  286   68   4   2  12  112   36   44    8   76    0  0  6   0  0  .238  .270  .392   .662
Stanton,Giancarlo     27  110   91   35  11   0   8   70   20   20   18   34    0  0  0   1  0  .385  .491  .769  1.260
Stewart,DJ*           18   48   38    6   0   0   2   12    8    3   10   21    0  0  0   0  0  .158  .333  .316   .649
Tatis,Fernando       145  620  546  123  23   1  29  235   82   76   61  166    8  0  3  19  7  .225  .313  .430   .743
Wieters,Matt#         22   77   69   16   2   0   0   18    3    4    7   17    0  0  0   0  0  .232  .312  .261   .573
Winker,Jesse*        102  381  316   62  17   0  13  118   46   37   54  105    0  0  3   4  0  .196  .324  .373   .697

Assateague             G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv    WHIP   ERA
Barlow,Scott          67    0  0  63.1   72   39   37  10  1  2   4   29   77    4   4   5  .444  0   1.595  5.26
Castro,Miguel         53    0  0  53.1   50   29   27   9  0  2   1   42   72    3   3   2  .600  0   1.725  4.56
Cishek,Steve          39    0  0  36.1   39   26   24   8  0  0   6   21   39    0   1   0 1.000  1   1.651  5.94
Cole,A.J.             47    0  0  48.2   34   16   13   5  0  1   0   15   40    0   1   5  .167  2   1.007  2.40
Drake,Oliver          15    0  0  15.2   12    7    7   4  0  0   0   10   13    0   0   0  .000  1   1.404  4.02
Fiers,Mike            27   27  1 142.1  151   73   71  22  1  5   9   55   66    0   6  12  .333  0   1.447  4.49
Gausman,Kevin         28   25  0 147.0  106   54   50  15  0  4   0   33  181    0  11  10  .524  1    .946  3.06
Gerber,Joey           31    0  0  39.0   46   32   30   3  0  5   4   14    7    0   3   4  .429  0   1.538  6.92
Givens,Mychal         38    0  0  36.2   21   19   18   8  0  1   2   19   38    0   1   3  .250  1   1.091  4.42
Hader,Josh*           42    0  0  42.0   22   12   10   6  0  2   2   14   53    0   2   1  .667 27    .857  2.14
Harvey,Hunter          4    0  0   3.2    2    3    3   1  0  2   1    6    4    0   0   0  .000  0   2.182  7.36
Kimbrel,Craig         30    0  0  30.0   26   27   21   3  0  0   4   24   43    0   1   1  .500  1   1.667  6.30
Mayers,Mike           41    0  0  45.1   23   17   16   4  0  0   2   15   48    0   1   3  .250  0    .838  3.18
Means,John*           22   22  0 121.0   93   51   50  22  0  4   6   23  111    0   3   7  .300  0    .959  3.72
Roe,Chaz              18    0  0  15.2   23   10   10   0  1  0   2   10   18    0   0   1  .000  1   2.106  5.74
Scherzer,Max          33   33  1 184.1  191   95   91  27  2  1   6   61  246    0   8  13  .381  0   1.367  4.44
Soria,Joakim          57    0  0  55.0   43   19   13   4  0  0   0   23   61    1   3   3  .500  0   1.200  2.13
Sulser,Cole           43    0  0  38.0   38   28   25   4  0  1   2   37   31    1   6   3  .667  3   1.974  5.92
Urias,Julio*          24   23  0 130.1  111   47   44  10  0  2   2   28  105    1   9   6  .600  0   1.066  3.04
Wainwright,Adam       32   32  2 189.2  149   81   70  26  0  4   6   50  167    1   9  11  .450  0   1.049  3.32



(c) 2021 Dave Koch Sports